PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Simmington | 121 | 57 | 0.680 | 8 - 2 (812) | 13 - 2 | 14271 |
2nd | 2 | Phillips M | 119 | 59 | 0.669 | 8 - 2 (812) | 14 - 1 | 13908 |
3rd | 3 | Blais | 117 | 61 | 0.657 | 8 - 2 (817) | 13 - 2 | 13857 |
4th | 4 | Greco | 116 | 62 | 0.652 | 8 - 2 (817) | 10 - 5 | 13549 |
5th | 5 | Feldman D | 114 | 64 | 0.640 | 8 - 2 (821) | 14 - 1 | 13509 |
6th | 7 | Schocke G | 117 | 61 | 0.657 | 8 - 2 (812) | 14 - 1 | 13475 |
7th | 14 | Lorenz | 115 | 63 | 0.646 | 9 - 1 (1041) | 8 - 7 | 13449 |
8th | 12 | Fischer | 113 | 65 | 0.635 | 9 - 1 (957) | 14 - 1 | 13440 |
9th | 6 | Ribbing | 114 | 64 | 0.640 | 7 - 3 (736) | 13 - 2 | 13415 |
10th | 8 | Scipione | 115 | 63 | 0.646 | 8 - 2 (727) | 12 - 3 | 13369 |
11th | 10 | Gaus | 116 | 62 | 0.652 | 8 - 2 (727) | 11 - 4 | 13355 |
12th | 11 | Ost | 116 | 62 | 0.652 | 8 - 2 (812) | 13 - 2 | 13340 |
13th | 18 | The Doctor | 113 | 65 | 0.635 | 9 - 1 (957) | 8 - 7 | 13310 |
14th | 23 | Victoria | 113 | 65 | 0.635 | 8 - 2 (930) | 11 - 4 | 13231 |
15th | 15 | Svenson A | 113 | 65 | 0.635 | 8 - 2 (812) | 12 - 3 | 13198 |
16th | 16 | Szostek | 117 | 61 | 0.657 | 8 - 2 (817) | 9 - 6 | 13183 |
17th | 9 | Offerman Ad | 107 | 71 | 0.601 | 5 - 5 (527) | 11 - 4 | 13163 |
18th | 13 | Fryzel | 114 | 64 | 0.640 | 8 - 2 (727) | 10 - 5 | 13139 |
19th | 21 | Kastler | 112 | 66 | 0.629 | 8 - 2 (817) | 12 - 3 | 13131 |
20th | 20 | Matter | 111 | 67 | 0.624 | 8 - 2 (812) | 13 - 2 | 13127 |
21st | 22 | Bennett | 112 | 66 | 0.629 | 8 - 2 (817) | 10 - 5 | 13125 |
22nd | 17 | Ditton | 113 | 65 | 0.635 | 7 - 3 (718) | 10 - 5 | 13075 |
23rd | 18 | Xavier | 111 | 67 | 0.624 | 7 - 3 (722) | 11 - 4 | 13075 |
24th | 24 | Dalton | 108 | 70 | 0.607 | 8 - 2 (817) | 15 - 0 | 13012 |
25th | 25 | LaTour | 112 | 66 | 0.629 | 8 - 2 (812) | 14 - 1 | 12996 |
26th | 27 | Samulski | 112 | 66 | 0.629 | 9 - 1 (957) | 9 - 6 | 12879 |
27th | 26 | Burk | 109 | 69 | 0.612 | 8 - 2 (727) | 11 - 4 | 12820 |
28th | 30 | Schocke P | 111 | 67 | 0.624 | 8 - 2 (863) | 10 - 5 | 12716 |
29th | 29 | Blagg | 112 | 66 | 0.629 | 8 - 2 (819) | 11 - 4 | 12692 |
30th | 33 | Dickson | 110 | 68 | 0.618 | 9 - 1 (962) | 11 - 4 | 12675 |
31st | 34 | Atwater | 105 | 73 | 0.590 | 9 - 1 (959) | 11 - 4 | 12667 |
32nd | 28 | Comstock | 108 | 70 | 0.607 | 7 - 3 (718) | 12 - 3 | 12595 |
33rd | 31 | Chennault C | 106 | 72 | 0.596 | 7 - 3 (791) | 12 - 3 | 12541 |
34th | 32 | Fasbinder | 107 | 71 | 0.601 | 7 - 3 (713) | 9 - 6 | 12444 |
35th | 36 | Svenson T | 109 | 69 | 0.612 | 8 - 2 (814) | 9 - 6 | 12419 |
36th | 37 | Hicks | 107 | 71 | 0.601 | 8 - 2 (812) | 14 - 1 | 12408 |
37th | 38 | Roberts | 106 | 72 | 0.596 | 8 - 2 (817) | 12 - 3 | 12408 |
38th | 40 | Oatman M | 107 | 71 | 0.601 | 8 - 2 (814) | 13 - 2 | 12356 |
39th | 53 | Zwier | 107 | 71 | 0.601 | 9 - 1 (1041) | 7 - 8 | 12259 |
40th | 41 | Zurawski | 107 | 71 | 0.601 | 8 - 2 (814) | 11 - 4 | 12258 |
41st | 43 | Messer | 108 | 70 | 0.607 | 8 - 2 (814) | 12 - 3 | 12248 |
42nd | 49 | VanCoillie | 106 | 72 | 0.596 | 8 - 2 (927) | 11 - 4 | 12233 |
43rd | 39 | Parsons | 103 | 75 | 0.579 | 7 - 3 (637) | 12 - 3 | 12223 |
44th | 44 | B Ruth | 99 | 79 | 0.556 | 7 - 3 (748) | 9 - 6 | 12168 |
45th | 42 | Heywood | 105 | 73 | 0.590 | 7 - 3 (722) | 12 - 3 | 12164 |
46th | 35 | Liu | 106 | 72 | 0.596 | 5 - 5 (447) | 7 - 8 | 12143 |
47th | 54 | Ettelson | 101 | 77 | 0.567 | 8 - 2 (930) | 13 - 2 | 12139 |
48th | 50 | Gross | 101 | 77 | 0.567 | 8 - 2 (863) | 13 - 2 | 12134 |
49th | 45 | Orchanian | 106 | 72 | 0.596 | 7 - 3 (720) | 10 - 5 | 12117 |
50th | 47 | Berlin R | 102 | 76 | 0.573 | 7 - 3 (718) | 13 - 2 | 12052 |
51st | 60 | Kusch | 103 | 75 | 0.579 | 9 - 1 (962) | 12 - 3 | 12049 |
52nd | 48 | Oatman L | 104 | 74 | 0.584 | 8 - 2 (727) | 9 - 6 | 12034 |
53rd | 55 | Brown | 105 | 73 | 0.590 | 8 - 2 (817) | 5 - 10 | 12025 |
54th | 46 | Offerman Al | 100 | 78 | 0.562 | 6 - 4 (625) | 11 - 4 | 11997 |
55th | 57 | Fred | 105 | 73 | 0.590 | 8 - 2 (817) | 7 - 8 | 11985 |
56th | 51 | Hopp | 103 | 75 | 0.579 | 7 - 3 (713) | 10 - 5 | 11981 |
57th | 52 | Cox | 109 | 69 | 0.612 | 8 - 2 (727) | 6 - 9 | 11962 |
58th | 58 | Flores | 107 | 71 | 0.601 | 8 - 2 (773) | 8 - 7 | 11917 |
59th | 56 | Mathias | 102 | 76 | 0.573 | 7 - 3 (691) | 10 - 5 | 11876 |
60th | 61 | Bouza | 100 | 78 | 0.562 | 8 - 2 (869) | 10 - 5 | 11846 |
61st | 69 | Oatman B | 100 | 78 | 0.562 | 9 - 1 (969) | 13 - 2 | 11756 |
62nd | 62 | Graziosi | 105 | 73 | 0.590 | 8 - 2 (826) | 8 - 7 | 11746 |
63rd | 68 | Quinn | 103 | 75 | 0.579 | 8 - 2 (870) | 9 - 6 | 11671 |
64th | 70 | Raepsaet | 100 | 78 | 0.562 | 8 - 2 (869) | 12 - 3 | 11641 |
65th | 63 | Allen | 97 | 81 | 0.545 | 7 - 3 (722) | 14 - 1 | 11623 |
66th | 64 | Lucier | 101 | 77 | 0.567 | 7 - 3 (722) | 10 - 5 | 11617 |
67th | 66 | Ward | 103 | 75 | 0.579 | 8 - 2 (727) | 6 - 9 | 11549 |
68th | 65 | Worth | 92 | 86 | 0.517 | 6 - 4 (630) | 10 - 5 | 11501 |
69th | 67 | Phillips A | 99 | 79 | 0.556 | 7 - 3 (635) | 10 - 5 | 11442 |
70th | 74 | Colosimo C | 95 | 83 | 0.534 | 9 - 1 (959) | 8 - 7 | 11390 |
71st | 79 | Colosimo M | 97 | 81 | 0.545 | 9 - 1 (1038) | 10 - 5 | 11282 |
72nd | 71 | Miller | 98 | 80 | 0.551 | 5 - 5 (609) | 5 - 10 | 11260 |
73rd | 78 | Colosimo N | 91 | 87 | 0.511 | 9 - 1 (962) | 10 - 5 | 11246 |
74th | 72 | Pregont | 99 | 79 | 0.556 | 7 - 3 (718) | 9 - 6 | 11237 |
75th | 59 | Robertson | 95 | 83 | 0.534 | 1 - 9 (145) | 5 - 10 | 11235 |
76th | 73 | Sreenivasan | 97 | 81 | 0.545 | 7 - 3 (633) | 8 - 7 | 11142 |
77th | 75 | Gilliam | 98 | 80 | 0.551 | 7 - 3 (722) | 8 - 7 | 11135 |
78th | 76 | LaFreniere | 96 | 82 | 0.539 | 7 - 3 (720) | 9 - 6 | 11086 |
79th | 77 | Berlin A | 94 | 84 | 0.528 | 7 - 3 (723) | 8 - 7 | 11070 |
80th | 80 | Troost | 83 | 95 | 0.466 | 7 - 3 (713) | 5 - 10 | 10761 |
81st | 82 | Hopper | 91 | 87 | 0.511 | 7 - 3 (724) | 10 - 5 | 10693 |
82nd | 81 | Truong | 93 | 85 | 0.522 | 6 - 4 (623) | 7 - 8 | 10665 |
83rd | 83 | Chennault B | 90 | 88 | 0.506 | 8 - 2 (875) | 10 - 5 | 10586 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Cumulative 2019 winnings:
Graham Simmington $80
Matt Greco $55
Adam Offerman $40
Mitch Phillips $40
Marc Blais $40
Dylan Zwier $35
Matt Gaus $30
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Chris Bouza $20
Scott Campbell $20
Jonathon Lorenz $15
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Tom Svenson $10
Liam Oatman $10
Steve Feldman $10
Carl Matter $5
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Legend Rankings are from |
#4 |
#13 |
#7 |
|
|
|
#20 |
|
#23 |
#8 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 16:00 | Fri 20:00 | Sat 12:00 | Sat 12:00 | Sat 12:00 | Sat 13:30 | Sat 15:30 | Sat 16:00 | Sat 19:30 | Sat 20:00 | |
Simmington |
|||||||||||
Phillips M |
|||||||||||
Blais |
|||||||||||
Greco |
|||||||||||
Feldman D |
|||||||||||
Ribbing |
|||||||||||
Schocke G 2010 2013 |
|||||||||||
Scipione |
|||||||||||
Offerman Ad |
|||||||||||
Gaus |
|||||||||||
Ost |
|||||||||||
Fischer |
|||||||||||
Fryzel |
|||||||||||
Lorenz |
|||||||||||
Svenson A |
|||||||||||
Szostek |
|||||||||||
Ditton |
|||||||||||
Xavier |
|||||||||||
The Doctor |
|||||||||||
Matter |
|||||||||||
Kastler |
|||||||||||
Bennett |
|||||||||||
Victoria |
|||||||||||
Dalton |
|||||||||||
LaTour |
|||||||||||
Burk |
|||||||||||
Samulski |
|||||||||||
Comstock |
|||||||||||
Blagg |
|||||||||||
Schocke P |
|||||||||||
Chennault C |
|||||||||||
Fasbinder |
|||||||||||
Dickson |
|||||||||||
Atwater |
|||||||||||
Liu |
|||||||||||
Svenson T |
|||||||||||
Hicks |
|||||||||||
Roberts |
|||||||||||
Parsons |
|||||||||||
Oatman M |
|||||||||||
Zurawski |
|||||||||||
Heywood 2009 2011 |
|||||||||||
Messer '07 '08 '15 |
|||||||||||
B Ruth |
|||||||||||
Orchanian |
|||||||||||
Offerman Al |
|||||||||||
Berlin R 2012 |
|||||||||||
Oatman L |
|||||||||||
VanCoillie |
|||||||||||
Gross |
|||||||||||
Hopp |
Cox |
||||||||||
Zwier |
Ettelson |
||||||||||
Brown |
Mathias |
||||||||||
Fred |
Flores |
||||||||||
Robertson |
Kusch |
||||||||||
Bouza |
Graziosi |
||||||||||
Allen |
Lucier |
||||||||||
Worth |
Ward |
||||||||||
Phillips A |
Quinn |
||||||||||
Oatman B |
Raepsaet |
||||||||||
Miller |
Pregont |
||||||||||
Sreenivasan 2014 |
Colosimo C |
||||||||||
Gilliam |
LaFreniere |
||||||||||
Berlin A |
Colosimo N |
||||||||||
Colosimo M '05 '16 '18 |
Troost |
||||||||||
Truong |
Hopper |
||||||||||
Chennault B |
|||||||||||
RESULT | 37 - 10 |
37 - 15 |
30-23(OT) |
45 - 38 |
26 - 21 |
49 - 6 |
29 - 24 |
31 - 10 |
62 - 17 |
34 - 21 |
|
Points | 90 | 145 | 99 | 90 | 157 | 92 | 94 | 90 | 85 | 87 |