| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Fred | 72 | 36 | 0.667 | 10 - 2 (1464) | 6 - 3 | 11339 |
| 2nd | 4 | Abbott | 71 | 37 | 0.657 | 9 - 3 (1446) | 8 - 1 | 11154 |
| 3rd | 1 | Gerardot | 70 | 38 | 0.648 | 7 - 5 (1175) | 7 - 2 | 11087 |
| 4th | 3 | Berlin R | 70 | 38 | 0.648 | 6 - 6 (982) | 6 - 3 | 10771 |
| 5th | 9 | Kischnick | 67 | 41 | 0.620 | 7 - 5 (1208) | 8 - 1 | 10658 |
| 6th | 10 | Slavik | 66 | 42 | 0.611 | 8 - 4 (1338) | 6 - 3 | 10639 |
| 7th | 8 | Svenson | 68 | 40 | 0.630 | 7 - 5 (1179) | 6 - 3 | 10635 |
| 8th | 7 | Roberts | 70 | 38 | 0.648 | 7 - 5 (1010) | 6 - 3 | 10575 |
| 9th | 17 | Schocke G | 70 | 38 | 0.648 | 11 - 1 (1603) | 7 - 2 | 10571 |
| 10th | 11 | Bartson | 67 | 41 | 0.620 | 8 - 4 (1269) | 8 - 1 | 10543 |
| 11th | 13 | Stavola | 71 | 37 | 0.657 | 10 - 2 (1441) | 3 - 6 | 10515 |
| 12th | 14 | Greco | 66 | 42 | 0.611 | 8 - 4 (1395) | 7 - 2 | 10437 |
| 13th | 15 | Harrison | 69 | 39 | 0.639 | 9 - 3 (1429) | 6 - 3 | 10436 |
| 14th | 6 | Zurawski El | 67 | 41 | 0.620 | 6 - 6 (830) | 4 - 5 | 10397 |
| 15th | 12 | Arocho Joe | 68 | 40 | 0.630 | 8 - 4 (1289) | 6 - 3 | 10379 |
| 16th | 20 | Haller L | 66 | 42 | 0.611 | 9 - 3 (1443) | 7 - 2 | 10365 |
| 17th | 22 | Feldman D | 67 | 41 | 0.620 | 9 - 3 (1485) | 7 - 2 | 10351 |
| 18th | 5 | Hicks J | 66 | 42 | 0.611 | 4 - 8 (686) | 4 - 5 | 10293 |
| 19th | 34 | Murry | 66 | 42 | 0.611 | 10 - 2 (1604) | 6 - 3 | 10244 |
| 20th | 23 | Heywood | 67 | 41 | 0.620 | 9 - 3 (1405) | 6 - 3 | 10243 |
| 21st | 19 | Pizzimenti | 67 | 41 | 0.620 | 9 - 3 (1278) | 5 - 4 | 10207 |
| 22nd | 28 | Passino B | 63 | 45 | 0.583 | 9 - 3 (1448) | 8 - 1 | 10186 |
| 23rd | 38 | Sutton | 67 | 41 | 0.620 | 10 - 2 (1590) | 5 - 4 | 10149 |
| 24th | 39 | Weddell M | 68 | 40 | 0.630 | 10 - 2 (1587) | 5 - 4 | 10137 |
| 25th | 26 | Offerman Ad | 59 | 49 | 0.546 | 8 - 4 (1350) | 7 - 2 | 10135 |
| 26th | 16 | Zwier | 63 | 45 | 0.583 | 7 - 5 (1138) | 7 - 2 | 10124 |
| 27th | 21 | Nate Dogg | 64 | 44 | 0.593 | 7 - 5 (1160) | 7 - 2 | 10055 |
| 28th | 36 | Oatman | 67 | 41 | 0.620 | 9 - 3 (1443) | 6 - 3 | 10048 |
| 29th | 27 | Zizelman | 63 | 45 | 0.583 | 8 - 4 (1281) | 7 - 2 | 10032 |
| 30th | 33 | Hamilton | 65 | 43 | 0.602 | 8 - 4 (1320) | 6 - 3 | 9998 |
| 31st | 47 | Hicks M | 66 | 42 | 0.611 | 10 - 2 (1550) | 6 - 3 | 9906 |
| 32nd | 45 | Mathias | 63 | 45 | 0.583 | 9 - 3 (1475) | 6 - 3 | 9858 |
| 33rd | 30 | Haller B | 63 | 45 | 0.583 | 7 - 5 (1113) | 7 - 2 | 9843 |
| 34th | 50 | Truong | 65 | 43 | 0.602 | 9 - 3 (1525) | 4 - 5 | 9838 |
| 35th | 25 | Colosimo M | 64 | 44 | 0.593 | 7 - 5 (1048) | 5 - 4 | 9836 |
| 36th | 49 | Neorr | 66 | 42 | 0.611 | 9 - 3 (1466) | 3 - 6 | 9805 |
| 37th | 35 | Duffack | 62 | 46 | 0.574 | 8 - 4 (1169) | 5 - 4 | 9804 |
| 38th | 52 | Fischer | 63 | 45 | 0.583 | 9 - 3 (1422) | 8 - 1 | 9720 |
| 39th | 29 | Parsons | 65 | 43 | 0.602 | 7 - 5 (973) | 5 - 4 | 9709 |
| 40th | 37 | Jackson | 64 | 44 | 0.593 | 7 - 5 (1130) | 7 - 2 | 9702 |
| 41st | 18 | Nugent | 62 | 46 | 0.574 | 5 - 7 (712) | 8 - 1 | 9673 |
| 42nd | 24 | Liu | 61 | 47 | 0.565 | 5 - 7 (833) | 7 - 2 | 9654 |
| 43rd | 40 | Blagg | 63 | 45 | 0.583 | 8 - 4 (1115) | 4 - 5 | 9647 |
| 44th | 42 | Keates | 60 | 48 | 0.556 | 7 - 5 (1155) | 8 - 1 | 9585 |
| 45th | 75 | Kline T | 63 | 45 | 0.583 | 10 - 2 (1644) | 6 - 3 | 9559 |
| 46th | 46 | Ledford | 62 | 46 | 0.574 | 8 - 4 (1159) | 6 - 3 | 9528 |
| 47th | 48 | Hopper | 62 | 46 | 0.574 | 7 - 5 (1151) | 4 - 5 | 9498 |
| 48th | 69 | Kline P | 61 | 47 | 0.565 | 9 - 3 (1443) | 4 - 5 | 9487 |
| 49th | 60 | Zurawski Ed | 61 | 47 | 0.565 | 8 - 4 (1295) | 8 - 1 | 9464 |
| 50th | 32 | Nancy | 58 | 50 | 0.537 | 5 - 7 (724) | 5 - 4 | 9424 |
| 51st | 51 | Zaviza | 64 | 44 | 0.593 | 8 - 4 (1115) | 2 - 7 | 9414 |
| 52nd | 59 | Berlin A | 60 | 48 | 0.556 | 8 - 4 (1211) | 3 - 6 | 9380 |
| 53rd | 64 | Comstock | 60 | 48 | 0.556 | 8 - 4 (1289) | 5 - 4 | 9379 |
| 54th | 43 | Mitra | 61 | 47 | 0.565 | 6 - 6 (964) | 5 - 4 | 9378 |
| 55th | 54 | Vasani | 62 | 46 | 0.574 | 7 - 5 (1042) | 5 - 4 | 9297 |
| 56th | 44 | Passino D | 60 | 48 | 0.556 | 5 - 7 (884) | 6 - 3 | 9295 |
| 57th | 83 | Victoria | 62 | 46 | 0.574 | 10 - 2 (1441) | 5 - 4 | 9291 |
| 58th | 31 | Garcia | 60 | 48 | 0.556 | 4 - 8 (565) | 3 - 6 | 9271 |
| 59th | 53 | Doerr | 59 | 49 | 0.546 | 6 - 6 (983) | 7 - 2 | 9267 |
| 60th | 80 | Quinn | 61 | 47 | 0.565 | 9 - 3 (1406) | 7 - 2 | 9267 |
| 61st | 85 | Youmans | 61 | 47 | 0.565 | 9 - 3 (1429) | 7 - 2 | 9243 |
| 62nd | 41 | Brown | 60 | 48 | 0.556 | 4 - 8 (706) | 6 - 3 | 9238 |
| 63rd | 63 | Troost | 58 | 50 | 0.537 | 7 - 5 (1141) | 9 - 0 | 9237 |
| 64th | 71 | Blais | 60 | 48 | 0.556 | 7 - 5 (1167) | 6 - 3 | 9200 |
| 65th | 82 | Tito | 56 | 52 | 0.519 | 8 - 4 (1347) | 7 - 2 | 9200 |
| 66th | 68 | Sokoloski | 60 | 48 | 0.556 | 7 - 5 (1136) | 7 - 2 | 9184 |
| 67th | 73 | Pregont | 59 | 49 | 0.546 | 8 - 4 (1154) | 7 - 2 | 9129 |
| 68th | 81 | Haller A | 59 | 49 | 0.546 | 8 - 4 (1256) | 7 - 2 | 9114 |
| 69th | 90 | Doc Browser | 57 | 51 | 0.528 | 8 - 4 (1370) | 6 - 3 | 9074 |
| 70th | 94 | Bennett | 58 | 50 | 0.537 | 10 - 2 (1597) | 4 - 5 | 9068 |
| 71st | 78 | Hood | 57 | 51 | 0.528 | 8 - 4 (1190) | 6 - 3 | 9060 |
| 72nd | 58 | Bishop | 61 | 47 | 0.565 | 6 - 6 (861) | 3 - 6 | 9037 |
| 73rd | 100 | Weddell C | 58 | 50 | 0.537 | 11 - 1 (1764) | 6 - 3 | 9006 |
| 74th | 74 | Pregler | 60 | 48 | 0.556 | 7 - 5 (1017) | 5 - 4 | 8987 |
| 75th | 61 | Dickson | 60 | 48 | 0.556 | 6 - 6 (853) | 6 - 3 | 8980 |
| 76th | 86 | McAllister | 57 | 51 | 0.528 | 7 - 5 (1170) | 7 - 2 | 8978 |
| 77th | 79 | Gilliam | 62 | 46 | 0.574 | 8 - 4 (1115) | 3 - 6 | 8977 |
| 78th | 65 | Shenefield | 60 | 48 | 0.556 | 6 - 6 (866) | 3 - 6 | 8944 |
| 79th | 70 | Yakey | 57 | 51 | 0.528 | 5 - 7 (907) | 5 - 4 | 8940 |
| 80th | 57 | Dougherty | 60 | 48 | 0.556 | 5 - 7 (717) | 3 - 6 | 8908 |
| 81st | 66 | Offerman Al | 58 | 50 | 0.537 | 6 - 6 (848) | 5 - 4 | 8907 |
| 82nd | 67 | Michaels | 58 | 50 | 0.537 | 6 - 6 (824) | 5 - 4 | 8876 |
| 83rd | 91 | Glupker | 58 | 50 | 0.537 | 7 - 5 (1161) | 7 - 2 | 8862 |
| 84th | 72 | Schocke P | 56 | 52 | 0.519 | 6 - 6 (840) | 7 - 2 | 8829 |
| 85th | 89 | Lang | 59 | 49 | 0.546 | 8 - 4 (1115) | 3 - 6 | 8828 |
| 86th | 62 | Messer | 58 | 50 | 0.537 | 5 - 7 (699) | 8 - 1 | 8818 |
| 87th | 87 | Samulski | 57 | 51 | 0.528 | 7 - 5 (1017) | 4 - 5 | 8798 |
| 88th | 92 | Arocho Josh | 58 | 50 | 0.537 | 8 - 4 (1118) | 7 - 2 | 8739 |
| 89th | 88 | Burk | 59 | 49 | 0.546 | 7 - 5 (990) | 3 - 6 | 8717 |
| 90th | 77 | Gross | 58 | 50 | 0.537 | 5 - 7 (808) | 4 - 5 | 8704 |
| 91st | 84 | Simmington | 59 | 49 | 0.546 | 5 - 7 (812) | 4 - 5 | 8660 |
| 92nd | 95 | Matter | 54 | 54 | 0.500 | 7 - 5 (1187) | 8 - 1 | 8636 |
| 93rd | 56 | Park | 56 | 52 | 0.519 | 2 - 10 (434) | 5 - 4 | 8635 |
| 94th | 93 | Ditton | 59 | 49 | 0.546 | 8 - 4 (1115) | 4 - 5 | 8604 |
| 95th | 55 | Robertson | 57 | 51 | 0.528 | 2 - 10 (323) | 3 - 6 | 8560 |
| 96th | 101 | Hoffdal | 55 | 53 | 0.509 | 8 - 4 (1169) | 6 - 3 | 8372 |
| 97th | 76 | Burke | 51 | 57 | 0.472 | 3 - 9 (434) | 4 - 5 | 8336 |
| 98th | 98 | Adams | 56 | 52 | 0.519 | 6 - 6 (1021) | 4 - 5 | 8305 |
| 99th | 105 | Phillips A | 55 | 53 | 0.509 | 9 - 3 (1340) | 5 - 4 | 8265 |
| 100th | 104 | Allen | 53 | 55 | 0.491 | 8 - 4 (1271) | 6 - 3 | 8248 |
| 101st | 97 | Knoth | 53 | 55 | 0.491 | 6 - 6 (834) | 2 - 7 | 8200 |
| 102th | 103 | Sysounthorn | 54 | 54 | 0.500 | 7 - 5 (1167) | 4 - 5 | 8144 |
| 103st | 99 | Barnaby | 51 | 57 | 0.472 | 6 - 6 (848) | 3 - 6 | 8095 |
| 104th | 102 | Sreenivasan | 56 | 52 | 0.519 | 6 - 6 (866) | 3 - 6 | 8054 |
| 105th | 96 | Worth | 49 | 59 | 0.454 | 4 - 8 (581) | 5 - 4 | 7994 |
| 106th | 107 | Szostek | 52 | 56 | 0.481 | 9 - 3 (1331) | 3 - 6 | 7993 |
| 107th | 106 | Colosimo C | 47 | 61 | 0.435 | 5 - 7 (829) | 7 - 2 | 7632 |
2025 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
|
|
#17 |
#9 |
#18 |
#23 |
#5 |
#13 |
#15 |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 19:00 | Sat 15:30 | Sat 22:15 | Sat Noon | Sat 19:30 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 15:45 | Sat Noon | Sat 16:00 | Fri 19:30 | |
| Fred |
|||||||||||||
| Abbott |
![]() |
||||||||||||
| Gerardot |
|||||||||||||
| Berlin R 2012 |
|||||||||||||
| Kischnick |
![]() |
||||||||||||
| Slavik |
|||||||||||||
| Svenson |
|||||||||||||
| Roberts |
![]() |
||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Bartson |
![]() |
||||||||||||
| Stavola |
|||||||||||||
| Greco |
|||||||||||||
| Harrison |
|||||||||||||
| Zurawski El |
|||||||||||||
| Arocho Joe |
![]() |
||||||||||||
| Haller L 2023 |
|||||||||||||
| Feldman D |
![]() |
||||||||||||
| Hicks J |
|||||||||||||
| Murry |
|||||||||||||
| Heywood 2009 2011 |
|||||||||||||
| Pizzimenti |
|||||||||||||
| Passino B |
|||||||||||||
| Sutton |
![]() |
||||||||||||
| Weddell M |
|||||||||||||
| Offerman Ad |
![]() |
||||||||||||
| Zwier |
|||||||||||||
| Nate Dogg |
|||||||||||||
| Oatman |
![]() |
||||||||||||
| Zizelman |
|||||||||||||
| Hamilton |
![]() |
||||||||||||
| Hicks M |
![]() |
||||||||||||
| Mathias |
|||||||||||||
| Haller B |
|||||||||||||
| Truong |
|||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
||||||||||||
| Neorr |
|||||||||||||
| Duffack |
|||||||||||||
| Fischer |
![]() |
||||||||||||
| Parsons |
|||||||||||||
| Jackson |
|||||||||||||
| Nugent |
|||||||||||||
| Liu |
|||||||||||||
| Blagg |
|||||||||||||
| Keates |
|||||||||||||
| Kline T |
|||||||||||||
| Ledford |
|||||||||||||
| Hopper |
![]() |
||||||||||||
| Kline P |
|||||||||||||
| Zurawski Ed |
|||||||||||||
| Nancy |
|||||||||||||
| Zaviza |
Berlin A |
![]() |
|||||||||||
| Comstock |
Mitra |
||||||||||||
| Vasani |
Passino D |
||||||||||||
| Victoria 2020 |
Garcia |
||||||||||||
| Doerr |
![]() |
Quinn |
|||||||||||
| Youmans |
Brown |
||||||||||||
| Troost |
Blais 2019 2022 |
![]() |
|||||||||||
| Tito |
Sokoloski |
||||||||||||
| Pregont |
Haller A 2024 |
||||||||||||
| Doc Browser |
![]() |
Bennett |
|||||||||||
| Hood |
Bishop |
||||||||||||
| Weddell C |
![]() |
Pregler |
|||||||||||
| Dickson |
![]() |
McAllister |
|||||||||||
| Gilliam |
![]() |
Shenefield |
|||||||||||
| Yakey |
![]() |
Dougherty |
|||||||||||
| Offerman Al |
![]() |
Michaels |
|||||||||||
| Glupker |
Schocke P |
![]() |
|||||||||||
| Lang |
![]() |
Messer '07 '08 '15 |
![]() |
||||||||||
| Samulski |
Arocho Josh |
||||||||||||
| Burk |
Gross |
||||||||||||
| Simmington |
![]() |
Matter |
|||||||||||
| Park |
Ditton |
||||||||||||
| Robertson |
![]() |
Hoffdal |
|||||||||||
| Burke |
Adams |
||||||||||||
| Phillips A |
Allen 2021 |
![]() |
|||||||||||
| Knoth |
Sysounthorn |
||||||||||||
| Barnaby |
![]() |
Sreenivasan 2014 |
|||||||||||
| Worth |
![]() |
Szostek |
|||||||||||
| Colosimo C |
![]() |
||||||||||||
| RESULT | |||||||||||||
| Points | 178 143 |
194 127 |
195 126 |
159 162 |
177 144 |
128 193 |
113 208 |
125 196 |
143 178 |
190 131 |
187 134 |
182 139 |
|