| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Gerardot | 81 | 39 | 0.675 | 11 - 1 (1727) | 8 - 2 | 12814 |
| 2nd | 1 | Fred | 81 | 39 | 0.675 | 9 - 3 (1387) | 7 - 3 | 12726 |
| 3rd | 2 | Abbott | 81 | 39 | 0.675 | 10 - 2 (1418) | 8 - 2 | 12572 |
| 4th | 7 | Svenson | 77 | 43 | 0.642 | 9 - 3 (1458) | 7 - 3 | 12093 |
| 5th | 5 | Kischnick | 75 | 45 | 0.625 | 8 - 4 (1205) | 9 - 1 | 11863 |
| 6th | 16 | Haller L | 75 | 45 | 0.625 | 9 - 3 (1477) | 8 - 2 | 11842 |
| 7th | 9 | Schocke G | 78 | 42 | 0.650 | 8 - 4 (1225) | 8 - 2 | 11796 |
| 8th | 8 | Roberts | 78 | 42 | 0.650 | 8 - 4 (1192) | 7 - 3 | 11767 |
| 9th | 4 | Berlin R | 76 | 44 | 0.633 | 6 - 6 (922) | 7 - 3 | 11693 |
| 10th | 29 | Zizelman | 73 | 47 | 0.608 | 10 - 2 (1612) | 8 - 2 | 11644 |
| 11th | 13 | Harrison | 77 | 43 | 0.642 | 8 - 4 (1205) | 7 - 3 | 11641 |
| 12th | 15 | Arocho Joe | 76 | 44 | 0.633 | 8 - 4 (1256) | 7 - 3 | 11635 |
| 13th | 11 | Stavola | 79 | 41 | 0.658 | 8 - 4 (1106) | 3 - 7 | 11621 |
| 14th | 10 | Bartson | 74 | 46 | 0.617 | 7 - 5 (1053) | 9 - 1 | 11596 |
| 15th | 20 | Heywood | 75 | 45 | 0.625 | 8 - 4 (1278) | 7 - 3 | 11521 |
| 16th | 12 | Greco | 73 | 47 | 0.608 | 7 - 5 (1079) | 8 - 2 | 11516 |
| 17th | 26 | Zwier | 72 | 48 | 0.600 | 9 - 3 (1371) | 8 - 2 | 11495 |
| 18th | 14 | Zurawski El | 74 | 46 | 0.617 | 7 - 5 (1052) | 5 - 5 | 11449 |
| 19th | 17 | Feldman D | 75 | 45 | 0.625 | 8 - 4 (1097) | 7 - 3 | 11448 |
| 20th | 6 | Slavik | 71 | 49 | 0.592 | 5 - 7 (734) | 6 - 4 | 11373 |
| 21st | 21 | Pizzimenti | 74 | 46 | 0.617 | 7 - 5 (1070) | 6 - 4 | 11277 |
| 22nd | 24 | Weddell M | 76 | 44 | 0.633 | 8 - 4 (1113) | 5 - 5 | 11250 |
| 23rd | 22 | Passino B | 70 | 50 | 0.583 | 7 - 5 (1046) | 9 - 1 | 11232 |
| 24th | 19 | Murry | 72 | 48 | 0.600 | 6 - 6 (942) | 7 - 3 | 11186 |
| 25th | 36 | Neorr | 74 | 46 | 0.617 | 8 - 4 (1315) | 4 - 6 | 11120 |
| 26th | 28 | Oatman | 74 | 46 | 0.617 | 7 - 5 (1046) | 7 - 3 | 11094 |
| 27th | 38 | Fischer | 72 | 48 | 0.600 | 9 - 3 (1369) | 9 - 1 | 11089 |
| 28th | 23 | Sutton | 73 | 47 | 0.608 | 6 - 6 (936) | 6 - 4 | 11085 |
| 29th | 30 | Hamilton | 72 | 48 | 0.600 | 7 - 5 (1067) | 7 - 3 | 11065 |
| 30th | 41 | Nugent | 71 | 49 | 0.592 | 9 - 3 (1375) | 9 - 1 | 11048 |
| 31st | 48 | Kline P | 71 | 49 | 0.592 | 10 - 2 (1544) | 5 - 5 | 11031 |
| 32nd | 18 | Hicks J | 71 | 49 | 0.592 | 5 - 7 (730) | 4 - 6 | 11023 |
| 33rd | 31 | Hicks M | 74 | 46 | 0.617 | 8 - 4 (1066) | 6 - 4 | 10972 |
| 34th | 27 | Nate Dogg | 70 | 50 | 0.583 | 6 - 6 (900) | 8 - 2 | 10955 |
| 35th | 37 | Duffack | 69 | 51 | 0.575 | 7 - 5 (1116) | 6 - 4 | 10920 |
| 36th | 47 | Hopper | 71 | 49 | 0.592 | 9 - 3 (1395) | 5 - 5 | 10893 |
| 37th | 40 | Jackson | 72 | 48 | 0.600 | 8 - 4 (1190) | 8 - 2 | 10892 |
| 38th | 56 | Passino D | 70 | 50 | 0.583 | 10 - 2 (1595) | 7 - 3 | 10890 |
| 39th | 25 | Offerman Ad | 64 | 56 | 0.533 | 5 - 7 (709) | 7 - 3 | 10844 |
| 40th | 34 | Truong | 71 | 49 | 0.592 | 6 - 6 (996) | 5 - 5 | 10834 |
| 41st | 45 | Kline T | 71 | 49 | 0.592 | 8 - 4 (1267) | 7 - 3 | 10826 |
| 42nd | 39 | Parsons | 72 | 48 | 0.600 | 7 - 5 (1116) | 6 - 4 | 10825 |
| 43rd | 33 | Haller B | 69 | 51 | 0.575 | 6 - 6 (961) | 8 - 2 | 10804 |
| 44th | 42 | Liu | 69 | 51 | 0.575 | 8 - 4 (1110) | 7 - 3 | 10764 |
| 45th | 35 | Colosimo M | 70 | 50 | 0.583 | 6 - 6 (924) | 6 - 4 | 10760 |
| 46th | 49 | Zurawski Ed | 69 | 51 | 0.575 | 8 - 4 (1219) | 9 - 1 | 10683 |
| 47th | 44 | Keates | 66 | 54 | 0.550 | 6 - 6 (1082) | 9 - 1 | 10667 |
| 48th | 54 | Mitra | 69 | 51 | 0.575 | 8 - 4 (1260) | 6 - 4 | 10638 |
| 49th | 32 | Mathias | 69 | 51 | 0.575 | 6 - 6 (758) | 6 - 4 | 10616 |
| 50th | 46 | Ledford | 69 | 51 | 0.575 | 7 - 5 (1055) | 7 - 3 | 10583 |
| 51st | 53 | Comstock | 68 | 52 | 0.567 | 8 - 4 (1203) | 6 - 4 | 10582 |
| 52nd | 43 | Blagg | 69 | 51 | 0.575 | 6 - 6 (909) | 4 - 6 | 10556 |
| 53rd | 81 | Offerman Al | 68 | 52 | 0.567 | 10 - 2 (1647) | 6 - 4 | 10554 |
| 54th | 57 | Victoria | 70 | 50 | 0.583 | 8 - 4 (1256) | 6 - 4 | 10547 |
| 55th | 60 | Quinn | 69 | 51 | 0.575 | 8 - 4 (1241) | 8 - 2 | 10508 |
| 56th | 51 | Zaviza | 72 | 48 | 0.600 | 8 - 4 (1066) | 2 - 8 | 10480 |
| 57th | 59 | Doerr | 67 | 53 | 0.558 | 8 - 4 (1211) | 8 - 2 | 10478 |
| 58th | 63 | Troost | 66 | 54 | 0.550 | 8 - 4 (1232) | 10 - 0 | 10469 |
| 59th | 64 | Blais | 68 | 52 | 0.567 | 8 - 4 (1256) | 7 - 3 | 10456 |
| 60th | 61 | Youmans | 69 | 51 | 0.575 | 8 - 4 (1205) | 8 - 2 | 10448 |
| 61st | 62 | Brown | 68 | 52 | 0.567 | 8 - 4 (1154) | 6 - 4 | 10392 |
| 62nd | 52 | Berlin A | 66 | 54 | 0.550 | 6 - 6 (916) | 4 - 6 | 10296 |
| 63rd | 50 | Nancy | 64 | 56 | 0.533 | 6 - 6 (834) | 5 - 5 | 10258 |
| 64th | 67 | Pregont | 67 | 53 | 0.558 | 8 - 4 (1125) | 7 - 3 | 10254 |
| 65th | 68 | Haller A | 66 | 54 | 0.550 | 7 - 5 (1130) | 8 - 2 | 10244 |
| 66th | 84 | Schocke P | 65 | 55 | 0.542 | 9 - 3 (1408) | 8 - 2 | 10237 |
| 67th | 75 | Dickson | 68 | 52 | 0.567 | 8 - 4 (1210) | 7 - 3 | 10190 |
| 68th | 55 | Vasani | 68 | 52 | 0.567 | 6 - 6 (886) | 6 - 4 | 10183 |
| 69th | 80 | Dougherty | 68 | 52 | 0.567 | 8 - 4 (1231) | 4 - 6 | 10139 |
| 70th | 86 | Messer | 67 | 53 | 0.558 | 9 - 3 (1243) | 8 - 2 | 10061 |
| 71st | 65 | Tito | 61 | 59 | 0.508 | 5 - 7 (850) | 8 - 2 | 10050 |
| 72nd | 77 | Gilliam | 70 | 50 | 0.583 | 8 - 4 (1066) | 3 - 7 | 10043 |
| 73rd | 69 | Doc Browser | 64 | 56 | 0.533 | 7 - 5 (955) | 6 - 4 | 10029 |
| 74th | 93 | Park | 65 | 55 | 0.542 | 9 - 3 (1371) | 5 - 5 | 10006 |
| 75th | 73 | Weddell C | 64 | 56 | 0.533 | 6 - 6 (977) | 7 - 3 | 9983 |
| 76th | 91 | Simmington | 67 | 53 | 0.558 | 8 - 4 (1313) | 5 - 5 | 9973 |
| 77th | 70 | Bennett | 64 | 56 | 0.533 | 6 - 6 (902) | 5 - 5 | 9970 |
| 78th | 82 | Michaels | 66 | 54 | 0.550 | 8 - 4 (1066) | 5 - 5 | 9942 |
| 79th | 85 | Lang | 67 | 53 | 0.558 | 8 - 4 (1113) | 3 - 7 | 9941 |
| 80th | 87 | Samulski | 64 | 56 | 0.533 | 7 - 5 (1128) | 5 - 5 | 9926 |
| 81st | 58 | Garcia | 65 | 55 | 0.542 | 5 - 7 (630) | 3 - 7 | 9901 |
| 82nd | 74 | Pregler | 67 | 53 | 0.558 | 7 - 5 (902) | 5 - 5 | 9889 |
| 83rd | 83 | Glupker | 64 | 56 | 0.533 | 6 - 6 (969) | 8 - 2 | 9831 |
| 84th | 72 | Bishop | 67 | 53 | 0.558 | 6 - 6 (774) | 3 - 7 | 9811 |
| 85th | 95 | Robertson | 64 | 56 | 0.533 | 7 - 5 (1246) | 4 - 6 | 9806 |
| 86th | 89 | Burk | 66 | 54 | 0.550 | 7 - 5 (1067) | 4 - 6 | 9784 |
| 87th | 79 | Yakey | 63 | 57 | 0.525 | 6 - 6 (838) | 5 - 5 | 9778 |
| 88th | 78 | Shenefield | 66 | 54 | 0.550 | 6 - 6 (820) | 3 - 7 | 9764 |
| 89th | 71 | Hood | 62 | 58 | 0.517 | 5 - 7 (694) | 6 - 4 | 9754 |
| 90th | 96 | Hoffdal | 64 | 56 | 0.533 | 9 - 3 (1382) | 7 - 3 | 9754 |
| 91st | 98 | Adams | 65 | 55 | 0.542 | 9 - 3 (1435) | 5 - 5 | 9740 |
| 92nd | 66 | Sokoloski | 64 | 56 | 0.533 | 4 - 8 (553) | 7 - 3 | 9737 |
| 93rd | 90 | Gross | 64 | 56 | 0.533 | 6 - 6 (973) | 5 - 5 | 9677 |
| 94th | 76 | McAllister | 62 | 58 | 0.517 | 5 - 7 (686) | 7 - 3 | 9664 |
| 95th | 88 | Arocho Josh | 65 | 55 | 0.542 | 7 - 5 (902) | 7 - 3 | 9641 |
| 96th | 94 | Ditton | 65 | 55 | 0.542 | 6 - 6 (933) | 5 - 5 | 9537 |
| 97th | 101 | Knoth | 60 | 60 | 0.500 | 7 - 5 (1296) | 3 - 7 | 9496 |
| 98th | 102 | Sysounthorn | 62 | 58 | 0.517 | 8 - 4 (1277) | 5 - 5 | 9421 |
| 99th | 97 | Burke | 59 | 61 | 0.492 | 8 - 4 (1066) | 4 - 6 | 9402 |
| 100th | 100 | Allen | 60 | 60 | 0.500 | 7 - 5 (1059) | 6 - 4 | 9307 |
| 101st | 92 | Matter | 58 | 62 | 0.483 | 4 - 8 (624) | 9 - 1 | 9260 |
| 102th | 104 | Sreenivasan | 64 | 56 | 0.533 | 8 - 4 (1134) | 3 - 7 | 9188 |
| 103st | 99 | Phillips A | 60 | 60 | 0.500 | 5 - 7 (800) | 6 - 4 | 9065 |
| 104th | 106 | Szostek | 58 | 62 | 0.483 | 6 - 6 (931) | 4 - 6 | 8924 |
| 105th | 103 | Barnaby | 57 | 63 | 0.475 | 6 - 6 (774) | 3 - 7 | 8869 |
| 106th | 107 | Colosimo C | 55 | 65 | 0.458 | 8 - 4 (1179) | 8 - 2 | 8811 |
| 107th | 105 | Worth | 52 | 68 | 0.433 | 3 - 9 (484) | 5 - 5 | 8478 |
2025 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#8 |
#3 |
#6 |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat Noon | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 19:00 | Sat 21:00 | Sat 14:30 | Sat 23:00 | Fri 21:00 | Fri 20:00 | Sat 15:00 | Sat 19:00 | |
| Gerardot |
|||||||||||||
| Fred |
|||||||||||||
| Abbott |
![]() |
||||||||||||
| Svenson |
|||||||||||||
| Kischnick |
![]() |
||||||||||||
| Haller L 2023 |
|||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Roberts |
![]() |
||||||||||||
| Berlin R 2012 |
|||||||||||||
| Zizelman |
|||||||||||||
| Harrison |
|||||||||||||
| Arocho Joe |
![]() |
||||||||||||
| Stavola |
|||||||||||||
| Bartson |
![]() |
||||||||||||
| Heywood 2009 2011 |
|||||||||||||
| Greco |
|||||||||||||
| Zwier |
|||||||||||||
| Zurawski El |
|||||||||||||
| Feldman D |
![]() |
||||||||||||
| Slavik |
|||||||||||||
| Pizzimenti |
|||||||||||||
| Weddell M |
|||||||||||||
| Passino B |
|||||||||||||
| Murry |
|||||||||||||
| Neorr |
|||||||||||||
| Oatman |
![]() |
||||||||||||
| Fischer |
![]() |
||||||||||||
| Sutton |
![]() |
||||||||||||
| Hamilton |
![]() |
||||||||||||
| Nugent |
|||||||||||||
| Kline P |
|||||||||||||
| Hicks J |
|||||||||||||
| Hicks M |
![]() |
||||||||||||
| Nate Dogg |
|||||||||||||
| Duffack |
|||||||||||||
| Hopper |
![]() |
||||||||||||
| Jackson |
|||||||||||||
| Passino D |
|||||||||||||
| Offerman Ad |
![]() |
||||||||||||
| Truong |
|||||||||||||
| Kline T |
|||||||||||||
| Parsons |
|||||||||||||
| Haller B |
|||||||||||||
| Liu |
|||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
||||||||||||
| Zurawski Ed |
|||||||||||||
| Keates |
|||||||||||||
| Mitra |
|||||||||||||
| Mathias |
|||||||||||||
| Ledford |
|||||||||||||
| Comstock |
Blagg |
||||||||||||
| Offerman Al |
![]() |
Victoria 2020 |
|||||||||||
| Quinn |
Zaviza |
||||||||||||
| Doerr |
![]() |
Troost |
|||||||||||
| Blais 2019 2022 |
![]() |
Youmans |
|||||||||||
| Brown |
Berlin A |
![]() |
|||||||||||
| Nancy |
Pregont |
||||||||||||
| Haller A 2024 |
Schocke P |
![]() |
|||||||||||
| Dickson |
![]() |
Vasani |
|||||||||||
| Dougherty |
Messer '07 '08 '15 |
![]() |
|||||||||||
| Tito |
Gilliam |
![]() |
|||||||||||
| Doc Browser |
![]() |
Park |
|||||||||||
| Weddell C |
![]() |
Simmington |
![]() |
||||||||||
| Bennett |
Michaels |
||||||||||||
| Lang |
![]() |
Samulski |
|||||||||||
| Garcia |
Pregler |
||||||||||||
| Glupker |
Bishop |
||||||||||||
| Robertson |
![]() |
Burk |
|||||||||||
| Yakey |
![]() |
Shenefield |
|||||||||||
| Hood |
Hoffdal |
||||||||||||
| Adams |
Sokoloski |
||||||||||||
| Gross |
McAllister |
||||||||||||
| Arocho Josh |
Ditton |
||||||||||||
| Knoth |
Sysounthorn |
||||||||||||
| Burke |
Allen 2021 |
![]() |
|||||||||||
| Matter |
Sreenivasan 2014 |
||||||||||||
| Phillips A |
Szostek |
||||||||||||
| Barnaby |
![]() |
Colosimo C |
![]() |
||||||||||
| Worth |
![]() |
||||||||||||
| RESULT | |||||||||||||
| Points | 198 123 |
122 199 |
118 203 |
188 133 |
206 115 |
168 153 |
152 169 |
133 188 |
191 130 |
154 167 |
163 158 |
165 156 |
|