| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dalton | 30 | 18 | 0.625 | 6 - 6 (744) | 4 - 0 | 3892 | 
| 2nd | 4 | Feldman D | 32 | 16 | 0.667 | 9 - 3 (1094) | 3 - 1 | 3886 | 
| 3rd | 5 | Phillips M | 31 | 17 | 0.646 | 10 - 2 (1224) | 4 - 0 | 3875 | 
| 4th | 2 | Fischer | 31 | 17 | 0.646 | 6 - 6 (719) | 3 - 1 | 3796 | 
| 5th | 3 | Blais | 29 | 19 | 0.604 | 8 - 4 (985) | 4 - 0 | 3791 | 
| 6th | 11 | Simmington | 30 | 18 | 0.625 | 9 - 3 (1133) | 3 - 1 | 3678 | 
| 7th | 27 | Gaus | 30 | 18 | 0.625 | 10 - 2 (1238) $10 | 3 - 1 | 3616 | 
| 8th | 7 | Liu | 30 | 18 | 0.625 | 8 - 4 (979) | 2 - 2 | 3600 | 
| 9th | 16 | Ribbing | 29 | 19 | 0.604 | 9 - 3 (1108) | 3 - 1 | 3569 | 
| 10th | 9 | Cox | 29 | 19 | 0.604 | 8 - 4 (971) | 3 - 1 | 3526 | 
| 11th | 24 | Victoria | 29 | 19 | 0.604 | 9 - 3 (1114) | 3 - 1 | 3500 | 
| 12th | 6 | Schocke G | 29 | 19 | 0.604 | 7 - 5 (839) | 3 - 1 | 3462 | 
| 13th | 8 | Zurawski | 28 | 20 | 0.583 | 7 - 5 (841) | 3 - 1 | 3453 | 
| 14th | 17 | Bennett | 27 | 21 | 0.563 | 8 - 4 (967) | 3 - 1 | 3423 | 
| 15th | 21 | Ditton | 28 | 20 | 0.583 | 8 - 4 (977) | 3 - 1 | 3396 | 
| 16th | 15 | Fasbinder | 27 | 21 | 0.563 | 7 - 5 (918) | 2 - 2 | 3380 | 
| 17th | 13 | Scipione | 28 | 20 | 0.583 | 7 - 5 (864) | 3 - 1 | 3373 | 
| 18th | 42 | Miller | 27 | 21 | 0.563 | 9 - 3 (1154) | 2 - 2 | 3366 | 
| 19th | 12 | Graziosi | 28 | 20 | 0.583 | 7 - 5 (840) | 3 - 1 | 3363 | 
| 20th | 14 | Blagg | 28 | 20 | 0.583 | 7 - 5 (820) | 3 - 1 | 3307 | 
| 21st | 30 | Matter | 27 | 21 | 0.563 | 8 - 4 (954) | 3 - 1 | 3297 | 
| 22nd | 18 | VanCoillie | 29 | 19 | 0.604 | 8 - 4 (854) | 1 - 3 | 3290 | 
| 23rd | 24 | Szostek | 29 | 19 | 0.604 | 8 - 4 (882) | 1 - 3 | 3268 | 
| 24th | 19 | Heywood | 28 | 20 | 0.583 | 7 - 5 (825) | 2 - 2 | 3260 | 
| 25th | 33 | Ost | 28 | 20 | 0.583 | 8 - 4 (965) | 2 - 2 | 3252 | 
| 26th | 23 | Colosimo N | 23 | 25 | 0.479 | 6 - 6 (832) | 4 - 0 | 3234 | 
| 27th | 22 | Roberts | 28 | 20 | 0.583 | 7 - 5 (775) | 1 - 3 | 3193 | 
| 28th | 46 | Chennault C | 25 | 23 | 0.521 | 8 - 4 (977) | 4 - 0 | 3162 | 
| 29th | 28 | Oatman L | 25 | 23 | 0.521 | 6 - 6 (784) | 3 - 1 | 3160 | 
| 30th | 33 | Svenson A | 26 | 22 | 0.542 | 7 - 5 (862) | 3 - 1 | 3149 | 
| 31st | 35 | Hopper | 25 | 23 | 0.521 | 7 - 5 (891) | 3 - 1 | 3143 | 
| 32nd | 61 | Ettelson | 25 | 23 | 0.521 | 9 - 3 (1110) | 4 - 0 | 3141 | 
| 33rd | 49 | Fred | 27 | 21 | 0.563 | 8 - 4 (985) | 1 - 3 | 3137 | 
| 34th | 50 | Allen | 26 | 22 | 0.542 | 8 - 4 (979) | 3 - 1 | 3101 | 
| 35th | 51 | Fryzel | 24 | 24 | 0.500 | 8 - 4 (998) | 4 - 0 | 3097 | 
| 36th | 67 | Messer | 25 | 23 | 0.521 | 10 - 2 (1224) | 4 - 0 | 3097 | 
| 37th | 41 | Worth | 25 | 23 | 0.521 | 6 - 6 (869) | 1 - 3 | 3087 | 
| 38th | 32 | Chennault B | 24 | 24 | 0.500 | 6 - 6 (772) | 3 - 1 | 3069 | 
| 39th | 54 | Sreenivasan | 26 | 22 | 0.542 | 8 - 4 (992) | 2 - 2 | 3067 | 
| 40th | 20 | Kastler | 25 | 23 | 0.521 | 5 - 7 (626) | 3 - 1 | 3048 | 
| 41st | 45 | Berlin R | 26 | 22 | 0.542 | 7 - 5 (846) | 2 - 2 | 3043 | 
| 42nd | 29 | B Ruth | 25 | 23 | 0.521 | 6 - 6 (681) | 1 - 3 | 3039 | 
| 43rd | 62 | Kusch | 24 | 24 | 0.500 | 8 - 4 (1014) | 3 - 1 | 3030 | 
| 44th | 10 | Xavier | 24 | 24 | 0.500 | 4 - 8 (453) | 2 - 2 | 3006 | 
| 45th | 57 | Bouza | 24 | 24 | 0.500 | 8 - 4 (943) | 3 - 1 | 3002 | 
| 46th | 75 | Greco | 25 | 23 | 0.521 | 10 - 2 (1267) $20 | 2 - 2 | 2998 | 
| 47th | 66 | Truong | 26 | 22 | 0.542 | 9 - 3 (1013) | 1 - 3 | 2982 | 
| 48th | 26 | LaTour | 25 | 23 | 0.521 | 5 - 7 (586) | 3 - 1 | 2970 | 
| 49th | 53 | Atwater | 22 | 26 | 0.458 | 7 - 5 (885) | 3 - 1 | 2966 | 
| 50th | 36 | Hicks | 25 | 23 | 0.521 | 6 - 6 (721) | 3 - 1 | 2965 | 
| 51st | 39 | Schocke P | 25 | 23 | 0.521 | 7 - 5 (745) | 2 - 2 | 2965 | 
| 52nd | 43 | Mathias | 25 | 23 | 0.521 | 6 - 6 (758) | 2 - 2 | 2960 | 
| 53rd | 64 | Lorenz | 25 | 23 | 0.521 | 7 - 5 (953) | 1 - 3 | 2946 | 
| 54th | 48 | Flores | 26 | 22 | 0.542 | 7 - 5 (789) | 1 - 3 | 2945 | 
| 55th | 39 | Oatman M | 24 | 24 | 0.500 | 6 - 6 (703) | 3 - 1 | 2923 | 
| 56th | 31 | Parsons | 24 | 24 | 0.500 | 5 - 7 (587) | 3 - 1 | 2906 | 
| 57th | 63 | Samulski | 26 | 22 | 0.542 | 8 - 4 (897) | 0 - 4 | 2896 | 
| 58th | 65 | Troost | 22 | 26 | 0.458 | 6 - 6 (883) | 1 - 3 | 2868 | 
| 59th | 76 | Zwier | 25 | 23 | 0.521 | 9 - 3 (1141) | 1 - 3 | 2864 | 
| 60th | 44 | Orchanian | 25 | 23 | 0.521 | 6 - 6 (656) | 1 - 3 | 2855 | 
| 61st | 52 | Phillips A | 24 | 24 | 0.500 | 6 - 6 (756) | 2 - 2 | 2847 | 
| 62nd | 59 | Comstock | 24 | 24 | 0.500 | 6 - 6 (750) | 2 - 2 | 2801 | 
| 63rd | 56 | Ward | 24 | 24 | 0.500 | 6 - 6 (695) | 1 - 3 | 2760 | 
| 64th | 37 | Burk | 23 | 25 | 0.479 | 5 - 7 (522) | 2 - 2 | 2758 | 
| 65th | 47 | Colosimo C | 23 | 25 | 0.479 | 5 - 7 (575) | 1 - 3 | 2754 | 
| 66th | 77 | Hopp | 23 | 25 | 0.479 | 8 - 4 (969) | 1 - 3 | 2678 | 
| 67th | 38 | Offerman Ad | 22 | 26 | 0.458 | 4 - 8 (431) | 1 - 3 | 2659 | 
| 68th | 58 | Pregont | 24 | 24 | 0.500 | 6 - 6 (605) | 1 - 3 | 2658 | 
| 69th | 68 | Lucier | 22 | 26 | 0.458 | 6 - 6 (816) | 2 - 2 | 2658 | 
| 70th | 74 | Robertson | 21 | 27 | 0.438 | 7 - 5 (893) | 2 - 2 | 2627 | 
| 71st | 60 | Berlin A | 22 | 26 | 0.458 | 5 - 7 (579) | 1 - 3 | 2613 | 
| 72nd | 82 | LaFreniere | 22 | 26 | 0.458 | 8 - 4 (1007) | 2 - 2 | 2601 | 
| 73rd | 55 | Svenson T | 22 | 26 | 0.458 | 4 - 8 (525) | 2 - 2 | 2596 | 
| 74th | 69 | The Doctor | 23 | 25 | 0.479 | 7 - 5 (739) | 0 - 4 | 2571 | 
| 75th | 73 | Brown | 23 | 25 | 0.479 | 7 - 5 (779) | 0 - 4 | 2549 | 
| 76th | 80 | Dickson | 22 | 26 | 0.458 | 7 - 5 (855) | 2 - 2 | 2516 | 
| 77th | 72 | Quinn | 21 | 27 | 0.438 | 6 - 6 (694) | 3 - 1 | 2468 | 
| 78th | 71 | Offerman Al | 20 | 28 | 0.417 | 6 - 6 (652) | 2 - 2 | 2456 | 
| 79th | 78 | Gross | 20 | 28 | 0.417 | 6 - 6 (755) | 2 - 2 | 2430 | 
| 80th | 70 | Colosimo M | 20 | 28 | 0.417 | 5 - 7 (602) | 3 - 1 | 2429 | 
| 81st | 83 | Oatman B | 20 | 28 | 0.417 | 7 - 5 (836) | 3 - 1 | 2383 | 
| 82nd | 81 | Raepsaet | 19 | 29 | 0.396 | 5 - 7 (622) | 2 - 2 | 2257 | 
| 83rd | 79 | Gilliam | 19 | 29 | 0.396 | 5 - 7 (522) | 1 - 3 | 2190 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Matt Greco $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
    #11  | 
      | 
    #7  | 
    #8  | 
      | 
    #22  | 
      | 
      | 
    #23  | 
      | 
    #10  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 12:00 | Sat 12:00 | Sat 20:00 | Sat 15:30 | Sat 15:30 | Sat 14:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 22:30 | Fri 21:00 | Sat 14:00 | |
| Dalton | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Cox | 
    |||||||||||||
| Xavier | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Scipione | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| VanCoillie | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Kastler | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Svenson A | 
    |||||||||||||
| Ost | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Hicks | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Miller | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Colosimo C | 
    ![]()  | 
    ||||||||||||
| Flores | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Fryzel | 
    Phillips A | 
    ||||||||||||
| Atwater | 
    Sreenivasan 2014  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    Ward | 
    |||||||||||
| Bouza | 
    Pregont | 
    ||||||||||||
| Comstock | 
    Berlin A | 
    ![]()  | 
    |||||||||||
| Ettelson | 
    Kusch | 
    ||||||||||||
| Samulski | 
    Lorenz | 
    ![]()  | 
    |||||||||||
| Troost | 
    Truong | 
    ||||||||||||
| Messer '07 '08 '15  | 
    Lucier | 
    ![]()  | 
    |||||||||||
| The Doctor | 
    Colosimo M '05 '16 '18  | 
    ![]()  | 
    |||||||||||
| Offerman Al | 
    ![]()  | 
    Quinn | 
    |||||||||||
| Brown | 
    Robertson | 
    ![]()  | 
    |||||||||||
| Greco | 
    Zwier | 
    ||||||||||||
| Hopp | 
    Gross | 
    ||||||||||||
| Gilliam | 
    ![]()  | 
    Dickson | 
    ![]()  | 
    ||||||||||
| Raepsaet | 
    LaFreniere | 
    ||||||||||||
| Oatman B | 
    |||||||||||||
| RESULT | 35 - 14  | 
  31 - 10  | 
  23 - 17  | 
  28 - 20  | 
  34 - 31  | 
  45 - 19  | 
  36 - 30  | 
  29 - 24  | 
  28 - 20  | 
  23 - 17  | 
  30 - 23  | 
  55 - 52  | 
  |
| Points | 117 | 131 | 89 | 139 | 143 | 102 | 92 | 108 | 133 | 118 | 142 | 97 | |