PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Simmington | 98 | 46 | 0.681 | 10 - 2 (1075) | 10 - 2 | 11678 |
2nd | 3 | Gaus | 97 | 47 | 0.674 | 12 - 0 (1331) | 9 - 3 | 11328 |
3rd | 2 | Phillips M | 96 | 48 | 0.667 | 11 - 1 (1201) | 11 - 1 | 11316 |
4th | 8 | Liu | 93 | 51 | 0.646 | 10 - 2 (1114) | 7 - 5 | 10879 |
5th | 4 | Greco | 92 | 52 | 0.639 | 8 - 4 (783) | 7 - 5 | 10778 |
6th | 6 | Feldman D | 90 | 54 | 0.625 | 8 - 4 (884) | 11 - 1 | 10771 |
7th | 13 | Fischer | 90 | 54 | 0.625 | 10 - 2 (1102) | 11 - 1 | 10751 |
8th | 5 | Ditton | 92 | 52 | 0.639 | 7 - 5 (759) | 8 - 4 | 10748 |
9th | 12 | Scipione | 91 | 53 | 0.632 | 10 - 2 (1095) | 10 - 2 | 10747 |
10th | 7 | Blais | 90 | 54 | 0.625 | 9 - 3 (954) | 10 - 2 | 10739 |
11th | 17 | Lorenz | 91 | 53 | 0.632 | 10 - 2 (1155) | 6 - 6 | 10718 |
12th | 16 | Ost | 92 | 52 | 0.639 | 10 - 2 (1075) | 10 - 2 | 10651 |
13th | 14 | Ribbing | 90 | 54 | 0.625 | 9 - 3 (976) | 10 - 2 | 10621 |
14th | 9 | Kastler | 90 | 54 | 0.625 | 8 - 4 (883) | 9 - 3 | 10608 |
15th | 15 | Fryzel | 90 | 54 | 0.625 | 9 - 3 (1009) | 9 - 3 | 10604 |
16th | 11 | Victoria | 90 | 54 | 0.625 | 8 - 4 (883) | 9 - 3 | 10558 |
17th | 20 | LaTour | 90 | 54 | 0.625 | 11 - 1 (1205) | 11 - 1 | 10527 |
18th | 21 | Schocke G | 90 | 54 | 0.625 | 10 - 2 (1099) | 11 - 1 | 10412 |
19th | 18 | Offerman Ad | 84 | 60 | 0.583 | 8 - 4 (905) | 8 - 4 | 10394 |
20th | 10 | Dalton | 85 | 59 | 0.590 | 6 - 6 (686) | 12 - 0 | 10386 |
21st | 22 | Svenson A | 88 | 56 | 0.611 | 10 - 2 (1084) | 9 - 3 | 10384 |
22nd | 25 | Szostek | 92 | 52 | 0.639 | 10 - 2 (1103) | 7 - 5 | 10364 |
23rd | 19 | Schocke P | 89 | 55 | 0.618 | 8 - 4 (876) | 8 - 4 | 10316 |
24th | 32 | Burk | 86 | 58 | 0.597 | 11 - 1 (1219) | 9 - 3 | 10246 |
25th | 26 | Matter | 86 | 58 | 0.597 | 10 - 2 (1109) | 10 - 2 | 10223 |
26th | 35 | Xavier | 86 | 58 | 0.597 | 11 - 1 (1206) | 8 - 4 | 10197 |
27th | 23 | Samulski | 89 | 55 | 0.618 | 8 - 4 (883) | 6 - 6 | 10172 |
28th | 31 | Chennault C | 85 | 59 | 0.590 | 10 - 2 (1095) | 10 - 2 | 10143 |
29th | 30 | The Doctor | 85 | 59 | 0.590 | 9 - 3 (1027) | 6 - 6 | 10093 |
30th | 29 | Oatman L | 84 | 60 | 0.583 | 9 - 3 (980) | 9 - 3 | 10082 |
31st | 24 | Comstock | 86 | 58 | 0.597 | 7 - 5 (781) | 9 - 3 | 10061 |
32nd | 28 | Bennett | 86 | 58 | 0.597 | 9 - 3 (916) | 7 - 5 | 10024 |
33rd | 37 | Fasbinder | 84 | 60 | 0.583 | 10 - 2 (1115) | 8 - 4 | 10021 |
34th | 36 | Heywood | 86 | 58 | 0.597 | 10 - 2 (1091) | 9 - 3 | 10007 |
35th | 26 | Ettelson | 82 | 62 | 0.569 | 8 - 4 (858) | 11 - 1 | 9972 |
36th | 47 | Dickson | 86 | 58 | 0.597 | 11 - 1 (1209) | 8 - 4 | 9908 |
37th | 44 | Oatman M | 85 | 59 | 0.590 | 10 - 2 (1088) | 10 - 2 | 9901 |
38th | 38 | Zurawski | 85 | 59 | 0.590 | 9 - 3 (1006) | 9 - 3 | 9879 |
39th | 42 | Atwater | 81 | 63 | 0.563 | 10 - 2 (1000) | 8 - 4 | 9828 |
40th | 40 | Blagg | 86 | 58 | 0.597 | 9 - 3 (969) | 9 - 3 | 9822 |
41st | 55 | Orchanian | 86 | 58 | 0.597 | 11 - 1 (1225) | 7 - 5 | 9790 |
42nd | 33 | Roberts | 83 | 61 | 0.576 | 7 - 5 (754) | 9 - 3 | 9761 |
43rd | 46 | VanCoillie | 85 | 59 | 0.590 | 9 - 3 (987) | 8 - 4 | 9755 |
44th | 39 | Mathias | 83 | 61 | 0.576 | 8 - 4 (878) | 9 - 3 | 9738 |
45th | 58 | Zwier | 85 | 59 | 0.590 | 11 - 1 (1269) | 5 - 7 | 9735 |
46th | 41 | Hicks | 83 | 61 | 0.576 | 8 - 4 (856) | 11 - 1 | 9704 |
47th | 49 | Svenson T | 85 | 59 | 0.590 | 9 - 3 (1010) | 6 - 6 | 9685 |
48th | 43 | Worth | 78 | 66 | 0.542 | 7 - 5 (863) | 7 - 5 | 9678 |
49th | 50 | Cox | 86 | 58 | 0.597 | 10 - 2 (1000) | 6 - 6 | 9655 |
50th | 54 | Messer | 84 | 60 | 0.583 | 10 - 2 (1084) | 10 - 2 | 9653 |
51st | 56 | Fred | 84 | 60 | 0.583 | 10 - 2 (1097) | 5 - 7 | 9643 |
52nd | 65 | Flores | 86 | 58 | 0.597 | 12 - 0 (1327) | 6 - 6 | 9614 |
53rd | 45 | Ward | 84 | 60 | 0.583 | 7 - 5 (786) | 5 - 7 | 9593 |
54th | 34 | Robertson | 80 | 64 | 0.556 | 6 - 6 (591) | 5 - 7 | 9588 |
55th | 60 | Offerman Al | 80 | 64 | 0.556 | 10 - 2 (1094) | 8 - 4 | 9530 |
56th | 63 | Quinn | 83 | 61 | 0.576 | 11 - 1 (1197) | 8 - 4 | 9530 |
57th | 51 | Parsons | 79 | 65 | 0.549 | 8 - 4 (878) | 11 - 1 | 9525 |
58th | 62 | LaFreniere | 81 | 63 | 0.563 | 10 - 2 (1139) | 8 - 4 | 9522 |
59th | 66 | Gross | 79 | 65 | 0.549 | 11 - 1 (1247) | 10 - 2 | 9498 |
60th | 53 | Allen | 79 | 65 | 0.549 | 8 - 4 (871) | 11 - 1 | 9474 |
61st | 58 | Hopp | 81 | 63 | 0.563 | 9 - 3 (979) | 7 - 5 | 9445 |
62nd | 52 | Berlin R | 79 | 65 | 0.549 | 7 - 5 (811) | 10 - 2 | 9443 |
63rd | 48 | B Ruth | 77 | 67 | 0.535 | 6 - 6 (685) | 7 - 5 | 9375 |
64th | 61 | Lucier | 80 | 64 | 0.556 | 7 - 5 (772) | 7 - 5 | 9181 |
65th | 57 | Graziosi | 82 | 62 | 0.569 | 7 - 5 (660) | 6 - 6 | 9165 |
66th | 73 | Oatman B | 78 | 66 | 0.542 | 11 - 1 (1231) | 10 - 2 | 9159 |
67th | 64 | Raepsaet | 78 | 66 | 0.542 | 7 - 5 (767) | 9 - 3 | 9072 |
68th | 68 | Sreenivasan | 79 | 65 | 0.549 | 9 - 3 (903) | 6 - 6 | 9063 |
69th | 67 | Miller | 78 | 66 | 0.542 | 9 - 3 (888) | 4 - 8 | 9056 |
70th | 78 | Bouza | 77 | 67 | 0.535 | 12 - 0 (1349) | 7 - 5 | 9036 |
71st | 75 | Phillips A | 78 | 66 | 0.542 | 10 - 2 (1110) | 8 - 4 | 9003 |
72nd | 72 | Kusch | 76 | 68 | 0.528 | 9 - 3 (972) | 9 - 3 | 8921 |
73rd | 74 | Brown | 79 | 65 | 0.549 | 10 - 2 (1000) | 2 - 10 | 8911 |
74th | 71 | Pregont | 78 | 66 | 0.542 | 8 - 4 (871) | 6 - 6 | 8830 |
75th | 80 | Gilliam | 77 | 67 | 0.535 | 11 - 1 (1206) | 6 - 6 | 8827 |
76th | 70 | Colosimo C | 73 | 71 | 0.507 | 7 - 5 (767) | 5 - 7 | 8751 |
77th | 77 | Berlin A | 73 | 71 | 0.507 | 8 - 4 (872) | 6 - 6 | 8736 |
78th | 76 | Colosimo N | 71 | 73 | 0.493 | 8 - 4 (862) | 7 - 5 | 8728 |
79th | 69 | Troost | 64 | 80 | 0.444 | 4 - 8 (462) | 4 - 8 | 8542 |
80th | 81 | Truong | 74 | 70 | 0.514 | 9 - 3 (913) | 5 - 7 | 8488 |
81st | 79 | Chennault B | 71 | 73 | 0.493 | 8 - 4 (785) | 8 - 4 | 8463 |
82nd | 83 | Colosimo M | 72 | 72 | 0.500 | 10 - 2 (1103) | 7 - 5 | 8294 |
83rd | 82 | Hopper | 69 | 75 | 0.479 | 7 - 5 (795) | 8 - 4 | 8252 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Adam Offerman $40
Matt Gaus $30
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Dylan Zwier $20
Chris Bouza $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Tom Svenson $10
Liam Oatman $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
|
#10 |
#5 |
#7 |
#21 |
|
#24 |
#11 |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Sat 19:30 | Sat 15:30 | Sat 16:00 | Sat 14:30 | Sat 15:30 | Sat 12:00 | Sat 12:00 | Sat 12:00 | Thu 20:00 | Fri 21:30 | Sat 12:00 | |
Simmington |
|||||||||||||
Phillips M |
|||||||||||||
Gaus |
|||||||||||||
Greco |
|||||||||||||
Ditton |
|||||||||||||
Feldman D |
|||||||||||||
Blais |
|||||||||||||
Liu |
|||||||||||||
Kastler |
|||||||||||||
Dalton |
|||||||||||||
Victoria |
|||||||||||||
Scipione |
|||||||||||||
Fischer |
|||||||||||||
Ribbing |
|||||||||||||
Fryzel |
|||||||||||||
Ost |
|||||||||||||
Lorenz |
|||||||||||||
Offerman Ad |
|||||||||||||
Schocke P |
|||||||||||||
LaTour |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Svenson A |
|||||||||||||
Samulski |
|||||||||||||
Comstock |
|||||||||||||
Szostek |
|||||||||||||
Matter |
|||||||||||||
Ettelson |
|||||||||||||
Bennett |
|||||||||||||
Oatman L |
|||||||||||||
The Doctor |
|||||||||||||
Chennault C |
|||||||||||||
Burk |
|||||||||||||
Roberts |
|||||||||||||
Robertson |
|||||||||||||
Xavier |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Fasbinder |
|||||||||||||
Zurawski |
|||||||||||||
Mathias |
|||||||||||||
Blagg |
|||||||||||||
Hicks |
|||||||||||||
Atwater |
|||||||||||||
Worth |
|||||||||||||
Oatman M |
|||||||||||||
Ward |
|||||||||||||
VanCoillie |
|||||||||||||
Dickson |
|||||||||||||
B Ruth |
|||||||||||||
Svenson T |
|||||||||||||
Cox |
|||||||||||||
Parsons |
Berlin R 2012 |
||||||||||||
Allen |
Messer '07 '08 '15 |
||||||||||||
Orchanian |
Fred |
||||||||||||
Graziosi |
Zwier |
||||||||||||
Hopp |
Offerman Al |
||||||||||||
Lucier |
LaFreniere |
||||||||||||
Quinn |
Raepsaet |
||||||||||||
Flores |
Gross |
||||||||||||
Miller |
Sreenivasan 2014 |
||||||||||||
Troost |
Colosimo C |
||||||||||||
Pregont |
Kusch |
||||||||||||
Oatman B |
Brown |
||||||||||||
Phillips A |
Colosimo N |
||||||||||||
Berlin A |
Bouza |
||||||||||||
Chennault B |
Gilliam |
||||||||||||
Truong |
Hopper |
||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
RESULT | 44 - 10 |
34 - 31 |
21 - 14 |
23 - 19 |
52 - 20 |
52 - 3 |
34 - 27 |
23 - 6 |
29 - 21 |
34 - 27 |
17 - 7 |
33 - 31 |
|
Points | 106 | 96 | 103 | 130 | 99 | 84 | 88 | 88 | 122 | 104 | 102 | 121 |