| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dalton | 24 | 12 | 0.667 | 5 - 7 (602) | 3 - 0 | 3148 | 
| 2nd | 2 | Fischer | 25 | 11 | 0.694 | 8 - 4 (984) | 2 - 1 | 3077 | 
| 3rd | 7 | Blais | 21 | 15 | 0.583 | 7 - 5 (905) | 3 - 0 | 2806 | 
| 4th | 8 | Feldman D | 23 | 13 | 0.639 | 8 - 4 (949) | 2 - 1 | 2792 | 
| 5th | 4 | Phillips M | 21 | 15 | 0.583 | 6 - 6 (714) | 3 - 0 | 2651 | 
| 6th | 11 | Schocke G | 22 | 14 | 0.611 | 7 - 5 (829) | 2 - 1 | 2623 | 
| 7th | 9 | Liu | 22 | 14 | 0.611 | 7 - 5 (794) | 1 - 2 | 2621 | 
| 8th | 66 | Zurawski | 21 | 15 | 0.583 | 11 - 1 (1407) $20 | 2 - 1 | 2612 | 
| 9th | 18 | Cox | 21 | 15 | 0.583 | 7 - 5 (878) | 2 - 1 | 2555 | 
| 10th | 15 | Xavier | 20 | 16 | 0.556 | 7 - 5 (800) | 2 - 1 | 2553 | 
| 11th | 49 | Simmington | 21 | 15 | 0.583 | 9 - 3 (1130) | 2 - 1 | 2545 | 
| 12th | 10 | Graziosi | 21 | 15 | 0.583 | 6 - 6 (714) | 2 - 1 | 2523 | 
| 13th | 6 | Scipione | 21 | 15 | 0.583 | 6 - 6 (599) | 2 - 1 | 2509 | 
| 14th | 53 | Blagg | 21 | 15 | 0.583 | 9 - 3 (1107) | 2 - 1 | 2487 | 
| 15th | 13 | Fasbinder | 20 | 16 | 0.556 | 6 - 6 (688) | 1 - 2 | 2462 | 
| 16th | 44 | Ribbing | 20 | 16 | 0.556 | 8 - 4 (999) | 2 - 1 | 2461 | 
| 17th | 60 | Bennett | 19 | 17 | 0.528 | 9 - 3 (1125) | 2 - 1 | 2456 | 
| 18th | 21 | VanCoillie | 21 | 15 | 0.583 | 7 - 5 (763) | 1 - 2 | 2436 | 
| 19th | 12 | Heywood | 21 | 15 | 0.583 | 6 - 6 (645) | 1 - 2 | 2435 | 
| 20th | 16 | Kastler | 20 | 16 | 0.556 | 6 - 6 (715) | 2 - 1 | 2422 | 
| 21st | 17 | Ditton | 20 | 16 | 0.556 | 7 - 5 (732) | 2 - 1 | 2419 | 
| 22nd | 29 | Roberts | 21 | 15 | 0.583 | 7 - 5 (831) | 1 - 2 | 2418 | 
| 23rd | 32 | Colosimo N | 17 | 19 | 0.472 | 6 - 6 (832) | 3 - 0 | 2402 | 
| 24th | 22 | Victoria | 20 | 16 | 0.556 | 6 - 6 (715) | 2 - 1 | 2386 | 
| 25th | 48 | Szostek | 21 | 15 | 0.583 | 8 - 4 (957) | 1 - 2 | 2386 | 
| 26th | 34 | LaTour | 20 | 16 | 0.556 | 7 - 5 (831) | 2 - 1 | 2384 | 
| 27th | 36 | Gaus | 20 | 16 | 0.556 | 7 - 5 (842) | 2 - 1 | 2378 | 
| 28th | 46 | Oatman L | 19 | 17 | 0.528 | 7 - 5 (918) | 2 - 1 | 2376 | 
| 29th | 19 | B Ruth | 19 | 17 | 0.528 | 6 - 6 (684) | 1 - 2 | 2358 | 
| 30th | 19 | Matter | 19 | 17 | 0.528 | 6 - 6 (669) | 2 - 1 | 2343 | 
| 31st | 27 | Parsons | 19 | 17 | 0.528 | 6 - 6 (724) | 2 - 1 | 2319 | 
| 32nd | 3 | Chennault B | 18 | 18 | 0.500 | 3 - 9 (308) | 2 - 1 | 2297 | 
| 33rd | 37 | Svenson A | 19 | 17 | 0.528 | 6 - 6 (754) | 2 - 1 | 2287 | 
| 34th | 38 | Ost | 20 | 16 | 0.556 | 7 - 5 (756) | 1 - 2 | 2287 | 
| 35th | 31 | Hopper | 18 | 18 | 0.500 | 6 - 6 (680) | 2 - 1 | 2252 | 
| 36th | 41 | Hicks | 19 | 17 | 0.528 | 7 - 5 (742) | 2 - 1 | 2244 | 
| 37th | 14 | Burk | 18 | 18 | 0.500 | 5 - 7 (481) | 2 - 1 | 2236 | 
| 38th | 47 | Offerman Ad | 18 | 18 | 0.500 | 7 - 5 (780) | 1 - 2 | 2228 | 
| 39th | 24 | Schocke P | 18 | 18 | 0.500 | 5 - 7 (570) | 2 - 1 | 2220 | 
| 40th | 61 | Oatman M | 18 | 18 | 0.500 | 7 - 5 (897) | 2 - 1 | 2220 | 
| 41st | 5 | Worth | 19 | 17 | 0.528 | 3 - 9 (291) | 0 - 3 | 2218 | 
| 42nd | 40 | Miller | 18 | 18 | 0.500 | 6 - 6 (706) | 1 - 2 | 2212 | 
| 43rd | 76 | Mathias | 19 | 17 | 0.528 | 9 - 3 (1134) | 1 - 2 | 2202 | 
| 44th | 43 | Orchanian | 19 | 17 | 0.528 | 7 - 5 (732) | 1 - 2 | 2199 | 
| 45th | 59 | Berlin R | 19 | 17 | 0.528 | 8 - 4 (860) | 1 - 2 | 2197 | 
| 46th | 26 | Chennault C | 17 | 19 | 0.472 | 5 - 7 (582) | 3 - 0 | 2185 | 
| 47th | 51 | Colosimo C | 18 | 18 | 0.500 | 6 - 6 (773) | 1 - 2 | 2179 | 
| 48th | 50 | Flores | 19 | 17 | 0.528 | 7 - 5 (742) | 1 - 2 | 2156 | 
| 49th | 54 | Fred | 19 | 17 | 0.528 | 7 - 5 (782) | 0 - 3 | 2152 | 
| 50th | 63 | Allen | 18 | 18 | 0.500 | 7 - 5 (836) | 2 - 1 | 2122 | 
| 51st | 35 | Fryzel | 16 | 20 | 0.444 | 4 - 8 (547) | 3 - 0 | 2099 | 
| 52nd | 25 | Phillips A | 18 | 18 | 0.500 | 5 - 7 (481) | 1 - 2 | 2091 | 
| 53rd | 28 | Atwater | 15 | 21 | 0.417 | 4 - 8 (491) | 2 - 1 | 2081 | 
| 54th | 33 | Sreenivasan | 18 | 18 | 0.500 | 5 - 7 (509) | 1 - 2 | 2075 | 
| 55th | 44 | Svenson T | 18 | 18 | 0.500 | 6 - 6 (609) | 1 - 2 | 2071 | 
| 56th | 23 | Ward | 18 | 18 | 0.500 | 4 - 8 (410) | 0 - 3 | 2065 | 
| 57th | 55 | Bouza | 16 | 20 | 0.444 | 5 - 7 (699) | 2 - 1 | 2059 | 
| 58th | 55 | Pregont | 18 | 18 | 0.500 | 6 - 6 (693) | 1 - 2 | 2053 | 
| 59th | 62 | Comstock | 18 | 18 | 0.500 | 7 - 5 (742) | 1 - 2 | 2051 | 
| 60th | 42 | Berlin A | 17 | 19 | 0.472 | 5 - 7 (566) | 1 - 2 | 2034 | 
| 61st | 58 | Ettelson | 16 | 20 | 0.444 | 6 - 6 (688) | 3 - 0 | 2031 | 
| 62nd | 52 | Kusch | 16 | 20 | 0.444 | 6 - 6 (626) | 2 - 1 | 2016 | 
| 63rd | 57 | Samulski | 18 | 18 | 0.500 | 6 - 6 (650) | 0 - 3 | 1999 | 
| 64th | 39 | Lorenz | 18 | 18 | 0.500 | 5 - 7 (481) | 0 - 3 | 1993 | 
| 65th | 83 | Troost | 16 | 20 | 0.444 | 9 - 3 (1158) $10 | 0 - 3 | 1985 | 
| 66th | 65 | Truong | 17 | 19 | 0.472 | 7 - 5 (732) | 1 - 2 | 1969 | 
| 67th | 64 | Messer | 15 | 21 | 0.417 | 5 - 7 (603) | 3 - 0 | 1873 | 
| 68th | 67 | Lucier | 16 | 20 | 0.444 | 6 - 6 (650) | 1 - 2 | 1842 | 
| 69th | 70 | The Doctor | 16 | 20 | 0.444 | 6 - 6 (667) | 0 - 3 | 1832 | 
| 70th | 75 | Colosimo M | 15 | 21 | 0.417 | 6 - 6 (722) | 2 - 1 | 1827 | 
| 71st | 29 | Offerman Al | 14 | 22 | 0.389 | 2 - 10 (217) | 2 - 1 | 1804 | 
| 72nd | 79 | Quinn | 15 | 21 | 0.417 | 6 - 6 (743) | 2 - 1 | 1774 | 
| 73rd | 78 | Brown | 16 | 20 | 0.444 | 7 - 5 (727) | 0 - 3 | 1770 | 
| 74th | 81 | Robertson | 14 | 22 | 0.389 | 5 - 7 (730) | 1 - 2 | 1734 | 
| 75th | 71 | Greco | 15 | 21 | 0.417 | 6 - 6 (599) | 1 - 2 | 1731 | 
| 76th | 72 | Zwier | 16 | 20 | 0.444 | 6 - 6 (599) | 0 - 3 | 1723 | 
| 77th | 80 | Hopp | 15 | 21 | 0.417 | 6 - 6 (695) | 0 - 3 | 1709 | 
| 78th | 82 | Gross | 14 | 22 | 0.389 | 6 - 6 (673) | 1 - 2 | 1675 | 
| 79th | 68 | Gilliam | 14 | 22 | 0.389 | 5 - 7 (481) | 1 - 2 | 1668 | 
| 80th | 69 | Dickson | 15 | 21 | 0.417 | 5 - 7 (481) | 1 - 2 | 1661 | 
| 81st | 73 | Raepsaet | 14 | 22 | 0.389 | 5 - 7 (520) | 1 - 2 | 1635 | 
| 82nd | 74 | LaFreniere | 14 | 22 | 0.389 | 4 - 8 (482) | 1 - 2 | 1594 | 
| 83rd | 77 | Oatman B | 13 | 23 | 0.361 | 4 - 8 (482) | 2 - 1 | 1547 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
      | 
    #19  | 
      | 
      | 
    #24  | 
      | 
      | 
    #21  | 
      | 
    #9  | 
    #20  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 16:00 | Sat 16:00 | Fri 18:00 | Sat 15:30 | Sat 15:30 | Sat 19:30 | Sat 19:30 | Sat 12:00 | Sat 13:00 | Sat 19:00 | Fri 21:15 | Sat 14:00 | |
| Dalton | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Scipione | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Xavier | 
    ![]()  | 
    ||||||||||||
| Kastler | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Cox | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| VanCoillie | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Ward | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Phillips A | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| Atwater | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Fryzel | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Ost | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Miller | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Orchanian | 
    |||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Flores | 
    ![]()  | 
    ||||||||||||
| Colosimo C | 
    ![]()  | 
    Kusch | 
    |||||||||||
| Blagg | 
    Fred | 
    ![]()  | 
    |||||||||||
| Pregont | 
    Bouza | 
    ||||||||||||
| Samulski | 
    Ettelson | 
    ||||||||||||
| Berlin R 2012  | 
    Bennett | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    Comstock | 
    |||||||||||
| Allen | 
    ![]()  | 
    Messer '07 '08 '15  | 
    |||||||||||
| Truong | 
    Zurawski | 
    ||||||||||||
| Lucier | 
    ![]()  | 
    Gilliam | 
    ![]()  | 
    ||||||||||
| Dickson | 
    ![]()  | 
    The Doctor | 
    |||||||||||
| Greco | 
    Zwier | 
    ||||||||||||
| Raepsaet | 
    LaFreniere | 
    ||||||||||||
| Colosimo M '05 '16 '18  | 
    ![]()  | 
    Mathias | 
    |||||||||||
| Oatman B | 
    Brown | 
    ||||||||||||
| Quinn | 
    Hopp | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    Gross | 
    |||||||||||
| Troost | 
    |||||||||||||
| RESULT | 10 - 7  | 
  18 - 17  | 
  24 - 18  | 
  45 - 27  | 
  30 - 27  | 
  31 - 24  | 
  34 - 13  | 
  20 - 17  | 
  30 - 23  | 
  29 - 21  | 
  31 - 24  | 
  41 - 31  | 
  |
| Points | 147 | 101 | 133 | 100 | 154 | 94 | 128 | 163 | 152 | 89 | 97 | 118 | |