| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Simmington | 105 | 51 | 0.673 | 7 - 5 (834) | 11 - 2 | 12512 | 
| 2nd | 3 | Phillips M | 102 | 54 | 0.654 | 6 - 6 (726) | 12 - 1 | 12042 | 
| 3rd | 9 | Scipione | 100 | 56 | 0.641 | 9 - 3 (1085) | 11 - 2 | 11832 | 
| 4th | 2 | Gaus | 101 | 55 | 0.647 | 4 - 8 (490) | 10 - 3 | 11818 | 
| 5th | 6 | Feldman D | 98 | 58 | 0.628 | 8 - 4 (993) | 12 - 1 | 11764 | 
| 6th | 13 | Ribbing | 99 | 57 | 0.635 | 9 - 3 (1125) | 11 - 2 | 11746 | 
| 7th | 14 | Kastler | 99 | 57 | 0.635 | 9 - 3 (1125) | 10 - 3 | 11733 | 
| 8th | 10 | Blais | 98 | 58 | 0.628 | 8 - 4 (974) | 11 - 2 | 11713 | 
| 9th | 12 | Ost | 100 | 56 | 0.641 | 8 - 4 (960) | 11 - 2 | 11611 | 
| 10th | 11 | Lorenz | 98 | 58 | 0.628 | 7 - 5 (869) | 7 - 6 | 11587 | 
| 11th | 16 | Victoria | 98 | 58 | 0.628 | 8 - 4 (1007) | 10 - 3 | 11565 | 
| 12th | 26 | Xavier | 97 | 59 | 0.622 | 11 - 1 (1359) | 9 - 4 | 11556 | 
| 13th | 19 | Offerman Ad | 93 | 63 | 0.596 | 9 - 3 (1153) | 9 - 4 | 11547 | 
| 14th | 5 | Greco | 98 | 58 | 0.628 | 6 - 6 (741) | 8 - 5 | 11519 | 
| 15th | 22 | Szostek | 101 | 55 | 0.647 | 9 - 3 (1147) | 8 - 5 | 11511 | 
| 16th | 18 | Schocke G | 99 | 57 | 0.635 | 9 - 3 (1085) | 12 - 1 | 11497 | 
| 17th | 21 | Svenson A | 97 | 59 | 0.622 | 9 - 3 (1085) | 10 - 3 | 11469 | 
| 18th | 15 | Fryzel | 97 | 59 | 0.622 | 7 - 5 (847) | 10 - 3 | 11451 | 
| 19th | 8 | Ditton | 97 | 59 | 0.622 | 5 - 7 (662) | 9 - 4 | 11410 | 
| 20th | 7 | Fischer | 95 | 61 | 0.609 | 5 - 7 (641) | 12 - 1 | 11392 | 
| 21st | 29 | The Doctor | 95 | 61 | 0.609 | 10 - 2 (1243) | 7 - 6 | 11336 | 
| 22nd | 4 | Liu | 97 | 59 | 0.622 | 4 - 8 (422) | 7 - 6 | 11301 | 
| 23rd | 27 | Samulski | 97 | 59 | 0.622 | 8 - 4 (1016) | 7 - 6 | 11188 | 
| 24th | 32 | Bennett | 95 | 61 | 0.609 | 9 - 3 (1157) | 8 - 5 | 11181 | 
| 25th | 17 | LaTour | 95 | 61 | 0.609 | 5 - 7 (594) | 12 - 1 | 11121 | 
| 26th | 20 | Dalton | 91 | 65 | 0.583 | 6 - 6 (733) | 13 - 0 | 11119 | 
| 27th | 25 | Matter | 93 | 63 | 0.596 | 7 - 5 (879) | 11 - 2 | 11102 | 
| 28th | 31 | Comstock | 94 | 62 | 0.603 | 8 - 4 (980) | 10 - 3 | 11041 | 
| 29th | 28 | Chennault C | 92 | 64 | 0.590 | 7 - 5 (875) | 11 - 2 | 11018 | 
| 30th | 24 | Burk | 92 | 64 | 0.590 | 6 - 6 (763) | 10 - 3 | 11009 | 
| 31st | 23 | Schocke P | 95 | 61 | 0.609 | 6 - 6 (624) | 8 - 5 | 10940 | 
| 32nd | 39 | Atwater | 89 | 67 | 0.571 | 8 - 4 (975) | 9 - 4 | 10803 | 
| 33rd | 36 | Dickson | 93 | 63 | 0.596 | 7 - 5 (881) | 9 - 4 | 10789 | 
| 34th | 33 | Fasbinder | 91 | 65 | 0.583 | 7 - 5 (749) | 8 - 5 | 10770 | 
| 35th | 47 | Svenson T | 94 | 62 | 0.603 | 9 - 3 (1085) | 7 - 6 | 10770 | 
| 36th | 44 | Mathias | 91 | 65 | 0.583 | 8 - 4 (1011) | 10 - 3 | 10749 | 
| 37th | 37 | Oatman M | 92 | 64 | 0.590 | 7 - 5 (826) | 11 - 2 | 10727 | 
| 38th | 30 | Oatman L | 90 | 66 | 0.577 | 6 - 6 (633) | 9 - 4 | 10715 | 
| 39th | 40 | Blagg | 94 | 62 | 0.603 | 8 - 4 (881) | 9 - 4 | 10703 | 
| 40th | 46 | Hicks | 91 | 65 | 0.583 | 8 - 4 (969) | 12 - 1 | 10673 | 
| 41st | 55 | Offerman Al | 89 | 67 | 0.571 | 9 - 3 (1132) | 9 - 4 | 10662 | 
| 42nd | 38 | Zurawski | 92 | 64 | 0.590 | 7 - 5 (765) | 9 - 4 | 10644 | 
| 43rd | 34 | Heywood | 91 | 65 | 0.583 | 5 - 7 (601) | 10 - 3 | 10608 | 
| 44th | 50 | Messer | 92 | 64 | 0.590 | 8 - 4 (953) | 11 - 2 | 10606 | 
| 45th | 35 | Ettelson | 87 | 69 | 0.558 | 5 - 7 (617) | 12 - 1 | 10589 | 
| 46th | 57 | Parsons | 87 | 69 | 0.558 | 8 - 4 (1020) | 12 - 1 | 10545 | 
| 47th | 42 | Roberts | 89 | 67 | 0.571 | 6 - 6 (763) | 10 - 3 | 10524 | 
| 48th | 63 | B Ruth | 85 | 71 | 0.545 | 8 - 4 (1116) | 8 - 5 | 10491 | 
| 49th | 51 | Fred | 91 | 65 | 0.583 | 7 - 5 (776) | 5 - 8 | 10419 | 
| 50th | 62 | Berlin R | 87 | 69 | 0.558 | 8 - 4 (969) | 11 - 2 | 10412 | 
| 51st | 43 | VanCoillie | 90 | 66 | 0.577 | 5 - 7 (624) | 9 - 4 | 10379 | 
| 52nd | 45 | Zwier | 91 | 65 | 0.583 | 6 - 6 (635) | 5 - 8 | 10370 | 
| 53rd | 61 | Hopp | 88 | 68 | 0.564 | 7 - 5 (869) | 8 - 5 | 10314 | 
| 54th | 64 | Lucier | 89 | 67 | 0.571 | 9 - 3 (1122) | 8 - 5 | 10303 | 
| 55th | 49 | Cox | 92 | 64 | 0.590 | 6 - 6 (633) | 6 - 7 | 10288 | 
| 56th | 41 | Orchanian | 90 | 66 | 0.577 | 4 - 8 (476) | 8 - 5 | 10266 | 
| 57th | 53 | Ward | 90 | 66 | 0.577 | 6 - 6 (633) | 5 - 8 | 10226 | 
| 58th | 59 | Gross | 84 | 72 | 0.538 | 5 - 7 (681) | 11 - 2 | 10179 | 
| 59th | 54 | Robertson | 85 | 71 | 0.545 | 5 - 7 (555) | 5 - 8 | 10143 | 
| 60th | 60 | Allen | 84 | 72 | 0.538 | 5 - 7 (662) | 12 - 1 | 10136 | 
| 61st | 48 | Worth | 81 | 75 | 0.519 | 3 - 9 (451) | 8 - 5 | 10129 | 
| 62nd | 52 | Flores | 90 | 66 | 0.577 | 4 - 8 (490) | 7 - 6 | 10104 | 
| 63rd | 70 | Bouza | 85 | 71 | 0.545 | 8 - 4 (1046) | 8 - 5 | 10082 | 
| 64th | 73 | Brown | 88 | 68 | 0.564 | 9 - 3 (1159) | 3 - 10 | 10070 | 
| 65th | 55 | Quinn | 87 | 69 | 0.558 | 4 - 8 (426) | 8 - 5 | 9956 | 
| 66th | 72 | Kusch | 84 | 72 | 0.538 | 8 - 4 (1007) | 10 - 3 | 9928 | 
| 67th | 65 | Graziosi | 89 | 67 | 0.571 | 7 - 5 (740) | 6 - 7 | 9905 | 
| 68th | 68 | Sreenivasan | 85 | 71 | 0.545 | 6 - 6 (791) | 7 - 6 | 9854 | 
| 69th | 67 | Raepsaet | 84 | 72 | 0.538 | 6 - 6 (721) | 10 - 3 | 9793 | 
| 70th | 76 | Colosimo C | 81 | 75 | 0.519 | 8 - 4 (1037) | 6 - 7 | 9788 | 
| 71st | 71 | Phillips A | 84 | 72 | 0.538 | 6 - 6 (719) | 9 - 4 | 9722 | 
| 72nd | 58 | LaFreniere | 83 | 73 | 0.532 | 2 - 10 (183) | 8 - 5 | 9705 | 
| 73rd | 69 | Miller | 84 | 72 | 0.538 | 6 - 6 (648) | 4 - 9 | 9704 | 
| 74th | 66 | Oatman B | 82 | 74 | 0.526 | 4 - 8 (504) | 11 - 2 | 9663 | 
| 75th | 77 | Berlin A | 79 | 77 | 0.506 | 6 - 6 (766) | 7 - 6 | 9502 | 
| 76th | 75 | Gilliam | 82 | 74 | 0.526 | 5 - 7 (639) | 7 - 6 | 9466 | 
| 77th | 79 | Troost | 71 | 85 | 0.455 | 7 - 5 (895) | 4 - 9 | 9437 | 
| 78th | 74 | Pregont | 83 | 73 | 0.532 | 5 - 7 (603) | 7 - 6 | 9433 | 
| 79th | 78 | Colosimo N | 76 | 80 | 0.487 | 5 - 7 (697) | 8 - 5 | 9425 | 
| 80th | 80 | Truong | 82 | 74 | 0.526 | 8 - 4 (896) | 5 - 8 | 9384 | 
| 81st | 82 | Colosimo M | 79 | 77 | 0.506 | 7 - 5 (896) | 8 - 5 | 9190 | 
| 82nd | 83 | Hopper | 76 | 80 | 0.487 | 7 - 5 (889) | 9 - 4 | 9141 | 
| 83rd | 81 | Chennault B | 75 | 81 | 0.481 | 4 - 8 (408) | 8 - 5 | 8871 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Cumulative 2019 winnings:
Matt Greco $50
Adam Offerman $40
Matt Gaus $30
  Bret Chennault $20
  Andrew Worth $20
  Ed Zurwaski $20
  Josh Ditton $20
  Ciara Colosimo $20
  Cameron Fryzel $20
  Dylan Zwier $20
  
  Chris Bouza $20
  Scott Campbell $20
  
  Darryl Dalton $10
  Craig VanCoillie $10
  Michael Troost $10 
  Mike Quinn $10
  Jessi Ettelson $10
  Robert Liu $10
  Tom Svenson $10
  Liam Oatman $10
  Steve Feldman $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
    #13  | 
      | 
    #8  | 
      | 
      | 
    #25  | 
      | 
      | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 15:30 | Sat 12:00 | Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 15:30 | Sat 19:30 | Sat 19:30 | Sat 23:00 | Fri 21:30 | Thu 20:00 | |
| Simmington | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Scipione | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Ost | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Kastler | 
    |||||||||||||
| Fryzel | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Xavier | 
    ![]()  | 
    ||||||||||||
| Samulski | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Comstock | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Ettelson | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Atwater | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| VanCoillie | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Hicks | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Cox | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Fred | 
    ![]()  | 
    Flores | 
    ![]()  | 
    ||||||||||
| Ward | 
    Robertson | 
    ![]()  | 
    |||||||||||
| Offerman Al | 
    ![]()  | 
    Quinn | 
    |||||||||||
| Parsons | 
    LaFreniere | 
    ||||||||||||
| Gross | 
    Allen | 
    ![]()  | 
    |||||||||||
| Hopp | 
    Berlin R 2012  | 
    ||||||||||||
| B Ruth | 
    ![]()  | 
    Lucier | 
    ![]()  | 
    ||||||||||
| Graziosi | 
    ![]()  | 
    Oatman B | 
    |||||||||||
| Raepsaet | 
    Sreenivasan 2014  | 
    ||||||||||||
| Miller | 
    Bouza | 
    ||||||||||||
| Phillips A | 
    Kusch | 
    ||||||||||||
| Brown | 
    Pregont | 
    ||||||||||||
| Gilliam | 
    ![]()  | 
    Colosimo C | 
    ![]()  | 
    ||||||||||
| Berlin A | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| Troost | 
    Truong | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    Colosimo M '05 '16 '18  | 
    ![]()  | 
    ||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| RESULT | 39 - 14  | 
  27 - 0  | 
  28 - 17  | 
  24 - 10  | 
  28 - 0  | 
  35 - 28  | 
  24 - 13  | 
  24 - 14  | 
  24 - 20  | 
  14 - 11  | 
  17 - 7  | 
  28 - 26  | 
  |
| Points | 107 | 127 | 86 | 100 | 107 | 118 | 158 | 133 | 141 | 132 | 97 | 125 | |