PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Simmington | 88 | 44 | 0.667 | 7 - 5 (864) | 9 - 2 | 10603 |
2nd | 3 | Phillips M | 85 | 47 | 0.644 | 6 - 6 (727) | 10 - 1 | 10115 |
3rd | 2 | Gaus | 85 | 47 | 0.644 | 5 - 7 (510) | 8 - 3 | 9997 |
4th | 4 | Greco | 84 | 48 | 0.636 | 6 - 6 (610) | 7 - 4 | 9995 |
5th | 13 | Ditton | 85 | 47 | 0.644 | 9 - 3 (1136) | 7 - 4 | 9989 |
6th | 5 | Feldman D | 82 | 50 | 0.621 | 5 - 7 (589) | 10 - 1 | 9887 |
7th | 11 | Blais | 81 | 51 | 0.614 | 8 - 4 (884) | 9 - 2 | 9785 |
8th | 6 | Liu | 83 | 49 | 0.629 | 5 - 7 (612) | 6 - 5 | 9765 |
9th | 8 | Kastler | 82 | 50 | 0.621 | 6 - 6 (726) | 8 - 3 | 9725 |
10th | 7 | Dalton | 79 | 53 | 0.598 | 5 - 7 (627) | 11 - 0 | 9700 |
11th | 10 | Victoria | 82 | 50 | 0.621 | 6 - 6 (718) | 8 - 3 | 9675 |
12th | 14 | Scipione | 81 | 51 | 0.614 | 6 - 6 (809) | 9 - 2 | 9652 |
13th | 12 | Fischer | 80 | 52 | 0.606 | 6 - 6 (767) | 10 - 1 | 9649 |
14th | 19 | Ribbing | 81 | 51 | 0.614 | 7 - 5 (879) | 9 - 2 | 9645 |
15th | 9 | Fryzel | 81 | 51 | 0.614 | 6 - 6 (610) | 8 - 3 | 9595 |
16th | 20 | Ost | 82 | 50 | 0.621 | 7 - 5 (831) | 9 - 2 | 9576 |
17th | 15 | Lorenz | 81 | 51 | 0.614 | 6 - 6 (725) | 5 - 6 | 9563 |
18th | 34 | Offerman Ad | 76 | 56 | 0.576 | 10 - 2 (1277) | 7 - 4 | 9489 |
19th | 30 | Schocke P | 81 | 51 | 0.614 | 9 - 3 (1128) | 7 - 4 | 9440 |
20th | 16 | LaTour | 79 | 53 | 0.598 | 4 - 8 (499) | 10 - 1 | 9322 |
21st | 21 | Schocke G | 80 | 52 | 0.606 | 6 - 6 (697) | 10 - 1 | 9313 |
22nd | 18 | Svenson A | 78 | 54 | 0.591 | 5 - 7 (507) | 8 - 3 | 9300 |
23rd | 26 | Samulski | 81 | 51 | 0.614 | 7 - 5 (851) | 5 - 6 | 9289 |
24th | 22 | Comstock | 79 | 53 | 0.598 | 6 - 6 (741) | 8 - 3 | 9280 |
25th | 27 | Szostek | 82 | 50 | 0.621 | 7 - 5 (831) | 6 - 5 | 9261 |
26th | 17 | Matter | 76 | 56 | 0.576 | 3 - 9 (292) | 9 - 2 | 9114 |
27th | 25 | Ettelson | 74 | 58 | 0.561 | 6 - 6 (649) | 10 - 1 | 9114 |
28th | 24 | Bennett | 77 | 55 | 0.583 | 6 - 6 (635) | 7 - 4 | 9108 |
29th | 47 | Oatman L | 75 | 57 | 0.568 | 9 - 3 (1179) | 8 - 3 | 9102 |
30th | 36 | The Doctor | 76 | 56 | 0.576 | 7 - 5 (882) | 5 - 6 | 9066 |
31st | 23 | Chennault C | 75 | 57 | 0.568 | 5 - 7 (523) | 9 - 2 | 9048 |
32nd | 41 | Burk | 75 | 57 | 0.568 | 7 - 5 (934) | 8 - 3 | 9027 |
33rd | 38 | Roberts | 76 | 56 | 0.576 | 7 - 5 (864) | 8 - 3 | 9007 |
34th | 35 | Robertson | 74 | 58 | 0.561 | 6 - 6 (805) | 5 - 6 | 8997 |
35th | 32 | Xavier | 75 | 57 | 0.568 | 6 - 6 (719) | 7 - 4 | 8991 |
36th | 42 | Heywood | 76 | 56 | 0.576 | 7 - 5 (852) | 8 - 3 | 8916 |
37th | 29 | Fasbinder | 74 | 58 | 0.561 | 5 - 7 (575) | 7 - 4 | 8906 |
38th | 33 | Zurawski | 76 | 56 | 0.576 | 6 - 6 (635) | 8 - 3 | 8873 |
39th | 50 | Mathias | 75 | 57 | 0.568 | 8 - 4 (977) | 8 - 3 | 8860 |
40th | 28 | Blagg | 77 | 55 | 0.583 | 5 - 7 (507) | 8 - 3 | 8853 |
41st | 39 | Hicks | 75 | 57 | 0.568 | 6 - 6 (743) | 10 - 1 | 8848 |
42nd | 59 | Atwater | 71 | 61 | 0.538 | 9 - 3 (1170) | 8 - 3 | 8828 |
43rd | 48 | Worth | 71 | 61 | 0.538 | 7 - 5 (922) | 6 - 5 | 8815 |
44th | 40 | Oatman M | 75 | 57 | 0.568 | 6 - 6 (713) | 9 - 2 | 8813 |
45th | 31 | Ward | 77 | 55 | 0.583 | 5 - 7 (507) | 4 - 7 | 8807 |
46th | 54 | VanCoillie | 76 | 56 | 0.576 | 8 - 4 (964) | 7 - 4 | 8768 |
47th | 49 | Dickson | 75 | 57 | 0.568 | 7 - 5 (808) | 7 - 4 | 8699 |
48th | 43 | B Ruth | 71 | 61 | 0.538 | 4 - 8 (645) | 6 - 5 | 8690 |
49th | 44 | Svenson T | 76 | 56 | 0.576 | 6 - 6 (640) | 5 - 6 | 8675 |
50th | 37 | Cox | 76 | 56 | 0.576 | 5 - 7 (507) | 6 - 5 | 8655 |
51st | 56 | Parsons | 71 | 61 | 0.538 | 7 - 5 (904) | 10 - 1 | 8647 |
52nd | 55 | Berlin R | 72 | 60 | 0.545 | 7 - 5 (853) | 9 - 2 | 8632 |
53rd | 52 | Allen | 71 | 61 | 0.538 | 6 - 6 (769) | 10 - 1 | 8603 |
54th | 45 | Messer | 74 | 58 | 0.561 | 5 - 7 (540) | 9 - 2 | 8569 |
55th | 58 | Orchanian | 75 | 57 | 0.568 | 7 - 5 (892) | 6 - 5 | 8565 |
56th | 46 | Fred | 74 | 58 | 0.561 | 5 - 7 (548) | 4 - 7 | 8546 |
57th | 51 | Graziosi | 75 | 57 | 0.568 | 6 - 6 (645) | 6 - 5 | 8505 |
58th | 53 | Zwier | 74 | 58 | 0.561 | 6 - 6 (639) | 4 - 7 | 8466 |
59th | 63 | Hopp | 72 | 60 | 0.545 | 7 - 5 (849) | 6 - 5 | 8466 |
60th | 64 | Offerman Al | 70 | 62 | 0.530 | 7 - 5 (917) | 7 - 4 | 8436 |
61st | 57 | Lucier | 73 | 59 | 0.553 | 6 - 6 (726) | 6 - 5 | 8409 |
62nd | 73 | LaFreniere | 71 | 61 | 0.538 | 10 - 2 (1174) | 7 - 4 | 8383 |
63rd | 61 | Quinn | 72 | 60 | 0.545 | 6 - 6 (697) | 7 - 4 | 8333 |
64th | 66 | Raepsaet | 71 | 61 | 0.538 | 7 - 5 (865) | 8 - 3 | 8305 |
65th | 60 | Flores | 74 | 58 | 0.561 | 6 - 6 (649) | 5 - 6 | 8287 |
66th | 67 | Gross | 68 | 64 | 0.515 | 7 - 5 (869) | 9 - 2 | 8251 |
67th | 68 | Miller | 69 | 63 | 0.523 | 6 - 6 (800) | 4 - 7 | 8168 |
68th | 70 | Sreenivasan | 70 | 62 | 0.530 | 7 - 5 (912) | 6 - 5 | 8160 |
69th | 78 | Troost | 60 | 72 | 0.455 | 7 - 5 (1033) | 4 - 7 | 8080 |
70th | 79 | Colosimo C | 66 | 66 | 0.500 | 8 - 4 (1001) | 4 - 7 | 7984 |
71st | 72 | Pregont | 70 | 62 | 0.530 | 7 - 5 (748) | 5 - 6 | 7959 |
72nd | 65 | Kusch | 67 | 65 | 0.508 | 4 - 8 (499) | 8 - 3 | 7949 |
73rd | 69 | Oatman B | 67 | 65 | 0.508 | 5 - 7 (598) | 9 - 2 | 7928 |
74th | 77 | Brown | 69 | 63 | 0.523 | 6 - 6 (821) | 2 - 9 | 7911 |
75th | 75 | Phillips A | 68 | 64 | 0.515 | 7 - 5 (765) | 7 - 4 | 7893 |
76th | 76 | Colosimo N | 63 | 69 | 0.477 | 6 - 6 (765) | 7 - 4 | 7866 |
77th | 62 | Berlin A | 65 | 67 | 0.492 | 2 - 10 (242) | 5 - 6 | 7864 |
78th | 74 | Bouza | 65 | 67 | 0.492 | 5 - 7 (510) | 6 - 5 | 7687 |
79th | 71 | Chennault B | 63 | 69 | 0.477 | 4 - 8 (450) | 8 - 3 | 7678 |
80th | 82 | Gilliam | 66 | 66 | 0.500 | 7 - 5 (774) | 5 - 6 | 7621 |
81st | 81 | Truong | 65 | 67 | 0.492 | 6 - 6 (649) | 5 - 6 | 7575 |
82nd | 80 | Hopper | 62 | 70 | 0.470 | 5 - 7 (497) | 7 - 4 | 7457 |
83rd | 83 | Colosimo M | 62 | 70 | 0.470 | 5 - 7 (602) | 6 - 5 | 7191 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Adam Offerman $40
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Dylan Zwier $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Matt Gaus $10
Tom Svenson $10
Liam Oatman $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
|
#1 |
#5 |
#18 |
#20 |
#11 |
#22 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 16:00 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 12:00 | Sat 22:00 | Thu 20:00 | Fri 22:30 | Sat 14:00 | |
Simmington |
|||||||||||||
Gaus |
|||||||||||||
Phillips M |
|||||||||||||
Greco |
|||||||||||||
Feldman D |
|||||||||||||
Liu |
|||||||||||||
Dalton |
|||||||||||||
Kastler |
|||||||||||||
Fryzel |
|||||||||||||
Victoria |
|||||||||||||
Blais |
|||||||||||||
Fischer |
|||||||||||||
Ditton |
|||||||||||||
Scipione |
|||||||||||||
Lorenz |
|||||||||||||
LaTour |
|||||||||||||
Matter |
|||||||||||||
Svenson A |
|||||||||||||
Ribbing |
|||||||||||||
Ost |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Comstock |
|||||||||||||
Chennault C |
|||||||||||||
Bennett |
|||||||||||||
Ettelson |
|||||||||||||
Samulski |
|||||||||||||
Szostek |
|||||||||||||
Blagg |
|||||||||||||
Fasbinder |
|||||||||||||
Schocke P |
|||||||||||||
Ward |
|||||||||||||
Xavier |
|||||||||||||
Zurawski |
|||||||||||||
Offerman Ad |
|||||||||||||
Robertson |
|||||||||||||
The Doctor |
|||||||||||||
Cox |
|||||||||||||
Roberts |
|||||||||||||
Hicks |
|||||||||||||
Oatman M |
|||||||||||||
Burk |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
B Ruth |
|||||||||||||
Svenson T |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Fred |
|||||||||||||
Oatman L |
|||||||||||||
Worth |
|||||||||||||
Dickson |
|||||||||||||
Mathias |
|||||||||||||
Graziosi |
Allen |
||||||||||||
Zwier |
VanCoillie |
||||||||||||
Berlin R 2012 |
Parsons |
||||||||||||
Lucier |
Orchanian |
||||||||||||
Atwater |
Flores |
||||||||||||
Quinn |
Berlin A |
||||||||||||
Hopp |
Offerman Al |
||||||||||||
Kusch |
Raepsaet |
||||||||||||
Gross |
Miller |
||||||||||||
Oatman B |
Sreenivasan 2014 |
||||||||||||
Chennault B |
Pregont |
||||||||||||
LaFreniere |
Bouza |
||||||||||||
Phillips A |
Colosimo N |
||||||||||||
Brown |
Troost |
||||||||||||
Colosimo C |
Hopper |
||||||||||||
Truong |
Gilliam |
||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
RESULT | 37 - 34 |
46 - 40 |
31 - 26 |
24 - 22 |
27 - 24 |
29-23(3OT) |
36 - 17 |
20 - 15 |
33 - 20 |
17 - 7 |
19 - 7 |
24 - 23 |
|
Points | 103 | 138 | 155 | 87 | 113 | 100 | 145 | 142 | 155 | 115 | 92 | 129 |