PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Simmington | 113 | 55 | 0.673 | 8 - 4 (947) | 12 - 2 | 13459 |
2nd | 2 | Phillips M | 111 | 57 | 0.661 | 9 - 3 (1054) | 13 - 1 | 13096 |
3rd | 8 | Blais | 109 | 59 | 0.649 | 11 - 1 (1327) | 12 - 2 | 13040 |
4th | 14 | Greco | 108 | 60 | 0.643 | 10 - 2 (1213) | 9 - 5 | 12732 |
5th | 5 | Feldman D | 106 | 62 | 0.631 | 8 - 4 (924) | 13 - 1 | 12688 |
6th | 6 | Ribbing | 107 | 61 | 0.637 | 8 - 4 (933) | 12 - 2 | 12679 |
7th | 16 | Schocke G | 109 | 59 | 0.649 | 10 - 2 (1166) | 13 - 1 | 12663 |
8th | 3 | Scipione | 107 | 61 | 0.637 | 7 - 5 (810) | 12 - 2 | 12642 |
9th | 13 | Offerman Ad | 102 | 66 | 0.607 | 9 - 3 (1089) | 10 - 4 | 12636 |
10th | 4 | Gaus | 108 | 60 | 0.643 | 7 - 5 (810) | 11 - 3 | 12628 |
11th | 9 | Ost | 108 | 60 | 0.643 | 8 - 4 (917) | 12 - 2 | 12528 |
12th | 20 | Fischer | 104 | 64 | 0.619 | 9 - 3 (1091) | 13 - 1 | 12483 |
13th | 18 | Fryzel | 106 | 62 | 0.631 | 9 - 3 (961) | 10 - 4 | 12412 |
14th | 10 | Lorenz | 106 | 62 | 0.631 | 8 - 4 (821) | 7 - 7 | 12408 |
15th | 17 | Svenson A | 105 | 63 | 0.625 | 8 - 4 (917) | 11 - 3 | 12386 |
16th | 15 | Szostek | 109 | 59 | 0.649 | 8 - 4 (855) | 8 - 6 | 12366 |
17th | 19 | Ditton | 106 | 62 | 0.631 | 9 - 3 (947) | 9 - 5 | 12357 |
18th | 12 | Xavier | 104 | 64 | 0.619 | 7 - 5 (797) | 10 - 4 | 12353 |
19th | 21 | The Doctor | 104 | 64 | 0.619 | 9 - 3 (1017) | 7 - 7 | 12353 |
20th | 27 | Matter | 103 | 65 | 0.613 | 10 - 2 (1213) | 12 - 2 | 12315 |
21st | 7 | Kastler | 104 | 64 | 0.619 | 5 - 7 (581) | 11 - 3 | 12314 |
22nd | 24 | Bennett | 104 | 64 | 0.619 | 9 - 3 (1127) | 9 - 5 | 12308 |
23rd | 11 | Victoria | 105 | 63 | 0.625 | 7 - 5 (736) | 10 - 4 | 12301 |
24th | 26 | Dalton | 100 | 68 | 0.595 | 9 - 3 (1076) | 14 - 0 | 12195 |
25th | 25 | LaTour | 104 | 64 | 0.619 | 9 - 3 (1063) | 13 - 1 | 12184 |
26th | 30 | Burk | 101 | 67 | 0.601 | 9 - 3 (1084) | 11 - 3 | 12093 |
27th | 23 | Samulski | 103 | 65 | 0.613 | 6 - 6 (734) | 8 - 6 | 11922 |
28th | 28 | Comstock | 101 | 67 | 0.601 | 7 - 5 (836) | 11 - 3 | 11877 |
29th | 39 | Blagg | 104 | 64 | 0.619 | 10 - 2 (1170) | 10 - 4 | 11873 |
30th | 31 | Schocke P | 103 | 65 | 0.613 | 8 - 4 (913) | 9 - 5 | 11853 |
31st | 29 | Chennault C | 99 | 69 | 0.589 | 7 - 5 (732) | 11 - 3 | 11750 |
32nd | 34 | Fasbinder | 100 | 68 | 0.595 | 9 - 3 (961) | 8 - 6 | 11731 |
33rd | 33 | Dickson | 101 | 67 | 0.601 | 8 - 4 (924) | 10 - 4 | 11713 |
34th | 32 | Atwater | 96 | 72 | 0.571 | 7 - 5 (905) | 10 - 4 | 11708 |
35th | 22 | Liu | 101 | 67 | 0.601 | 4 - 8 (395) | 7 - 7 | 11696 |
36th | 34 | Svenson T | 101 | 67 | 0.601 | 7 - 5 (835) | 8 - 6 | 11605 |
37th | 40 | Hicks | 99 | 69 | 0.589 | 8 - 4 (923) | 13 - 1 | 11596 |
38th | 47 | Roberts | 98 | 70 | 0.583 | 9 - 3 (1067) | 11 - 3 | 11591 |
39th | 46 | Parsons | 96 | 72 | 0.571 | 9 - 3 (1041) | 12 - 2 | 11586 |
40th | 37 | Oatman M | 99 | 69 | 0.589 | 7 - 5 (815) | 12 - 2 | 11542 |
41st | 42 | Zurawski | 99 | 69 | 0.589 | 7 - 5 (800) | 10 - 4 | 11444 |
42nd | 43 | Heywood | 98 | 70 | 0.583 | 7 - 5 (834) | 11 - 3 | 11442 |
43rd | 44 | Messer | 100 | 68 | 0.595 | 8 - 4 (828) | 11 - 3 | 11434 |
44th | 48 | B Ruth | 92 | 76 | 0.548 | 7 - 5 (929) | 9 - 5 | 11420 |
45th | 56 | Orchanian | 99 | 69 | 0.589 | 9 - 3 (1131) | 9 - 5 | 11397 |
46th | 41 | Offerman Al | 94 | 74 | 0.560 | 5 - 7 (710) | 10 - 4 | 11372 |
47th | 50 | Berlin R | 95 | 73 | 0.565 | 8 - 4 (922) | 12 - 2 | 11334 |
48th | 38 | Oatman L | 96 | 72 | 0.571 | 6 - 6 (592) | 9 - 5 | 11307 |
49th | 51 | VanCoillie | 98 | 70 | 0.583 | 8 - 4 (927) | 10 - 4 | 11306 |
50th | 58 | Gross | 93 | 75 | 0.554 | 9 - 3 (1092) | 12 - 2 | 11271 |
51st | 53 | Hopp | 96 | 72 | 0.571 | 8 - 4 (954) | 9 - 5 | 11268 |
52nd | 55 | Cox | 101 | 67 | 0.601 | 9 - 3 (947) | 6 - 8 | 11235 |
53rd | 52 | Zwier | 98 | 70 | 0.583 | 7 - 5 (848) | 6 - 8 | 11218 |
54th | 45 | Ettelson | 93 | 75 | 0.554 | 6 - 6 (620) | 12 - 2 | 11209 |
55th | 64 | Brown | 97 | 71 | 0.577 | 9 - 3 (1138) | 4 - 10 | 11208 |
56th | 36 | Mathias | 95 | 73 | 0.565 | 4 - 8 (436) | 10 - 4 | 11185 |
57th | 49 | Fred | 97 | 71 | 0.577 | 6 - 6 (749) | 6 - 8 | 11168 |
58th | 62 | Flores | 99 | 69 | 0.589 | 9 - 3 (1040) | 8 - 6 | 11144 |
59th | 59 | Robertson | 94 | 74 | 0.560 | 9 - 3 (947) | 5 - 9 | 11090 |
60th | 66 | Kusch | 94 | 74 | 0.560 | 10 - 2 (1159) | 11 - 3 | 11087 |
61st | 63 | Bouza | 92 | 76 | 0.548 | 7 - 5 (895) | 9 - 5 | 10977 |
62nd | 67 | Graziosi | 97 | 71 | 0.577 | 8 - 4 (1015) | 7 - 7 | 10920 |
63rd | 60 | Allen | 90 | 78 | 0.536 | 6 - 6 (765) | 13 - 1 | 10901 |
64th | 54 | Lucier | 94 | 74 | 0.560 | 5 - 7 (592) | 9 - 5 | 10895 |
65th | 61 | Worth | 86 | 82 | 0.512 | 5 - 7 (742) | 9 - 5 | 10871 |
66th | 57 | Ward | 95 | 73 | 0.565 | 5 - 7 (596) | 6 - 8 | 10822 |
67th | 71 | Phillips A | 92 | 76 | 0.548 | 8 - 4 (1085) | 10 - 4 | 10807 |
68th | 65 | Quinn | 95 | 73 | 0.565 | 8 - 4 (845) | 8 - 6 | 10801 |
69th | 74 | Oatman B | 91 | 77 | 0.542 | 9 - 3 (1124) | 12 - 2 | 10787 |
70th | 69 | Raepsaet | 92 | 76 | 0.548 | 8 - 4 (979) | 11 - 3 | 10772 |
71st | 73 | Miller | 93 | 75 | 0.554 | 9 - 3 (947) | 4 - 10 | 10651 |
72nd | 78 | Pregont | 92 | 76 | 0.548 | 9 - 3 (1086) | 8 - 6 | 10519 |
73rd | 68 | Sreenivasan | 90 | 78 | 0.536 | 5 - 7 (655) | 8 - 6 | 10509 |
74th | 70 | Colosimo C | 86 | 82 | 0.512 | 5 - 7 (643) | 7 - 7 | 10431 |
75th | 76 | Gilliam | 91 | 77 | 0.542 | 9 - 3 (947) | 7 - 7 | 10413 |
76th | 72 | LaFreniere | 89 | 79 | 0.530 | 6 - 6 (661) | 8 - 6 | 10366 |
77th | 75 | Berlin A | 87 | 81 | 0.518 | 8 - 4 (845) | 7 - 7 | 10347 |
78th | 79 | Colosimo N | 82 | 86 | 0.488 | 6 - 6 (859) | 9 - 5 | 10284 |
79th | 81 | Colosimo M | 88 | 80 | 0.524 | 9 - 3 (1054) | 9 - 5 | 10244 |
80th | 77 | Troost | 76 | 92 | 0.452 | 5 - 7 (611) | 4 - 10 | 10048 |
81st | 80 | Truong | 87 | 81 | 0.518 | 5 - 7 (658) | 6 - 8 | 10042 |
82nd | 82 | Hopper | 84 | 84 | 0.500 | 8 - 4 (828) | 9 - 5 | 9969 |
83rd | 83 | Chennault B | 82 | 86 | 0.488 | 7 - 5 (840) | 9 - 5 | 9711 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Cumulative 2019 winnings:
Matt Greco $55
Adam Offerman $40
Matt Gaus $30
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Dylan Zwier $20
Chris Bouza $20
Scott Campbell $20
Marc Blais $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Tom Svenson $10
Liam Oatman $10
Steve Feldman $10
Carl Matter $5
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
#1 |
|
#12 |
#5 |
#7 |
|
|
|
#24 |
#17 |
#19 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 20:00 | Sat 15:30 | Fri 12:00 | Fri 16:00 | Fri 12:00 | Fri 14:30 | Fri 15:30 | Thu 19:30 | |
Simmington |
|||||||||||||
Phillips M |
|||||||||||||
Scipione |
|||||||||||||
Gaus |
|||||||||||||
Feldman D |
|||||||||||||
Ribbing |
|||||||||||||
Kastler |
|||||||||||||
Blais |
|||||||||||||
Ost |
|||||||||||||
Lorenz |
|||||||||||||
Victoria |
|||||||||||||
Xavier |
|||||||||||||
Offerman Ad |
|||||||||||||
Greco |
|||||||||||||
Szostek |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Svenson A |
|||||||||||||
Fryzel |
|||||||||||||
Ditton |
|||||||||||||
Fischer |
|||||||||||||
The Doctor |
|||||||||||||
Liu |
|||||||||||||
Samulski |
|||||||||||||
Bennett |
|||||||||||||
LaTour |
|||||||||||||
Dalton |
|||||||||||||
Matter |
|||||||||||||
Comstock |
|||||||||||||
Chennault C |
|||||||||||||
Burk |
|||||||||||||
Schocke P |
|||||||||||||
Atwater |
|||||||||||||
Dickson |
|||||||||||||
Fasbinder |
|||||||||||||
Svenson T |
|||||||||||||
Mathias |
|||||||||||||
Oatman M |
|||||||||||||
Oatman L |
|||||||||||||
Blagg |
|||||||||||||
Hicks |
|||||||||||||
Offerman Al |
|||||||||||||
Zurawski |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Ettelson |
|||||||||||||
Parsons |
|||||||||||||
Roberts |
|||||||||||||
B Ruth |
|||||||||||||
Fred |
|||||||||||||
Berlin R 2012 |
|||||||||||||
VanCoillie |
Zwier |
||||||||||||
Hopp |
Lucier |
||||||||||||
Cox |
Orchanian |
||||||||||||
Ward |
Gross |
||||||||||||
Robertson |
Allen |
||||||||||||
Worth |
Flores |
||||||||||||
Bouza |
Brown |
||||||||||||
Quinn |
Kusch |
||||||||||||
Graziosi |
Sreenivasan 2014 |
||||||||||||
Raepsaet |
Colosimo C |
||||||||||||
Phillips A |
LaFreniere |
||||||||||||
Miller |
Oatman B |
||||||||||||
Berlin A |
Gilliam |
||||||||||||
Troost |
Pregont |
||||||||||||
Colosimo N |
Truong |
||||||||||||
Colosimo M '05 '16 '18 |
Hopper |
||||||||||||
Chennault B |
|||||||||||||
RESULT | 56 - 27 |
16 - 19 |
38 - 17 |
48 - 45 |
34 - 16 |
34 - 17 |
49 - 7 |
31 - 13 |
39 - 30 |
27 - 24 |
34 - 24 |
21 - 20 |
|
Points | 126 | 123 | 120 | 148 | 96 | 94 | 99 | 98 | 137 | 89 | 109 | 116 |