| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Simmington | 81 | 39 | 0.675 | 9 - 3 (1147) | 8 - 2 | 9739 | 
| 2nd | 2 | Gaus | 80 | 40 | 0.667 | 8 - 4 (1019) | 8 - 2 | 9487 | 
| 3rd | 3 | Phillips M | 79 | 41 | 0.658 | 8 - 4 (961) | 9 - 1 | 9388 | 
| 4th | 8 | Greco | 78 | 42 | 0.650 | 10 - 2 (1214) | 7 - 3 | 9385 | 
| 5th | 9 | Feldman D | 77 | 43 | 0.642 | 9 - 3 (1132) | 9 - 1 | 9298 | 
| 6th | 5 | Liu | 78 | 42 | 0.650 | 8 - 4 (909) | 5 - 5 | 9153 | 
| 7th | 10 | Dalton | 74 | 46 | 0.617 | 8 - 4 (957) | 10 - 0 | 9073 | 
| 8th | 11 | Kastler | 76 | 44 | 0.633 | 7 - 5 (891) | 7 - 3 | 8999 | 
| 9th | 18 | Fryzel | 75 | 45 | 0.625 | 9 - 3 (1077) | 8 - 2 | 8985 | 
| 10th | 16 | Victoria | 76 | 44 | 0.633 | 8 - 4 (1028) | 7 - 3 | 8957 | 
| 11th | 13 | Blais | 73 | 47 | 0.608 | 8 - 4 (852) | 9 - 1 | 8901 | 
| 12th | 4 | Fischer | 74 | 46 | 0.617 | 5 - 7 (601) | 9 - 1 | 8882 | 
| 13th | 7 | Ditton | 76 | 44 | 0.633 | 6 - 6 (674) | 6 - 4 | 8853 | 
| 14th | 15 | Scipione | 75 | 45 | 0.625 | 7 - 5 (817) | 8 - 2 | 8843 | 
| 15th | 19 | Lorenz | 75 | 45 | 0.625 | 9 - 3 (1023) | 4 - 6 | 8838 | 
| 16th | 23 | LaTour | 75 | 45 | 0.625 | 10 - 2 (1219) | 9 - 1 | 8823 | 
| 17th | 12 | Matter | 73 | 47 | 0.608 | 6 - 6 (715) | 9 - 1 | 8822 | 
| 18th | 6 | Svenson A | 73 | 47 | 0.608 | 6 - 6 (613) | 8 - 2 | 8793 | 
| 19th | 14 | Ribbing | 74 | 46 | 0.617 | 6 - 6 (721) | 8 - 2 | 8766 | 
| 20th | 17 | Ost | 75 | 45 | 0.625 | 7 - 5 (836) | 8 - 2 | 8745 | 
| 21st | 20 | Schocke G | 74 | 46 | 0.617 | 7 - 5 (817) | 9 - 1 | 8616 | 
| 22nd | 24 | Comstock | 73 | 47 | 0.608 | 8 - 4 (1012) | 7 - 3 | 8539 | 
| 23rd | 22 | Chennault C | 70 | 50 | 0.583 | 7 - 5 (913) | 9 - 1 | 8525 | 
| 24th | 33 | Bennett | 71 | 49 | 0.592 | 9 - 3 (1112) | 7 - 3 | 8473 | 
| 25th | 27 | Ettelson | 68 | 52 | 0.567 | 8 - 4 (964) | 10 - 0 | 8465 | 
| 26th | 30 | Samulski | 74 | 46 | 0.617 | 8 - 4 (1002) | 4 - 6 | 8438 | 
| 27th | 21 | Szostek | 75 | 45 | 0.625 | 6 - 6 (725) | 5 - 5 | 8430 | 
| 28th | 25 | Blagg | 72 | 48 | 0.600 | 7 - 5 (820) | 8 - 2 | 8346 | 
| 29th | 42 | Fasbinder | 69 | 51 | 0.575 | 9 - 3 (1130) | 7 - 3 | 8331 | 
| 30th | 28 | Schocke P | 72 | 48 | 0.600 | 7 - 5 (835) | 6 - 4 | 8312 | 
| 31st | 39 | Ward | 72 | 48 | 0.600 | 9 - 3 (995) | 4 - 6 | 8300 | 
| 32nd | 38 | Xavier | 69 | 51 | 0.575 | 8 - 4 (960) | 7 - 3 | 8272 | 
| 33rd | 29 | Zurawski | 70 | 50 | 0.583 | 7 - 5 (768) | 8 - 2 | 8238 | 
| 34th | 43 | Offerman Ad | 66 | 54 | 0.550 | 8 - 4 (1014) | 6 - 4 | 8212 | 
| 35th | 53 | Robertson | 68 | 52 | 0.567 | 9 - 3 (1198) | 4 - 6 | 8192 | 
| 36th | 50 | The Doctor | 69 | 51 | 0.575 | 9 - 3 (1161) | 4 - 6 | 8184 | 
| 37th | 31 | Cox | 71 | 49 | 0.592 | 7 - 5 (740) | 6 - 4 | 8148 | 
| 38th | 44 | Roberts | 69 | 51 | 0.575 | 8 - 4 (964) | 7 - 3 | 8143 | 
| 39th | 31 | Hicks | 69 | 51 | 0.575 | 6 - 6 (697) | 9 - 1 | 8105 | 
| 40th | 26 | Oatman M | 69 | 51 | 0.575 | 5 - 7 (591) | 8 - 2 | 8100 | 
| 41st | 35 | Burk | 68 | 52 | 0.567 | 6 - 6 (766) | 7 - 3 | 8093 | 
| 42nd | 46 | Heywood | 69 | 51 | 0.575 | 8 - 4 (995) | 7 - 3 | 8064 | 
| 43rd | 34 | B Ruth | 67 | 53 | 0.558 | 6 - 6 (689) | 5 - 5 | 8045 | 
| 44th | 60 | Svenson T | 70 | 50 | 0.583 | 10 - 2 (1272) | 5 - 5 | 8035 | 
| 45th | 37 | Messer | 69 | 51 | 0.575 | 6 - 6 (716) | 9 - 1 | 8029 | 
| 46th | 58 | Fred | 69 | 51 | 0.575 | 9 - 3 (1120) | 4 - 6 | 7998 | 
| 47th | 57 | Oatman L | 66 | 54 | 0.550 | 8 - 4 (1030) | 7 - 3 | 7923 | 
| 48th | 52 | Worth | 64 | 56 | 0.533 | 7 - 5 (896) | 5 - 5 | 7893 | 
| 49th | 45 | Dickson | 68 | 52 | 0.567 | 6 - 6 (723) | 7 - 3 | 7891 | 
| 50th | 41 | Mathias | 67 | 53 | 0.558 | 6 - 6 (665) | 7 - 3 | 7883 | 
| 51st | 56 | Graziosi | 69 | 51 | 0.575 | 8 - 4 (955) | 6 - 4 | 7860 | 
| 52nd | 51 | Allen | 65 | 55 | 0.542 | 7 - 5 (815) | 9 - 1 | 7834 | 
| 53rd | 68 | Zwier | 68 | 52 | 0.567 | 11 - 1 (1393) | 4 - 6 | 7827 | 
| 54th | 40 | VanCoillie | 68 | 52 | 0.567 | 4 - 8 (519) | 6 - 4 | 7804 | 
| 55th | 36 | Berlin R | 65 | 55 | 0.542 | 3 - 9 (462) | 8 - 2 | 7779 | 
| 56th | 49 | Parsons | 64 | 56 | 0.533 | 6 - 6 (717) | 9 - 1 | 7743 | 
| 57th | 47 | Lucier | 67 | 53 | 0.558 | 6 - 6 (627) | 5 - 5 | 7683 | 
| 58th | 65 | Orchanian | 68 | 52 | 0.567 | 9 - 3 (1072) | 5 - 5 | 7673 | 
| 59th | 62 | Atwater | 62 | 58 | 0.517 | 8 - 4 (979) | 7 - 3 | 7658 | 
| 60th | 55 | Flores | 68 | 52 | 0.567 | 7 - 5 (726) | 5 - 5 | 7638 | 
| 61st | 70 | Quinn | 66 | 54 | 0.550 | 10 - 2 (1225) | 6 - 4 | 7636 | 
| 62nd | 48 | Berlin A | 63 | 57 | 0.525 | 5 - 7 (587) | 5 - 5 | 7622 | 
| 63rd | 61 | Hopp | 65 | 55 | 0.542 | 7 - 5 (916) | 5 - 5 | 7617 | 
| 64th | 73 | Offerman Al | 63 | 57 | 0.525 | 9 - 3 (1128) | 6 - 4 | 7519 | 
| 65th | 59 | Kusch | 63 | 57 | 0.525 | 6 - 6 (654) | 7 - 3 | 7450 | 
| 66th | 71 | Raepsaet | 64 | 56 | 0.533 | 8 - 4 (1037) | 7 - 3 | 7440 | 
| 67th | 72 | Gross | 61 | 59 | 0.508 | 8 - 4 (981) | 8 - 2 | 7382 | 
| 68th | 54 | Miller | 63 | 57 | 0.525 | 4 - 8 (432) | 4 - 6 | 7368 | 
| 69th | 69 | Oatman B | 62 | 58 | 0.517 | 8 - 4 (898) | 8 - 2 | 7330 | 
| 70th | 63 | Sreenivasan | 63 | 57 | 0.525 | 5 - 7 (591) | 5 - 5 | 7248 | 
| 71st | 75 | Chennault B | 59 | 61 | 0.492 | 7 - 5 (907) | 8 - 2 | 7228 | 
| 72nd | 67 | Pregont | 63 | 57 | 0.525 | 6 - 6 (763) | 5 - 5 | 7211 | 
| 73rd | 81 | LaFreniere | 61 | 59 | 0.508 | 9 - 3 (1146) | 7 - 3 | 7209 | 
| 74th | 76 | Bouza | 60 | 60 | 0.500 | 7 - 5 (863) | 6 - 4 | 7177 | 
| 75th | 77 | Phillips A | 61 | 59 | 0.508 | 7 - 5 (831) | 7 - 3 | 7128 | 
| 76th | 66 | Colosimo N | 57 | 63 | 0.475 | 5 - 7 (563) | 6 - 4 | 7101 | 
| 77th | 79 | Brown | 63 | 57 | 0.525 | 7 - 5 (835) | 1 - 9 | 7090 | 
| 78th | 64 | Troost | 53 | 67 | 0.442 | 3 - 9 (404) | 3 - 7 | 7047 | 
| 79th | 74 | Colosimo C | 58 | 62 | 0.483 | 6 - 6 (627) | 4 - 6 | 6983 | 
| 80th | 82 | Hopper | 57 | 63 | 0.475 | 7 - 5 (911) | 7 - 3 | 6960 | 
| 81st | 78 | Truong | 59 | 61 | 0.492 | 5 - 7 (664) | 5 - 5 | 6926 | 
| 82nd | 83 | Gilliam | 59 | 61 | 0.492 | 7 - 5 (822) | 5 - 5 | 6847 | 
| 83rd | 80 | Colosimo M | 57 | 63 | 0.475 | 4 - 8 (507) | 6 - 4 | 6589 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Adam Offerman $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Dylan Zwier $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10 
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Matt Gaus $10
Tom Svenson $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
    #14  | 
    #15  | 
    #8  | 
    #9  | 
    #7  | 
      | 
      | 
      | 
      | 
    #22  | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 12:00 | Sat 19:30 | Sat 15:30 | Sat 16:00 | Sat 20:00 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 17:00 | Sat 15:30 | Sat 22:00 | Sat 12:00 | |
| Simmington | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Kastler | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Scipione | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Ost | 
    |||||||||||||
| Fryzel | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Comstock | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Ettelson | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Cox | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Xavier | 
    ![]()  | 
    ||||||||||||
| Ward | 
    |||||||||||||
| VanCoillie | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Lucier | 
    ![]()  | 
    ||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Allen | 
    ![]()  | 
    Worth | 
    ![]()  | 
    ||||||||||
| Robertson | 
    ![]()  | 
    Miller | 
    |||||||||||
| Flores | 
    ![]()  | 
    Graziosi | 
    ![]()  | 
    ||||||||||
| Oatman L | 
    Fred | 
    ![]()  | 
    |||||||||||
| Kusch | 
    Svenson T | 
    ![]()  | 
    |||||||||||
| Hopp | 
    Atwater | 
    ||||||||||||
| Sreenivasan 2014  | 
    Troost | 
    ||||||||||||
| Orchanian | 
    Colosimo N | 
    ||||||||||||
| Pregont | 
    Zwier | 
    ||||||||||||
| Oatman B | 
    Quinn | 
    ||||||||||||
| Raepsaet | 
    Gross | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    Colosimo C | 
    ![]()  | 
    ||||||||||
| Chennault B | 
    ![]()  | 
    Bouza | 
    |||||||||||
| Phillips A | 
    Truong | 
    ||||||||||||
| Brown | 
    Colosimo M '05 '16 '18  | 
    ![]()  | 
    |||||||||||
| LaFreniere | 
    Hopper | 
    ![]()  | 
    |||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| RESULT | 38 - 7  | 
  54 - 48  | 
  24 - 17  | 
  33 - 28  | 
  56 - 24  | 
  38 - 31  | 
  34 - 27  | 
  27 - 10  | 
  35 - 24  | 
  38 - 10  | 
  42 - 14  | 
  31 - 27  | 
  |
| Points | 95 | 123 | 103 | 109 | 93 | 140 | 101 | 130 | 127 | 98 | 139 | 137 | |