PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Simmington | 72 | 36 | 0.667 | 10 - 2 (1155) | 7 - 2 | 8586 |
2nd | 7 | Gaus | 72 | 36 | 0.667 | 10 - 2 (1171) | 7 - 2 | 8461 |
3rd | 2 | Phillips M | 71 | 37 | 0.657 | 8 - 4 (889) | 8 - 1 | 8422 |
4th | 9 | Fischer | 69 | 39 | 0.639 | 9 - 3 (1048) | 8 - 1 | 8276 |
5th | 1 | Liu | 70 | 38 | 0.648 | 5 - 7 (503) | 5 - 4 | 8241 |
6th | 6 | Svenson A | 67 | 41 | 0.620 | 7 - 5 (877) | 8 - 1 | 8178 |
7th | 14 | Ditton | 70 | 38 | 0.648 | 10 - 2 (1158) | 6 - 3 | 8174 |
8th | 11 | Greco | 68 | 40 | 0.630 | 8 - 4 (948) | 6 - 3 | 8164 |
9th | 4 | Feldman D | 68 | 40 | 0.630 | 7 - 5 (809) | 8 - 1 | 8162 |
10th | 12 | Dalton | 66 | 42 | 0.611 | 8 - 4 (932) | 9 - 0 | 8110 |
11th | 5 | Matter | 67 | 41 | 0.620 | 7 - 5 (786) | 8 - 1 | 8103 |
12th | 13 | Kastler | 69 | 39 | 0.639 | 9 - 3 (1015) | 6 - 3 | 8102 |
13th | 15 | Blais | 65 | 43 | 0.602 | 9 - 3 (1052) | 9 - 0 | 8044 |
14th | 8 | Ribbing | 68 | 40 | 0.630 | 7 - 5 (765) | 7 - 2 | 8040 |
15th | 10 | Scipione | 68 | 40 | 0.630 | 7 - 5 (799) | 7 - 2 | 8023 |
16th | 18 | Victoria | 68 | 40 | 0.630 | 9 - 3 (1039) | 6 - 3 | 7924 |
17th | 17 | Ost | 68 | 40 | 0.630 | 9 - 3 (1008) | 7 - 2 | 7904 |
18th | 25 | Fryzel | 66 | 42 | 0.611 | 10 - 2 (1191) | 7 - 2 | 7901 |
19th | 19 | Lorenz | 66 | 42 | 0.611 | 8 - 4 (932) | 4 - 5 | 7812 |
20th | 16 | Schocke G | 67 | 41 | 0.620 | 8 - 4 (884) | 8 - 1 | 7794 |
21st | 29 | Szostek | 69 | 39 | 0.639 | 9 - 3 (1047) | 4 - 5 | 7701 |
22nd | 22 | Chennault C | 63 | 45 | 0.583 | 7 - 5 (786) | 8 - 1 | 7608 |
23rd | 20 | LaTour | 65 | 43 | 0.602 | 7 - 5 (766) | 8 - 1 | 7600 |
24th | 42 | Comstock | 65 | 43 | 0.602 | 10 - 2 (1168) | 6 - 3 | 7522 |
25th | 26 | Blagg | 65 | 43 | 0.602 | 8 - 4 (826) | 7 - 2 | 7521 |
26th | 32 | Oatman M | 64 | 44 | 0.593 | 9 - 3 (1028) | 7 - 2 | 7506 |
27th | 30 | Ettelson | 60 | 48 | 0.556 | 7 - 5 (898) | 9 - 0 | 7499 |
28th | 28 | Schocke P | 65 | 43 | 0.602 | 7 - 5 (782) | 5 - 4 | 7472 |
29th | 27 | Zurawski | 63 | 45 | 0.583 | 7 - 5 (773) | 8 - 1 | 7465 |
30th | 21 | Cox | 64 | 44 | 0.593 | 6 - 6 (576) | 6 - 3 | 7405 |
31st | 49 | Hicks | 63 | 45 | 0.583 | 10 - 2 (1160) | 8 - 1 | 7403 |
32nd | 24 | Bennett | 62 | 46 | 0.574 | 6 - 6 (621) | 6 - 3 | 7357 |
33rd | 36 | B Ruth | 61 | 47 | 0.565 | 8 - 4 (939) | 5 - 4 | 7353 |
34th | 47 | Samulski | 65 | 43 | 0.602 | 9 - 3 (1048) | 3 - 6 | 7329 |
35th | 51 | Burk | 62 | 46 | 0.574 | 10 - 2 (1094) | 6 - 3 | 7325 |
36th | 23 | Berlin R | 62 | 46 | 0.574 | 5 - 7 (567) | 7 - 2 | 7314 |
37th | 39 | Xavier | 61 | 47 | 0.565 | 8 - 4 (946) | 6 - 3 | 7308 |
38th | 45 | Messer | 63 | 45 | 0.583 | 9 - 3 (1008) | 8 - 1 | 7308 |
39th | 41 | Ward | 63 | 45 | 0.583 | 8 - 4 (946) | 4 - 5 | 7302 |
40th | 38 | VanCoillie | 64 | 44 | 0.593 | 8 - 4 (906) | 5 - 4 | 7280 |
41st | 34 | Mathias | 61 | 47 | 0.565 | 7 - 5 (794) | 7 - 2 | 7213 |
42nd | 35 | Fasbinder | 60 | 48 | 0.556 | 7 - 5 (780) | 6 - 3 | 7196 |
43rd | 48 | Offerman Ad | 58 | 50 | 0.537 | 7 - 5 (922) | 5 - 4 | 7193 |
44th | 37 | Roberts | 61 | 47 | 0.565 | 7 - 5 (766) | 6 - 3 | 7175 |
45th | 52 | Dickson | 62 | 46 | 0.574 | 9 - 3 (1028) | 6 - 3 | 7165 |
46th | 31 | Heywood | 61 | 47 | 0.565 | 5 - 7 (575) | 6 - 3 | 7067 |
47th | 54 | Lucier | 61 | 47 | 0.565 | 9 - 3 (951) | 5 - 4 | 7053 |
48th | 50 | Berlin A | 58 | 50 | 0.537 | 6 - 6 (794) | 5 - 4 | 7034 |
49th | 58 | Parsons | 58 | 50 | 0.537 | 9 - 3 (1055) | 8 - 1 | 7022 |
50th | 56 | The Doctor | 60 | 48 | 0.556 | 8 - 4 (964) | 3 - 6 | 7019 |
51st | 44 | Allen | 58 | 50 | 0.537 | 6 - 6 (706) | 8 - 1 | 7014 |
52nd | 59 | Worth | 57 | 51 | 0.528 | 8 - 4 (1029) | 4 - 5 | 6992 |
53rd | 62 | Robertson | 59 | 49 | 0.546 | 10 - 2 (1068) | 3 - 6 | 6988 |
54th | 40 | Miller | 59 | 49 | 0.546 | 6 - 6 (576) | 4 - 5 | 6933 |
55th | 43 | Flores | 61 | 47 | 0.565 | 6 - 6 (577) | 5 - 4 | 6908 |
56th | 67 | Colosimo C | 57 | 51 | 0.528 | 10 - 2 (1155) | 5 - 4 | 6907 |
57th | 33 | Graziosi | 61 | 47 | 0.565 | 5 - 7 (473) | 5 - 4 | 6903 |
58th | 60 | Oatman L | 58 | 50 | 0.537 | 8 - 4 (931) | 6 - 3 | 6886 |
59th | 46 | Fred | 60 | 48 | 0.556 | 6 - 6 (585) | 3 - 6 | 6875 |
60th | 53 | Kusch | 57 | 51 | 0.528 | 6 - 6 (682) | 7 - 2 | 6790 |
61st | 69 | Svenson T | 60 | 48 | 0.556 | 9 - 3 (1077) | 4 - 5 | 6761 |
62nd | 65 | Hopp | 58 | 50 | 0.537 | 7 - 5 (847) | 4 - 5 | 6697 |
63rd | 55 | Atwater | 54 | 54 | 0.500 | 5 - 7 (620) | 6 - 3 | 6678 |
64th | 66 | Sreenivasan | 58 | 50 | 0.537 | 7 - 5 (862) | 4 - 5 | 6655 |
65th | 63 | Troost | 50 | 58 | 0.463 | 6 - 6 (758) | 3 - 6 | 6643 |
66th | 57 | Orchanian | 59 | 49 | 0.546 | 6 - 6 (575) | 4 - 5 | 6597 |
67th | 72 | Colosimo N | 52 | 56 | 0.481 | 8 - 4 (1001) | 6 - 3 | 6535 |
68th | 64 | Pregont | 57 | 51 | 0.528 | 6 - 6 (575) | 4 - 5 | 6444 |
69th | 68 | Zwier | 57 | 51 | 0.528 | 7 - 5 (716) | 3 - 6 | 6430 |
70th | 70 | Oatman B | 54 | 54 | 0.500 | 7 - 5 (765) | 8 - 1 | 6427 |
71st | 61 | Quinn | 56 | 52 | 0.519 | 5 - 7 (483) | 5 - 4 | 6408 |
72nd | 76 | Gross | 53 | 55 | 0.491 | 8 - 4 (940) | 7 - 2 | 6397 |
73rd | 79 | Raepsaet | 56 | 52 | 0.519 | 9 - 3 (1036) | 6 - 3 | 6397 |
74th | 77 | Offerman Al | 54 | 54 | 0.500 | 8 - 4 (964) | 5 - 4 | 6387 |
75th | 73 | Chennault B | 52 | 56 | 0.481 | 7 - 5 (796) | 7 - 2 | 6317 |
76th | 81 | Bouza | 53 | 55 | 0.491 | 8 - 4 (1007) | 5 - 4 | 6312 |
77th | 75 | Phillips A | 54 | 54 | 0.500 | 7 - 5 (784) | 6 - 3 | 6291 |
78th | 71 | Truong | 54 | 54 | 0.500 | 5 - 7 (616) | 4 - 5 | 6261 |
79th | 74 | Brown | 56 | 52 | 0.519 | 7 - 5 (735) | 0 - 9 | 6252 |
80th | 82 | Colosimo M | 53 | 55 | 0.491 | 8 - 4 (929) | 5 - 4 | 6078 |
81st | 78 | LaFreniere | 52 | 56 | 0.481 | 6 - 6 (662) | 6 - 3 | 6059 |
82nd | 80 | Hopper | 50 | 58 | 0.463 | 6 - 6 (689) | 6 - 3 | 6046 |
83rd | 83 | Gilliam | 52 | 56 | 0.481 | 8 - 4 (954) | 4 - 5 | 6023 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Adam Offerman $20
Josh Ditton $20
Ciara Colosimo $20
Cameron Fryzel $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Matt Gaus $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
#8 |
#6 |
#1 FCS |
#9 |
#13 |
#15 |
#24 |
|
|
|
#16 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat 15:30 | Sat 15:00 | Sat 15:30 | Sat 12:00 | Sat 15:30 | Sat 19:30 | Sat 22:15 | Sat 15:30 | Sat 12:00 | Thu 19:30 | Sat 15:30 | |
Liu |
|||||||||||||
Phillips M |
|||||||||||||
Simmington |
|||||||||||||
Feldman D |
|||||||||||||
Matter |
|||||||||||||
Svenson A |
|||||||||||||
Gaus |
|||||||||||||
Ribbing |
|||||||||||||
Fischer |
|||||||||||||
Scipione |
|||||||||||||
Greco |
|||||||||||||
Dalton |
|||||||||||||
Kastler |
|||||||||||||
Ditton |
|||||||||||||
Blais |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Ost |
|||||||||||||
Victoria |
|||||||||||||
Lorenz |
|||||||||||||
LaTour |
|||||||||||||
Cox |
|||||||||||||
Chennault C |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Bennett |
|||||||||||||
Fryzel |
|||||||||||||
Blagg |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Szostek |
|||||||||||||
Ettelson |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Oatman M |
|||||||||||||
Graziosi |
|||||||||||||
Mathias |
|||||||||||||
Fasbinder |
|||||||||||||
B Ruth |
|||||||||||||
Roberts |
|||||||||||||
VanCoillie |
|||||||||||||
Xavier |
|||||||||||||
Miller |
|||||||||||||
Ward |
|||||||||||||
Comstock |
|||||||||||||
Flores |
|||||||||||||
Allen |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Fred |
|||||||||||||
Samulski |
|||||||||||||
Offerman Ad |
|||||||||||||
Hicks |
|||||||||||||
Berlin A |
|||||||||||||
Burk |
Dickson |
||||||||||||
Kusch |
Lucier |
||||||||||||
Atwater |
The Doctor |
||||||||||||
Orchanian |
Parsons |
||||||||||||
Worth |
Oatman L |
||||||||||||
Quinn |
Robertson |
||||||||||||
Troost |
Pregont |
||||||||||||
Hopp |
Sreenivasan 2014 |
||||||||||||
Colosimo C |
Zwier |
||||||||||||
Svenson T |
Oatman B |
||||||||||||
Truong |
Colosimo N |
||||||||||||
Chennault B |
Brown |
||||||||||||
Phillips A |
Gross |
||||||||||||
Offerman Al |
LaFreniere |
||||||||||||
Raepsaet |
Hopper |
||||||||||||
Bouza |
Colosimo M '05 '16 '18 |
||||||||||||
Gilliam |
|||||||||||||
RESULT | 45 - 14 |
28 - 7 |
23 - 16 |
23 - 20 |
38 - 7 |
37 - 27 |
42 - 32 |
31 - 7 |
38 - 31 |
44 - 34 |
34 - 31 |
56 - 35 |
|
Points | 119 | 103 | 103 | 86 | 87 | 147 | 153 | 102 | 123 | 143 | 94 | 104 |