PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 51 | Chennault B | 10 | 2 | 0.833 | 10 - 2 (1386) $20 | 1 - 0 | 1386 |
2nd | 29 | Dalton | 10 | 2 | 0.833 | 10 - 2 (1360) $10 | 1 - 0 | 1360 |
3rd | 43 | Chennault C | 8 | 4 | 0.667 | 8 - 4 (1119) | 1 - 0 | 1119 |
4th | 23 | Fischer | 9 | 3 | 0.750 | 9 - 3 (1083) | 0 - 1 | 1083 |
5th | 36 | Ditton | 7 | 5 | 0.583 | 7 - 5 (964) | 1 - 0 | 964 |
6th | 67 | Kastler | 8 | 4 | 0.667 | 8 - 4 (959) | 0 - 1 | 959 |
7th | 3 | Feldman D | 8 | 4 | 0.667 | 8 - 4 (943) | 0 - 1 | 943 |
8th | 17 | Schocke G | 8 | 4 | 0.667 | 8 - 4 (943) | 0 - 1 | 943 |
9th | 19 | Graziosi | 8 | 4 | 0.667 | 8 - 4 (930) | 0 - 1 | 930 |
10th | 56 | Kusch | 6 | 6 | 0.500 | 6 - 6 (879) | 1 - 0 | 879 |
11th | 46 | B Ruth | 7 | 5 | 0.583 | 7 - 5 (867) | 0 - 1 | 867 |
12th | NR | Xavier | 6 | 6 | 0.500 | 6 - 6 (841) | 1 - 0 | 841 |
13th | 77 | Svenson T | 7 | 5 | 0.583 | 7 - 5 (838) | 0 - 1 | 838 |
14th | 26 | Blais | 6 | 6 | 0.500 | 6 - 6 (835) | 1 - 0 | 835 |
15th | 75 | Heywood | 7 | 5 | 0.583 | 7 - 5 (824) | 0 - 1 | 824 |
16th | 76 | Liu | 7 | 5 | 0.583 | 7 - 5 (824) | 0 - 1 | 824 |
17th | 4 | Victoria | 7 | 5 | 0.583 | 7 - 5 (814) | 0 - 1 | 814 |
18th | 48 | Burk | 6 | 6 | 0.500 | 6 - 6 (813) | 1 - 0 | 813 |
19th | 66 | Phillips M | 6 | 6 | 0.500 | 6 - 6 (785) | 1 - 0 | 785 |
20th | 41 | Sreenivasan | 6 | 6 | 0.500 | 6 - 6 (777) | 1 - 0 | 777 |
21st | NR | Scipione | 6 | 6 | 0.500 | 6 - 6 (775) | 1 - 0 | 775 |
22nd | 63 | Colosimo N | 5 | 7 | 0.417 | 5 - 7 (760) | 1 - 0 | 760 |
23rd | 44 | Orchanian | 6 | 6 | 0.500 | 6 - 6 (740) | 0 - 1 | 740 |
24th | 38 | Colosimo C | 6 | 6 | 0.500 | 6 - 6 (738) | 0 - 1 | 738 |
25th | 60 | Schocke P | 6 | 6 | 0.500 | 6 - 6 (731) | 0 - 1 | 731 |
26th | 69 | Phillips A | 6 | 6 | 0.500 | 6 - 6 (726) | 0 - 1 | 726 |
27th | 20 | Hopper | 5 | 7 | 0.417 | 5 - 7 (721) | 1 - 0 | 721 |
28th | 68 | Fred | 6 | 6 | 0.500 | 6 - 6 (721) | 0 - 1 | 721 |
29th | 28 | The Doctor | 6 | 6 | 0.500 | 6 - 6 (716) | 0 - 1 | 716 |
30th | NR | Ward | 6 | 6 | 0.500 | 6 - 6 (712) | 0 - 1 | 712 |
31st | 54 | Raepsaet | 6 | 6 | 0.500 | 6 - 6 (701) | 0 - 1 | 701 |
32nd | 8 | Samulski | 6 | 6 | 0.500 | 6 - 6 (695) | 0 - 1 | 695 |
33rd | 53 | Truong | 5 | 7 | 0.417 | 5 - 7 (694) | 1 - 0 | 694 |
34th | 24 | Simmington | 6 | 6 | 0.500 | 6 - 6 (692) | 0 - 1 | 692 |
35th | 13 | Matter | 5 | 7 | 0.417 | 5 - 7 (687) | 1 - 0 | 687 |
36th | NR | Cox | 6 | 6 | 0.500 | 6 - 6 (686) | 0 - 1 | 686 |
37th | 7 | Atwater | 4 | 8 | 0.333 | 4 - 8 (674) | 1 - 0 | 674 |
38th | 72 | Szostek | 6 | 6 | 0.500 | 6 - 6 (674) | 0 - 1 | 674 |
39th | 21 | Gaus | 6 | 6 | 0.500 | 6 - 6 (671) | 0 - 1 | 671 |
40th | NR | Ettelson | 5 | 7 | 0.417 | 5 - 7 (668) | 1 - 0 | 668 |
41st | 9 | Roberts | 6 | 6 | 0.500 | 6 - 6 (662) | 0 - 1 | 662 |
42nd | 35 | Blagg | 6 | 6 | 0.500 | 6 - 6 (662) | 0 - 1 | 662 |
43rd | 52 | Offerman Ad | 5 | 7 | 0.417 | 5 - 7 (647) | 0 - 1 | 647 |
44th | 34 | Hicks | 5 | 7 | 0.417 | 5 - 7 (637) | 1 - 0 | 637 |
45th | 81 | Worth | 5 | 7 | 0.417 | 5 - 7 (632) | 0 - 1 | 632 |
46th | 2 | Parsons | 5 | 7 | 0.417 | 5 - 7 (590) | 0 - 1 | 590 |
47th | 83 | Fasbinder | 5 | 7 | 0.417 | 5 - 7 (584) | 0 - 1 | 584 |
48th | NR | Pregont | 5 | 7 | 0.417 | 5 - 7 (575) | 0 - 1 | 575 |
49th | 15 | Lorenz | 5 | 7 | 0.417 | 5 - 7 (573) | 0 - 1 | 573 |
50th | 49 | Offerman Al | 4 | 8 | 0.333 | 4 - 8 (572) | 1 - 0 | 572 |
51st | 14 | Allen | 5 | 7 | 0.417 | 5 - 7 (568) | 0 - 1 | 568 |
52nd | 57 | Zurawski | 5 | 7 | 0.417 | 5 - 7 (568) | 0 - 1 | 568 |
53rd | 74 | LaFreniere | 5 | 7 | 0.417 | 5 - 7 (562) | 0 - 1 | 562 |
54th | 1 | Colosimo M | 5 | 7 | 0.417 | 5 - 7 (558) | 0 - 1 | 558 |
55th | 79 | LaTour | 5 | 7 | 0.417 | 5 - 7 (553) | 0 - 1 | 553 |
56th | NR | Flores | 5 | 7 | 0.417 | 5 - 7 (551) | 0 - 1 | 551 |
57th | NR | Comstock | 4 | 8 | 0.333 | 4 - 8 (550) | 1 - 0 | 550 |
58th | 32 | Oatman M | 5 | 7 | 0.417 | 5 - 7 (549) | 0 - 1 | 549 |
59th | NR | Brown | 5 | 7 | 0.417 | 5 - 7 (549) | 0 - 1 | 549 |
60th | NR | Ost | 5 | 7 | 0.417 | 5 - 7 (549) | 0 - 1 | 549 |
61st | 11 | Svenson A | 5 | 7 | 0.417 | 5 - 7 (546) | 0 - 1 | 546 |
62nd | 22 | Quinn | 5 | 7 | 0.417 | 5 - 7 (543) | 0 - 1 | 543 |
63rd | NR | Fryzel | 4 | 8 | 0.333 | 4 - 8 (543) | 1 - 0 | 543 |
64th | 42 | Gilliam | 4 | 8 | 0.333 | 4 - 8 (515) | 0 - 1 | 515 |
65th | 25 | Hopp | 4 | 8 | 0.333 | 4 - 8 (498) | 0 - 1 | 498 |
66th | 55 | Bennett | 4 | 8 | 0.333 | 4 - 8 (492) | 0 - 1 | 492 |
67th | 37 | Gross | 4 | 8 | 0.333 | 4 - 8 (479) | 0 - 1 | 479 |
68th | 47 | Ribbing | 4 | 8 | 0.333 | 4 - 8 (479) | 0 - 1 | 479 |
69th | 5 | Zwier | 4 | 8 | 0.333 | 4 - 8 (468) | 0 - 1 | 468 |
70th | NR | Lucier | 4 | 8 | 0.333 | 4 - 8 (465) | 0 - 1 | 465 |
71st | NR | Miller | 4 | 8 | 0.333 | 4 - 8 (449) | 0 - 1 | 449 |
72nd | 10 | VanCoillie | 4 | 8 | 0.333 | 4 - 8 (440) | 0 - 1 | 440 |
73rd | 16 | Mathias | 4 | 8 | 0.333 | 4 - 8 (433) | 0 - 1 | 433 |
74th | 39 | Oatman L | 3 | 9 | 0.250 | 3 - 9 (428) | 1 - 0 | 428 |
75th | 50 | Messer | 3 | 9 | 0.250 | 3 - 9 (423) | 1 - 0 | 423 |
76th | 70 | Berlin A | 3 | 9 | 0.250 | 3 - 9 (415) | 1 - 0 | 415 |
77th | NR | Oatman B | 3 | 9 | 0.250 | 3 - 9 (338) | 0 - 1 | 338 |
78th | 33 | Bouza | 3 | 9 | 0.250 | 3 - 9 (329) | 0 - 1 | 329 |
79th | 64 | Greco | 3 | 9 | 0.250 | 3 - 9 (326) | 0 - 1 | 326 |
80th | 45 | Dickson | 3 | 9 | 0.250 | 3 - 9 (319) | 0 - 1 | 319 |
81st | 59 | Berlin R | 3 | 9 | 0.250 | 3 - 9 (318) | 0 - 1 | 318 |
82nd | 82 | Troost | 2 | 10 | 0.167 | 2 - 10 (262) | 0 - 1 | 262 |
83rd | 6 | Robertson | 2 | 10 | 0.167 | 2 - 10 (232) | 0 - 1 | 232 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
|
|
#16 |
#25 |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Fri 19:00 | Sat 19:30 | Sat 16:00 | Sat 19:00 | Sat 16:00 | Sat 15:30 | Fri 21:30 | Sat 12:00 | Fri 20:00 | Thu 19:00 | Sat 15:30 | |
Colosimo M '05 '16 '18 |
|||||||||||||
Parsons |
|||||||||||||
Feldman D |
|||||||||||||
Victoria |
|||||||||||||
Zwier |
|||||||||||||
Robertson |
|||||||||||||
Atwater |
|||||||||||||
Samulski |
|||||||||||||
Roberts |
|||||||||||||
VanCoillie |
|||||||||||||
Svenson A |
|||||||||||||
Matter |
|||||||||||||
Allen |
|||||||||||||
Lorenz |
|||||||||||||
Mathias |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Graziosi |
|||||||||||||
Hopper |
|||||||||||||
Gaus |
|||||||||||||
Quinn |
|||||||||||||
Fischer |
|||||||||||||
Simmington |
|||||||||||||
Hopp |
|||||||||||||
Blais |
|||||||||||||
The Doctor |
|||||||||||||
Dalton |
|||||||||||||
Oatman M |
|||||||||||||
Bouza |
|||||||||||||
Hicks |
|||||||||||||
Blagg |
|||||||||||||
Ditton |
|||||||||||||
Gross |
|||||||||||||
Colosimo C |
|||||||||||||
Oatman L |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Gilliam |
|||||||||||||
Chennault C |
|||||||||||||
Orchanian |
|||||||||||||
Dickson |
|||||||||||||
B Ruth |
|||||||||||||
Ribbing |
|||||||||||||
Burk |
|||||||||||||
Offerman Al |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Chennault B |
|||||||||||||
Offerman Ad |
|||||||||||||
Truong |
|||||||||||||
Raepsaet |
|||||||||||||
Bennett |
|||||||||||||
Kusch |
|||||||||||||
Zurawski |
Berlin R 2012 |
||||||||||||
Schocke P |
Colosimo N |
||||||||||||
Greco |
Phillips M |
||||||||||||
Kastler |
Fred |
||||||||||||
Phillips A |
Berlin A |
||||||||||||
Szostek |
LaFreniere |
||||||||||||
Heywood 2009 2011 |
Liu |
||||||||||||
Svenson T |
LaTour |
||||||||||||
Worth |
Troost |
||||||||||||
Fasbinder |
Comstock |
||||||||||||
Cox |
Ettelson |
||||||||||||
Lucier |
Miller |
||||||||||||
Oatman B |
Scipione |
||||||||||||
Ward |
Brown |
||||||||||||
Pregont |
Xavier |
||||||||||||
Fryzel |
Ost |
||||||||||||
Flores |
|||||||||||||
RESULT | 40 - 21 |
7 - 28 |
27 - 21 |
17 - 7 |
36 - 31 |
35 - 28 |
24 - 20 |
34 - 31 |
15 - 10 |
38 - 35 |
24 - 14 |
30 - 23 |
|
Points | 153 | 128 | 116 | 94 | 149 | 140 | 157 | 161 | 111 | 119 | 113 | 109 |