| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dalton | 19 | 5 | 0.792 | 9 - 3 (1186) | 2 - 0 | 2546 | 
| 2nd | 4 | Fischer | 17 | 7 | 0.708 | 8 - 4 (1010) | 0 - 2 | 2093 | 
| 3rd | 1 | Chennault B | 15 | 9 | 0.625 | 5 - 7 (603) | 1 - 1 | 1989 | 
| 4th | 19 | Phillips M | 15 | 9 | 0.625 | 9 - 3 (1152) | 2 - 0 | 1937 | 
| 5th | 45 | Worth | 16 | 8 | 0.667 | 11 - 1 (1295) $20 | 0 - 2 | 1927 | 
| 6th | 21 | Scipione | 15 | 9 | 0.625 | 9 - 3 (1135) | 2 - 0 | 1910 | 
| 7th | 14 | Blais | 14 | 10 | 0.583 | 8 - 4 (1066) | 1 - 1 | 1901 | 
| 8th | 7 | Feldman D | 15 | 9 | 0.625 | 7 - 5 (900) | 1 - 1 | 1843 | 
| 9th | 15 | Liu | 15 | 9 | 0.625 | 8 - 4 (1003) | 1 - 1 | 1827 | 
| 10th | 9 | Graziosi | 15 | 9 | 0.625 | 7 - 5 (879) | 1 - 1 | 1809 | 
| 11th | 7 | Schocke G | 15 | 9 | 0.625 | 7 - 5 (851) | 0 - 2 | 1794 | 
| 12th | 15 | Heywood | 15 | 9 | 0.625 | 8 - 4 (966) | 0 - 2 | 1790 | 
| 13th | 47 | Fasbinder | 14 | 10 | 0.583 | 9 - 3 (1190) | 1 - 1 | 1774 | 
| 14th | 18 | Burk | 13 | 11 | 0.542 | 7 - 5 (942) | 2 - 0 | 1755 | 
| 15th | 12 | Xavier | 13 | 11 | 0.542 | 7 - 5 (912) | 2 - 0 | 1753 | 
| 16th | 6 | Kastler | 14 | 10 | 0.583 | 6 - 6 (748) | 0 - 2 | 1707 | 
| 17th | 5 | Ditton | 13 | 11 | 0.542 | 6 - 6 (723) | 1 - 1 | 1687 | 
| 18th | 36 | Cox | 14 | 10 | 0.583 | 8 - 4 (991) | 0 - 2 | 1677 | 
| 19th | 11 | B Ruth | 13 | 11 | 0.542 | 6 - 6 (807) | 0 - 2 | 1674 | 
| 20th | 35 | Matter | 13 | 11 | 0.542 | 8 - 4 (987) | 1 - 1 | 1674 | 
| 21st | 72 | VanCoillie | 14 | 10 | 0.583 | 10 - 2 (1233) $10 | 0 - 2 | 1673 | 
| 22nd | 17 | Victoria | 14 | 10 | 0.583 | 7 - 5 (857) | 0 - 2 | 1671 | 
| 23rd | 30 | Ward | 14 | 10 | 0.583 | 8 - 4 (943) | 0 - 2 | 1655 | 
| 24th | 25 | Schocke P | 13 | 11 | 0.542 | 7 - 5 (919) | 1 - 1 | 1650 | 
| 25th | 26 | Phillips A | 13 | 11 | 0.542 | 7 - 5 (884) | 0 - 2 | 1610 | 
| 26th | 3 | Chennault C | 12 | 12 | 0.500 | 4 - 8 (484) | 1 - 1 | 1603 | 
| 27th | 46 | Parsons | 13 | 11 | 0.542 | 8 - 4 (1005) | 0 - 2 | 1595 | 
| 28th | 37 | Atwater | 11 | 13 | 0.458 | 7 - 5 (916) | 2 - 0 | 1590 | 
| 29th | 41 | Roberts | 14 | 10 | 0.583 | 8 - 4 (925) | 0 - 2 | 1587 | 
| 30th | 50 | Offerman Al | 12 | 12 | 0.500 | 8 - 4 (1015) | 2 - 0 | 1587 | 
| 31st | 27 | Hopper | 12 | 12 | 0.500 | 7 - 5 (851) | 1 - 1 | 1572 | 
| 32nd | 22 | Colosimo N | 11 | 13 | 0.458 | 6 - 6 (810) | 2 - 0 | 1570 | 
| 33rd | 20 | Sreenivasan | 13 | 11 | 0.542 | 7 - 5 (789) | 1 - 1 | 1566 | 
| 34th | 55 | LaTour | 13 | 11 | 0.542 | 8 - 4 (1000) | 0 - 2 | 1553 | 
| 35th | 62 | Fryzel | 12 | 12 | 0.500 | 8 - 4 (1009) | 2 - 0 | 1552 | 
| 36th | 39 | Gaus | 13 | 11 | 0.542 | 7 - 5 (865) | 1 - 1 | 1536 | 
| 37th | 61 | Svenson A | 13 | 11 | 0.542 | 8 - 4 (987) | 0 - 2 | 1533 | 
| 38th | 58 | Ost | 13 | 11 | 0.542 | 8 - 4 (982) | 0 - 2 | 1531 | 
| 39th | 49 | Lorenz | 13 | 11 | 0.542 | 8 - 4 (939) | 0 - 2 | 1512 | 
| 40th | 71 | Miller | 12 | 12 | 0.500 | 8 - 4 (1057) | 1 - 1 | 1506 | 
| 41st | 44 | Hicks | 12 | 12 | 0.500 | 7 - 5 (865) | 2 - 0 | 1502 | 
| 42nd | 76 | Berlin A | 12 | 12 | 0.500 | 9 - 3 (1053) | 1 - 1 | 1468 | 
| 43rd | 23 | Orchanian | 12 | 12 | 0.500 | 6 - 6 (727) | 0 - 2 | 1467 | 
| 44th | 13 | Svenson T | 12 | 12 | 0.500 | 5 - 7 (624) | 0 - 2 | 1462 | 
| 45th | 67 | Ribbing | 12 | 12 | 0.500 | 8 - 4 (983) | 0 - 2 | 1462 | 
| 46th | 74 | Oatman L | 12 | 12 | 0.500 | 9 - 3 (1030) | 1 - 1 | 1458 | 
| 47th | 43 | Offerman Ad | 11 | 13 | 0.458 | 6 - 6 (801) | 1 - 1 | 1448 | 
| 48th | 37 | Szostek | 13 | 11 | 0.542 | 7 - 5 (755) | 0 - 2 | 1429 | 
| 49th | 34 | Simmington | 12 | 12 | 0.500 | 6 - 6 (723) | 0 - 2 | 1415 | 
| 50th | 56 | Flores | 12 | 12 | 0.500 | 7 - 5 (863) | 0 - 2 | 1414 | 
| 51st | 24 | Colosimo C | 12 | 12 | 0.500 | 6 - 6 (668) | 0 - 2 | 1406 | 
| 52nd | 10 | Kusch | 10 | 14 | 0.417 | 4 - 8 (511) | 1 - 1 | 1390 | 
| 53rd | 41 | Blagg | 12 | 12 | 0.500 | 6 - 6 (718) | 0 - 2 | 1380 | 
| 54th | 27 | Fred | 12 | 12 | 0.500 | 6 - 6 (649) | 0 - 2 | 1370 | 
| 55th | 48 | Pregont | 12 | 12 | 0.500 | 7 - 5 (785) | 0 - 2 | 1360 | 
| 56th | 78 | Bouza | 11 | 13 | 0.458 | 8 - 4 (1031) | 1 - 1 | 1360 | 
| 57th | 32 | Samulski | 12 | 12 | 0.500 | 6 - 6 (654) | 0 - 2 | 1349 | 
| 58th | 40 | Ettelson | 10 | 14 | 0.417 | 5 - 7 (675) | 2 - 0 | 1343 | 
| 59th | 81 | Berlin R | 11 | 13 | 0.458 | 8 - 4 (1019) | 1 - 1 | 1337 | 
| 60th | 66 | Bennett | 10 | 14 | 0.417 | 6 - 6 (839) | 1 - 1 | 1331 | 
| 61st | 58 | Oatman M | 11 | 13 | 0.458 | 6 - 6 (774) | 0 - 2 | 1323 | 
| 62nd | 57 | Comstock | 11 | 13 | 0.458 | 7 - 5 (759) | 1 - 1 | 1309 | 
| 63rd | 51 | Allen | 11 | 13 | 0.458 | 6 - 6 (718) | 0 - 2 | 1286 | 
| 64th | 75 | Messer | 10 | 14 | 0.417 | 7 - 5 (847) | 1 - 1 | 1270 | 
| 65th | 33 | Truong | 10 | 14 | 0.417 | 5 - 7 (543) | 1 - 1 | 1237 | 
| 66th | 51 | Zurawski | 10 | 14 | 0.417 | 5 - 7 (637) | 0 - 2 | 1205 | 
| 67th | 70 | Lucier | 10 | 14 | 0.417 | 6 - 6 (727) | 0 - 2 | 1192 | 
| 68th | 64 | Gilliam | 9 | 15 | 0.375 | 5 - 7 (672) | 1 - 1 | 1187 | 
| 69th | 80 | Dickson | 10 | 14 | 0.417 | 7 - 5 (861) | 0 - 2 | 1180 | 
| 70th | 29 | The Doctor | 10 | 14 | 0.417 | 4 - 8 (449) | 0 - 2 | 1165 | 
| 71st | 79 | Greco | 9 | 15 | 0.375 | 6 - 6 (806) | 0 - 2 | 1132 | 
| 72nd | 69 | Zwier | 10 | 14 | 0.417 | 6 - 6 (656) | 0 - 2 | 1124 | 
| 73rd | 31 | Raepsaet | 9 | 15 | 0.375 | 3 - 9 (414) | 1 - 1 | 1115 | 
| 74th | 53 | LaFreniere | 10 | 14 | 0.417 | 5 - 7 (550) | 0 - 2 | 1112 | 
| 75th | 54 | Colosimo M | 9 | 15 | 0.375 | 4 - 8 (547) | 1 - 1 | 1105 | 
| 76th | 73 | Mathias | 10 | 14 | 0.417 | 6 - 6 (635) | 0 - 2 | 1068 | 
| 77th | 77 | Oatman B | 9 | 15 | 0.375 | 6 - 6 (727) | 0 - 2 | 1065 | 
| 78th | 58 | Brown | 9 | 15 | 0.375 | 4 - 8 (494) | 0 - 2 | 1043 | 
| 79th | 62 | Quinn | 9 | 15 | 0.375 | 4 - 8 (488) | 0 - 2 | 1031 | 
| 80th | 65 | Hopp | 9 | 15 | 0.375 | 5 - 7 (516) | 0 - 2 | 1014 | 
| 81st | 83 | Robertson | 9 | 15 | 0.375 | 7 - 5 (772) | 0 - 2 | 1004 | 
| 82nd | 67 | Gross | 8 | 16 | 0.333 | 4 - 8 (523) | 0 - 2 | 1002 | 
| 83rd | 82 | Troost | 7 | 17 | 0.292 | 5 - 7 (565) | 0 - 2 | 827 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Bret Chennault $20
Andrew Worth $20
Darryl Dalton $10
Craig VanCoillie $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
      | 
      | 
    #6  | 
    #12  | 
      | 
    #25  | 
    #21  | 
      | 
    #23  | 
      | 
    D-II #10  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 12:00 | Sat 19:30 | Sat 19:30 | Sat 15:30 | Sat 20:00 | Sat 15:30 | Sat 12:00 | Sat 22:30 | Sat 22:30 | Sat 19:00 | Thu 18:00 | Sat 19:00 | |
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Kastler | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Kusch | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Xavier | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Scipione | 
    |||||||||||||
| Colosimo N | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Colosimo C | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Phillips A | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Ward | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Cox | 
    |||||||||||||
| Atwater | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Ettelson | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Hicks | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Pregont | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Allen | 
    ![]()  | 
    Zurawski | 
    |||||||||||
| LaFreniere | 
    Colosimo M '05 '16 '18  | 
    ![]()  | 
    |||||||||||
| LaTour | 
    ![]()  | 
    Flores | 
    ![]()  | 
    ||||||||||
| Comstock | 
    Oatman M | 
    ![]()  | 
    |||||||||||
| Brown | 
    Ost | 
    ||||||||||||
| Svenson A | 
    Quinn | 
    ||||||||||||
| Fryzel | 
    Gilliam | 
    ![]()  | 
    |||||||||||
| Hopp | 
    Bennett | 
    ||||||||||||
| Gross | 
    Ribbing | 
    ||||||||||||
| Zwier | 
    Lucier | 
    ![]()  | 
    |||||||||||
| Miller | 
    VanCoillie | 
    ||||||||||||
| Mathias | 
    Oatman L | 
    ||||||||||||
| Messer '07 '08 '15  | 
    Berlin A | 
    ![]()  | 
    |||||||||||
| Oatman B | 
    Bouza | 
    ||||||||||||
| Greco | 
    Dickson | 
    ![]()  | 
    |||||||||||
| Berlin R 2012  | 
    Troost | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| RESULT | 21-24 2OT  | 
  51 - 17  | 
  45 - 38  | 
  24 - 10  | 
  28 - 25  | 
  34 - 31  | 
  63 - 20  | 
  38-35 2OT  | 
  45 - 20  | 
  48 - 42  | 
  62 - 37  | 
  29-26 2OT  | 
  |
| Points | 119 | 128 | 105 | 83 | 143 | 124 | 115 | 120 | 140 | 93 | 120 | 145 | |