PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Feldman D | 47 | 25 | 0.653 | 5 - 7 (689) | 5 - 1 | 5708 |
2nd | 2 | Phillips M | 47 | 25 | 0.653 | 6 - 6 (688) | 5 - 1 | 5666 |
3rd | 5 | Fischer | 46 | 26 | 0.639 | 6 - 6 (805) | 5 - 1 | 5587 |
4th | 7 | Simmington | 45 | 27 | 0.625 | 6 - 6 (839) | 5 - 1 | 5530 |
5th | 3 | Blais | 43 | 29 | 0.597 | 4 - 8 (566) | 6 - 0 | 5463 |
6th | 10 | Liu | 46 | 26 | 0.639 | 7 - 5 (880) | 3 - 3 | 5451 |
7th | 17 | Svenson A | 44 | 28 | 0.611 | 7 - 5 (1041) | 5 - 1 | 5425 |
8th | 10 | Matter | 44 | 28 | 0.611 | 6 - 6 (835) | 5 - 1 | 5406 |
9th | 8 | Scipione | 45 | 27 | 0.625 | 6 - 6 (748) | 4 - 2 | 5343 |
10th | 6 | Gaus | 45 | 27 | 0.625 | 5 - 7 (594) | 4 - 2 | 5310 |
11th | 4 | Dalton | 42 | 30 | 0.583 | 3 - 9 (439) | 6 - 0 | 5286 |
12th | 18 | Cox | 43 | 29 | 0.597 | 6 - 6 (837) | 5 - 1 | 5197 |
13th | 12 | Ribbing | 43 | 29 | 0.597 | 6 - 6 (704) | 4 - 2 | 5153 |
14th | 13 | Chennault C | 41 | 31 | 0.569 | 5 - 7 (690) | 6 - 0 | 5122 |
15th | 16 | Greco | 42 | 30 | 0.583 | 5 - 7 (709) | 4 - 2 | 5120 |
16th | 21 | Blagg | 43 | 29 | 0.597 | 6 - 6 (820) | 5 - 1 | 5096 |
17th | 14 | Schocke G | 43 | 29 | 0.597 | 5 - 7 (659) | 5 - 1 | 5077 |
18th | 15 | Bennett | 41 | 31 | 0.569 | 5 - 7 (609) | 4 - 2 | 5021 |
19th | 9 | Victoria | 42 | 30 | 0.583 | 3 - 9 (390) | 4 - 2 | 4978 |
20th | 52 | Ettelson | 39 | 33 | 0.542 | 8 - 4 (1158) | 6 - 0 | 4978 |
21st | 51 | B Ruth | 40 | 32 | 0.556 | 8 - 4 (1098) | 3 - 3 | 4936 |
22nd | 27 | Kastler | 41 | 31 | 0.569 | 6 - 6 (778) | 4 - 2 | 4928 |
23rd | 25 | Ost | 42 | 30 | 0.583 | 5 - 7 (720) | 4 - 2 | 4927 |
24th | 33 | Schocke P | 42 | 30 | 0.583 | 7 - 5 (834) | 3 - 3 | 4890 |
25th | 19 | Fryzel | 39 | 33 | 0.542 | 4 - 8 (545) | 6 - 0 | 4889 |
26th | 43 | Lorenz | 41 | 31 | 0.569 | 6 - 6 (936) | 2 - 4 | 4886 |
27th | 22 | Ditton | 41 | 31 | 0.569 | 5 - 7 (594) | 4 - 2 | 4868 |
28th | 20 | Zurawski | 40 | 32 | 0.556 | 4 - 8 (547) | 5 - 1 | 4855 |
29th | 30 | Berlin R | 41 | 31 | 0.569 | 5 - 7 (709) | 4 - 2 | 4839 |
30th | 39 | Heywood | 42 | 30 | 0.583 | 7 - 5 (833) | 3 - 3 | 4819 |
31st | 32 | Roberts | 41 | 31 | 0.569 | 5 - 7 (735) | 3 - 3 | 4801 |
32nd | 35 | Miller | 40 | 32 | 0.556 | 6 - 6 (744) | 2 - 4 | 4794 |
33rd | 56 | Ward | 42 | 30 | 0.583 | 8 - 4 (1020) | 1 - 5 | 4784 |
34th | 26 | Graziosi | 41 | 31 | 0.569 | 5 - 7 (589) | 4 - 2 | 4779 |
35th | 36 | Mathias | 40 | 32 | 0.556 | 5 - 7 (732) | 4 - 2 | 4779 |
36th | 31 | Sreenivasan | 41 | 31 | 0.569 | 5 - 7 (700) | 3 - 3 | 4771 |
37th | 24 | Fred | 40 | 32 | 0.556 | 4 - 8 (524) | 2 - 4 | 4743 |
38th | 27 | Fasbinder | 38 | 34 | 0.528 | 4 - 8 (565) | 4 - 2 | 4715 |
39th | 42 | Atwater | 37 | 35 | 0.514 | 6 - 6 (751) | 4 - 2 | 4705 |
40th | 49 | Kusch | 38 | 34 | 0.528 | 6 - 6 (821) | 5 - 1 | 4675 |
41st | 23 | Szostek | 42 | 30 | 0.583 | 4 - 8 (453) | 2 - 4 | 4674 |
42nd | 72 | Offerman Ad | 37 | 35 | 0.514 | 8 - 4 (1177) | 3 - 3 | 4657 |
43rd | 58 | Parsons | 38 | 34 | 0.528 | 6 - 6 (900) | 5 - 1 | 4630 |
44th | 44 | LaTour | 39 | 33 | 0.542 | 5 - 7 (690) | 5 - 1 | 4615 |
45th | 45 | Messer | 39 | 33 | 0.542 | 6 - 6 (688) | 5 - 1 | 4612 |
46th | 46 | Hicks | 39 | 33 | 0.542 | 5 - 7 (684) | 5 - 1 | 4605 |
47th | 37 | Flores | 40 | 32 | 0.556 | 4 - 8 (532) | 3 - 3 | 4567 |
48th | 29 | VanCoillie | 40 | 32 | 0.556 | 3 - 9 (367) | 2 - 4 | 4514 |
49th | 39 | Truong | 39 | 33 | 0.542 | 4 - 8 (514) | 2 - 4 | 4500 |
50th | 38 | Oatman M | 38 | 34 | 0.528 | 4 - 8 (462) | 4 - 2 | 4480 |
51st | 59 | Burk | 37 | 35 | 0.514 | 5 - 7 (744) | 4 - 2 | 4471 |
52nd | 47 | Comstock | 39 | 33 | 0.542 | 5 - 7 (561) | 3 - 3 | 4468 |
53rd | 70 | Troost | 34 | 38 | 0.472 | 7 - 5 (928) | 2 - 4 | 4444 |
54th | 41 | Allen | 37 | 35 | 0.514 | 3 - 9 (460) | 5 - 1 | 4441 |
55th | 55 | Samulski | 40 | 32 | 0.556 | 5 - 7 (650) | 0 - 6 | 4415 |
56th | 34 | Oatman L | 36 | 36 | 0.500 | 3 - 9 (354) | 4 - 2 | 4408 |
57th | 66 | Brown | 39 | 33 | 0.542 | 6 - 6 (827) | 0 - 6 | 4380 |
58th | 57 | Quinn | 37 | 35 | 0.514 | 5 - 7 (628) | 4 - 2 | 4371 |
59th | 69 | Lucier | 36 | 36 | 0.500 | 6 - 6 (845) | 4 - 2 | 4369 |
60th | 48 | Xavier | 36 | 36 | 0.500 | 4 - 8 (466) | 3 - 3 | 4332 |
61st | 68 | Hopp | 37 | 35 | 0.514 | 6 - 6 (759) | 2 - 4 | 4300 |
62nd | 61 | Orchanian | 38 | 34 | 0.528 | 5 - 7 (599) | 2 - 4 | 4278 |
63rd | 53 | Bouza | 35 | 37 | 0.486 | 4 - 8 (468) | 4 - 2 | 4276 |
64th | 62 | Robertson | 36 | 36 | 0.500 | 5 - 7 (644) | 2 - 4 | 4275 |
65th | 76 | The Doctor | 37 | 35 | 0.514 | 6 - 6 (867) | 1 - 5 | 4252 |
66th | 50 | Chennault B | 34 | 38 | 0.472 | 3 - 9 (365) | 4 - 2 | 4215 |
67th | 79 | Offerman Al | 35 | 37 | 0.486 | 7 - 5 (945) | 3 - 3 | 4209 |
68th | 65 | Phillips A | 35 | 37 | 0.486 | 4 - 8 (617) | 4 - 2 | 4194 |
69th | 74 | LaFreniere | 35 | 37 | 0.486 | 5 - 7 (733) | 4 - 2 | 4165 |
70th | 54 | Colosimo N | 32 | 40 | 0.444 | 3 - 9 (347) | 4 - 2 | 4131 |
71st | 73 | Berlin A | 34 | 38 | 0.472 | 4 - 8 (621) | 3 - 3 | 4097 |
72nd | 64 | Dickson | 36 | 36 | 0.500 | 4 - 8 (487) | 3 - 3 | 4096 |
73rd | 77 | Pregont | 35 | 37 | 0.486 | 5 - 7 (751) | 3 - 3 | 4078 |
74th | 60 | Hopper | 33 | 39 | 0.458 | 3 - 9 (367) | 4 - 2 | 4047 |
75th | 63 | Worth | 33 | 39 | 0.458 | 3 - 9 (408) | 2 - 4 | 4036 |
76th | 67 | Svenson T | 35 | 37 | 0.486 | 4 - 8 (446) | 3 - 3 | 3997 |
77th | 71 | Colosimo M | 33 | 39 | 0.458 | 4 - 8 (462) | 4 - 2 | 3944 |
78th | 81 | Gilliam | 33 | 39 | 0.458 | 5 - 7 (592) | 2 - 4 | 3819 |
79th | 83 | Gross | 31 | 41 | 0.431 | 6 - 6 (806) | 4 - 2 | 3818 |
80th | 80 | Oatman B | 32 | 40 | 0.444 | 4 - 8 (565) | 5 - 1 | 3809 |
81st | 78 | Colosimo C | 32 | 40 | 0.444 | 4 - 8 (495) | 2 - 4 | 3790 |
82nd | 75 | Zwier | 34 | 38 | 0.472 | 3 - 9 (321) | 1 - 5 | 3736 |
83rd | 82 | Raepsaet | 31 | 41 | 0.431 | 4 - 8 (541) | 4 - 2 | 3622 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $40
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Adam Offerman $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
#14 |
#25 |
#7 |
|
|
|
|
|
|
|
#18 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 20:00 | Sat 12:00 | Sat 15:30 | Sat 12:00 | Sat 16:00 | Sat 15:30 | Fri 20:00 | Sat 21:00 | |
Feldman D |
|||||||||||||
Phillips M |
|||||||||||||
Blais |
|||||||||||||
Dalton |
|||||||||||||
Fischer |
|||||||||||||
Gaus |
|||||||||||||
Simmington |
|||||||||||||
Scipione |
|||||||||||||
Victoria |
|||||||||||||
Liu |
|||||||||||||
Matter |
|||||||||||||
Ribbing |
|||||||||||||
Chennault C |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Bennett |
|||||||||||||
Greco |
|||||||||||||
Svenson A |
|||||||||||||
Cox |
|||||||||||||
Fryzel |
|||||||||||||
Zurawski |
|||||||||||||
Blagg |
|||||||||||||
Ditton |
|||||||||||||
Szostek |
|||||||||||||
Fred |
|||||||||||||
Ost |
|||||||||||||
Graziosi |
|||||||||||||
Fasbinder |
|||||||||||||
Kastler |
|||||||||||||
VanCoillie |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Roberts |
|||||||||||||
Schocke P |
|||||||||||||
Oatman L |
|||||||||||||
Miller |
|||||||||||||
Mathias |
|||||||||||||
Flores |
|||||||||||||
Oatman M |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Truong |
|||||||||||||
Allen |
|||||||||||||
Atwater |
|||||||||||||
Lorenz |
|||||||||||||
LaTour |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Hicks |
|||||||||||||
Comstock |
|||||||||||||
Xavier |
|||||||||||||
Kusch |
|||||||||||||
Chennault B |
|||||||||||||
B Ruth |
Ettelson |
||||||||||||
Bouza |
Colosimo N |
||||||||||||
Samulski |
Ward |
||||||||||||
Quinn |
Parsons |
||||||||||||
Burk |
Hopper |
||||||||||||
Orchanian |
Robertson |
||||||||||||
Worth |
Dickson |
||||||||||||
Phillips A |
Brown |
||||||||||||
Svenson T |
Hopp |
||||||||||||
Lucier |
Troost |
||||||||||||
Colosimo M '05 '16 '18 |
Offerman Ad |
||||||||||||
Berlin A |
LaFreniere |
||||||||||||
Zwier |
The Doctor |
||||||||||||
Pregont |
Colosimo C |
||||||||||||
Offerman Al |
Oatman B |
||||||||||||
Gilliam |
Raepsaet |
||||||||||||
Gross |
|||||||||||||
RESULT | 10 - 3 |
34 - 10 |
24 - 13 |
31 - 12 |
33 - 30 |
42 - 3 |
34 - 25 |
49 - 24 |
13 - 10 |
31 - 24 |
27 - 24 |
48 - 31 |
|
Points | 128 | 114 | 146 | 127 | 145 | 143 | 145 | 112 | 99 | 108 | 154 | 151 |