PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 4 | Liu | 65 | 31 | 0.677 | 10 - 2 (1261) | 5 - 3 | 7738 |
2nd | 2 | Phillips M | 63 | 33 | 0.656 | 8 - 4 (955) | 7 - 1 | 7533 |
3rd | 6 | Simmington | 62 | 34 | 0.646 | 8 - 4 (964) | 6 - 2 | 7431 |
4th | 1 | Feldman D | 61 | 35 | 0.635 | 6 - 6 (709) | 7 - 1 | 7353 |
5th | 5 | Matter | 60 | 36 | 0.625 | 7 - 5 (844) | 7 - 1 | 7317 |
6th | 8 | Svenson A | 60 | 36 | 0.625 | 8 - 4 (963) | 7 - 1 | 7301 |
7th | 14 | Gaus | 62 | 34 | 0.646 | 9 - 3 (1096) | 6 - 2 | 7290 |
8th | 11 | Ribbing | 61 | 35 | 0.635 | 9 - 3 (1063) | 6 - 2 | 7275 |
9th | 3 | Fischer | 60 | 36 | 0.625 | 6 - 6 (740) | 7 - 1 | 7228 |
10th | 10 | Scipione | 61 | 35 | 0.635 | 8 - 4 (999) | 6 - 2 | 7224 |
11th | 7 | Greco | 60 | 36 | 0.625 | 8 - 4 (866) | 5 - 3 | 7216 |
12th | 13 | Dalton | 58 | 38 | 0.604 | 8 - 4 (979) | 8 - 0 | 7178 |
13th | 17 | Kastler | 60 | 36 | 0.625 | 10 - 2 (1137) | 5 - 3 | 7087 |
14th | 15 | Ditton | 60 | 36 | 0.625 | 8 - 4 (841) | 5 - 3 | 7016 |
15th | 9 | Blais | 56 | 40 | 0.583 | 6 - 6 (710) | 8 - 0 | 6992 |
16th | 16 | Schocke G | 59 | 37 | 0.615 | 8 - 4 (939) | 7 - 1 | 6910 |
17th | 23 | Ost | 59 | 37 | 0.615 | 9 - 3 (1094) | 6 - 2 | 6896 |
18th | 25 | Victoria | 59 | 37 | 0.615 | 10 - 2 (1114) | 5 - 3 | 6885 |
19th | 27 | Lorenz | 58 | 38 | 0.604 | 9 - 3 (1138) | 3 - 5 | 6880 |
20th | 34 | LaTour | 58 | 38 | 0.604 | 10 - 2 (1204) | 7 - 1 | 6834 |
21st | 12 | Cox | 58 | 38 | 0.604 | 6 - 6 (619) | 6 - 2 | 6829 |
22nd | 18 | Chennault C | 56 | 40 | 0.583 | 8 - 4 (890) | 7 - 1 | 6822 |
23rd | 31 | Berlin R | 57 | 39 | 0.594 | 9 - 3 (1090) | 6 - 2 | 6747 |
24th | 19 | Bennett | 56 | 40 | 0.583 | 7 - 5 (840) | 6 - 2 | 6736 |
25th | 22 | Fryzel | 56 | 40 | 0.583 | 8 - 4 (901) | 6 - 2 | 6710 |
26th | 21 | Blagg | 57 | 39 | 0.594 | 7 - 5 (824) | 7 - 1 | 6695 |
27th | 28 | Zurawski | 56 | 40 | 0.583 | 8 - 4 (955) | 7 - 1 | 6692 |
28th | 42 | Schocke P | 58 | 38 | 0.604 | 10 - 2 (1221) | 4 - 4 | 6690 |
29th | 36 | Szostek | 60 | 36 | 0.625 | 10 - 2 (1114) | 3 - 5 | 6654 |
30th | 33 | Ettelson | 53 | 43 | 0.552 | 8 - 4 (958) | 8 - 0 | 6601 |
31st | 29 | Heywood | 56 | 40 | 0.583 | 6 - 6 (780) | 5 - 3 | 6492 |
32nd | 46 | Oatman M | 55 | 41 | 0.573 | 9 - 3 (1098) | 6 - 2 | 6478 |
33rd | 23 | Graziosi | 56 | 40 | 0.583 | 6 - 6 (628) | 5 - 3 | 6430 |
34th | 35 | Mathias | 54 | 42 | 0.563 | 7 - 5 (856) | 6 - 2 | 6419 |
35th | 26 | Fasbinder | 53 | 43 | 0.552 | 6 - 6 (660) | 5 - 3 | 6416 |
36th | 20 | B Ruth | 53 | 43 | 0.552 | 5 - 7 (535) | 4 - 4 | 6414 |
37th | 44 | Roberts | 54 | 42 | 0.563 | 8 - 4 (982) | 5 - 3 | 6409 |
38th | 45 | VanCoillie | 56 | 40 | 0.583 | 8 - 4 (967) | 4 - 4 | 6374 |
39th | 48 | Xavier | 53 | 43 | 0.552 | 8 - 4 (989) | 5 - 3 | 6362 |
40th | 40 | Miller | 53 | 43 | 0.552 | 7 - 5 (867) | 4 - 4 | 6357 |
41st | 30 | Ward | 55 | 41 | 0.573 | 5 - 7 (651) | 3 - 5 | 6356 |
42nd | 55 | Comstock | 55 | 41 | 0.573 | 9 - 3 (1113) | 5 - 3 | 6354 |
43rd | 56 | Flores | 55 | 41 | 0.573 | 9 - 3 (1096) | 5 - 3 | 6331 |
44th | 38 | Allen | 52 | 44 | 0.542 | 6 - 6 (792) | 7 - 1 | 6308 |
45th | 49 | Messer | 54 | 42 | 0.563 | 8 - 4 (932) | 7 - 1 | 6300 |
46th | 32 | Fred | 54 | 42 | 0.563 | 6 - 6 (635) | 3 - 5 | 6290 |
47th | 53 | Samulski | 56 | 40 | 0.583 | 8 - 4 (958) | 2 - 6 | 6281 |
48th | 37 | Offerman Ad | 51 | 45 | 0.531 | 6 - 6 (742) | 4 - 4 | 6271 |
49th | 46 | Hicks | 53 | 43 | 0.552 | 7 - 5 (863) | 7 - 1 | 6243 |
50th | 54 | Berlin A | 52 | 44 | 0.542 | 8 - 4 (948) | 4 - 4 | 6240 |
51st | 41 | Burk | 52 | 44 | 0.542 | 6 - 6 (745) | 6 - 2 | 6231 |
52nd | 66 | Dickson | 53 | 43 | 0.552 | 9 - 3 (1087) | 5 - 3 | 6137 |
53rd | 43 | Kusch | 51 | 45 | 0.531 | 6 - 6 (661) | 6 - 2 | 6108 |
54th | 56 | Lucier | 52 | 44 | 0.542 | 8 - 4 (867) | 5 - 3 | 6102 |
55th | 39 | Atwater | 49 | 47 | 0.510 | 5 - 7 (545) | 5 - 3 | 6058 |
56th | 61 | The Doctor | 52 | 44 | 0.542 | 7 - 5 (936) | 2 - 6 | 6055 |
57th | 58 | Orchanian | 53 | 43 | 0.552 | 7 - 5 (836) | 4 - 4 | 6022 |
58th | 64 | Parsons | 49 | 47 | 0.510 | 7 - 5 (886) | 7 - 1 | 5967 |
59th | 62 | Worth | 49 | 47 | 0.510 | 7 - 5 (851) | 3 - 5 | 5963 |
60th | 52 | Oatman L | 50 | 46 | 0.521 | 5 - 7 (627) | 5 - 3 | 5955 |
61st | 59 | Quinn | 51 | 45 | 0.531 | 7 - 5 (745) | 5 - 3 | 5925 |
62nd | 51 | Robertson | 49 | 47 | 0.510 | 5 - 7 (578) | 3 - 5 | 5920 |
63rd | 74 | Troost | 44 | 52 | 0.458 | 7 - 5 (999) | 3 - 5 | 5885 |
64th | 71 | Pregont | 51 | 45 | 0.531 | 8 - 4 (883) | 4 - 4 | 5869 |
65th | 65 | Hopp | 51 | 45 | 0.531 | 7 - 5 (784) | 3 - 5 | 5850 |
66th | 50 | Sreenivasan | 51 | 45 | 0.531 | 4 - 8 (443) | 3 - 5 | 5793 |
67th | 81 | Colosimo C | 47 | 49 | 0.490 | 10 - 2 (1275) | 4 - 4 | 5752 |
68th | 75 | Zwier | 50 | 46 | 0.521 | 7 - 5 (871) | 3 - 5 | 5714 |
69th | 72 | Svenson T | 51 | 45 | 0.531 | 7 - 5 (767) | 3 - 5 | 5684 |
70th | 78 | Oatman B | 47 | 49 | 0.490 | 7 - 5 (890) | 7 - 1 | 5662 |
71st | 67 | Truong | 49 | 47 | 0.510 | 5 - 7 (616) | 3 - 5 | 5645 |
72nd | 76 | Colosimo N | 44 | 52 | 0.458 | 5 - 7 (714) | 5 - 3 | 5534 |
73rd | 60 | Chennault B | 45 | 51 | 0.469 | 3 - 9 (395) | 6 - 2 | 5521 |
74th | 73 | Brown | 49 | 47 | 0.510 | 5 - 7 (603) | 0 - 8 | 5517 |
75th | 70 | Phillips A | 47 | 49 | 0.490 | 5 - 7 (512) | 5 - 3 | 5507 |
76th | 79 | Gross | 45 | 51 | 0.469 | 7 - 5 (848) | 6 - 2 | 5457 |
77th | 68 | Offerman Al | 46 | 50 | 0.479 | 4 - 8 (407) | 4 - 4 | 5423 |
78th | 63 | LaFreniere | 46 | 50 | 0.479 | 3 - 9 (298) | 5 - 3 | 5397 |
79th | 82 | Raepsaet | 47 | 49 | 0.490 | 8 - 4 (957) | 5 - 3 | 5361 |
80th | 69 | Hopper | 44 | 52 | 0.458 | 3 - 9 (347) | 5 - 3 | 5357 |
81st | 77 | Bouza | 45 | 51 | 0.469 | 5 - 7 (520) | 4 - 4 | 5305 |
82nd | 80 | Colosimo M | 45 | 51 | 0.469 | 6 - 6 (620) | 4 - 4 | 5149 |
83rd | 83 | Gilliam | 44 | 52 | 0.458 | 7 - 5 (883) | 3 - 5 | 5069 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Adam Offerman $20
Josh Ditton $20
Ciara Colosimo $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Robert Liu $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
#16 |
#17 |
#14 |
#18 |
#9 |
#12 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat 18:00 | Sat 22:15 | Sat 16:00 | Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 23:00 | Fri 19:00 | Sat 18:00 | |
Feldman D |
|||||||||||||
Phillips M |
|||||||||||||
Fischer |
|||||||||||||
Liu |
|||||||||||||
Matter |
|||||||||||||
Simmington |
|||||||||||||
Greco |
|||||||||||||
Svenson A |
|||||||||||||
Blais |
|||||||||||||
Scipione |
|||||||||||||
Ribbing |
|||||||||||||
Cox |
|||||||||||||
Dalton |
|||||||||||||
Gaus |
|||||||||||||
Ditton |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Kastler |
|||||||||||||
Chennault C |
|||||||||||||
Bennett |
|||||||||||||
B Ruth |
|||||||||||||
Blagg |
|||||||||||||
Fryzel |
|||||||||||||
Ost |
|||||||||||||
Graziosi |
|||||||||||||
Victoria |
|||||||||||||
Fasbinder |
|||||||||||||
Lorenz |
|||||||||||||
Zurawski |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Ward |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Fred |
|||||||||||||
Ettelson |
|||||||||||||
LaTour |
|||||||||||||
Mathias |
|||||||||||||
Szostek |
|||||||||||||
Offerman Ad |
|||||||||||||
Allen |
|||||||||||||
Atwater |
|||||||||||||
Miller |
|||||||||||||
Burk |
|||||||||||||
Schocke P |
|||||||||||||
Kusch |
|||||||||||||
Roberts |
|||||||||||||
VanCoillie |
|||||||||||||
Hicks |
|||||||||||||
Oatman M |
|||||||||||||
Xavier |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Robertson |
Oatman L |
||||||||||||
Samulski |
Berlin A |
||||||||||||
Comstock |
Flores |
||||||||||||
Lucier |
Orchanian |
||||||||||||
Quinn |
Chennault B |
||||||||||||
The Doctor |
Worth |
||||||||||||
LaFreniere |
Parsons |
||||||||||||
Hopp |
Dickson |
||||||||||||
Truong |
Offerman Al |
||||||||||||
Hopper |
Phillips A |
||||||||||||
Pregont |
Svenson T |
||||||||||||
Brown |
Troost |
||||||||||||
Zwier |
Colosimo N |
||||||||||||
Bouza |
Oatman B |
||||||||||||
Gross |
Colosimo M '05 '16 '18 |
||||||||||||
Colosimo C |
Raepsaet |
||||||||||||
Gilliam |
|||||||||||||
RESULT | 21 - 28 |
21 - 3 |
28 - 25 |
45 - 27 |
38 - 27 |
35 - 31 |
45 - 21 |
48 - 14 |
45 - 30 |
56 - 26 |
27 - 20 |
31 - 27 |
|
Points | 139 | 98 | 157 | 131 | 91 | 107 | 108 | 101 | 115 | 115 | 106 | 134 |