| PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Feldman D | 55 | 29 | 0.655 | 8 - 4 (936) | 6 - 1 | 6644 | 
| 2nd | 2 | Phillips M | 55 | 29 | 0.655 | 8 - 4 (912) | 6 - 1 | 6578 | 
| 3rd | 3 | Fischer | 54 | 30 | 0.643 | 8 - 4 (901) | 6 - 1 | 6488 | 
| 4th | 6 | Liu | 55 | 29 | 0.655 | 9 - 3 (1026) | 4 - 3 | 6477 | 
| 5th | 8 | Matter | 53 | 31 | 0.631 | 9 - 3 (1067) | 6 - 1 | 6473 | 
| 6th | 4 | Simmington | 54 | 30 | 0.643 | 9 - 3 (937) | 5 - 2 | 6467 | 
| 7th | 15 | Greco | 52 | 32 | 0.619 | 10 - 2 (1230) | 5 - 2 | 6350 | 
| 8th | 7 | Svenson A | 52 | 32 | 0.619 | 8 - 4 (913) | 6 - 1 | 6338 | 
| 9th | 5 | Blais | 50 | 34 | 0.595 | 7 - 5 (819) | 7 - 0 | 6282 | 
| 10th | 9 | Scipione | 53 | 31 | 0.631 | 8 - 4 (882) | 5 - 2 | 6225 | 
| 11th | 13 | Ribbing | 52 | 32 | 0.619 | 9 - 3 (1059) | 5 - 2 | 6212 | 
| 12th | 12 | Cox | 52 | 32 | 0.619 | 9 - 3 (1013) | 6 - 1 | 6210 | 
| 13th | 11 | Dalton | 50 | 34 | 0.595 | 8 - 4 (913) | 7 - 0 | 6199 | 
| 14th | 10 | Gaus | 53 | 31 | 0.631 | 8 - 4 (884) | 5 - 2 | 6194 | 
| 15th | 27 | Ditton | 52 | 32 | 0.619 | 11 - 1 (1307) | 5 - 2 | 6175 | 
| 16th | 17 | Schocke G | 51 | 33 | 0.607 | 8 - 4 (894) | 6 - 1 | 5971 | 
| 17th | 22 | Kastler | 50 | 34 | 0.595 | 9 - 3 (1022) | 5 - 2 | 5950 | 
| 18th | 14 | Chennault C | 48 | 36 | 0.571 | 7 - 5 (810) | 7 - 0 | 5932 | 
| 19th | 18 | Bennett | 49 | 35 | 0.583 | 8 - 4 (875) | 5 - 2 | 5896 | 
| 20th | 21 | B Ruth | 48 | 36 | 0.571 | 8 - 4 (943) | 4 - 3 | 5879 | 
| 21st | 16 | Blagg | 50 | 34 | 0.595 | 7 - 5 (775) | 6 - 1 | 5871 | 
| 22nd | 25 | Fryzel | 48 | 36 | 0.571 | 9 - 3 (920) | 6 - 1 | 5809 | 
| 23rd | 23 | Ost | 50 | 34 | 0.595 | 8 - 4 (875) | 5 - 2 | 5802 | 
| 24th | 34 | Graziosi | 50 | 34 | 0.595 | 9 - 3 (1023) | 5 - 2 | 5802 | 
| 25th | 19 | Victoria | 49 | 35 | 0.583 | 7 - 5 (793) | 5 - 2 | 5771 | 
| 26th | 38 | Fasbinder | 47 | 37 | 0.560 | 9 - 3 (1041) | 5 - 2 | 5756 | 
| 27th | 26 | Lorenz | 49 | 35 | 0.583 | 8 - 4 (856) | 2 - 5 | 5742 | 
| 28th | 28 | Zurawski | 48 | 36 | 0.571 | 8 - 4 (882) | 6 - 1 | 5737 | 
| 29th | 30 | Heywood | 50 | 34 | 0.595 | 8 - 4 (893) | 4 - 3 | 5712 | 
| 30th | 33 | Ward | 50 | 34 | 0.595 | 8 - 4 (921) | 2 - 5 | 5705 | 
| 31st | 29 | Berlin R | 48 | 36 | 0.571 | 7 - 5 (818) | 5 - 2 | 5657 | 
| 32nd | 37 | Fred | 48 | 36 | 0.571 | 8 - 4 (912) | 3 - 4 | 5655 | 
| 33rd | 19 | Ettelson | 45 | 39 | 0.536 | 6 - 6 (665) | 7 - 0 | 5643 | 
| 34th | 44 | LaTour | 48 | 36 | 0.571 | 9 - 3 (1015) | 6 - 1 | 5630 | 
| 35th | 34 | Mathias | 47 | 37 | 0.560 | 7 - 5 (784) | 5 - 2 | 5563 | 
| 36th | 41 | Szostek | 50 | 34 | 0.595 | 8 - 4 (866) | 3 - 4 | 5540 | 
| 37th | 42 | Offerman Ad | 45 | 39 | 0.536 | 8 - 4 (872) | 3 - 4 | 5529 | 
| 38th | 54 | Allen | 46 | 38 | 0.548 | 9 - 3 (1075) | 6 - 1 | 5516 | 
| 39th | 39 | Atwater | 44 | 40 | 0.524 | 7 - 5 (808) | 5 - 2 | 5513 | 
| 40th | 32 | Miller | 46 | 38 | 0.548 | 6 - 6 (696) | 3 - 4 | 5490 | 
| 41st | 51 | Burk | 46 | 38 | 0.548 | 9 - 3 (1015) | 5 - 2 | 5486 | 
| 42nd | 24 | Schocke P | 48 | 36 | 0.571 | 6 - 6 (579) | 3 - 4 | 5469 | 
| 43rd | 40 | Kusch | 45 | 39 | 0.536 | 7 - 5 (772) | 6 - 1 | 5447 | 
| 44th | 31 | Roberts | 46 | 38 | 0.548 | 5 - 7 (626) | 4 - 3 | 5427 | 
| 45th | 48 | VanCoillie | 48 | 36 | 0.571 | 8 - 4 (893) | 3 - 4 | 5407 | 
| 46th | 46 | Hicks | 46 | 38 | 0.548 | 7 - 5 (775) | 6 - 1 | 5380 | 
| 47th | 50 | Oatman M | 46 | 38 | 0.548 | 8 - 4 (900) | 5 - 2 | 5380 | 
| 48th | 60 | Xavier | 45 | 39 | 0.536 | 9 - 3 (1041) | 4 - 3 | 5373 | 
| 49th | 45 | Messer | 46 | 38 | 0.548 | 7 - 5 (756) | 6 - 1 | 5368 | 
| 50th | 36 | Sreenivasan | 47 | 37 | 0.560 | 6 - 6 (579) | 3 - 4 | 5350 | 
| 51st | 64 | Robertson | 44 | 40 | 0.524 | 8 - 4 (1067) | 3 - 4 | 5342 | 
| 52nd | 56 | Oatman L | 45 | 39 | 0.536 | 9 - 3 (920) | 4 - 3 | 5328 | 
| 53rd | 55 | Samulski | 48 | 36 | 0.571 | 8 - 4 (908) | 1 - 6 | 5323 | 
| 54th | 71 | Berlin A | 44 | 40 | 0.524 | 10 - 2 (1195) | 4 - 3 | 5292 | 
| 55th | 52 | Comstock | 46 | 38 | 0.548 | 7 - 5 (773) | 4 - 3 | 5241 | 
| 56th | 47 | Flores | 46 | 38 | 0.548 | 6 - 6 (668) | 4 - 3 | 5235 | 
| 57th | 59 | Lucier | 44 | 40 | 0.524 | 8 - 4 (866) | 5 - 2 | 5235 | 
| 58th | 62 | Orchanian | 46 | 38 | 0.548 | 8 - 4 (908) | 3 - 4 | 5186 | 
| 59th | 58 | Quinn | 44 | 40 | 0.524 | 7 - 5 (809) | 5 - 2 | 5180 | 
| 60th | 66 | Chennault B | 42 | 42 | 0.500 | 8 - 4 (911) | 5 - 2 | 5126 | 
| 61st | 65 | The Doctor | 45 | 39 | 0.536 | 8 - 4 (867) | 1 - 6 | 5119 | 
| 62nd | 75 | Worth | 42 | 42 | 0.500 | 9 - 3 (1076) | 3 - 4 | 5112 | 
| 63rd | 69 | LaFreniere | 43 | 41 | 0.512 | 8 - 4 (934) | 5 - 2 | 5099 | 
| 64th | 43 | Parsons | 42 | 42 | 0.500 | 4 - 8 (451) | 6 - 1 | 5081 | 
| 65th | 61 | Hopp | 44 | 40 | 0.524 | 7 - 5 (766) | 3 - 4 | 5066 | 
| 66th | 72 | Dickson | 44 | 40 | 0.524 | 8 - 4 (954) | 4 - 3 | 5050 | 
| 67th | 49 | Truong | 44 | 40 | 0.524 | 5 - 7 (529) | 2 - 5 | 5029 | 
| 68th | 67 | Offerman Al | 42 | 42 | 0.500 | 7 - 5 (807) | 4 - 3 | 5016 | 
| 69th | 74 | Hopper | 41 | 43 | 0.488 | 8 - 4 (963) | 5 - 2 | 5010 | 
| 70th | 68 | Phillips A | 42 | 42 | 0.500 | 7 - 5 (801) | 5 - 2 | 4995 | 
| 71st | 73 | Pregont | 43 | 41 | 0.512 | 8 - 4 (908) | 4 - 3 | 4986 | 
| 72nd | 76 | Svenson T | 44 | 40 | 0.524 | 9 - 3 (920) | 3 - 4 | 4917 | 
| 73rd | 57 | Brown | 44 | 40 | 0.524 | 5 - 7 (534) | 0 - 7 | 4914 | 
| 74th | 53 | Troost | 37 | 47 | 0.440 | 3 - 9 (442) | 2 - 5 | 4886 | 
| 75th | 82 | Zwier | 43 | 41 | 0.512 | 9 - 3 (1107) | 2 - 5 | 4843 | 
| 76th | 70 | Colosimo N | 39 | 45 | 0.464 | 7 - 5 (689) | 4 - 3 | 4820 | 
| 77th | 63 | Bouza | 40 | 44 | 0.476 | 5 - 7 (509) | 4 - 3 | 4785 | 
| 78th | 80 | Oatman B | 40 | 44 | 0.476 | 8 - 4 (963) | 6 - 1 | 4772 | 
| 79th | 79 | Gross | 38 | 46 | 0.452 | 7 - 5 (791) | 5 - 2 | 4609 | 
| 80th | 77 | Colosimo M | 39 | 45 | 0.464 | 6 - 6 (585) | 4 - 3 | 4529 | 
| 81st | 81 | Colosimo C | 37 | 47 | 0.440 | 5 - 7 (687) | 3 - 4 | 4477 | 
| 82nd | 83 | Raepsaet | 39 | 45 | 0.464 | 8 - 4 (782) | 4 - 3 | 4404 | 
| 83rd | 78 | Gilliam | 37 | 47 | 0.440 | 4 - 8 (367) | 2 - 5 | 4186 | 
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $50
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Adam Offerman $20
Josh Ditton $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Jessi Ettelson $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from  | 
    #16  | 
      | 
    #7  | 
    #6  | 
    #10  | 
    #1  | 
      | 
      | 
      | 
    #25  | 
    #23  | 
    #20  | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 12:00 | Sat 15:30 | Sat 20:00 | Sat 12:00 | Sat 19:30 | Sat 15:30 | Sat 12:00 | Sat 12:00 | Sat 15:00 | Sat 15:00 | Sat 12:00 | Fri 20:00 | |
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Scipione | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Cox | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Greco | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Ettelson | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Kastler | 
    |||||||||||||
| Ost | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Fryzel | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Miller | 
    |||||||||||||
| Ward | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Mathias | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Atwater | 
    |||||||||||||
| Kusch | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Flores | 
    ![]()  | 
    ||||||||||||
| VanCoillie | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Burk | 
    Comstock | 
    ||||||||||||
| Troost | 
    Allen | 
    ![]()  | 
    |||||||||||
| Samulski | 
    Oatman L | 
    ||||||||||||
| Brown | 
    Quinn | 
    ||||||||||||
| Lucier | 
    ![]()  | 
    Xavier | 
    ![]()  | 
    ||||||||||
| Hopp | 
    Orchanian | 
    ||||||||||||
| Bouza | 
    Robertson | 
    ![]()  | 
    |||||||||||
| The Doctor | 
    Chennault B | 
    ![]()  | 
    |||||||||||
| Offerman Al | 
    ![]()  | 
    Phillips A | 
    |||||||||||
| LaFreniere | 
    Colosimo N | 
    ||||||||||||
| Berlin A | 
    ![]()  | 
    Dickson | 
    ![]()  | 
    ||||||||||
| Pregont | 
    Hopper | 
    ![]()  | 
    |||||||||||
| Worth | 
    ![]()  | 
    Svenson T | 
    ![]()  | 
    ||||||||||
| Colosimo M '05 '16 '18  | 
    ![]()  | 
    Gilliam | 
    ![]()  | 
    ||||||||||
| Gross | 
    Oatman B | 
    ||||||||||||
| Colosimo C | 
    ![]()  | 
    Zwier | 
    |||||||||||
| Raepsaet | 
    |||||||||||||
| RESULT | 25 - 42  | 
  38 - 0  | 
  42 - 28  | 
  34 - 27  | 
  17 - 12  | 
  47 - 28  | 
  34 - 7  | 
  40 - 14  | 
  38 - 34  | 
  38 - 23  | 
  30 - 28  | 
  17 - 9  | 
  |
| Points | 155 | 100 | 93 | 95 | 102 | 84 | 103 | 149 | 110 | 95 | 137 | 138 | |