PREVIOUS | CORRECT | INCORRECT | PCT | LAST | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Feldman D | 42 | 18 | 0.700 | 10 - 2 (1133) | 4 - 1 | 5019 |
2nd | 3 | Phillips M | 41 | 19 | 0.683 | 10 - 2 (1103) | 5 - 0 | 4978 |
3rd | 5 | Blais | 39 | 21 | 0.650 | 10 - 2 (1106) | 5 - 0 | 4897 |
4th | 1 | Dalton | 39 | 21 | 0.650 | 9 - 3 (955) | 5 - 0 | 4847 |
5th | 4 | Fischer | 40 | 20 | 0.667 | 9 - 3 (986) | 4 - 1 | 4782 |
6th | 7 | Gaus | 40 | 20 | 0.667 | 10 - 2 (1100) | 4 - 1 | 4716 |
7th | 6 | Simmington | 39 | 21 | 0.650 | 9 - 3 (1013) | 4 - 1 | 4691 |
8th | 17 | Scipione | 39 | 21 | 0.650 | 11 - 1 (1222) | 4 - 1 | 4595 |
9th | 11 | Victoria | 39 | 21 | 0.650 | 10 - 2 (1088) | 4 - 1 | 4588 |
10th | 8 | Liu | 39 | 21 | 0.650 | 9 - 3 (971) | 3 - 2 | 4571 |
11th | 21 | Matter | 38 | 22 | 0.633 | 11 - 1 (1274) | 4 - 1 | 4571 |
12th | 9 | Ribbing | 37 | 23 | 0.617 | 8 - 4 (880) | 4 - 1 | 4449 |
13th | 28 | Chennault C | 36 | 24 | 0.600 | 11 - 1 (1270) | 5 - 0 | 4432 |
14th | 12 | Schocke G | 38 | 22 | 0.633 | 9 - 3 (956) | 4 - 1 | 4418 |
15th | 14 | Bennett | 36 | 24 | 0.600 | 9 - 3 (989) | 4 - 1 | 4412 |
16th | 46 | Greco | 37 | 23 | 0.617 | 12 - 0 (1413) | 3 - 2 | 4411 |
17th | 30 | Svenson A | 37 | 23 | 0.617 | 11 - 1 (1235) | 4 - 1 | 4384 |
18th | 10 | Cox | 37 | 23 | 0.617 | 8 - 4 (834) | 4 - 1 | 4360 |
19th | 35 | Fryzel | 35 | 25 | 0.583 | 11 - 1 (1247) | 5 - 0 | 4344 |
20th | 13 | Zurawski | 36 | 24 | 0.600 | 8 - 4 (855) | 4 - 1 | 4308 |
21st | 20 | Blagg | 37 | 23 | 0.617 | 9 - 3 (969) | 4 - 1 | 4276 |
22nd | 15 | Ditton | 36 | 24 | 0.600 | 8 - 4 (878) | 4 - 1 | 4274 |
23rd | 23 | Szostek | 38 | 22 | 0.633 | 9 - 3 (953) | 2 - 3 | 4221 |
24th | 33 | Fred | 36 | 24 | 0.600 | 9 - 3 (1082) | 2 - 3 | 4219 |
25th | 25 | Ost | 37 | 23 | 0.617 | 9 - 3 (955) | 3 - 2 | 4207 |
26th | 19 | Graziosi | 36 | 24 | 0.600 | 8 - 4 (827) | 4 - 1 | 4190 |
27th | 16 | Fasbinder | 34 | 26 | 0.567 | 7 - 5 (770) | 3 - 2 | 4150 |
28th | 40 | Kastler | 35 | 25 | 0.583 | 10 - 2 (1102) | 4 - 1 | 4150 |
29th | 22 | VanCoillie | 37 | 23 | 0.617 | 8 - 4 (857) | 2 - 3 | 4147 |
30th | 41 | Berlin R | 36 | 24 | 0.600 | 10 - 2 (1087) | 3 - 2 | 4130 |
31st | 39 | Sreenivasan | 36 | 24 | 0.600 | 10 - 2 (1004) | 2 - 3 | 4071 |
32nd | 27 | Roberts | 36 | 24 | 0.600 | 8 - 4 (873) | 2 - 3 | 4066 |
33rd | 50 | Schocke P | 35 | 25 | 0.583 | 10 - 2 (1091) | 3 - 2 | 4056 |
34th | 29 | Oatman L | 33 | 27 | 0.550 | 8 - 4 (894) | 4 - 1 | 4054 |
35th | 18 | Miller | 34 | 26 | 0.567 | 7 - 5 (684) | 2 - 3 | 4050 |
36th | 52 | Mathias | 35 | 25 | 0.583 | 10 - 2 (1087) | 3 - 2 | 4047 |
37th | 54 | Flores | 36 | 24 | 0.600 | 10 - 2 (1090) | 2 - 3 | 4035 |
38th | 55 | Oatman M | 34 | 26 | 0.567 | 10 - 2 (1095) | 4 - 1 | 4018 |
39th | 24 | Heywood | 35 | 25 | 0.583 | 7 - 5 (726) | 3 - 2 | 3986 |
40th | 47 | Truong | 35 | 25 | 0.583 | 9 - 3 (1004) | 2 - 3 | 3986 |
41st | 34 | Allen | 34 | 26 | 0.567 | 8 - 4 (880) | 4 - 1 | 3981 |
42nd | 49 | Atwater | 31 | 29 | 0.517 | 9 - 3 (988) | 4 - 1 | 3954 |
43rd | 53 | Lorenz | 35 | 25 | 0.583 | 10 - 2 (1004) | 1 - 4 | 3950 |
44th | 48 | LaTour | 34 | 26 | 0.567 | 9 - 3 (955) | 4 - 1 | 3925 |
45th | 35 | Messer | 33 | 27 | 0.550 | 8 - 4 (827) | 5 - 0 | 3924 |
46th | 50 | Hicks | 34 | 26 | 0.567 | 9 - 3 (956) | 4 - 1 | 3921 |
47th | 62 | Comstock | 34 | 26 | 0.567 | 10 - 2 (1106) | 3 - 2 | 3907 |
48th | 44 | Xavier | 32 | 28 | 0.533 | 8 - 4 (860) | 3 - 2 | 3866 |
49th | 43 | Kusch | 32 | 28 | 0.533 | 8 - 4 (824) | 4 - 1 | 3854 |
50th | 38 | Chennault B | 31 | 29 | 0.517 | 7 - 5 (781) | 4 - 1 | 3850 |
51st | 42 | B Ruth | 32 | 28 | 0.533 | 7 - 5 (799) | 2 - 3 | 3838 |
52nd | 32 | Ettelson | 31 | 29 | 0.517 | 6 - 6 (679) | 5 - 0 | 3820 |
53rd | 45 | Bouza | 31 | 29 | 0.517 | 7 - 5 (806) | 4 - 1 | 3808 |
54th | 26 | Colosimo N | 29 | 31 | 0.483 | 6 - 6 (550) | 4 - 1 | 3784 |
55th | 57 | Samulski | 35 | 25 | 0.583 | 9 - 3 (869) | 0 - 5 | 3765 |
56th | 63 | Ward | 34 | 26 | 0.567 | 10 - 2 (1004) | 1 - 4 | 3764 |
57th | 77 | Quinn | 32 | 28 | 0.533 | 11 - 1 (1275) | 4 - 1 | 3743 |
58th | 56 | Parsons | 32 | 28 | 0.533 | 8 - 4 (824) | 4 - 1 | 3730 |
59th | 64 | Burk | 32 | 28 | 0.533 | 9 - 3 (969) | 3 - 2 | 3727 |
60th | 31 | Hopper | 30 | 30 | 0.500 | 5 - 7 (537) | 4 - 1 | 3680 |
61st | 60 | Orchanian | 33 | 27 | 0.550 | 8 - 4 (824) | 2 - 3 | 3679 |
62nd | 70 | Robertson | 31 | 29 | 0.517 | 10 - 2 (1004) | 2 - 3 | 3631 |
63rd | 37 | Worth | 30 | 30 | 0.500 | 5 - 7 (541) | 2 - 3 | 3628 |
64th | 76 | Dickson | 32 | 28 | 0.533 | 10 - 2 (1093) | 3 - 2 | 3609 |
65th | 61 | Phillips A | 31 | 29 | 0.517 | 7 - 5 (730) | 3 - 2 | 3577 |
66th | 75 | Brown | 33 | 27 | 0.550 | 10 - 2 (1004) | 0 - 5 | 3553 |
67th | 73 | Svenson T | 31 | 29 | 0.517 | 9 - 3 (955) | 3 - 2 | 3551 |
68th | 66 | Hopp | 31 | 29 | 0.517 | 8 - 4 (863) | 2 - 3 | 3541 |
69th | 68 | Lucier | 30 | 30 | 0.500 | 8 - 4 (866) | 3 - 2 | 3524 |
70th | 58 | Troost | 27 | 33 | 0.450 | 5 - 7 (648) | 2 - 3 | 3516 |
71st | 80 | Colosimo M | 29 | 31 | 0.483 | 9 - 3 (1053) | 4 - 1 | 3482 |
72nd | 67 | Offerman Ad | 29 | 31 | 0.483 | 7 - 5 (821) | 2 - 3 | 3480 |
73rd | 71 | Berlin A | 30 | 30 | 0.500 | 8 - 4 (863) | 2 - 3 | 3476 |
74th | 72 | LaFreniere | 30 | 30 | 0.500 | 8 - 4 (831) | 3 - 2 | 3432 |
75th | 59 | Zwier | 31 | 29 | 0.517 | 6 - 6 (551) | 1 - 4 | 3415 |
76th | 74 | The Doctor | 31 | 29 | 0.517 | 8 - 4 (814) | 0 - 5 | 3385 |
77th | 68 | Pregont | 30 | 30 | 0.500 | 6 - 6 (669) | 2 - 3 | 3327 |
78th | 65 | Colosimo C | 28 | 32 | 0.467 | 5 - 7 (541) | 2 - 3 | 3295 |
79th | 78 | Offerman Al | 28 | 32 | 0.467 | 8 - 4 (808) | 2 - 3 | 3264 |
80th | 81 | Oatman B | 28 | 32 | 0.467 | 8 - 4 (861) | 4 - 1 | 3244 |
81st | 83 | Gilliam | 28 | 32 | 0.467 | 9 - 3 (1037) | 2 - 3 | 3227 |
82nd | 82 | Raepsaet | 27 | 33 | 0.450 | 8 - 4 (824) | 3 - 2 | 3081 |
83rd | 79 | Gross | 25 | 35 | 0.417 | 5 - 7 (582) | 3 - 2 | 3012 |
2019 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2019 winnings:
Matt Greco $40
Bret Chennault $20
Andrew Worth $20
Ed Zurwaski $20
Darryl Dalton $10
Craig VanCoillie $10
Michael Troost $10
Matt Gaus $10
Mike Quinn $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
|
|
#5 |
#18 |
#21 |
#24 |
|
|
|
#12 |
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Sat 15:30 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 19:00 | Sat 20:00 | Sat 15:30 | Sat 15:30 | Fri 20:00 | Fri 22:30 | Sat 12:00 | |
Dalton |
|||||||||||||
Feldman D |
|||||||||||||
Phillips M |
|||||||||||||
Fischer |
|||||||||||||
Blais |
|||||||||||||
Simmington |
|||||||||||||
Gaus |
|||||||||||||
Liu |
|||||||||||||
Ribbing |
|||||||||||||
Cox |
|||||||||||||
Victoria |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Zurawski |
|||||||||||||
Bennett |
|||||||||||||
Ditton |
|||||||||||||
Fasbinder |
|||||||||||||
Scipione |
|||||||||||||
Miller |
|||||||||||||
Graziosi |
|||||||||||||
Blagg |
|||||||||||||
Matter |
|||||||||||||
VanCoillie |
|||||||||||||
Szostek |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Ost |
|||||||||||||
Colosimo N |
|||||||||||||
Roberts |
|||||||||||||
Chennault C |
|||||||||||||
Oatman L |
|||||||||||||
Svenson A |
|||||||||||||
Hopper |
|||||||||||||
Ettelson |
|||||||||||||
Fred |
|||||||||||||
Allen |
|||||||||||||
Fryzel |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Worth |
|||||||||||||
Chennault B |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Kastler |
|||||||||||||
Berlin R 2012 |
|||||||||||||
B Ruth |
|||||||||||||
Kusch |
|||||||||||||
Xavier |
|||||||||||||
Bouza |
|||||||||||||
Greco |
|||||||||||||
Truong |
|||||||||||||
LaTour |
|||||||||||||
Atwater |
|||||||||||||
Hicks |
|||||||||||||
Schocke P |
Mathias |
||||||||||||
Lorenz |
Flores |
||||||||||||
Oatman M |
Parsons |
||||||||||||
Samulski |
Troost |
||||||||||||
Zwier |
Orchanian |
||||||||||||
Phillips A |
Comstock |
||||||||||||
Ward |
Burk |
||||||||||||
Colosimo C |
Hopp |
||||||||||||
Offerman Ad |
Pregont |
||||||||||||
Lucier |
Robertson |
||||||||||||
Berlin A |
LaFreniere |
||||||||||||
Svenson T |
The Doctor |
||||||||||||
Brown |
Dickson |
||||||||||||
Quinn |
Offerman Al |
||||||||||||
Gross |
Colosimo M '05 '16 '18 |
||||||||||||
Oatman B |
Raepsaet |
||||||||||||
Gilliam |
|||||||||||||
RESULT | 52 - 0 |
31 - 40 |
48 - 7 |
35 - 20 |
28 - 14 |
26 - 13 |
38 - 13 |
27 - 24 |
23 - 21 |
59 - 0 |
24 - 17 |
24 - 18 |
|
Points | 129 | 131 | 84 | 87 | 94 | 91 | 98 | 98 | 135 | 92 | 147 | 96 |