| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Spensley | 27 | 9 | 0.750 | 8 - 4 (1051) | 2 - 1 | 3448 | 
| 2nd | 8 | Hopper | 25 | 11 | 0.694 | 8 - 4 (968) | 3 - 0 | 3028 | 
| 3rd | 9 | Berlin R | 25 | 11 | 0.694 | 8 - 4 (932) | 2 - 1 | 2987 | 
| 4th | 11 | Roberts | 24 | 12 | 0.667 | 7 - 5 (936) | 3 - 0 | 2986 | 
| 5th | 5 | Parsons | 24 | 12 | 0.667 | 7 - 5 (838) | 3 - 0 | 2981 | 
| 6th | 1 | Atwater | 24 | 12 | 0.667 | 5 - 7 (524) | 2 - 1 | 2926 | 
| 7th | 4 | Quinn | 24 | 12 | 0.667 | 6 - 6 (706) | 3 - 0 | 2907 | 
| 8th | 18 | Weipert | 23 | 13 | 0.639 | 8 - 4 (1007) | 3 - 0 | 2857 | 
| 9th | 42 | Truong | 23 | 13 | 0.639 | 10 - 2 (1261) | 3 - 0 | 2853 | 
| 10th | 3 | Offerman Al | 23 | 13 | 0.639 | 5 - 7 (508) | 2 - 1 | 2817 | 
| 11th | 24 | Dalton | 22 | 14 | 0.611 | 8 - 4 (1098) | 3 - 0 | 2816 | 
| 12th | 19 | Samulski | 23 | 13 | 0.639 | 8 - 4 (974) | 3 - 0 | 2809 | 
| 13th | 12 | Liu | 23 | 13 | 0.639 | 7 - 5 (776) | 2 - 1 | 2772 | 
| 14th | 36 | Matter | 23 | 13 | 0.639 | 9 - 3 (1117) | 3 - 0 | 2771 | 
| 15th | 7 | Colosimo N | 22 | 14 | 0.611 | 6 - 6 (636) | 2 - 1 | 2724 | 
| 16th | 15 | Ribbing | 22 | 14 | 0.611 | 6 - 6 (767) | 3 - 0 | 2703 | 
| 17th | 13 | The Doctor | 22 | 14 | 0.611 | 6 - 6 (669) | 2 - 1 | 2648 | 
| 18th | 41 | Hopp | 22 | 14 | 0.611 | 8 - 4 (1006) | 2 - 1 | 2605 | 
| 19th | 25 | Orchanian | 22 | 14 | 0.611 | 7 - 5 (886) | 2 - 1 | 2601 | 
| 20th | 16 | Gross | 21 | 15 | 0.583 | 6 - 6 (673) | 2 - 1 | 2584 | 
| 21st | 35 | VanCoillie B | 21 | 15 | 0.583 | 7 - 5 (899) | 2 - 1 | 2569 | 
| 22nd | 20 | Mathias | 22 | 14 | 0.611 | 6 - 6 (771) | 1 - 2 | 2563 | 
| 23rd | 65 | Victoria | 21 | 15 | 0.583 | 9 - 3 (1143) | 2 - 1 | 2554 | 
| 24th | 25 | Raminick D | 21 | 15 | 0.583 | 7 - 5 (833) | 3 - 0 | 2548 | 
| 25th | 21 | Allen | 21 | 15 | 0.583 | 6 - 6 (783) | 2 - 1 | 2546 | 
| 26th | 31 | Sreenivasan | 21 | 15 | 0.583 | 7 - 5 (834) | 2 - 1 | 2525 | 
| 27th | 14 | Feldman D | 21 | 15 | 0.583 | 5 - 7 (556) | 2 - 1 | 2523 | 
| 28th | 10 | Hicks | 21 | 15 | 0.583 | 4 - 8 (463) | 3 - 0 | 2514 | 
| 29th | 50 | Zwier | 20 | 16 | 0.556 | 8 - 4 (979) | 3 - 0 | 2507 | 
| 30th | 23 | VanCoillie J | 20 | 16 | 0.556 | 6 - 6 (768) | 3 - 0 | 2492 | 
| 31st | 17 | Greenman | 20 | 16 | 0.556 | 5 - 7 (632) | 3 - 0 | 2490 | 
| 32nd | 43 | Worth | 21 | 15 | 0.583 | 7 - 5 (893) | 0 - 3 | 2480 | 
| 33rd | 6 | Fischer | 21 | 15 | 0.583 | 4 - 8 (377) | 2 - 1 | 2476 | 
| 34th | 57 | B Ruth | 19 | 17 | 0.528 | 7 - 5 (996) | 2 - 1 | 2466 | 
| 35th | 77 | Colosimo M | 20 | 16 | 0.556 | 9 - 3 (1174) | 3 - 0 | 2464 | 
| 36th | 74 | Traub | 21 | 15 | 0.583 | 9 - 3 (1128) | 1 - 2 | 2446 | 
| 37th | 40 | Gilliam | 20 | 16 | 0.556 | 7 - 5 (838) | 3 - 0 | 2440 | 
| 38th | 25 | Greco | 20 | 16 | 0.556 | 6 - 6 (722) | 3 - 0 | 2437 | 
| 39th | 33 | Andrews | 20 | 16 | 0.556 | 6 - 6 (741) | 2 - 1 | 2427 | 
| 40th | 36 | Fred | 21 | 15 | 0.583 | 7 - 5 (756) | 1 - 2 | 2410 | 
| 41st | 45 | Lorenz | 20 | 16 | 0.556 | 6 - 6 (788) | 2 - 1 | 2364 | 
| 42nd | 56 | Svenson A | 20 | 16 | 0.556 | 7 - 5 (886) | 2 - 1 | 2364 | 
| 43rd | 51 | Feldpausch | 20 | 16 | 0.556 | 7 - 5 (838) | 3 - 0 | 2362 | 
| 44th | 52 | Bouza | 21 | 15 | 0.583 | 7 - 5 (842) | 1 - 2 | 2360 | 
| 45th | 30 | Blagg | 21 | 15 | 0.583 | 6 - 6 (653) | 1 - 2 | 2357 | 
| 46th | 62 | Offerman Ad | 21 | 15 | 0.583 | 8 - 4 (921) | 0 - 3 | 2356 | 
| 47th | 34 | Robertson | 20 | 16 | 0.556 | 6 - 6 (645) | 2 - 1 | 2317 | 
| 48th | 39 | Raepsaet | 20 | 16 | 0.556 | 6 - 6 (707) | 2 - 1 | 2314 | 
| 49th | 46 | Heywood | 19 | 17 | 0.528 | 6 - 6 (709) | 3 - 0 | 2283 | 
| 50th | 48 | LaTour | 19 | 17 | 0.528 | 6 - 6 (722) | 3 - 0 | 2266 | 
| 51st | 63 | Messer | 19 | 17 | 0.528 | 7 - 5 (838) | 3 - 0 | 2265 | 
| 52nd | 79 | LaFreniere | 19 | 17 | 0.528 | 8 - 4 (1001) | 1 - 2 | 2264 | 
| 53rd | 71 | Simmington | 18 | 18 | 0.500 | 7 - 5 (882) | 3 - 0 | 2250 | 
| 54th | 72 | Phillips A | 20 | 16 | 0.556 | 8 - 4 (893) | 1 - 2 | 2249 | 
| 55th | 54 | Kusch | 18 | 18 | 0.500 | 6 - 6 (751) | 3 - 0 | 2245 | 
| 56th | 49 | Schocke G | 19 | 17 | 0.528 | 6 - 6 (702) | 3 - 0 | 2241 | 
| 57th | 38 | Raminick N | 19 | 17 | 0.528 | 5 - 7 (607) | 2 - 1 | 2226 | 
| 58th | 68 | Blais | 18 | 18 | 0.500 | 7 - 5 (841) | 2 - 1 | 2214 | 
| 59th | 29 | Burk | 19 | 17 | 0.528 | 4 - 8 (505) | 2 - 1 | 2210 | 
| 60th | 22 | Frith | 18 | 18 | 0.500 | 4 - 8 (472) | 2 - 1 | 2203 | 
| 61st | 32 | Svenson T | 19 | 17 | 0.528 | 5 - 7 (509) | 2 - 1 | 2197 | 
| 62nd | 73 | Szostek | 18 | 18 | 0.500 | 7 - 5 (871) | 3 - 0 | 2192 | 
| 63rd | 44 | Chennault B | 18 | 18 | 0.500 | 5 - 7 (604) | 2 - 1 | 2190 | 
| 64th | 47 | Graziosi | 18 | 18 | 0.500 | 5 - 7 (619) | 3 - 0 | 2189 | 
| 65th | 75 | Berlin A | 18 | 18 | 0.500 | 7 - 5 (856) | 3 - 0 | 2170 | 
| 66th | 28 | Ditton | 18 | 18 | 0.500 | 4 - 8 (447) | 2 - 1 | 2160 | 
| 67th | 78 | Chennault C | 18 | 18 | 0.500 | 7 - 5 (837) | 2 - 1 | 2122 | 
| 68th | 57 | Bennett | 18 | 18 | 0.500 | 6 - 6 (616) | 2 - 1 | 2086 | 
| 69th | 59 | Phillips M | 18 | 18 | 0.500 | 6 - 6 (616) | 2 - 1 | 2078 | 
| 70th | 64 | Dickson | 18 | 18 | 0.500 | 6 - 6 (657) | 2 - 1 | 2078 | 
| 71st | 70 | Oatman M | 18 | 18 | 0.500 | 6 - 6 (707) | 2 - 1 | 2076 | 
| 72nd | 53 | Colosimo C | 18 | 18 | 0.500 | 5 - 7 (547) | 0 - 3 | 2048 | 
| 73rd | 81 | VanCoillie C | 17 | 19 | 0.472 | 7 - 5 (899) | 3 - 0 | 2044 | 
| 74th | 66 | Zurawski | 17 | 19 | 0.472 | 5 - 7 (612) | 2 - 1 | 2021 | 
| 75th | 69 | Shin | 17 | 19 | 0.472 | 5 - 7 (627) | 2 - 1 | 1999 | 
| 76th | 55 | Fasbinder | 16 | 20 | 0.444 | 4 - 8 (437) | 1 - 2 | 1923 | 
| 77th | 76 | Schocke P | 17 | 19 | 0.472 | 6 - 6 (616) | 2 - 1 | 1920 | 
| 78th | 66 | Gaus | 17 | 19 | 0.472 | 5 - 7 (509) | 1 - 2 | 1918 | 
| 79th | 61 | Fountain | 17 | 19 | 0.472 | 4 - 8 (472) | 2 - 1 | 1912 | 
| 80th | 80 | Kastler | 17 | 19 | 0.472 | 6 - 6 (739) | 1 - 2 | 1897 | 
| 81st | 60 | Stinar | 15 | 21 | 0.417 | 4 - 8 (432) | 2 - 1 | 1891 | 
| 82nd | 82 | Troost | 15 | 21 | 0.417 | 6 - 6 (635) | 2 - 1 | 1721 | 
| 83rd | 83 | Oatman L | 14 | 22 | 0.389 | 6 - 6 (751) | 2 - 1 | 1654 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #4  | 
    #12  | 
    #17  | 
      | 
      | 
    #10  | 
    #22  | 
    #23  | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 15:30 | Sat 20:00 | Sat 15:30 | Sat 15:30 | Sat 12:30 | Sat 15:30 | Sat 22:00 | Sat 20:00 | Sat 22:30 | Sat Noon | Thu 19:30 | Sat 20:00 | ||
| Atwater | 
    |||||||||||||
| Spensley | 
    |||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Greenman | 
    |||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Frith | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Sreenivasan | 
    |||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Andrews | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| VanCoillie B | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Hopp | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Zwier | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Colosimo C | 
    |||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| B Ruth | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Stinar | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Shin | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Phillips A | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Traub | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| RESULT | 20 - 45  | 
  40 - 28  | 
  22 - 21  | 
  44 - 21  | 
  24 - 19  | 
  40 - 27  | 
  21 - 7  | 
  37 - 14  | 
  28 - 21  | 
  30 - 7  | 
  41 - 34  | 
  42 - 25  | 
  |
| Points | 136 | 86 | 156 | 112 | 131 | 127 | 89 | 147 | 145 | 132 | 99 | 103 | |