PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 4 | Ditton | 100 | 56 | 0.641 | 9 - 3 (926) | 12 - 1 | 10108 |
2nd | 2 | Chennault B | 100 | 56 | 0.641 | 8 - 4 (711) | 10 - 3 | 10100 |
3rd | 1 | Quinn | 101 | 55 | 0.647 | 5 - 7 (476) | 9 - 4 | 10065 |
4th | 7 | Weipert | 98 | 58 | 0.628 | 9 - 3 (950) | 9 - 4 | 10006 |
5th | 6 | Heywood | 102 | 54 | 0.654 | 9 - 3 (891) | 11 - 2 | 9997 |
6th | 5 | Victoria | 100 | 56 | 0.641 | 8 - 4 (774) | 10 - 3 | 9951 |
7th | 14 | Oatman L | 101 | 55 | 0.647 | 11 - 1 (1033) | 9 - 4 | 9939 |
8th | 3 | Szostek | 101 | 55 | 0.647 | 7 - 5 (668) | 11 - 2 | 9916 |
9th | 10 | The Doctor | 96 | 60 | 0.615 | 8 - 4 (842) | 10 - 3 | 9832 |
10th | 8 | Matter | 99 | 57 | 0.635 | 8 - 4 (776) | 12 - 1 | 9808 |
11th | 13 | Bouza | 99 | 57 | 0.635 | 9 - 3 (890) | 10 - 3 | 9802 |
12th | 9 | Gaus | 100 | 56 | 0.641 | 8 - 4 (789) | 9 - 4 | 9789 |
13th | 12 | Allen | 100 | 56 | 0.641 | 8 - 4 (799) | 8 - 5 | 9718 |
14th | 11 | VanCoillie C | 99 | 57 | 0.635 | 7 - 5 (696) | 10 - 3 | 9640 |
15th | 19 | Roberts | 96 | 60 | 0.615 | 9 - 3 (927) | 10 - 3 | 9608 |
16th | 18 | Ribbing | 96 | 60 | 0.615 | 8 - 4 (869) | 10 - 3 | 9605 |
17th | 17 | Robertson | 99 | 57 | 0.635 | 8 - 4 (823) | 7 - 6 | 9599 |
18th | 14 | Burk | 95 | 61 | 0.609 | 7 - 5 (684) | 9 - 4 | 9590 |
19th | 16 | Runyan | 94 | 62 | 0.603 | 7 - 5 (631) | 10 - 3 | 9428 |
20th | 20 | Simmington | 96 | 60 | 0.615 | 8 - 4 (830) | 8 - 5 | 9416 |
21st | 24 | Phillips A | 97 | 59 | 0.622 | 8 - 4 (815) | 8 - 5 | 9282 |
22nd | 21 | Zurawski | 93 | 63 | 0.596 | 7 - 5 (688) | 9 - 4 | 9264 |
23rd | 22 | Schocke P | 95 | 61 | 0.609 | 7 - 5 (668) | 9 - 4 | 9231 |
24th | 37 | Samulski | 94 | 62 | 0.603 | 10 - 2 (1020) | 11 - 2 | 9217 |
25th | 25 | Gross | 92 | 64 | 0.590 | 7 - 5 (768) | 8 - 5 | 9206 |
26th | 36 | Colosimo M | 94 | 62 | 0.603 | 10 - 2 (973) | 8 - 5 | 9183 |
27th | 23 | Feldpausch | 94 | 62 | 0.603 | 7 - 5 (618) | 10 - 3 | 9120 |
28th | 35 | Blais | 93 | 63 | 0.596 | 9 - 3 (901) | 9 - 4 | 9120 |
29th | 29 | Troost | 92 | 64 | 0.590 | 8 - 4 (706) | 9 - 4 | 9099 |
30th | 28 | Messer | 93 | 63 | 0.596 | 7 - 5 (679) | 12 - 1 | 9073 |
31st | 27 | Sax | 93 | 63 | 0.596 | 7 - 5 (602) | 9 - 4 | 9023 |
32nd | 26 | Blagg | 94 | 62 | 0.603 | 6 - 6 (586) | 9 - 4 | 9019 |
33rd | 31 | Svenson T | 94 | 62 | 0.603 | 7 - 5 (669) | 8 - 5 | 8998 |
34th | 38 | Offerman Ad | 87 | 69 | 0.558 | 8 - 4 (822) | 8 - 5 | 8993 |
35th | 46 | Raminick N | 88 | 68 | 0.564 | 9 - 3 (918) | 11 - 2 | 8990 |
36th | 43 | Berlin R | 90 | 66 | 0.577 | 8 - 4 (859) | 9 - 4 | 8972 |
37th | 30 | Dalton | 89 | 67 | 0.571 | 7 - 5 (602) | 8 - 5 | 8970 |
38th | 40 | Fischer | 92 | 64 | 0.590 | 8 - 4 (794) | 9 - 4 | 8914 |
39th | 55 | Feldman D | 89 | 67 | 0.571 | 9 - 3 (1023) | 10 - 3 | 8890 |
40th | 33 | Fred | 91 | 65 | 0.583 | 7 - 5 (602) | 8 - 5 | 8849 |
41st | 50 | Hopper | 88 | 68 | 0.564 | 8 - 4 (854) | 10 - 3 | 8827 |
42nd | 51 | Fasbinder | 88 | 68 | 0.564 | 8 - 4 (891) | 10 - 3 | 8809 |
43rd | 47 | Schocke G | 92 | 64 | 0.590 | 8 - 4 (771) | 10 - 3 | 8803 |
44th | 44 | Oatman M | 91 | 65 | 0.583 | 8 - 4 (690) | 10 - 3 | 8794 |
45th | 41 | Parsons | 90 | 66 | 0.577 | 7 - 5 (652) | 9 - 4 | 8770 |
46th | 48 | Chennault C | 91 | 65 | 0.583 | 8 - 4 (734) | 8 - 5 | 8726 |
47th | 39 | Fountain | 90 | 66 | 0.577 | 7 - 5 (587) | 7 - 6 | 8720 |
48th | 52 | B Ruth | 85 | 71 | 0.545 | 7 - 5 (787) | 7 - 6 | 8702 |
49th | 34 | Svenson A | 88 | 68 | 0.564 | 5 - 7 (441) | 7 - 6 | 8663 |
50th | 45 | Zwier | 89 | 67 | 0.571 | 6 - 6 (495) | 9 - 4 | 8596 |
51st | 42 | Truong | 90 | 66 | 0.577 | 5 - 7 (479) | 4 - 9 | 8594 |
52nd | 54 | Gilliam | 88 | 68 | 0.564 | 7 - 5 (703) | 9 - 4 | 8590 |
53rd | 32 | Rudy | 86 | 70 | 0.551 | 3 - 9 (255) | 8 - 5 | 8553 |
54th | 53 | Nedo | 90 | 66 | 0.577 | 7 - 5 (602) | 4 - 9 | 8507 |
55th | 49 | Raminick D | 88 | 68 | 0.564 | 6 - 6 (495) | 10 - 3 | 8477 |
56th | 56 | Lorenz | 86 | 70 | 0.551 | 7 - 5 (602) | 6 - 7 | 8468 |
57th | 57 | VanCoillie J | 85 | 71 | 0.545 | 7 - 5 (608) | 9 - 4 | 8446 |
58th | 64 | Berlin A | 86 | 70 | 0.551 | 10 - 2 (951) | 7 - 6 | 8411 |
59th | 58 | Sreenivasan | 88 | 68 | 0.564 | 7 - 5 (608) | 7 - 6 | 8334 |
60th | 59 | Hagerty | 87 | 69 | 0.558 | 7 - 5 (602) | 6 - 7 | 8325 |
61st | 60 | Kasper | 83 | 73 | 0.532 | 6 - 6 (593) | 10 - 3 | 8307 |
62nd | 61 | Phillips M | 87 | 69 | 0.558 | 7 - 5 (613) | 7 - 6 | 8250 |
63rd | 62 | Raepsaet | 83 | 73 | 0.532 | 6 - 6 (612) | 8 - 5 | 8236 |
64th | 67 | Mathias | 84 | 72 | 0.538 | 8 - 4 (751) | 6 - 7 | 8149 |
65th | 63 | Colosimo N | 82 | 74 | 0.526 | 6 - 6 (621) | 6 - 7 | 8148 |
66th | 65 | Worth | 75 | 81 | 0.481 | 6 - 6 (686) | 7 - 6 | 8129 |
67th | 66 | Bennett | 85 | 71 | 0.545 | 7 - 5 (689) | 7 - 6 | 8103 |
68th | 69 | Liu | 81 | 75 | 0.519 | 8 - 4 (869) | 6 - 7 | 7895 |
69th | 68 | Offerman Al | 81 | 75 | 0.519 | 7 - 5 (602) | 4 - 9 | 7827 |
70th | 70 | Shin | 72 | 84 | 0.462 | 6 - 6 (697) | 5 - 8 | 7014 |
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#9 |
#16 |
#1 |
#13 |
#8 |
#23 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12:00 | Sat 16:00 | Sat 15:30 | Sat 20:00 | Sat 20:00 | Sat 15:30 | Sat 12:00 | Sat 22:00 | Fri 22:30 | Fri 12:00 | Fri 16:00 | Sat 12:00 | ||
Quinn |
|||||||||||||
Chennault B |
|||||||||||||
Szostek |
|||||||||||||
Ditton |
|||||||||||||
Victoria |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Weipert |
|||||||||||||
Matter |
|||||||||||||
Gaus |
|||||||||||||
The Doctor |
|||||||||||||
VanCoillie C |
|||||||||||||
Allen |
|||||||||||||
Bouza |
|||||||||||||
Burk |
|||||||||||||
Oatman L |
|||||||||||||
Runyan |
|||||||||||||
Robertson |
|||||||||||||
Ribbing |
|||||||||||||
Roberts |
|||||||||||||
Simmington |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Feldpausch |
|||||||||||||
Phillips A |
|||||||||||||
Gross |
|||||||||||||
Blagg |
|||||||||||||
Sax |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Troost |
|||||||||||||
Dalton |
|||||||||||||
Svenson T |
|||||||||||||
Rudy |
|||||||||||||
Fred |
|||||||||||||
Svenson A |
|||||||||||||
Blais |
|||||||||||||
Colosimo M 2017 2005 |
|||||||||||||
Samulski |
|||||||||||||
Offerman Ad |
|||||||||||||
Fountain |
|||||||||||||
Fischer |
|||||||||||||
Parsons |
|||||||||||||
Truong |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Oatman M |
|||||||||||||
Zwier |
|||||||||||||
Raminick N |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Chennault C |
|||||||||||||
Raminick D |
|||||||||||||
Hopper |
|||||||||||||
Fasbinder |
B Ruth |
||||||||||||
Nedo |
Gilliam |
||||||||||||
Feldman D |
Lorenz |
||||||||||||
VanCoillie J |
Sreenivasan 2014 |
||||||||||||
Hagerty |
Kasper |
||||||||||||
Phillips M |
Raepsaet |
||||||||||||
Colosimo N |
Berlin A |
||||||||||||
Worth |
Bennett |
||||||||||||
Mathias |
Offerman Al |
||||||||||||
Liu |
Shin |
||||||||||||
RESULT | 20 - 31 |
40 - 7 |
26 - 14 |
41 - 14 |
38 - 20 |
28 - 17 |
31 - 24 |
34 - 13 |
30 - 27 |
31 - 24 |
56 - 14 |
38 - 22 |
|
Points | 125 | 83 | 114 | 81 | 108 | 121 | 92 | 77 | 82 | 103 | 79 | 93 |