| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Quinn | 96 | 48 | 0.667 | 7 - 5 (752) | 9 - 3 | 9589 | 
| 2nd | 1 | Chennault B | 92 | 52 | 0.639 | 5 - 7 (526) | 10 - 2 | 9389 | 
| 3rd | 4 | Szostek | 94 | 50 | 0.653 | 7 - 5 (750) | 10 - 2 | 9248 | 
| 4th | 3 | Ditton | 91 | 53 | 0.632 | 6 - 6 (565) | 11 - 1 | 9182 | 
| 5th | 12 | Victoria | 92 | 52 | 0.639 | 9 - 3 (917) | 9 - 3 | 9177 | 
| 6th | 6 | Heywood | 93 | 51 | 0.646 | 6 - 6 (638) | 10 - 2 | 9106 | 
| 7th | 13 | Weipert | 89 | 55 | 0.618 | 7 - 5 (826) | 8 - 4 | 9056 | 
| 8th | 5 | Matter | 91 | 53 | 0.632 | 5 - 7 (540) | 11 - 1 | 9032 | 
| 9th | 30 | Gaus | 92 | 52 | 0.639 | 11 - 1 (1208) | 8 - 4 | 9000 | 
| 10th | 10 | The Doctor | 88 | 56 | 0.611 | 6 - 6 (643) | 9 - 3 | 8990 | 
| 11th | 17 | VanCoillie C | 92 | 52 | 0.639 | 8 - 4 (857) | 9 - 3 | 8944 | 
| 12th | 7 | Allen | 92 | 52 | 0.639 | 5 - 7 (456) | 7 - 5 | 8919 | 
| 13th | 15 | Bouza | 90 | 54 | 0.625 | 7 - 5 (774) | 9 - 3 | 8912 | 
| 14th | 7 | Burk | 88 | 56 | 0.611 | 4 - 8 (443) | 8 - 4 | 8906 | 
| 15th | 11 | Oatman L | 90 | 54 | 0.625 | 6 - 6 (643) | 9 - 3 | 8906 | 
| 16th | 9 | Runyan | 87 | 57 | 0.604 | 4 - 8 (407) | 10 - 2 | 8797 | 
| 17th | 14 | Robertson | 91 | 53 | 0.632 | 6 - 6 (630) | 6 - 6 | 8776 | 
| 18th | 16 | Ribbing | 88 | 56 | 0.611 | 6 - 6 (642) | 9 - 3 | 8736 | 
| 19th | 25 | Roberts | 87 | 57 | 0.604 | 8 - 4 (862) | 9 - 3 | 8681 | 
| 20th | 22 | Simmington | 88 | 56 | 0.611 | 6 - 6 (645) | 7 - 5 | 8586 | 
| 21st | 24 | Zurawski | 86 | 58 | 0.597 | 7 - 5 (746) | 8 - 4 | 8576 | 
| 22nd | 29 | Schocke P | 88 | 56 | 0.611 | 7 - 5 (762) | 8 - 4 | 8563 | 
| 23rd | 32 | Feldpausch | 87 | 57 | 0.604 | 7 - 5 (746) | 10 - 2 | 8502 | 
| 24th | 18 | Phillips A | 89 | 55 | 0.618 | 5 - 7 (446) | 7 - 5 | 8467 | 
| 25th | 19 | Gross | 85 | 59 | 0.590 | 5 - 7 (452) | 7 - 5 | 8438 | 
| 26th | 46 | Blagg | 88 | 56 | 0.611 | 9 - 3 (978) | 8 - 4 | 8433 | 
| 27th | 20 | Sax | 86 | 58 | 0.597 | 5 - 7 (452) | 9 - 3 | 8421 | 
| 28th | 23 | Messer | 86 | 58 | 0.597 | 5 - 7 (526) | 11 - 1 | 8394 | 
| 29th | 33 | Troost | 84 | 60 | 0.583 | 7 - 5 (679) | 9 - 3 | 8393 | 
| 30th | 27 | Dalton | 82 | 62 | 0.569 | 6 - 6 (565) | 8 - 4 | 8368 | 
| 31st | 26 | Svenson T | 87 | 57 | 0.604 | 5 - 7 (520) | 7 - 5 | 8329 | 
| 32nd | 21 | Rudy | 83 | 61 | 0.576 | 4 - 8 (338) | 8 - 4 | 8298 | 
| 33rd | 42 | Fred | 84 | 60 | 0.583 | 7 - 5 (759) | 8 - 4 | 8247 | 
| 34th | 31 | Svenson A | 83 | 61 | 0.576 | 4 - 8 (456) | 7 - 5 | 8222 | 
| 35th | 36 | Blais | 84 | 60 | 0.583 | 6 - 6 (614) | 8 - 4 | 8219 | 
| 36th | 45 | Colosimo M | 84 | 60 | 0.583 | 7 - 5 (754) | 8 - 4 | 8210 | 
| 37th | 35 | Samulski | 84 | 60 | 0.583 | 5 - 7 (523) | 10 - 2 | 8197 | 
| 38th | 47 | Offerman Ad | 79 | 65 | 0.549 | 7 - 5 (717) | 8 - 4 | 8171 | 
| 39th | 37 | Fountain | 83 | 61 | 0.576 | 6 - 6 (566) | 7 - 5 | 8133 | 
| 40th | 39 | Fischer | 84 | 60 | 0.583 | 5 - 7 (578) | 8 - 4 | 8120 | 
| 41st | 53 | Parsons | 83 | 61 | 0.576 | 7 - 5 (729) | 9 - 3 | 8118 | 
| 42nd | 49 | Truong | 85 | 59 | 0.590 | 6 - 6 (676) | 4 - 8 | 8115 | 
| 43rd | 34 | Berlin R | 82 | 62 | 0.569 | 4 - 8 (417) | 8 - 4 | 8113 | 
| 44th | 28 | Oatman M | 83 | 61 | 0.576 | 3 - 9 (302) | 10 - 2 | 8104 | 
| 45th | 38 | Zwier | 83 | 61 | 0.576 | 5 - 7 (552) | 9 - 3 | 8101 | 
| 46th | 52 | Raminick N | 79 | 65 | 0.549 | 6 - 6 (666) | 10 - 2 | 8072 | 
| 47th | 41 | Schocke G | 84 | 60 | 0.583 | 5 - 7 (533) | 9 - 3 | 8032 | 
| 48th | 43 | Chennault C | 83 | 61 | 0.576 | 5 - 7 (526) | 8 - 4 | 7992 | 
| 49th | 44 | Raminick D | 82 | 62 | 0.569 | 5 - 7 (518) | 10 - 2 | 7982 | 
| 50th | 48 | Hopper | 80 | 64 | 0.556 | 5 - 7 (528) | 9 - 3 | 7973 | 
| 51st | 57 | Fasbinder | 80 | 64 | 0.556 | 7 - 5 (748) | 9 - 3 | 7918 | 
| 52nd | 51 | B Ruth | 78 | 66 | 0.542 | 5 - 7 (482) | 6 - 6 | 7915 | 
| 53rd | 56 | Nedo | 83 | 61 | 0.576 | 7 - 5 (682) | 4 - 8 | 7905 | 
| 54th | 50 | Gilliam | 81 | 63 | 0.563 | 5 - 7 (452) | 8 - 4 | 7887 | 
| 55th | 63 | Feldman D | 80 | 64 | 0.556 | 8 - 4 (911) | 9 - 3 | 7867 | 
| 56th | 40 | Lorenz | 79 | 65 | 0.549 | 4 - 8 (360) | 6 - 6 | 7866 | 
| 57th | 54 | VanCoillie J | 78 | 66 | 0.542 | 4 - 8 (479) | 9 - 3 | 7838 | 
| 58th | 55 | Sreenivasan | 81 | 63 | 0.563 | 4 - 8 (374) | 7 - 5 | 7726 | 
| 59th | 65 | Hagerty | 80 | 64 | 0.556 | 8 - 4 (884) | 6 - 6 | 7723 | 
| 60th | 61 | Kasper | 77 | 67 | 0.535 | 7 - 5 (682) | 9 - 3 | 7714 | 
| 61st | 59 | Phillips M | 80 | 64 | 0.556 | 6 - 6 (569) | 7 - 5 | 7637 | 
| 62nd | 64 | Raepsaet | 77 | 67 | 0.535 | 7 - 5 (778) | 7 - 5 | 7624 | 
| 63rd | 60 | Colosimo N | 76 | 68 | 0.528 | 5 - 7 (490) | 6 - 6 | 7527 | 
| 64th | 66 | Berlin A | 76 | 68 | 0.528 | 6 - 6 (677) | 7 - 5 | 7460 | 
| 65th | 67 | Worth | 69 | 75 | 0.479 | 6 - 6 (664) | 6 - 6 | 7443 | 
| 66th | 58 | Bennett | 78 | 66 | 0.542 | 4 - 8 (341) | 6 - 6 | 7414 | 
| 67th | 62 | Mathias | 76 | 68 | 0.528 | 4 - 8 (378) | 6 - 6 | 7398 | 
| 68th | 68 | Offerman Al | 74 | 70 | 0.514 | 6 - 6 (613) | 4 - 8 | 7225 | 
| 69th | 69 | Liu | 73 | 71 | 0.507 | 5 - 7 (444) | 5 - 7 | 7026 | 
| 70th | 70 | Shin | 66 | 78 | 0.458 | 3 - 9 (261) | 4 - 8 | 6317 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #24  | 
      | 
      | 
      | 
    #12  | 
    #19  | 
    #20  | 
      | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 16:00 | Sat 19:00 | Sat 12:00 | Sat 12:00 | Sat 19:30 | Sat 19:00 | Sat 12:00 | Sat 19:00 | Sat 14:00 | Sat 18:30 | Fri 21:30 | ||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Weipert | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Rudy | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Fountain | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Colosimo M 2017 2005  | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Truong | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| B Ruth | 
    ![]()  | 
    Raminick N | 
    |||||||||||
| Parsons | 
    VanCoillie J | 
    ||||||||||||
| Sreenivasan 2014  | 
    Nedo | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    Bennett | 
    |||||||||||
| Phillips M | 
    Colosimo N | 
    ||||||||||||
| Kasper | 
    ![]()  | 
    Mathias | 
    |||||||||||
| Feldman D | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Hagerty | 
    ![]()  | 
    Berlin A | 
    ![]()  | 
    ||||||||||
| Worth | 
    ![]()  | 
    Offerman Al | 
    ![]()  | 
    ||||||||||
| Liu | 
    Shin | 
    ||||||||||||
| RESULT | 24 - 10  | 
  7 - 17  | 
  31 - 24  | 
  28 - 14  | 
  27 - 3  | 
  30 - 24  | 
  30 - 10  | 
  39 - 0  | 
  48 - 28  | 
  13 - 7  | 
  52 - 49  | 
  38 - 35  | 
  |
| Points | 105 | 111 | 115 | 134 | 76 | 112 | 72 | 78 | 123 | 113 | 116 | 115 | |