| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Parsons | 24 | 12 | 0.667 | 6 - 6 (673) | 3 - 0 | 2461 | 
| 2nd | 32 | Ditton | 23 | 13 | 0.639 | 9 - 3 (1032) | 3 - 0 | 2427 | 
| 3rd | 8 | VanCoillie C | 24 | 12 | 0.667 | 7 - 5 (685) | 2 - 1 | 2388 | 
| 4th | 15 | Bouza | 23 | 13 | 0.639 | 7 - 5 (766) | 3 - 0 | 2371 | 
| 5th | 39 | Runyan | 22 | 14 | 0.611 | 9 - 3 (1012) | 3 - 0 | 2363 | 
| 6th | 1 | Truong | 24 | 12 | 0.667 | 5 - 7 (480) | 2 - 1 | 2362 | 
| 7th | 4 | VanCoillie J | 23 | 13 | 0.639 | 6 - 6 (575) | 2 - 1 | 2334 | 
| 8th | 26 | Burk | 22 | 14 | 0.611 | 6 - 6 (783) | 1 - 2 | 2240 | 
| 9th | 5 | Schocke P | 22 | 14 | 0.611 | 5 - 7 (490) | 2 - 1 | 2234 | 
| 10th | 25 | Gaus | 22 | 14 | 0.611 | 7 - 5 (766) | 3 - 0 | 2227 | 
| 11th | 22 | Robertson | 22 | 14 | 0.611 | 7 - 5 (693) | 2 - 1 | 2195 | 
| 12th | 7 | Sreenivasan | 22 | 14 | 0.611 | 5 - 7 (467) | 2 - 1 | 2183 | 
| 13th | 6 | Sax | 22 | 14 | 0.611 | 5 - 7 (446) | 2 - 1 | 2166 | 
| 14th | 17 | Matter | 21 | 15 | 0.583 | 5 - 7 (528) | 3 - 0 | 2117 | 
| 15th | 10 | Fasbinder | 22 | 14 | 0.611 | 5 - 7 (449) | 2 - 1 | 2115 | 
| 16th | 27 | Zurawski | 22 | 14 | 0.611 | 6 - 6 (672) | 1 - 2 | 2115 | 
| 17th | 36 | Lorenz | 21 | 15 | 0.583 | 7 - 5 (732) | 1 - 2 | 2104 | 
| 18th | 13 | Quinn | 20 | 16 | 0.556 | 4 - 8 (442) | 3 - 0 | 2078 | 
| 19th | 2 | Ribbing | 21 | 15 | 0.583 | 3 - 9 (245) | 2 - 1 | 2064 | 
| 20th | 37 | Worth | 20 | 16 | 0.556 | 6 - 6 (699) | 1 - 2 | 2062 | 
| 21st | 9 | Oatman L | 21 | 15 | 0.583 | 4 - 8 (375) | 2 - 1 | 2053 | 
| 22nd | 11 | Nedo | 20 | 16 | 0.556 | 4 - 8 (387) | 2 - 1 | 2052 | 
| 23rd | 35 | Allen | 21 | 15 | 0.583 | 6 - 6 (670) | 2 - 1 | 2048 | 
| 24th | 18 | Schocke G | 21 | 15 | 0.583 | 5 - 7 (457) | 2 - 1 | 2043 | 
| 25th | 16 | Raminick D | 20 | 16 | 0.556 | 4 - 8 (436) | 3 - 0 | 2034 | 
| 26th | 33 | Kasper | 20 | 16 | 0.556 | 5 - 7 (627) | 2 - 1 | 2018 | 
| 27th | 12 | Gross | 20 | 16 | 0.556 | 4 - 8 (344) | 2 - 1 | 2006 | 
| 28th | 21 | Fred | 20 | 16 | 0.556 | 5 - 7 (469) | 2 - 1 | 2001 | 
| 29th | 42 | Troost | 20 | 16 | 0.556 | 7 - 5 (682) | 2 - 1 | 2001 | 
| 30th | 28 | Victoria | 19 | 17 | 0.528 | 5 - 7 (560) | 3 - 0 | 1983 | 
| 31st | 14 | Zwier | 21 | 15 | 0.583 | 4 - 8 (347) | 1 - 2 | 1980 | 
| 32nd | 44 | Svenson A | 19 | 17 | 0.528 | 6 - 6 (670) | 3 - 0 | 1978 | 
| 33rd | 48 | Berlin R | 20 | 16 | 0.556 | 6 - 6 (674) | 2 - 1 | 1974 | 
| 34th | 49 | Phillips A | 21 | 15 | 0.583 | 7 - 5 (664) | 1 - 2 | 1960 | 
| 35th | 24 | Roberts | 20 | 16 | 0.556 | 5 - 7 (475) | 1 - 2 | 1939 | 
| 36th | 19 | Bennett | 20 | 16 | 0.556 | 4 - 8 (344) | 1 - 2 | 1925 | 
| 37th | 38 | Heywood | 20 | 16 | 0.556 | 6 - 6 (562) | 2 - 1 | 1921 | 
| 38th | 57 | Weipert | 19 | 17 | 0.528 | 6 - 6 (685) | 2 - 1 | 1912 | 
| 39th | 30 | Liu | 20 | 16 | 0.556 | 5 - 7 (490) | 1 - 2 | 1901 | 
| 40th | 70 | Lincoln | 19 | 17 | 0.528 | 8 - 4 (946) | 1 - 2 | 1900 | 
| 41st | 55 | Feldman | 19 | 17 | 0.528 | 6 - 6 (643) | 3 - 0 | 1888 | 
| 42nd | 64 | Blais | 19 | 17 | 0.528 | 7 - 5 (777) | 2 - 1 | 1880 | 
| 43rd | 40 | Messer | 19 | 17 | 0.528 | 5 - 7 (531) | 3 - 0 | 1879 | 
| 44th | 60 | Colosimo M | 18 | 18 | 0.500 | 6 - 6 (676) | 3 - 0 | 1868 | 
| 45th | 65 | The Doctor | 19 | 17 | 0.528 | 7 - 5 (764) | 1 - 2 | 1866 | 
| 46th | 34 | Svenson T | 19 | 17 | 0.528 | 4 - 8 (443) | 2 - 1 | 1825 | 
| 47th | 69 | Dalton | 18 | 18 | 0.500 | 7 - 5 (854) | 1 - 2 | 1825 | 
| 48th | 41 | Feldpausch | 19 | 17 | 0.528 | 5 - 7 (473) | 2 - 1 | 1817 | 
| 49th | 53 | Fischer | 19 | 17 | 0.528 | 5 - 7 (524) | 2 - 1 | 1804 | 
| 50th | 63 | Fountain | 18 | 18 | 0.500 | 6 - 6 (672) | 2 - 1 | 1784 | 
| 51st | 54 | Rudy | 17 | 19 | 0.472 | 5 - 7 (522) | 2 - 1 | 1779 | 
| 52nd | 47 | Oatman M | 19 | 17 | 0.528 | 5 - 7 (457) | 1 - 2 | 1758 | 
| 53rd | 51 | Mathias | 18 | 18 | 0.500 | 4 - 8 (466) | 2 - 1 | 1756 | 
| 54th | 52 | Hopper | 18 | 18 | 0.500 | 5 - 7 (469) | 1 - 2 | 1750 | 
| 55th | 50 | Szostek | 19 | 17 | 0.528 | 5 - 7 (449) | 1 - 2 | 1741 | 
| 56th | 20 | Phillips M | 18 | 18 | 0.500 | 2 - 10 (163) | 2 - 1 | 1733 | 
| 57th | 62 | Simmington | 18 | 18 | 0.500 | 6 - 6 (582) | 1 - 2 | 1729 | 
| 58th | 23 | Colosimo N | 17 | 19 | 0.472 | 2 - 10 (241) | 2 - 1 | 1727 | 
| 59th | 56 | Gilliam | 17 | 19 | 0.472 | 5 - 7 (493) | 2 - 1 | 1727 | 
| 60th | 45 | Hagerty | 18 | 18 | 0.500 | 4 - 8 (414) | 1 - 2 | 1721 | 
| 61st | 61 | Berlin A | 18 | 18 | 0.500 | 6 - 6 (551) | 1 - 2 | 1711 | 
| 62nd | 29 | Raepsaet | 17 | 19 | 0.472 | 3 - 9 (265) | 2 - 1 | 1685 | 
| 63rd | 58 | Chennault B | 18 | 18 | 0.500 | 5 - 7 (466) | 1 - 2 | 1685 | 
| 64th | 46 | Raminick N | 17 | 19 | 0.472 | 4 - 8 (380) | 2 - 1 | 1683 | 
| 65th | 59 | Chennault C | 18 | 18 | 0.500 | 5 - 7 (446) | 1 - 2 | 1648 | 
| 66th | 43 | Shin | 17 | 19 | 0.472 | 3 - 9 (297) | 0 - 3 | 1609 | 
| 67th | 67 | Blagg | 17 | 19 | 0.472 | 5 - 7 (538) | 1 - 2 | 1567 | 
| 68th | 31 | Samulski | 16 | 20 | 0.444 | 2 - 10 (160) | 2 - 1 | 1563 | 
| 69th | 66 | Offerman Al | 16 | 20 | 0.444 | 4 - 8 (409) | 0 - 3 | 1482 | 
| 70th | 68 | Offerman Ad | 15 | 21 | 0.417 | 4 - 8 (469) | 2 - 1 | 1476 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #3  | 
    #23  | 
    #12  | 
      | 
    #18  | 
    #19  | 
      | 
      | 
    #25  | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 20:00 | Sat 15:30 | Sat 19:00 | Sat 22:30 | Sat 19:30 | Sat 22:30 | Sat 20:00 | Sat 13:00 | Sat 12:00 | Fri 19:00 | Sat 17:00 | ||
| Truong | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Nedo | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| Shin | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Hagerty | 
    ![]()  | 
    ||||||||||||
| Raminick N | 
    |||||||||||||
| Oatman M | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Mathias | 
    Hopper | 
    ![]()  | 
    |||||||||||
| Fischer | 
    ![]()  | 
    Rudy | 
    |||||||||||
| Feldman | 
    ![]()  | 
    Gilliam | 
    ![]()  | 
    ||||||||||
| Weipert | 
    Chennault B | 
    ![]()  | 
    |||||||||||
| Chennault C | 
    ![]()  | 
    Colosimo M 2017 2005  | 
    ![]()  | 
    ||||||||||
| Berlin A | 
    ![]()  | 
    Simmington | 
    ![]()  | 
    ||||||||||
| Fountain | 
    Blais | 
    ![]()  | 
    |||||||||||
| The Doctor | 
    Offerman Al | 
    ![]()  | 
    |||||||||||
| Blagg | 
    Offerman Ad | 
    ![]()  | 
    |||||||||||
| Dalton | 
    Lincoln | 
    ||||||||||||
| RESULT | 13 - 29  | 
  47 - 21  | 
  26 - 20  | 
  37 - 7  | 
  27 - 16  | 
  14 - 7  | 
  20 - 17  | 
  52 - 45  | 
  30 - 23  | 
  48 - 45  | 
  47 - 23  | 
  35 - 3  | 
  |
| Points | 113 | 85 | 102 | 135 | 105 | 122 | 137 | 82 | 99 | 131 | 78 | 123 | |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 70 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 139 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games that may be selected against the spread, as indicated.