| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Chennault B | 87 | 45 | 0.659 | 6 - 6 (690) | 9 - 2 | 8863 | 
| 2nd | 2 | Quinn | 89 | 43 | 0.674 | 7 - 5 (698) | 8 - 3 | 8837 | 
| 3rd | 4 | Ditton | 85 | 47 | 0.644 | 8 - 4 (816) | 11 - 0 | 8617 | 
| 4th | 6 | Szostek | 87 | 45 | 0.659 | 8 - 4 (803) | 9 - 2 | 8498 | 
| 5th | 5 | Matter | 86 | 46 | 0.652 | 8 - 4 (730) | 10 - 1 | 8492 | 
| 6th | 7 | Heywood | 87 | 45 | 0.659 | 8 - 4 (798) | 9 - 2 | 8468 | 
| 7th | 8 | Allen | 87 | 45 | 0.659 | 8 - 4 (842) | 7 - 4 | 8463 | 
| 8th | 15 | Burk | 84 | 48 | 0.636 | 9 - 3 (999) | 7 - 4 | 8463 | 
| 9th | 3 | Runyan | 83 | 49 | 0.629 | 3 - 9 (270) | 9 - 2 | 8390 | 
| 10th | 14 | The Doctor | 82 | 50 | 0.621 | 8 - 4 (868) | 8 - 3 | 8347 | 
| 11th | 10 | Oatman L | 84 | 48 | 0.636 | 7 - 5 (694) | 8 - 3 | 8263 | 
| 12th | 12 | Victoria | 83 | 49 | 0.629 | 8 - 4 (736) | 9 - 2 | 8260 | 
| 13th | 18 | Weipert | 82 | 50 | 0.621 | 9 - 3 (880) | 7 - 4 | 8230 | 
| 14th | 16 | Robertson | 85 | 47 | 0.644 | 7 - 5 (725) | 5 - 6 | 8146 | 
| 15th | 13 | Bouza | 83 | 49 | 0.629 | 7 - 5 (650) | 8 - 3 | 8138 | 
| 16th | 21 | Ribbing | 82 | 50 | 0.621 | 9 - 3 (860) | 8 - 3 | 8094 | 
| 17th | 9 | VanCoillie C | 84 | 48 | 0.636 | 5 - 7 (506) | 8 - 3 | 8087 | 
| 18th | 27 | Phillips A | 84 | 48 | 0.636 | 8 - 4 (864) | 7 - 4 | 8021 | 
| 19th | 20 | Gross | 80 | 52 | 0.606 | 8 - 4 (735) | 7 - 4 | 7986 | 
| 20th | 11 | Sax | 81 | 51 | 0.614 | 5 - 7 (419) | 9 - 2 | 7969 | 
| 21st | 40 | Rudy | 79 | 53 | 0.598 | 10 - 2 (1055) | 8 - 3 | 7960 | 
| 22nd | 24 | Simmington | 82 | 50 | 0.621 | 8 - 4 (739) | 6 - 5 | 7941 | 
| 23rd | 17 | Messer | 81 | 51 | 0.614 | 5 - 7 (517) | 10 - 1 | 7868 | 
| 24th | 28 | Zurawski | 79 | 53 | 0.598 | 8 - 4 (730) | 7 - 4 | 7830 | 
| 25th | 22 | Roberts | 79 | 53 | 0.598 | 6 - 6 (596) | 8 - 3 | 7819 | 
| 26th | 35 | Svenson T | 82 | 50 | 0.621 | 8 - 4 (842) | 6 - 5 | 7809 | 
| 27th | 32 | Dalton | 76 | 56 | 0.576 | 7 - 5 (780) | 8 - 3 | 7803 | 
| 28th | 19 | Oatman M | 80 | 52 | 0.606 | 5 - 7 (502) | 9 - 2 | 7802 | 
| 29th | 36 | Schocke P | 81 | 51 | 0.614 | 8 - 4 (846) | 7 - 4 | 7801 | 
| 30th | 25 | Gaus | 81 | 51 | 0.614 | 6 - 6 (595) | 7 - 4 | 7792 | 
| 31st | 50 | Svenson A | 79 | 53 | 0.598 | 9 - 3 (993) | 6 - 5 | 7766 | 
| 32nd | 29 | Feldpausch | 80 | 52 | 0.606 | 7 - 5 (689) | 9 - 2 | 7756 | 
| 33rd | 23 | Troost | 77 | 55 | 0.583 | 5 - 7 (508) | 9 - 2 | 7714 | 
| 34th | 31 | Berlin R | 78 | 54 | 0.591 | 7 - 5 (669) | 7 - 4 | 7696 | 
| 35th | 26 | Samulski | 79 | 53 | 0.598 | 6 - 6 (512) | 9 - 2 | 7674 | 
| 36th | 34 | Blais | 78 | 54 | 0.591 | 6 - 6 (636) | 8 - 3 | 7605 | 
| 37th | 46 | Fountain | 77 | 55 | 0.583 | 7 - 5 (730) | 7 - 4 | 7567 | 
| 38th | 43 | Zwier | 78 | 54 | 0.591 | 6 - 6 (673) | 8 - 3 | 7549 | 
| 39th | 33 | Fischer | 79 | 53 | 0.598 | 5 - 7 (566) | 7 - 4 | 7542 | 
| 40th | 56 | Lorenz | 75 | 57 | 0.568 | 8 - 4 (871) | 6 - 5 | 7506 | 
| 41st | 39 | Schocke G | 79 | 53 | 0.598 | 6 - 6 (587) | 8 - 3 | 7499 | 
| 42nd | 30 | Fred | 77 | 55 | 0.583 | 5 - 7 (448) | 7 - 4 | 7488 | 
| 43rd | 49 | Chennault C | 78 | 54 | 0.591 | 7 - 5 (659) | 7 - 4 | 7466 | 
| 44th | 37 | Raminick D | 77 | 55 | 0.583 | 6 - 6 (521) | 9 - 2 | 7464 | 
| 45th | 61 | Colosimo M | 77 | 55 | 0.583 | 10 - 2 (1047) | 7 - 4 | 7456 | 
| 46th | 44 | Blagg | 79 | 53 | 0.598 | 6 - 6 (610) | 7 - 4 | 7455 | 
| 47th | 55 | Offerman Ad | 72 | 60 | 0.545 | 7 - 5 (812) | 8 - 3 | 7454 | 
| 48th | 38 | Hopper | 75 | 57 | 0.568 | 5 - 7 (506) | 8 - 3 | 7445 | 
| 49th | 53 | Truong | 79 | 53 | 0.598 | 8 - 4 (757) | 3 - 8 | 7439 | 
| 50th | 48 | Gilliam | 76 | 56 | 0.576 | 6 - 6 (623) | 8 - 3 | 7435 | 
| 51st | 51 | B Ruth | 73 | 59 | 0.553 | 6 - 6 (669) | 6 - 5 | 7433 | 
| 52nd | 41 | Raminick N | 73 | 59 | 0.553 | 6 - 6 (512) | 9 - 2 | 7406 | 
| 53rd | 42 | Parsons | 76 | 56 | 0.576 | 5 - 7 (502) | 9 - 2 | 7389 | 
| 54th | 47 | VanCoillie J | 74 | 58 | 0.561 | 6 - 6 (526) | 8 - 3 | 7359 | 
| 55th | 45 | Sreenivasan | 77 | 55 | 0.583 | 6 - 6 (512) | 7 - 4 | 7352 | 
| 56th | 58 | Nedo | 76 | 56 | 0.576 | 8 - 4 (730) | 4 - 7 | 7223 | 
| 57th | 62 | Fasbinder | 73 | 59 | 0.553 | 8 - 4 (836) | 8 - 3 | 7170 | 
| 58th | 54 | Bennett | 74 | 58 | 0.561 | 5 - 7 (429) | 6 - 5 | 7073 | 
| 59th | 59 | Phillips M | 74 | 58 | 0.561 | 6 - 6 (616) | 7 - 4 | 7068 | 
| 60th | 68 | Colosimo N | 71 | 61 | 0.538 | 10 - 2 (1070) | 6 - 5 | 7037 | 
| 61st | 57 | Kasper | 70 | 62 | 0.530 | 4 - 8 (409) | 9 - 2 | 7032 | 
| 62nd | 52 | Mathias | 72 | 60 | 0.545 | 3 - 9 (258) | 6 - 5 | 7020 | 
| 63rd | 60 | Feldman D | 72 | 60 | 0.545 | 5 - 7 (519) | 8 - 3 | 6956 | 
| 64th | 66 | Raepsaet | 70 | 62 | 0.530 | 7 - 5 (743) | 6 - 5 | 6846 | 
| 65th | 63 | Hagerty | 72 | 60 | 0.545 | 7 - 5 (660) | 5 - 6 | 6839 | 
| 66th | 64 | Berlin A | 70 | 62 | 0.530 | 6 - 6 (605) | 6 - 5 | 6783 | 
| 67th | 65 | Worth | 63 | 69 | 0.477 | 6 - 6 (604) | 5 - 6 | 6779 | 
| 68th | 69 | Offerman Al | 68 | 64 | 0.515 | 8 - 4 (819) | 4 - 7 | 6612 | 
| 69th | 67 | Liu | 68 | 64 | 0.515 | 5 - 7 (542) | 5 - 6 | 6582 | 
| 70th | 70 | Shin | 63 | 69 | 0.477 | 4 - 8 (381) | 4 - 7 | 6056 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #21  | 
    #13  | 
    #3  | 
    #8  | 
    #2  | 
    #1  | 
    #25  | 
    #12  | 
    #23  | 
    #17  | 
    #9  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 15:30 | Sat 12:00 | Sat 20:00 | Sat 20:00 | Sat 15:30 | Sat 19:00 | Sat 15:30 | Sat 12:00 | Sat 15:30 | Sat 12:20 | Fri 22:30 | Sat 12:00 | ||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Weipert | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Rudy | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Svenson A | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    Mathias | 
    |||||||||||
| Truong | 
    Bennett | 
    ||||||||||||
| Offerman Ad | 
    ![]()  | 
    Lorenz | 
    ![]()  | 
    ||||||||||
| Kasper | 
    ![]()  | 
    Nedo | 
    |||||||||||
| Phillips M | 
    Feldman D | 
    ![]()  | 
    |||||||||||
| Colosimo M 2017 2005  | 
    ![]()  | 
    Fasbinder | 
    ![]()  | 
    ||||||||||
| Hagerty | 
    ![]()  | 
    Berlin A | 
    ![]()  | 
    ||||||||||
| Worth | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Liu | 
    Colosimo N | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    Shin | 
    |||||||||||
| RESULT | 35 - 10  | 
  48 - 3  | 
  41 - 8  | 
  38 - 20  | 
  40 - 17  | 
  31 - 24  | 
  38 - 20  | 
  49 - 42  | 
  28 - 23  | 
  28 - 22  | 
  30 - 22  | 
  54 - 21  | 
  |
| Points | 100 | 114 | 109 | 83 | 124 | 73 | 75 | 88 | 93 | 120 | 127 | 104 | |