| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Ditton | 72 | 36 | 0.667 | 8 - 4 (867) | 9 - 0 | 7323 | 
| 2nd | 2 | Runyan | 71 | 37 | 0.657 | 7 - 5 (754) | 8 - 1 | 7235 | 
| 3rd | 1 | Chennault B | 71 | 37 | 0.657 | 6 - 6 (633) | 7 - 2 | 7165 | 
| 4th | 5 | Quinn | 71 | 37 | 0.657 | 9 - 3 (926) | 7 - 2 | 7119 | 
| 5th | 11 | Matter | 70 | 38 | 0.648 | 10 - 2 (1040) | 9 - 0 | 6997 | 
| 6th | 9 | Heywood | 71 | 37 | 0.657 | 8 - 4 (801) | 7 - 2 | 6880 | 
| 7th | 4 | Allen | 71 | 37 | 0.657 | 6 - 6 (548) | 5 - 4 | 6835 | 
| 8th | 7 | Victoria | 68 | 40 | 0.630 | 8 - 4 (726) | 8 - 1 | 6832 | 
| 9th | 7 | Szostek | 70 | 38 | 0.648 | 7 - 5 (709) | 7 - 2 | 6815 | 
| 10th | 20 | Gaus | 69 | 39 | 0.639 | 8 - 4 (880) | 6 - 3 | 6688 | 
| 11th | 6 | Bouza | 68 | 40 | 0.630 | 6 - 6 (530) | 7 - 2 | 6670 | 
| 12th | 10 | Sax | 67 | 41 | 0.620 | 6 - 6 (628) | 8 - 1 | 6640 | 
| 13th | 14 | Robertson | 70 | 38 | 0.648 | 8 - 4 (744) | 3 - 6 | 6636 | 
| 14th | 23 | Oatman M | 68 | 40 | 0.630 | 8 - 4 (824) | 7 - 2 | 6610 | 
| 15th | 16 | Zurawski | 66 | 42 | 0.611 | 7 - 5 (741) | 6 - 3 | 6607 | 
| 16th | 21 | VanCoillie C | 69 | 39 | 0.639 | 8 - 4 (801) | 6 - 3 | 6605 | 
| 17th | 44 | The Doctor | 65 | 43 | 0.602 | 11 - 1 (1170) | 6 - 3 | 6575 | 
| 18th | 25 | Feldpausch | 67 | 41 | 0.620 | 8 - 4 (807) | 8 - 1 | 6561 | 
| 19th | 19 | Burk | 66 | 42 | 0.611 | 7 - 5 (740) | 5 - 4 | 6554 | 
| 20th | 12 | Phillips A | 69 | 39 | 0.639 | 6 - 6 (610) | 6 - 3 | 6553 | 
| 21st | 18 | Oatman L | 67 | 41 | 0.620 | 8 - 4 (726) | 6 - 3 | 6543 | 
| 22nd | 13 | Gross | 65 | 43 | 0.602 | 6 - 6 (638) | 6 - 3 | 6534 | 
| 23rd | 26 | Simmington | 67 | 41 | 0.620 | 8 - 4 (762) | 5 - 4 | 6514 | 
| 24th | 38 | Weipert | 65 | 43 | 0.602 | 9 - 3 (968) | 6 - 3 | 6497 | 
| 25th | 30 | Troost | 64 | 44 | 0.593 | 7 - 5 (755) | 8 - 1 | 6478 | 
| 26th | 17 | Raminick D | 66 | 42 | 0.611 | 7 - 5 (626) | 8 - 1 | 6467 | 
| 27th | 24 | Roberts | 65 | 43 | 0.602 | 6 - 6 (652) | 6 - 3 | 6420 | 
| 28th | 15 | Ribbing | 65 | 43 | 0.602 | 5 - 7 (531) | 7 - 2 | 6401 | 
| 29th | 47 | Blais | 66 | 42 | 0.611 | 10 - 2 (1036) | 6 - 3 | 6394 | 
| 30th | 31 | Samulski | 65 | 43 | 0.602 | 7 - 5 (687) | 8 - 1 | 6381 | 
| 31st | 22 | Messer | 66 | 42 | 0.611 | 6 - 6 (587) | 8 - 1 | 6375 | 
| 32nd | 28 | Bennett | 65 | 43 | 0.602 | 6 - 6 (589) | 6 - 3 | 6329 | 
| 33rd | 37 | Fountain | 64 | 44 | 0.593 | 8 - 4 (773) | 6 - 3 | 6327 | 
| 34th | 29 | Parsons | 65 | 43 | 0.602 | 6 - 6 (588) | 7 - 2 | 6320 | 
| 35th | 26 | Sreenivasan | 65 | 43 | 0.602 | 5 - 7 (489) | 6 - 3 | 6241 | 
| 36th | 48 | Rudy | 61 | 47 | 0.565 | 8 - 4 (861) | 7 - 2 | 6197 | 
| 37th | 36 | Schocke P | 65 | 43 | 0.602 | 7 - 5 (628) | 5 - 4 | 6190 | 
| 38th | 60 | Svenson T | 66 | 42 | 0.611 | 10 - 2 (1052) | 4 - 5 | 6187 | 
| 39th | 56 | VanCoillie J | 61 | 47 | 0.565 | 9 - 3 (921) | 7 - 2 | 6159 | 
| 40th | 32 | Fred | 63 | 45 | 0.583 | 5 - 7 (418) | 6 - 3 | 6099 | 
| 41st | 41 | Mathias | 63 | 45 | 0.583 | 6 - 6 (658) | 5 - 4 | 6090 | 
| 42nd | 45 | Zwier | 64 | 44 | 0.593 | 7 - 5 (701) | 6 - 3 | 6085 | 
| 43rd | 43 | Dalton | 60 | 48 | 0.556 | 6 - 6 (672) | 6 - 3 | 6078 | 
| 44th | 51 | B Ruth | 60 | 48 | 0.556 | 6 - 6 (778) | 4 - 5 | 6058 | 
| 45th | 35 | Truong | 65 | 43 | 0.602 | 5 - 7 (462) | 2 - 7 | 6048 | 
| 46th | 40 | Hopper | 61 | 47 | 0.565 | 5 - 7 (521) | 6 - 3 | 6035 | 
| 47th | 34 | Berlin R | 61 | 47 | 0.565 | 4 - 8 (406) | 6 - 3 | 6003 | 
| 48th | 53 | Gilliam | 61 | 47 | 0.565 | 7 - 5 (725) | 7 - 2 | 6003 | 
| 49th | 54 | Fischer | 64 | 44 | 0.593 | 7 - 5 (719) | 5 - 4 | 5978 | 
| 50th | 50 | Raminick N | 58 | 50 | 0.537 | 6 - 6 (622) | 8 - 1 | 5935 | 
| 51st | 57 | Blagg | 64 | 44 | 0.593 | 7 - 5 (701) | 5 - 4 | 5932 | 
| 52nd | 33 | Schocke G | 63 | 45 | 0.583 | 4 - 8 (318) | 6 - 3 | 5926 | 
| 53rd | 55 | Lorenz | 60 | 48 | 0.556 | 6 - 6 (668) | 4 - 5 | 5920 | 
| 54th | 42 | Chennault C | 62 | 46 | 0.574 | 5 - 7 (508) | 6 - 3 | 5915 | 
| 55th | 39 | Svenson A | 61 | 47 | 0.565 | 4 - 8 (332) | 4 - 5 | 5854 | 
| 56th | 45 | Kasper | 58 | 50 | 0.537 | 4 - 8 (460) | 7 - 2 | 5844 | 
| 57th | 59 | Feldman D | 60 | 48 | 0.556 | 6 - 6 (627) | 8 - 1 | 5809 | 
| 58th | 63 | Worth | 53 | 55 | 0.491 | 6 - 6 (766) | 5 - 4 | 5781 | 
| 59th | 62 | Phillips M | 61 | 47 | 0.565 | 8 - 4 (726) | 5 - 4 | 5767 | 
| 60th | 49 | Nedo | 60 | 48 | 0.556 | 5 - 7 (432) | 4 - 5 | 5762 | 
| 61st | 61 | Fasbinder | 58 | 50 | 0.537 | 6 - 6 (661) | 7 - 2 | 5706 | 
| 62nd | 58 | Liu | 59 | 49 | 0.546 | 5 - 7 (484) | 4 - 5 | 5694 | 
| 63rd | 66 | Offerman Ad | 56 | 52 | 0.519 | 7 - 5 (779) | 6 - 3 | 5679 | 
| 64th | 64 | Raepsaet | 58 | 50 | 0.537 | 7 - 5 (639) | 5 - 4 | 5635 | 
| 65th | 65 | Colosimo M | 58 | 50 | 0.537 | 7 - 5 (696) | 6 - 3 | 5610 | 
| 66th | 51 | Hagerty | 59 | 49 | 0.546 | 4 - 8 (318) | 4 - 5 | 5598 | 
| 67th | 68 | Berlin A | 57 | 51 | 0.528 | 6 - 6 (641) | 4 - 5 | 5482 | 
| 68th | 70 | Colosimo N | 53 | 55 | 0.491 | 7 - 5 (724) | 4 - 5 | 5125 | 
| 69th | 69 | Offerman Al | 52 | 56 | 0.481 | 5 - 7 (514) | 4 - 5 | 5062 | 
| 70th | 67 | Shin | 53 | 55 | 0.491 | 2 - 10 (183) | 3 - 6 | 5056 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #16  | 
    #2  | 
    #14  | 
    #11  | 
    #4  | 
    #15  | 
    #21  | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 15:30 | Sat 21:30 | Sat 22:45 | Sat 18:30 | Sat 19:15 | Fri 20:00 | Sat 19:30 | ||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Runyan | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Oatman M | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Fountain | 
    |||||||||||||
| Weipert | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Mathias | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Rudy | 
    |||||||||||||
| Nedo | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    Hagerty | 
    ![]()  | 
    ||||||||||
| Gilliam | 
    ![]()  | 
    Fischer | 
    ![]()  | 
    ||||||||||
| Lorenz | 
    ![]()  | 
    VanCoillie J | 
    |||||||||||
| Blagg | 
    Liu | 
    ||||||||||||
| Feldman D | 
    ![]()  | 
    Svenson T | 
    ![]()  | 
    ||||||||||
| Fasbinder | 
    ![]()  | 
    Phillips M | 
    |||||||||||
| Worth | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Colosimo M 2017 2005  | 
    ![]()  | 
    Offerman Ad | 
    ![]()  | 
    ||||||||||
| Shin | 
    Berlin A | 
    ![]()  | 
    |||||||||||
| Offerman Al | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| RESULT | 14 - 35  | 
  39-31(OT)  | 
  39 - 38  | 
  35 - 14  | 
  50 - 39  | 
  14 - 7  | 
  58 - 37  | 
  48 - 17  | 
  17 - 10  | 
  35 - 14  | 
  35 - 3  | 
  29 - 26  | 
  |
| Points | 100 | 125 | 98 | 75 | 83 | 130 | 114 | 84 | 76 | 114 | 120 | 96 | |