| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Ditton | 33 | 15 | 0.688 | 10 - 2 (987) | 4 - 0 | 3414 | 
| 2nd | 1 | Parsons | 31 | 17 | 0.646 | 7 - 5 (681) | 4 - 0 | 3142 | 
| 3rd | 7 | VanCoillie J | 31 | 17 | 0.646 | 8 - 4 (787) | 3 - 1 | 3121 | 
| 4th | 12 | Sreenivasan | 31 | 17 | 0.646 | 9 - 3 (936) | 3 - 1 | 3119 | 
| 5th | 23 | Allen | 31 | 17 | 0.646 | 10 - 2 (1030) | 3 - 1 | 3078 | 
| 6th | 5 | Runyan | 29 | 19 | 0.604 | 7 - 5 (669) | 4 - 0 | 3032 | 
| 7th | 15 | Zurawski | 31 | 17 | 0.646 | 9 - 3 (912) | 2 - 2 | 3027 | 
| 8th | 9 | Schocke P | 30 | 18 | 0.625 | 8 - 4 (784) | 3 - 1 | 3018 | 
| 9th | 6 | Truong | 31 | 17 | 0.646 | 7 - 5 (623) | 2 - 2 | 2985 | 
| 10th | 13 | Sax | 30 | 18 | 0.625 | 8 - 4 (803) | 3 - 1 | 2969 | 
| 11th | 17 | Lorenz | 29 | 19 | 0.604 | 8 - 4 (820) | 2 - 2 | 2924 | 
| 12th | 10 | Gaus | 30 | 18 | 0.625 | 8 - 4 (695) | 3 - 1 | 2922 | 
| 13th | 28 | Fred | 29 | 19 | 0.604 | 9 - 3 (891) | 3 - 1 | 2892 | 
| 14th | 43 | Messer | 29 | 19 | 0.604 | 10 - 2 (997) | 4 - 0 | 2876 | 
| 15th | 3 | VanCoillie C | 29 | 19 | 0.604 | 5 - 7 (486) | 3 - 1 | 2874 | 
| 16th | 8 | Burk | 29 | 19 | 0.604 | 7 - 5 (600) | 1 - 3 | 2840 | 
| 17th | 15 | Fasbinder | 29 | 19 | 0.604 | 7 - 5 (697) | 3 - 1 | 2812 | 
| 18th | 11 | Robertson | 29 | 19 | 0.604 | 7 - 5 (598) | 2 - 2 | 2793 | 
| 19th | 4 | Bouza | 28 | 20 | 0.583 | 5 - 7 (402) | 3 - 1 | 2773 | 
| 20th | 31 | Zwier | 29 | 19 | 0.604 | 8 - 4 (780) | 2 - 2 | 2760 | 
| 21st | 21 | Oatman L | 28 | 20 | 0.583 | 7 - 5 (704) | 3 - 1 | 2757 | 
| 22nd | 30 | Victoria | 26 | 22 | 0.542 | 7 - 5 (761) | 4 - 0 | 2744 | 
| 23rd | 60 | Hagerty | 28 | 20 | 0.583 | 10 - 2 (1011) | 2 - 2 | 2732 | 
| 24th | 27 | Gross | 28 | 20 | 0.583 | 8 - 4 (721) | 2 - 2 | 2727 | 
| 25th | 25 | Raminick D | 27 | 21 | 0.563 | 7 - 5 (692) | 4 - 0 | 2726 | 
| 26th | 33 | Berlin R | 28 | 20 | 0.583 | 8 - 4 (752) | 2 - 2 | 2726 | 
| 27th | 19 | Ribbing | 28 | 20 | 0.583 | 7 - 5 (661) | 3 - 1 | 2725 | 
| 28th | 35 | Roberts | 28 | 20 | 0.583 | 8 - 4 (779) | 2 - 2 | 2718 | 
| 29th | 34 | Phillips A | 29 | 19 | 0.604 | 8 - 4 (756) | 2 - 2 | 2716 | 
| 30th | 26 | Kasper | 27 | 21 | 0.563 | 7 - 5 (690) | 3 - 1 | 2708 | 
| 31st | 14 | Matter | 27 | 21 | 0.563 | 6 - 6 (585) | 4 - 0 | 2702 | 
| 32nd | 39 | Liu | 28 | 20 | 0.583 | 8 - 4 (777) | 2 - 2 | 2678 | 
| 33rd | 28 | Troost | 27 | 21 | 0.563 | 7 - 5 (674) | 3 - 1 | 2675 | 
| 34th | 18 | Quinn | 27 | 21 | 0.563 | 7 - 5 (595) | 3 - 1 | 2673 | 
| 35th | 49 | Fischer | 28 | 20 | 0.583 | 9 - 3 (866) | 3 - 1 | 2670 | 
| 36th | 62 | Chennault B | 27 | 21 | 0.563 | 9 - 3 (981) | 2 - 2 | 2666 | 
| 37th | 50 | Fountain | 26 | 22 | 0.542 | 8 - 4 (850) | 3 - 1 | 2634 | 
| 38th | 32 | Svenson A | 26 | 22 | 0.542 | 7 - 5 (655) | 3 - 1 | 2633 | 
| 39th | 46 | Dalton | 26 | 22 | 0.542 | 8 - 4 (800) | 2 - 2 | 2625 | 
| 40th | 52 | Oatman M | 28 | 20 | 0.583 | 9 - 3 (867) | 2 - 2 | 2625 | 
| 41st | 55 | Szostek | 28 | 20 | 0.583 | 9 - 3 (879) | 2 - 2 | 2620 | 
| 42nd | 24 | Schocke G | 27 | 21 | 0.563 | 6 - 6 (574) | 3 - 1 | 2617 | 
| 43rd | 58 | Gilliam | 26 | 22 | 0.542 | 9 - 3 (875) | 3 - 1 | 2602 | 
| 44th | 22 | Nedo | 26 | 22 | 0.542 | 6 - 6 (536) | 2 - 2 | 2588 | 
| 45th | 54 | Hopper | 26 | 22 | 0.542 | 8 - 4 (825) | 2 - 2 | 2575 | 
| 46th | 42 | Blais | 26 | 22 | 0.542 | 7 - 5 (685) | 3 - 1 | 2565 | 
| 47th | 46 | Svenson T | 27 | 21 | 0.563 | 8 - 4 (724) | 2 - 2 | 2549 | 
| 48th | 58 | Colosimo N | 25 | 23 | 0.521 | 8 - 4 (822) | 3 - 1 | 2549 | 
| 49th | 44 | Colosimo M | 25 | 23 | 0.521 | 7 - 5 (676) | 4 - 0 | 2544 | 
| 50th | 68 | Samulski | 26 | 22 | 0.542 | 10 - 2 (977) | 3 - 1 | 2540 | 
| 51st | 56 | Phillips M | 27 | 21 | 0.563 | 9 - 3 (792) | 2 - 2 | 2525 | 
| 52nd | 38 | Weipert | 26 | 22 | 0.542 | 7 - 5 (611) | 2 - 2 | 2523 | 
| 53rd | 36 | Bennett | 27 | 21 | 0.563 | 7 - 5 (587) | 1 - 3 | 2512 | 
| 54th | 57 | Simmington | 26 | 22 | 0.542 | 8 - 4 (771) | 2 - 2 | 2500 | 
| 55th | 40 | Lincoln | 25 | 23 | 0.521 | 6 - 6 (591) | 2 - 2 | 2491 | 
| 56th | 20 | Worth | 24 | 24 | 0.500 | 4 - 8 (420) | 2 - 2 | 2482 | 
| 57th | 41 | Feldman | 25 | 23 | 0.521 | 6 - 6 (578) | 4 - 0 | 2466 | 
| 58th | 45 | The Doctor | 25 | 23 | 0.521 | 6 - 6 (591) | 2 - 2 | 2457 | 
| 59th | 48 | Feldpausch | 25 | 23 | 0.521 | 6 - 6 (574) | 3 - 1 | 2391 | 
| 60th | 66 | Shin | 24 | 24 | 0.500 | 7 - 5 (769) | 1 - 3 | 2378 | 
| 61st | 51 | Rudy | 23 | 25 | 0.479 | 6 - 6 (591) | 3 - 1 | 2370 | 
| 62nd | 62 | Raepsaet | 24 | 24 | 0.500 | 7 - 5 (680) | 3 - 1 | 2365 | 
| 63rd | 37 | Heywood | 25 | 23 | 0.521 | 5 - 7 (428) | 2 - 2 | 2349 | 
| 64th | 67 | Blagg | 25 | 23 | 0.521 | 8 - 4 (769) | 2 - 2 | 2336 | 
| 65th | 69 | Offerman Al | 24 | 24 | 0.500 | 8 - 4 (785) | 1 - 3 | 2267 | 
| 66th | 61 | Berlin A | 23 | 25 | 0.479 | 5 - 7 (545) | 2 - 2 | 2256 | 
| 67th | 64 | Raminick N | 22 | 26 | 0.458 | 5 - 7 (549) | 3 - 1 | 2232 | 
| 68th | 65 | Chennault C | 23 | 25 | 0.479 | 5 - 7 (531) | 2 - 2 | 2179 | 
| 69th | 53 | Mathias | 23 | 25 | 0.479 | 5 - 7 (412) | 2 - 2 | 2168 | 
| 70th | 70 | Offerman Ad | 21 | 27 | 0.438 | 6 - 6 (564) | 2 - 2 | 2040 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #8  | 
      | 
    #4  | 
    #16  | 
    #5  | 
    #7  | 
    #17  | 
      | 
      | 
      | 
    #23  | 
    #20  | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 16:00 | Sat 20:00 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 22:00 | Sat 19:00 | Sat 15:30 | Sat 15:00 | Sat 12:00 | Fri 22:30 | Sat 19:30 | ||
| Parsons | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Truong | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Oatman L | 
    |||||||||||||
| Nedo | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Weipert | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Lincoln | 
    |||||||||||||
| Feldman | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Colosimo M 2017 2005  | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Fountain | 
    |||||||||||||
| Rudy | 
    Oatman M | 
    ||||||||||||
| Mathias | 
    Hopper | 
    ![]()  | 
    |||||||||||
| Szostek | 
    Phillips M | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| Gilliam | 
    ![]()  | 
    Hagerty | 
    ![]()  | 
    ||||||||||
| Berlin A | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Chennault B | 
    ![]()  | 
    Raminick N | 
    |||||||||||
| Chennault C | 
    ![]()  | 
    Shin | 
    |||||||||||
| Blagg | 
    Samulski | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    Offerman Ad | 
    ![]()  | 
    ||||||||||
| RESULT | 28 - 10  | 
  38 - 18  | 
  21 - 19  | 
  44 - 31  | 
  30 - 20  | 
  37 - 10  | 
  31 - 3  | 
  27 - 17  | 
  38 - 10  | 
  50-43(OT)  | 
  30 - 24  | 
  28 - 27  | 
  |
| Points | 88 | 110 | 74 | 131 | 74 | 82 | 98 | 111 | 130 | 87 | 95 | 84 | |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 70 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 139 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games that may be selected against the spread, as indicated.