PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Ditton | 50 | 22 | 0.694 | 8 - 4 (802) | 6 - 0 | 5045 |
2nd | 6 | Chennault B | 49 | 23 | 0.681 | 10 - 2 (1069) | 4 - 2 | 4906 |
3rd | 19 | Bouza | 49 | 23 | 0.681 | 12 - 0 (1254) | 5 - 1 | 4831 |
4th | 3 | Allen | 50 | 22 | 0.694 | 9 - 3 (828) | 3 - 3 | 4775 |
5th | 9 | Oatman L | 47 | 25 | 0.653 | 9 - 3 (936) | 5 - 1 | 4686 |
6th | 7 | Gaus | 49 | 23 | 0.681 | 9 - 3 (872) | 4 - 2 | 4666 |
7th | 4 | Parsons | 47 | 25 | 0.653 | 7 - 5 (675) | 5 - 1 | 4569 |
8th | 2 | Sreenivasan | 47 | 25 | 0.653 | 6 - 6 (508) | 4 - 2 | 4551 |
9th | 10 | Runyan | 45 | 27 | 0.625 | 8 - 4 (774) | 5 - 1 | 4510 |
10th | 25 | Quinn | 46 | 26 | 0.639 | 9 - 3 (972) | 4 - 2 | 4491 |
11th | 12 | Victoria | 44 | 28 | 0.611 | 8 - 4 (783) | 6 - 0 | 4480 |
12th | 17 | Messer | 46 | 26 | 0.639 | 9 - 3 (865) | 6 - 0 | 4457 |
13th | 8 | Sax | 46 | 26 | 0.639 | 7 - 5 (672) | 5 - 1 | 4447 |
14th | 11 | Fred | 45 | 27 | 0.625 | 7 - 5 (716) | 5 - 1 | 4433 |
15th | 36 | Phillips A | 47 | 25 | 0.653 | 10 - 2 (962) | 4 - 2 | 4400 |
16th | 16 | Berlin R | 45 | 27 | 0.625 | 7 - 5 (756) | 4 - 2 | 4394 |
17th | 32 | Oatman M | 46 | 26 | 0.639 | 9 - 3 (930) | 4 - 2 | 4391 |
18th | 43 | Samulski | 45 | 27 | 0.625 | 10 - 2 (1037) | 5 - 1 | 4383 |
19th | 25 | VanCoillie C | 46 | 26 | 0.639 | 9 - 3 (863) | 4 - 2 | 4382 |
20th | 39 | Heywood | 46 | 26 | 0.639 | 10 - 2 (962) | 4 - 2 | 4352 |
21st | 36 | Fountain | 44 | 28 | 0.611 | 9 - 3 (913) | 5 - 1 | 4351 |
22nd | 24 | Fasbinder | 45 | 27 | 0.625 | 8 - 4 (799) | 5 - 1 | 4334 |
23rd | 38 | Matter | 44 | 28 | 0.611 | 9 - 3 (908) | 6 - 0 | 4326 |
24th | 34 | Schocke G | 46 | 26 | 0.639 | 9 - 3 (870) | 4 - 2 | 4323 |
25th | 28 | Svenson A | 44 | 28 | 0.611 | 8 - 4 (812) | 4 - 2 | 4321 |
26th | 29 | Nedo | 44 | 28 | 0.611 | 8 - 4 (807) | 4 - 2 | 4315 |
27th | 27 | Fischer | 46 | 26 | 0.639 | 8 - 4 (781) | 4 - 2 | 4297 |
28th | 13 | Zurawski | 44 | 28 | 0.611 | 5 - 7 (610) | 3 - 3 | 4290 |
29th | 15 | Truong | 46 | 26 | 0.639 | 7 - 5 (635) | 2 - 4 | 4280 |
30th | 22 | Robertson | 45 | 27 | 0.625 | 7 - 5 (716) | 3 - 3 | 4279 |
31st | 21 | Zwier | 45 | 27 | 0.625 | 7 - 5 (689) | 4 - 2 | 4255 |
32nd | 35 | Szostek | 45 | 27 | 0.625 | 8 - 4 (802) | 4 - 2 | 4251 |
33rd | 14 | Schocke P | 44 | 28 | 0.611 | 7 - 5 (599) | 4 - 2 | 4246 |
34th | 23 | Raminick D | 43 | 29 | 0.597 | 7 - 5 (675) | 6 - 0 | 4234 |
35th | 30 | Gross | 43 | 29 | 0.597 | 7 - 5 (733) | 4 - 2 | 4228 |
36th | 47 | Burk | 44 | 28 | 0.611 | 9 - 3 (910) | 2 - 4 | 4219 |
37th | 18 | Lorenz | 44 | 28 | 0.611 | 7 - 5 (628) | 2 - 4 | 4216 |
38th | 48 | Ribbing | 43 | 29 | 0.597 | 9 - 3 (920) | 5 - 1 | 4194 |
39th | 33 | Kasper | 42 | 30 | 0.583 | 7 - 5 (706) | 5 - 1 | 4164 |
40th | 40 | Liu | 44 | 28 | 0.611 | 8 - 4 (785) | 3 - 3 | 4159 |
41st | 5 | VanCoillie J | 42 | 30 | 0.583 | 3 - 9 (254) | 4 - 2 | 4144 |
42nd | 45 | Hopper | 43 | 29 | 0.597 | 9 - 3 (792) | 3 - 3 | 4126 |
43rd | 50 | Blagg | 44 | 28 | 0.611 | 9 - 3 (863) | 4 - 2 | 4110 |
44th | 69 | Mathias | 43 | 29 | 0.597 | 12 - 0 (1230) | 3 - 3 | 4084 |
45th | 54 | Bennett | 43 | 29 | 0.597 | 9 - 3 (877) | 3 - 3 | 4077 |
46th | 49 | Simmington | 43 | 29 | 0.597 | 8 - 4 (807) | 3 - 3 | 4059 |
47th | 42 | Phillips M | 43 | 29 | 0.597 | 7 - 5 (689) | 4 - 2 | 4039 |
48th | 44 | Troost | 41 | 31 | 0.569 | 7 - 5 (692) | 5 - 1 | 4033 |
49th | 52 | Shin | 42 | 30 | 0.583 | 8 - 4 (797) | 2 - 4 | 4011 |
50th | 31 | Colosimo M | 41 | 31 | 0.569 | 6 - 6 (522) | 5 - 1 | 4007 |
51st | 51 | Feldpausch | 42 | 30 | 0.583 | 8 - 4 (767) | 5 - 1 | 3995 |
52nd | 55 | Feldman D | 42 | 30 | 0.583 | 8 - 4 (786) | 5 - 1 | 3981 |
53rd | 56 | Svenson T | 43 | 29 | 0.597 | 8 - 4 (788) | 3 - 3 | 3978 |
54th | 53 | Blais | 42 | 30 | 0.583 | 8 - 4 (767) | 4 - 2 | 3977 |
55th | 66 | Chennault C | 42 | 30 | 0.583 | 10 - 2 (962) | 4 - 2 | 3969 |
56th | 59 | The Doctor | 41 | 31 | 0.569 | 8 - 4 (826) | 3 - 3 | 3962 |
57th | 61 | B Ruth | 40 | 32 | 0.556 | 8 - 4 (842) | 3 - 3 | 3958 |
58th | 41 | Roberts | 42 | 30 | 0.583 | 6 - 6 (576) | 3 - 3 | 3935 |
59th | 63 | Raminick N | 39 | 33 | 0.542 | 9 - 3 (875) | 5 - 1 | 3906 |
60th | 20 | Hagerty | 42 | 30 | 0.583 | 4 - 8 (334) | 2 - 4 | 3902 |
61st | 57 | Raepsaet | 40 | 32 | 0.556 | 8 - 4 (737) | 4 - 2 | 3897 |
62nd | 62 | Berlin A | 40 | 32 | 0.556 | 7 - 5 (756) | 3 - 3 | 3858 |
63rd | 67 | Worth | 36 | 36 | 0.500 | 8 - 4 (881) | 3 - 3 | 3801 |
64th | 60 | Weipert | 39 | 33 | 0.542 | 6 - 6 (635) | 3 - 3 | 3762 |
65th | 46 | Gilliam | 39 | 33 | 0.542 | 5 - 7 (421) | 4 - 2 | 3745 |
66th | 58 | Dalton | 38 | 34 | 0.528 | 6 - 6 (576) | 3 - 3 | 3722 |
67th | 65 | Rudy | 37 | 35 | 0.514 | 6 - 6 (599) | 4 - 2 | 3622 |
68th | 70 | Offerman Ad | 36 | 36 | 0.500 | 7 - 5 (769) | 4 - 2 | 3585 |
69th | 64 | Colosimo N | 37 | 35 | 0.514 | 6 - 6 (505) | 3 - 3 | 3534 |
70th | 68 | Offerman Al | 35 | 37 | 0.486 | 5 - 7 (465) | 2 - 4 | 3340 |
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
#23 |
#11 |
#13 |
|
|
|
|
#17 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19:30 | Sat 15:30 | Sat 15:33 | Sat 15:30 | Sat 15:30 | Sat 19:00 | Sat 16:00 | Sat 22:15 | Thu 20:00 | Fri 22:15 | Sat 15:30 | Sat 16:00 | ||
Ditton |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Allen |
|||||||||||||
Parsons |
|||||||||||||
VanCoillie J |
|||||||||||||
Chennault B |
|||||||||||||
Gaus |
|||||||||||||
Sax |
|||||||||||||
Oatman L |
|||||||||||||
Runyan |
|||||||||||||
Fred |
|||||||||||||
Victoria |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Truong |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Lorenz |
|||||||||||||
Bouza |
|||||||||||||
Hagerty |
|||||||||||||
Zwier |
|||||||||||||
Robertson |
|||||||||||||
Raminick D |
|||||||||||||
Fasbinder |
|||||||||||||
VanCoillie C |
|||||||||||||
Quinn |
|||||||||||||
Fischer |
|||||||||||||
Svenson A |
|||||||||||||
Nedo |
|||||||||||||
Gross |
|||||||||||||
Colosimo M 2017 2005 |
|||||||||||||
Oatman M |
|||||||||||||
Kasper |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Szostek |
|||||||||||||
Phillips A |
|||||||||||||
Fountain |
|||||||||||||
Matter |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Liu |
|||||||||||||
Roberts |
|||||||||||||
Phillips M |
|||||||||||||
Samulski |
|||||||||||||
Troost |
|||||||||||||
Hopper |
|||||||||||||
Gilliam |
|||||||||||||
Burk |
|||||||||||||
Ribbing |
|||||||||||||
Simmington |
|||||||||||||
Blagg |
|||||||||||||
Feldpausch |
Shin |
||||||||||||
Blais |
Bennett |
||||||||||||
Feldman D |
Svenson T |
||||||||||||
Raepsaet |
Dalton |
||||||||||||
The Doctor |
Weipert |
||||||||||||
B Ruth |
Berlin A |
||||||||||||
Raminick N |
Colosimo N |
||||||||||||
Rudy |
Chennault C |
||||||||||||
Worth |
Offerman Al |
||||||||||||
Mathias |
Offerman Ad |
||||||||||||
RESULT | 14 - 10 |
31 - 24 |
33 - 10 |
24 - 20 |
17 - 16 |
40-34(OT) |
48 - 22 |
23 - 20 |
39 - 25 |
24 - 7 |
31 - 17 |
62 - 28 |
|
Points | 97 | 73 | 87 | 87 | 125 | 94 | 99 | 96 | 120 | 80 | 82 | 94 |