PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Chennault B | 57 | 27 | 0.679 | 8 - 4 (827) | 5 - 2 | 5733 |
2nd | 1 | Ditton | 56 | 28 | 0.667 | 6 - 6 (584) | 7 - 0 | 5629 |
3rd | 9 | Runyan | 54 | 30 | 0.643 | 9 - 3 (945) | 6 - 1 | 5455 |
4th | 3 | Bouza | 55 | 29 | 0.655 | 6 - 6 (610) | 6 - 1 | 5441 |
5th | 35 | Gross | 54 | 30 | 0.643 | 11 - 1 (1187) | 5 - 2 | 5415 |
6th | 11 | Victoria | 53 | 31 | 0.631 | 9 - 3 (917) | 7 - 0 | 5397 |
7th | 4 | Allen | 56 | 28 | 0.667 | 6 - 6 (588) | 4 - 3 | 5363 |
8th | 5 | Oatman L | 54 | 30 | 0.643 | 7 - 5 (622) | 5 - 2 | 5308 |
9th | 32 | Szostek | 55 | 29 | 0.655 | 10 - 2 (1041) | 5 - 2 | 5292 |
10th | 13 | Sax | 54 | 30 | 0.643 | 8 - 4 (842) | 6 - 1 | 5289 |
11th | 10 | Quinn | 53 | 31 | 0.631 | 7 - 5 (755) | 5 - 2 | 5246 |
12th | 36 | Burk | 53 | 31 | 0.631 | 9 - 3 (972) | 3 - 4 | 5191 |
13th | 23 | Matter | 52 | 32 | 0.619 | 8 - 4 (826) | 7 - 0 | 5152 |
14th | 8 | Sreenivasan | 53 | 31 | 0.631 | 6 - 6 (587) | 5 - 2 | 5138 |
15th | 15 | Phillips A | 55 | 29 | 0.655 | 8 - 4 (724) | 4 - 3 | 5124 |
16th | 21 | Fountain | 51 | 33 | 0.607 | 7 - 5 (771) | 6 - 1 | 5122 |
17th | 7 | Parsons | 52 | 32 | 0.619 | 5 - 7 (517) | 6 - 1 | 5086 |
18th | 18 | Samulski | 52 | 32 | 0.619 | 7 - 5 (694) | 6 - 1 | 5077 |
19th | 16 | Berlin R | 51 | 33 | 0.607 | 6 - 6 (667) | 5 - 2 | 5061 |
20th | 28 | Zurawski | 51 | 33 | 0.607 | 7 - 5 (748) | 4 - 3 | 5038 |
21st | 46 | Simmington | 52 | 32 | 0.619 | 9 - 3 (974) | 4 - 3 | 5033 |
22nd | 30 | Robertson | 53 | 31 | 0.631 | 8 - 4 (752) | 3 - 4 | 5031 |
23rd | 6 | Gaus | 53 | 31 | 0.631 | 4 - 8 (320) | 4 - 3 | 4986 |
24th | 17 | Oatman M | 52 | 32 | 0.619 | 6 - 6 (581) | 5 - 2 | 4972 |
25th | 19 | VanCoillie C | 52 | 32 | 0.619 | 6 - 6 (589) | 5 - 2 | 4971 |
26th | 12 | Messer | 52 | 32 | 0.619 | 6 - 6 (503) | 6 - 1 | 4960 |
27th | 14 | Fred | 51 | 33 | 0.607 | 6 - 6 (514) | 5 - 2 | 4947 |
28th | 20 | Heywood | 52 | 32 | 0.619 | 6 - 6 (577) | 5 - 2 | 4929 |
29th | 34 | Raminick D | 50 | 34 | 0.595 | 7 - 5 (685) | 7 - 0 | 4919 |
30th | 45 | Bennett | 51 | 33 | 0.607 | 8 - 4 (837) | 4 - 3 | 4914 |
31st | 25 | Svenson A | 50 | 34 | 0.595 | 6 - 6 (555) | 4 - 3 | 4876 |
32nd | 29 | Truong | 52 | 32 | 0.619 | 6 - 6 (576) | 2 - 5 | 4856 |
33rd | 31 | Zwier | 51 | 33 | 0.607 | 6 - 6 (598) | 5 - 2 | 4853 |
34th | 33 | Schocke P | 50 | 34 | 0.595 | 6 - 6 (604) | 5 - 2 | 4850 |
35th | 22 | Fasbinder | 50 | 34 | 0.595 | 5 - 7 (513) | 6 - 1 | 4847 |
36th | 27 | Fischer | 52 | 32 | 0.619 | 6 - 6 (514) | 4 - 3 | 4811 |
37th | 51 | Feldpausch | 50 | 34 | 0.595 | 8 - 4 (802) | 6 - 1 | 4797 |
38th | 39 | Kasper | 48 | 36 | 0.571 | 6 - 6 (622) | 6 - 1 | 4786 |
39th | 58 | Roberts | 50 | 34 | 0.595 | 8 - 4 (844) | 4 - 3 | 4779 |
40th | 56 | The Doctor | 48 | 36 | 0.571 | 7 - 5 (799) | 4 - 3 | 4761 |
41st | 40 | Liu | 49 | 35 | 0.583 | 5 - 7 (591) | 4 - 3 | 4750 |
42nd | 26 | Nedo | 49 | 35 | 0.583 | 5 - 7 (428) | 4 - 3 | 4743 |
43rd | 42 | Hopper | 49 | 35 | 0.583 | 6 - 6 (606) | 4 - 3 | 4732 |
44th | 48 | Troost | 48 | 36 | 0.571 | 7 - 5 (696) | 6 - 1 | 4729 |
45th | 38 | Ribbing | 49 | 35 | 0.583 | 6 - 6 (530) | 5 - 2 | 4724 |
46th | 54 | Blais | 50 | 34 | 0.595 | 8 - 4 (747) | 4 - 3 | 4724 |
47th | 24 | Schocke G | 50 | 34 | 0.595 | 4 - 8 (383) | 5 - 2 | 4706 |
48th | 55 | Chennault C | 49 | 35 | 0.583 | 7 - 5 (726) | 5 - 2 | 4695 |
49th | 41 | VanCoillie J | 47 | 37 | 0.560 | 5 - 7 (496) | 5 - 2 | 4640 |
50th | 37 | Lorenz | 49 | 35 | 0.583 | 5 - 7 (422) | 2 - 5 | 4638 |
51st | 43 | Blagg | 50 | 34 | 0.595 | 6 - 6 (509) | 4 - 3 | 4619 |
52nd | 44 | Mathias | 49 | 35 | 0.583 | 6 - 6 (535) | 3 - 4 | 4619 |
53rd | 57 | B Ruth | 47 | 37 | 0.560 | 7 - 5 (644) | 3 - 4 | 4602 |
54th | 64 | Weipert | 47 | 37 | 0.560 | 8 - 4 (827) | 4 - 3 | 4589 |
55th | 47 | Phillips M | 49 | 35 | 0.583 | 6 - 6 (520) | 4 - 3 | 4559 |
56th | 66 | Dalton | 46 | 38 | 0.548 | 8 - 4 (836) | 4 - 3 | 4558 |
57th | 60 | Hagerty | 48 | 36 | 0.571 | 6 - 6 (626) | 3 - 4 | 4528 |
58th | 52 | Feldman D | 47 | 37 | 0.560 | 5 - 7 (488) | 6 - 1 | 4469 |
59th | 49 | Shin | 47 | 37 | 0.560 | 5 - 7 (439) | 2 - 5 | 4450 |
60th | 50 | Colosimo M | 46 | 38 | 0.548 | 5 - 7 (436) | 5 - 2 | 4443 |
61st | 59 | Raminick N | 44 | 40 | 0.524 | 5 - 7 (521) | 6 - 1 | 4427 |
62nd | 62 | Berlin A | 46 | 38 | 0.548 | 6 - 6 (531) | 3 - 4 | 4389 |
63rd | 53 | Svenson T | 48 | 36 | 0.571 | 5 - 7 (401) | 3 - 4 | 4379 |
64th | 65 | Gilliam | 45 | 39 | 0.536 | 6 - 6 (603) | 5 - 2 | 4348 |
65th | 61 | Raepsaet | 45 | 39 | 0.536 | 5 - 7 (424) | 4 - 3 | 4321 |
66th | 67 | Rudy | 43 | 41 | 0.512 | 6 - 6 (651) | 5 - 2 | 4273 |
67th | 63 | Worth | 40 | 44 | 0.476 | 4 - 8 (385) | 3 - 4 | 4186 |
68th | 68 | Offerman Ad | 41 | 43 | 0.488 | 5 - 7 (472) | 4 - 3 | 4057 |
69th | 70 | Offerman Al | 41 | 43 | 0.488 | 6 - 6 (635) | 3 - 4 | 3975 |
70th | 69 | Colosimo N | 41 | 43 | 0.488 | 4 - 8 (305) | 3 - 4 | 3839 |
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#17 |
#21 |
#12 |
#25 |
|
#6 |
|
|
|
|
#10 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12:00 | Sat 20:00 | Sat 15:30 | Sat 15:45 | Sat 19:00 | Sat 12:00 | Sat 15:30 | Sat 21:00 | Sat 22:30 | Sat 15:30 | Sat 15:30 | Sat 12:00 | ||
Ditton |
|||||||||||||
Chennault B |
|||||||||||||
Bouza |
|||||||||||||
Allen |
|||||||||||||
Oatman L |
|||||||||||||
Gaus |
|||||||||||||
Parsons |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Runyan |
|||||||||||||
Quinn |
|||||||||||||
Victoria |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Sax |
|||||||||||||
Fred |
|||||||||||||
Phillips A |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Oatman M |
|||||||||||||
Samulski |
|||||||||||||
VanCoillie C |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Fountain |
|||||||||||||
Fasbinder |
|||||||||||||
Matter |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Svenson A |
|||||||||||||
Nedo |
|||||||||||||
Fischer |
|||||||||||||
Zurawski |
|||||||||||||
Truong |
|||||||||||||
Robertson |
|||||||||||||
Zwier |
|||||||||||||
Szostek |
|||||||||||||
Schocke P |
|||||||||||||
Raminick D |
|||||||||||||
Gross |
|||||||||||||
Burk |
|||||||||||||
Lorenz |
|||||||||||||
Ribbing |
|||||||||||||
Kasper |
|||||||||||||
Liu |
|||||||||||||
VanCoillie J |
|||||||||||||
Hopper |
|||||||||||||
Blagg |
|||||||||||||
Mathias |
|||||||||||||
Bennett |
|||||||||||||
Simmington |
|||||||||||||
Phillips M |
|||||||||||||
Troost |
|||||||||||||
Shin |
|||||||||||||
Colosimo M 2017 2005 |
|||||||||||||
Feldpausch |
Feldman D |
||||||||||||
Svenson T |
Blais |
||||||||||||
Chennault C |
The Doctor |
||||||||||||
B Ruth |
Roberts |
||||||||||||
Raminick N |
Hagerty |
||||||||||||
Raepsaet |
Berlin A |
||||||||||||
Worth |
Weipert |
||||||||||||
Gilliam |
Dalton |
||||||||||||
Rudy |
Offerman Ad |
||||||||||||
Colosimo N |
Offerman Al |
||||||||||||
RESULT | 27-20(OT) |
27 - 30 |
29 - 24 |
30 - 27 |
19 - 17 |
26 - 6 |
37 - 21 |
47 - 30 |
31 - 14 |
25 - 24 |
27 - 23 |
35 - 24 |
|
Points | 72 | 124 | 74 | 96 | 102 | 78 | 108 | 113 | 131 | 81 | 130 | 119 |