PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Quinn | 112 | 56 | 0.667 | 11 - 1 (1059) | 10 - 4 | 11124 |
2nd | 2 | Chennault B | 110 | 58 | 0.655 | 10 - 2 (945) | 11 - 3 | 11045 |
3rd | 1 | Ditton | 109 | 59 | 0.649 | 9 - 3 (854) | 13 - 1 | 10962 |
4th | 8 | Szostek | 111 | 57 | 0.661 | 10 - 2 (948) | 12 - 2 | 10864 |
5th | 4 | Weipert | 107 | 61 | 0.637 | 9 - 3 (854) | 10 - 4 | 10860 |
6th | 6 | Victoria | 109 | 59 | 0.649 | 9 - 3 (861) | 11 - 3 | 10812 |
7th | 7 | Oatman L | 110 | 58 | 0.655 | 9 - 3 (835) | 10 - 4 | 10774 |
8th | 5 | Heywood | 110 | 58 | 0.655 | 8 - 4 (741) | 12 - 2 | 10738 |
9th | 9 | The Doctor | 105 | 63 | 0.625 | 9 - 3 (880) | 11 - 3 | 10712 |
10th | 14 | VanCoillie C | 110 | 58 | 0.655 | 11 - 1 (1048) | 11 - 3 | 10688 |
11th | 10 | Matter | 108 | 60 | 0.643 | 9 - 3 (858) | 13 - 1 | 10666 |
12th | 12 | Gaus | 108 | 60 | 0.643 | 8 - 4 (745) | 10 - 4 | 10534 |
13th | 17 | Robertson | 108 | 60 | 0.643 | 9 - 3 (929) | 8 - 6 | 10528 |
14th | 13 | Allen | 108 | 60 | 0.643 | 8 - 4 (755) | 9 - 5 | 10473 |
15th | 18 | Burk | 104 | 64 | 0.619 | 9 - 3 (807) | 9 - 5 | 10397 |
16th | 11 | Bouza | 106 | 62 | 0.631 | 7 - 5 (560) | 10 - 4 | 10362 |
17th | 19 | Runyan | 103 | 65 | 0.613 | 9 - 3 (858) | 11 - 3 | 10286 |
18th | 16 | Ribbing | 103 | 65 | 0.613 | 7 - 5 (615) | 10 - 4 | 10220 |
19th | 24 | Samulski | 104 | 64 | 0.619 | 10 - 2 (994) | 12 - 2 | 10211 |
20th | 25 | Gross | 102 | 66 | 0.607 | 10 - 2 (995) | 9 - 5 | 10201 |
21st | 15 | Roberts | 103 | 65 | 0.613 | 7 - 5 (560) | 10 - 4 | 10168 |
22nd | 22 | Zurawski | 102 | 66 | 0.607 | 9 - 3 (871) | 10 - 4 | 10135 |
23rd | 20 | Simmington | 103 | 65 | 0.613 | 7 - 5 (665) | 9 - 5 | 10081 |
24th | 23 | Schocke P | 104 | 64 | 0.619 | 9 - 3 (848) | 10 - 4 | 10079 |
25th | 26 | Colosimo M | 103 | 65 | 0.613 | 9 - 3 (843) | 9 - 5 | 10026 |
26th | 27 | Blais | 102 | 66 | 0.607 | 9 - 3 (874) | 10 - 4 | 9994 |
27th | 27 | Feldpausch | 103 | 65 | 0.613 | 9 - 3 (859) | 11 - 3 | 9979 |
28th | 31 | Sax | 103 | 65 | 0.613 | 10 - 2 (953) | 10 - 4 | 9976 |
29th | 21 | Phillips A | 104 | 64 | 0.619 | 7 - 5 (673) | 9 - 5 | 9955 |
30th | 29 | Troost | 100 | 68 | 0.595 | 8 - 4 (775) | 10 - 4 | 9874 |
31st | 38 | Fischer | 102 | 66 | 0.607 | 10 - 2 (938) | 10 - 4 | 9852 |
32nd | 32 | Blagg | 103 | 65 | 0.613 | 9 - 3 (828) | 10 - 4 | 9847 |
33rd | 39 | Feldman D | 98 | 70 | 0.583 | 9 - 3 (879) | 11 - 3 | 9769 |
34th | 33 | Svenson T | 103 | 65 | 0.613 | 9 - 3 (760) | 8 - 6 | 9758 |
35th | 35 | Raminick N | 97 | 71 | 0.577 | 9 - 3 (760) | 11 - 3 | 9750 |
36th | 30 | Messer | 100 | 68 | 0.595 | 7 - 5 (635) | 13 - 1 | 9708 |
37th | 36 | Berlin R | 97 | 71 | 0.577 | 7 - 5 (707) | 10 - 4 | 9679 |
38th | 34 | Offerman Ad | 94 | 74 | 0.560 | 7 - 5 (674) | 9 - 5 | 9667 |
39th | 43 | Schocke G | 101 | 67 | 0.601 | 9 - 3 (840) | 11 - 3 | 9643 |
40th | 44 | Oatman M | 100 | 68 | 0.595 | 9 - 3 (832) | 11 - 3 | 9626 |
41st | 46 | Chennault C | 100 | 68 | 0.595 | 9 - 3 (862) | 9 - 5 | 9588 |
42nd | 37 | Dalton | 96 | 72 | 0.571 | 7 - 5 (615) | 8 - 6 | 9585 |
43rd | 51 | Truong | 100 | 68 | 0.595 | 10 - 2 (988) | 5 - 9 | 9582 |
44th | 42 | Fasbinder | 97 | 71 | 0.577 | 9 - 3 (757) | 10 - 4 | 9566 |
45th | 49 | Svenson A | 97 | 71 | 0.577 | 9 - 3 (871) | 8 - 6 | 9534 |
46th | 48 | B Ruth | 92 | 76 | 0.548 | 7 - 5 (794) | 8 - 6 | 9496 |
47th | 57 | VanCoillie J | 96 | 72 | 0.571 | 11 - 1 (1048) | 10 - 4 | 9494 |
48th | 41 | Hopper | 95 | 73 | 0.565 | 7 - 5 (603) | 10 - 4 | 9430 |
49th | 52 | Gilliam | 96 | 72 | 0.571 | 8 - 4 (776) | 10 - 4 | 9366 |
50th | 40 | Fred | 97 | 71 | 0.577 | 6 - 6 (515) | 8 - 6 | 9364 |
51st | 59 | Sreenivasan | 98 | 70 | 0.583 | 10 - 2 (973) | 8 - 6 | 9307 |
52nd | 47 | Fountain | 97 | 71 | 0.577 | 7 - 5 (583) | 7 - 7 | 9303 |
53rd | 54 | Nedo | 99 | 69 | 0.589 | 9 - 3 (757) | 4 - 10 | 9264 |
54th | 56 | Lorenz | 95 | 73 | 0.565 | 9 - 3 (789) | 6 - 8 | 9257 |
55th | 45 | Parsons | 95 | 73 | 0.565 | 5 - 7 (474) | 10 - 4 | 9244 |
56th | 55 | Raminick D | 96 | 72 | 0.571 | 8 - 4 (738) | 11 - 3 | 9215 |
57th | 60 | Hagerty | 96 | 72 | 0.571 | 9 - 3 (883) | 7 - 7 | 9208 |
58th | 50 | Zwier | 96 | 72 | 0.571 | 7 - 5 (597) | 9 - 5 | 9193 |
59th | 58 | Berlin A | 94 | 74 | 0.560 | 8 - 4 (764) | 8 - 6 | 9175 |
60th | 61 | Kasper | 92 | 76 | 0.548 | 9 - 3 (850) | 11 - 3 | 9157 |
61st | 53 | Rudy | 93 | 75 | 0.554 | 7 - 5 (572) | 8 - 6 | 9125 |
62nd | 63 | Raepsaet | 91 | 77 | 0.542 | 8 - 4 (733) | 8 - 6 | 8969 |
63rd | 62 | Phillips M | 94 | 74 | 0.560 | 7 - 5 (656) | 8 - 6 | 8906 |
64th | 65 | Colosimo N | 91 | 77 | 0.542 | 9 - 3 (757) | 6 - 8 | 8905 |
65th | 64 | Mathias | 92 | 76 | 0.548 | 8 - 4 (753) | 7 - 7 | 8902 |
66th | 67 | Bennett | 92 | 76 | 0.548 | 7 - 5 (648) | 7 - 7 | 8751 |
67th | 69 | Offerman Al | 88 | 80 | 0.524 | 7 - 5 (664) | 5 - 9 | 8491 |
68th | 66 | Worth | 79 | 89 | 0.470 | 4 - 8 (354) | 7 - 7 | 8483 |
69th | 68 | Liu | 87 | 81 | 0.518 | 6 - 6 (547) | 7 - 7 | 8442 |
70th | 70 | Shin | 81 | 87 | 0.482 | 9 - 3 (757) | 5 - 9 | 7771 |
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#7 |
#6 |
#8 |
#11 |
#20 |
#25 |
|
|
|
|
#12 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 20:00 | Sat 16:00 | Sat 20:00 | Sat 12:30 | Sat 12:00 | Sat 19:45 | Sat 12:00 | Sat 12:00 | Sat 19:30 | Sat 12:00 | Fri 20:00 | Sat 13:00 | ||
Ditton |
|||||||||||||
Chennault B |
|||||||||||||
Quinn |
|||||||||||||
Weipert |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Victoria |
|||||||||||||
Oatman L |
|||||||||||||
Szostek |
|||||||||||||
The Doctor |
|||||||||||||
Matter |
|||||||||||||
Bouza |
|||||||||||||
Gaus |
|||||||||||||
Allen |
|||||||||||||
VanCoillie C |
|||||||||||||
Roberts |
|||||||||||||
Ribbing |
|||||||||||||
Robertson |
|||||||||||||
Burk |
|||||||||||||
Runyan |
|||||||||||||
Simmington |
|||||||||||||
Phillips A |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Samulski |
|||||||||||||
Gross |
|||||||||||||
Colosimo M 2017 2005 |
|||||||||||||
Feldpausch |
|||||||||||||
Blais |
|||||||||||||
Troost |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Sax |
|||||||||||||
Blagg |
|||||||||||||
Svenson T |
|||||||||||||
Offerman Ad |
|||||||||||||
Raminick N |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Dalton |
|||||||||||||
Fischer |
|||||||||||||
Feldman D |
|||||||||||||
Fred |
|||||||||||||
Hopper |
|||||||||||||
Fasbinder |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Oatman M |
|||||||||||||
Parsons |
|||||||||||||
Chennault C |
|||||||||||||
Fountain |
|||||||||||||
B Ruth |
|||||||||||||
Svenson A |
|||||||||||||
Zwier |
|||||||||||||
Truong |
Gilliam |
||||||||||||
Rudy |
Nedo |
||||||||||||
Raminick D |
Lorenz |
||||||||||||
VanCoillie J |
Berlin A |
||||||||||||
Sreenivasan 2014 |
Hagerty |
||||||||||||
Kasper |
Phillips M |
||||||||||||
Raepsaet |
Mathias |
||||||||||||
Colosimo N |
Worth |
||||||||||||
Bennett |
Liu |
||||||||||||
Offerman Al |
Shin |
||||||||||||
RESULT | 38 - 3 |
28 - 7 |
27 - 21 |
41 - 17 |
62-55(OT) |
17 - 14 |
41 - 17 |
41 - 17 |
32 - 25 |
63 - 45 |
31 - 28 |
28 - 17 |
|
Points | 83 | 117 | 94 | 75 | 78 | 80 | 71 | 79 | 110 | 90 | 107 | 110 |