PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Ditton | 42 | 18 | 0.700 | 9 - 3 (829) | 5 - 0 | 4243 |
2nd | 4 | Sreenivasan | 41 | 19 | 0.683 | 10 - 2 (924) | 4 - 1 | 4043 |
3rd | 5 | Allen | 41 | 19 | 0.683 | 10 - 2 (869) | 3 - 2 | 3947 |
4th | 2 | Parsons | 40 | 20 | 0.667 | 9 - 3 (752) | 4 - 1 | 3894 |
5th | 3 | VanCoillie J | 39 | 21 | 0.650 | 8 - 4 (769) | 4 - 1 | 3890 |
6th | 36 | Chennault B | 39 | 21 | 0.650 | 12 - 0 (1171) | 3 - 2 | 3837 |
7th | 12 | Gaus | 40 | 20 | 0.667 | 10 - 2 (872) | 3 - 2 | 3794 |
8th | 10 | Sax | 39 | 21 | 0.650 | 9 - 3 (806) | 4 - 1 | 3775 |
9th | 21 | Oatman L | 38 | 22 | 0.633 | 10 - 2 (993) | 4 - 1 | 3750 |
10th | 6 | Runyan | 37 | 23 | 0.617 | 8 - 4 (704) | 4 - 1 | 3736 |
11th | 13 | Fred | 38 | 22 | 0.633 | 9 - 3 (825) | 4 - 1 | 3717 |
12th | 22 | Victoria | 36 | 24 | 0.600 | 10 - 2 (953) | 5 - 0 | 3697 |
13th | 7 | Zurawski | 39 | 21 | 0.650 | 8 - 4 (653) | 2 - 3 | 3680 |
14th | 8 | Schocke P | 37 | 23 | 0.617 | 7 - 5 (629) | 4 - 1 | 3647 |
15th | 9 | Truong | 39 | 21 | 0.650 | 8 - 4 (660) | 2 - 3 | 3645 |
16th | 25 | Berlin R | 38 | 22 | 0.633 | 10 - 2 (912) | 3 - 2 | 3638 |
17th | 14 | Messer | 37 | 23 | 0.617 | 8 - 4 (716) | 5 - 0 | 3592 |
18th | 11 | Lorenz | 37 | 23 | 0.617 | 8 - 4 (664) | 2 - 3 | 3588 |
19th | 19 | Bouza | 37 | 23 | 0.617 | 9 - 3 (804) | 4 - 1 | 3577 |
20th | 23 | Hagerty | 38 | 22 | 0.633 | 10 - 2 (836) | 2 - 3 | 3568 |
21st | 20 | Zwier | 38 | 22 | 0.633 | 9 - 3 (806) | 3 - 2 | 3566 |
22nd | 18 | Robertson | 38 | 22 | 0.633 | 9 - 3 (770) | 2 - 3 | 3563 |
23rd | 25 | Raminick D | 36 | 24 | 0.600 | 9 - 3 (833) | 5 - 0 | 3559 |
24th | 17 | Fasbinder | 37 | 23 | 0.617 | 8 - 4 (723) | 4 - 1 | 3535 |
25th | 15 | VanCoillie C | 37 | 23 | 0.617 | 8 - 4 (645) | 3 - 2 | 3519 |
26th | 34 | Quinn | 37 | 23 | 0.617 | 10 - 2 (846) | 3 - 2 | 3519 |
27th | 35 | Fischer | 38 | 22 | 0.633 | 10 - 2 (846) | 3 - 2 | 3516 |
28th | 38 | Svenson A | 36 | 24 | 0.600 | 10 - 2 (876) | 3 - 2 | 3509 |
29th | 44 | Nedo | 36 | 24 | 0.600 | 10 - 2 (920) | 3 - 2 | 3508 |
30th | 24 | Gross | 36 | 24 | 0.600 | 8 - 4 (768) | 3 - 2 | 3495 |
31st | 49 | Colosimo M | 35 | 25 | 0.583 | 10 - 2 (941) | 5 - 0 | 3485 |
32nd | 39 | Oatman M | 37 | 23 | 0.617 | 9 - 3 (836) | 3 - 2 | 3461 |
33rd | 30 | Kasper | 35 | 25 | 0.583 | 8 - 4 (750) | 4 - 1 | 3458 |
34th | 42 | Schocke G | 37 | 23 | 0.617 | 10 - 2 (836) | 3 - 2 | 3453 |
35th | 41 | Szostek | 37 | 23 | 0.617 | 9 - 3 (829) | 3 - 2 | 3449 |
36th | 29 | Phillips A | 37 | 23 | 0.617 | 8 - 4 (722) | 3 - 2 | 3438 |
37th | 37 | Fountain | 35 | 25 | 0.583 | 9 - 3 (804) | 4 - 1 | 3438 |
38th | 31 | Matter | 35 | 25 | 0.583 | 8 - 4 (716) | 5 - 0 | 3418 |
39th | 63 | Heywood | 36 | 24 | 0.600 | 11 - 1 (1041) | 3 - 2 | 3390 |
40th | 32 | Liu | 36 | 24 | 0.600 | 8 - 4 (696) | 2 - 3 | 3374 |
41st | 28 | Roberts | 36 | 24 | 0.600 | 8 - 4 (641) | 2 - 3 | 3359 |
42nd | 51 | Phillips M | 36 | 24 | 0.600 | 9 - 3 (825) | 3 - 2 | 3350 |
43rd | 50 | Samulski | 35 | 25 | 0.583 | 9 - 3 (806) | 4 - 1 | 3346 |
44th | 33 | Troost | 34 | 26 | 0.567 | 7 - 5 (666) | 4 - 1 | 3341 |
45th | 45 | Hopper | 34 | 26 | 0.567 | 8 - 4 (759) | 3 - 2 | 3334 |
46th | 43 | Gilliam | 34 | 26 | 0.567 | 8 - 4 (722) | 4 - 1 | 3324 |
47th | 16 | Burk | 35 | 25 | 0.583 | 6 - 6 (469) | 1 - 4 | 3309 |
48th | 27 | Ribbing | 34 | 26 | 0.567 | 6 - 6 (549) | 4 - 1 | 3274 |
49th | 54 | Simmington | 35 | 25 | 0.583 | 9 - 3 (752) | 2 - 3 | 3252 |
50th | 64 | Blagg | 35 | 25 | 0.583 | 10 - 2 (911) | 3 - 2 | 3247 |
51st | 59 | Feldpausch | 34 | 26 | 0.567 | 9 - 3 (837) | 4 - 1 | 3228 |
52nd | 60 | Shin | 34 | 26 | 0.567 | 10 - 2 (836) | 1 - 4 | 3214 |
53rd | 46 | Blais | 34 | 26 | 0.567 | 8 - 4 (645) | 3 - 2 | 3210 |
54th | 53 | Bennett | 34 | 26 | 0.567 | 7 - 5 (688) | 2 - 3 | 3200 |
55th | 57 | Feldman D | 34 | 26 | 0.567 | 9 - 3 (729) | 4 - 1 | 3195 |
56th | 47 | Svenson T | 35 | 25 | 0.583 | 8 - 4 (641) | 2 - 3 | 3190 |
57th | 62 | Raepsaet | 32 | 28 | 0.533 | 8 - 4 (795) | 4 - 1 | 3160 |
58th | 39 | Dalton | 32 | 28 | 0.533 | 6 - 6 (521) | 2 - 3 | 3146 |
59th | #N/A | The Doctor | 33 | 27 | 0.550 | 8 - 4 (679) | 2 - 3 | 3136 |
60th | 52 | Weipert | 33 | 27 | 0.550 | 7 - 5 (604) | 2 - 3 | 3127 |
61st | 55 | Feldman R | 32 | 28 | 0.533 | 7 - 5 (625) | 2 - 3 | 3116 |
62nd | 66 | Berlin A | 33 | 27 | 0.550 | 10 - 2 (846) | 2 - 3 | 3102 |
63rd | 67 | Raminick N | 30 | 30 | 0.500 | 8 - 4 (799) | 4 - 1 | 3031 |
64th | 47 | Colosimo N | 31 | 29 | 0.517 | 6 - 6 (480) | 3 - 2 | 3029 |
65th | 61 | Rudy | 31 | 29 | 0.517 | 8 - 4 (653) | 3 - 2 | 3023 |
66th | 68 | Chennault C | 32 | 28 | 0.533 | 9 - 3 (828) | 3 - 2 | 3007 |
67th | 56 | Worth | 28 | 32 | 0.467 | 4 - 8 (438) | 2 - 3 | 2920 |
68th | 65 | Offerman Al | 30 | 30 | 0.500 | 6 - 6 (608) | 2 - 3 | 2875 |
69th | 69 | Mathias | 31 | 29 | 0.517 | 8 - 4 (686) | 2 - 3 | 2854 |
70th | 70 | Offerman Ad | 29 | 31 | 0.483 | 8 - 4 (776) | 3 - 2 | 2816 |
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
#2 |
#24 |
|
#7 |
|
|
|
|
#14 |
#5 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 16:00 | Sat 20:00 | Sat 18:00 | Sat 19:00 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 22:30 | Sat 12:00 | Fri 19:00 | Fri 22:30 | Fri 20:00 | ||
Ditton |
|||||||||||||
Parsons |
|||||||||||||
VanCoillie J |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Allen |
|||||||||||||
Runyan |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Truong |
|||||||||||||
Sax |
|||||||||||||
Lorenz |
|||||||||||||
Gaus |
|||||||||||||
Fred |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
VanCoillie C |
|||||||||||||
Burk |
|||||||||||||
Fasbinder |
|||||||||||||
Robertson |
|||||||||||||
Bouza |
|||||||||||||
Zwier |
|||||||||||||
Oatman L |
|||||||||||||
Victoria |
|||||||||||||
Hagerty |
|||||||||||||
Gross |
|||||||||||||
Raminick D |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Ribbing |
|||||||||||||
Roberts |
|||||||||||||
Phillips A |
|||||||||||||
Kasper |
|||||||||||||
Matter |
|||||||||||||
Liu |
|||||||||||||
Troost |
|||||||||||||
Quinn |
|||||||||||||
Fischer |
|||||||||||||
Chennault B |
|||||||||||||
Fountain |
|||||||||||||
Svenson A |
|||||||||||||
Dalton |
|||||||||||||
Oatman M |
|||||||||||||
Szostek |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Gilliam |
|||||||||||||
Nedo |
|||||||||||||
Hopper |
|||||||||||||
Blais |
|||||||||||||
Svenson T |
|||||||||||||
Colosimo N |
|||||||||||||
Colosimo M 2017 2005 |
|||||||||||||
Samulski |
|||||||||||||
Phillips M |
Weipert |
||||||||||||
Bennett |
Simmington |
||||||||||||
B Ruth |
Worth |
||||||||||||
Feldman D |
The Doctor |
||||||||||||
Feldpausch |
Shin |
||||||||||||
Rudy |
Raepsaet |
||||||||||||
Heywood 2009 2011 |
Blagg |
||||||||||||
Offerman Al |
Berlin A |
||||||||||||
Raminick N |
Chennault C |
||||||||||||
Mathias |
Offerman Ad |
||||||||||||
RESULT | 17 - 10 |
31 - 17 |
49 - 10 |
40 - 13 |
41 - 0 |
26 - 19 |
31 - 24 |
27 - 23 |
38 - 24 |
31 - 6 |
30 - 27 |
28 - 6 |
|
Points | 107 | 75 | 76 | 88 | 77 | 81 | 130 | 84 | 76 | 88 | 117 | 84 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 70 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 139 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games that may be selected against the spread, as indicated.