| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Chennault B | 65 | 31 | 0.677 | 8 - 4 (799) | 6 - 2 | 6532 | 
| 2nd | 3 | Runyan | 64 | 32 | 0.667 | 10 - 2 (1026) | 7 - 1 | 6481 | 
| 3rd | 2 | Ditton | 64 | 32 | 0.667 | 8 - 4 (827) | 8 - 0 | 6456 | 
| 4th | 7 | Allen | 65 | 31 | 0.677 | 9 - 3 (924) | 5 - 3 | 6287 | 
| 5th | 11 | Quinn | 62 | 34 | 0.646 | 9 - 3 (947) | 6 - 2 | 6193 | 
| 6th | 4 | Bouza | 62 | 34 | 0.646 | 7 - 5 (699) | 7 - 1 | 6140 | 
| 7th | 6 | Victoria | 60 | 36 | 0.625 | 7 - 5 (709) | 8 - 0 | 6106 | 
| 8th | 9 | Szostek | 63 | 33 | 0.656 | 8 - 4 (814) | 6 - 2 | 6106 | 
| 9th | 28 | Heywood | 63 | 33 | 0.656 | 11 - 1 (1150) | 6 - 2 | 6079 | 
| 10th | 10 | Sax | 61 | 35 | 0.635 | 7 - 5 (723) | 7 - 1 | 6012 | 
| 11th | 13 | Matter | 60 | 36 | 0.625 | 8 - 4 (805) | 8 - 0 | 5957 | 
| 12th | 15 | Phillips A | 63 | 33 | 0.656 | 8 - 4 (819) | 5 - 3 | 5943 | 
| 13th | 5 | Gross | 59 | 37 | 0.615 | 5 - 7 (481) | 5 - 3 | 5896 | 
| 14th | 22 | Robertson | 62 | 34 | 0.646 | 9 - 3 (861) | 3 - 5 | 5892 | 
| 15th | 45 | Ribbing | 60 | 36 | 0.625 | 11 - 1 (1146) | 6 - 2 | 5870 | 
| 16th | 20 | Zurawski | 59 | 37 | 0.615 | 8 - 4 (828) | 5 - 3 | 5866 | 
| 17th | 29 | Raminick D | 59 | 37 | 0.615 | 9 - 3 (922) | 8 - 0 | 5841 | 
| 18th | 8 | Oatman L | 59 | 37 | 0.615 | 5 - 7 (509) | 6 - 2 | 5817 | 
| 19th | 12 | Burk | 59 | 37 | 0.615 | 6 - 6 (623) | 4 - 4 | 5814 | 
| 20th | 23 | Gaus | 61 | 35 | 0.635 | 8 - 4 (822) | 5 - 3 | 5808 | 
| 21st | 25 | VanCoillie C | 61 | 35 | 0.635 | 9 - 3 (833) | 5 - 3 | 5804 | 
| 22nd | 26 | Messer | 60 | 36 | 0.625 | 8 - 4 (828) | 7 - 1 | 5788 | 
| 23rd | 24 | Oatman M | 60 | 36 | 0.625 | 8 - 4 (814) | 6 - 2 | 5786 | 
| 24th | 39 | Roberts | 59 | 37 | 0.615 | 9 - 3 (989) | 5 - 3 | 5768 | 
| 25th | 37 | Feldpausch | 59 | 37 | 0.615 | 9 - 3 (957) | 7 - 1 | 5754 | 
| 26th | 14 | Sreenivasan | 60 | 36 | 0.625 | 7 - 5 (614) | 5 - 3 | 5752 | 
| 27th | 21 | Simmington | 59 | 37 | 0.615 | 7 - 5 (719) | 5 - 3 | 5752 | 
| 28th | 30 | Bennett | 59 | 37 | 0.615 | 8 - 4 (826) | 5 - 3 | 5740 | 
| 29th | 17 | Parsons | 59 | 37 | 0.615 | 7 - 5 (646) | 6 - 2 | 5732 | 
| 30th | 44 | Troost | 57 | 39 | 0.594 | 9 - 3 (994) | 7 - 1 | 5723 | 
| 31st | 18 | Samulski | 58 | 38 | 0.604 | 6 - 6 (617) | 7 - 1 | 5694 | 
| 32nd | 27 | Fred | 58 | 38 | 0.604 | 7 - 5 (734) | 6 - 2 | 5681 | 
| 33rd | 47 | Schocke G | 59 | 37 | 0.615 | 9 - 3 (902) | 6 - 2 | 5608 | 
| 34th | 19 | Berlin R | 57 | 39 | 0.594 | 6 - 6 (536) | 5 - 3 | 5597 | 
| 35th | 32 | Truong | 60 | 36 | 0.625 | 8 - 4 (730) | 2 - 6 | 5586 | 
| 36th | 34 | Schocke P | 58 | 38 | 0.604 | 8 - 4 (712) | 5 - 3 | 5562 | 
| 37th | 16 | Fountain | 56 | 40 | 0.583 | 5 - 7 (432) | 6 - 2 | 5554 | 
| 38th | 54 | Weipert | 56 | 40 | 0.583 | 9 - 3 (940) | 5 - 3 | 5529 | 
| 39th | 31 | Svenson A | 57 | 39 | 0.594 | 7 - 5 (646) | 4 - 4 | 5522 | 
| 40th | 43 | Hopper | 56 | 40 | 0.583 | 7 - 5 (782) | 5 - 3 | 5514 | 
| 41st | 51 | Mathias | 57 | 39 | 0.594 | 8 - 4 (813) | 4 - 4 | 5432 | 
| 42nd | 48 | Chennault C | 57 | 39 | 0.594 | 8 - 4 (712) | 5 - 3 | 5407 | 
| 43rd | 56 | Dalton | 54 | 42 | 0.563 | 8 - 4 (848) | 5 - 3 | 5406 | 
| 44th | 40 | The Doctor | 54 | 42 | 0.563 | 6 - 6 (644) | 5 - 3 | 5405 | 
| 45th | 33 | Zwier | 57 | 39 | 0.594 | 6 - 6 (531) | 5 - 3 | 5384 | 
| 46th | 38 | Kasper | 54 | 42 | 0.563 | 6 - 6 (598) | 6 - 2 | 5384 | 
| 47th | 45 | Blais | 56 | 40 | 0.583 | 6 - 6 (634) | 5 - 3 | 5358 | 
| 48th | 66 | Rudy | 53 | 43 | 0.552 | 10 - 2 (1063) | 6 - 2 | 5336 | 
| 49th | 42 | Nedo | 55 | 41 | 0.573 | 6 - 6 (587) | 4 - 4 | 5330 | 
| 50th | 61 | Raminick N | 52 | 44 | 0.542 | 8 - 4 (886) | 7 - 1 | 5313 | 
| 51st | 53 | B Ruth | 54 | 42 | 0.563 | 7 - 5 (678) | 3 - 5 | 5280 | 
| 52nd | 57 | Hagerty | 55 | 41 | 0.573 | 7 - 5 (752) | 4 - 4 | 5280 | 
| 53rd | 64 | Gilliam | 54 | 42 | 0.563 | 9 - 3 (930) | 6 - 2 | 5278 | 
| 54th | 36 | Fischer | 57 | 39 | 0.594 | 5 - 7 (448) | 4 - 4 | 5259 | 
| 55th | 50 | Lorenz | 54 | 42 | 0.563 | 5 - 7 (614) | 3 - 5 | 5252 | 
| 56th | 49 | VanCoillie J | 52 | 44 | 0.542 | 5 - 7 (598) | 6 - 2 | 5238 | 
| 57th | 51 | Blagg | 57 | 39 | 0.594 | 7 - 5 (612) | 4 - 4 | 5231 | 
| 58th | 41 | Liu | 54 | 42 | 0.563 | 5 - 7 (460) | 4 - 4 | 5210 | 
| 59th | 58 | Feldman D | 54 | 42 | 0.563 | 7 - 5 (713) | 7 - 1 | 5182 | 
| 60th | 63 | Svenson T | 56 | 40 | 0.583 | 8 - 4 (756) | 3 - 5 | 5135 | 
| 61st | 35 | Fasbinder | 52 | 44 | 0.542 | 2 - 10 (198) | 6 - 2 | 5045 | 
| 62nd | 55 | Phillips M | 53 | 43 | 0.552 | 4 - 8 (482) | 5 - 3 | 5041 | 
| 63rd | 67 | Worth | 47 | 49 | 0.490 | 7 - 5 (829) | 4 - 4 | 5015 | 
| 64th | 65 | Raepsaet | 51 | 45 | 0.531 | 6 - 6 (675) | 5 - 3 | 4996 | 
| 65th | 60 | Colosimo M | 51 | 45 | 0.531 | 5 - 7 (471) | 5 - 3 | 4914 | 
| 66th | 68 | Offerman Ad | 49 | 47 | 0.510 | 8 - 4 (843) | 5 - 3 | 4900 | 
| 67th | 59 | Shin | 51 | 45 | 0.531 | 4 - 8 (423) | 3 - 5 | 4873 | 
| 68th | 62 | Berlin A | 51 | 45 | 0.531 | 5 - 7 (452) | 3 - 5 | 4841 | 
| 69th | 69 | Offerman Al | 47 | 49 | 0.490 | 6 - 6 (573) | 3 - 5 | 4548 | 
| 70th | 70 | Colosimo N | 46 | 50 | 0.479 | 5 - 7 (562) | 4 - 4 | 4401 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #19  | 
      | 
    #11  | 
    #24  | 
    #10  | 
      | 
      | 
      | 
      | 
      | 
    #25  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19:30 | Sat 15:30 | Sat 19:30 | Sat 19:15 | Sat 12:00 | Sat 16:00 | Sat 12:00 | Sat 12:00 | Sat 20:00 | Sat 12:00 | Thu 20:00 | Fri 21:30 | ||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Oatman L | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Oatman M | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Svenson A | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Nedo | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| VanCoillie J | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    Mathias | 
    ||||||||||||
| B Ruth | 
    ![]()  | 
    Weipert | 
    |||||||||||
| Phillips M | 
    Dalton | 
    ||||||||||||
| Hagerty | 
    ![]()  | 
    Feldman D | 
    ![]()  | 
    ||||||||||
| Shin | 
    Colosimo M 2017 2005  | 
    ![]()  | 
    |||||||||||
| Raminick N | 
    Berlin A | 
    ![]()  | 
    |||||||||||
| Svenson T | 
    ![]()  | 
    Gilliam | 
    ![]()  | 
    ||||||||||
| Raepsaet | 
    Rudy | 
    ||||||||||||
| Worth | 
    ![]()  | 
    Offerman Ad | 
    ![]()  | 
    ||||||||||
| Offerman Al | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| RESULT | 42 - 13  | 
  17 - 9  | 
  49 - 14  | 
  40 - 24  | 
  13-10(OT)  | 
  31 - 14  | 
  31 - 28  | 
  31 - 13  | 
  45-44(OT)  | 
  17-10(OT)  | 
  42 - 38  | 
  45 - 42  | 
  |
| Points | 106 | 93 | 87 | 83 | 84 | 88 | 118 | 120 | 98 | 121 | 100 | 79 | |