| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Chennault B | 74 | 46 | 0.617 | 10 - 2 (1008) | 9 - 1 | 7464 | 
| 2nd | 2 | Runyan | 73 | 47 | 0.608 | 9 - 3 (885) | 8 - 2 | 7366 | 
| 3rd | 5 | Quinn | 76 | 44 | 0.633 | 11 - 1 (1020) | 5 - 5 | 7307 | 
| 4th | 3 | Ditton | 70 | 50 | 0.583 | 5 - 7 (478) | 7 - 3 | 7010 | 
| 5th | 7 | Szostek | 72 | 48 | 0.600 | 9 - 3 (880) | 7 - 3 | 6959 | 
| 6th | 11 | Matter | 70 | 50 | 0.583 | 8 - 4 (765) | 7 - 3 | 6958 | 
| 7th | 9 | Heywood | 70 | 50 | 0.583 | 8 - 4 (790) | 8 - 2 | 6930 | 
| 8th | 4 | Allen | 68 | 52 | 0.567 | 8 - 4 (786) | 9 - 1 | 6892 | 
| 9th | 10 | Sax | 72 | 48 | 0.600 | 9 - 3 (910) | 6 - 4 | 6853 | 
| 10th | 21 | VanCoillie C | 69 | 51 | 0.575 | 10 - 2 (976) | 6 - 4 | 6842 | 
| 11th | 18 | Oatman L | 71 | 49 | 0.592 | 10 - 2 (1026) | 6 - 4 | 6830 | 
| 12th | 7 | Victoria | 70 | 50 | 0.583 | 7 - 5 (692) | 7 - 3 | 6798 | 
| 13th | 6 | Bouza | 68 | 52 | 0.567 | 8 - 4 (818) | 9 - 1 | 6775 | 
| 14th | 44 | The Doctor | 68 | 52 | 0.567 | 9 - 3 (904) | 9 - 1 | 6745 | 
| 15th | 19 | Burk | 68 | 52 | 0.567 | 9 - 3 (910) | 5 - 5 | 6724 | 
| 16th | 14 | Robertson | 67 | 53 | 0.558 | 8 - 4 (785) | 6 - 4 | 6681 | 
| 17th | 22 | Messer | 68 | 52 | 0.567 | 10 - 2 (976) | 8 - 2 | 6670 | 
| 18th | 38 | Weipert | 67 | 53 | 0.558 | 8 - 4 (853) | 6 - 4 | 6621 | 
| 19th | 23 | Oatman M | 69 | 51 | 0.575 | 7 - 5 (690) | 4 - 6 | 6582 | 
| 20th | 15 | Ribbing | 67 | 53 | 0.558 | 8 - 4 (833) | 6 - 4 | 6573 | 
| 21st | 24 | Roberts | 67 | 53 | 0.558 | 8 - 4 (803) | 6 - 4 | 6555 | 
| 22nd | 20 | Gaus | 67 | 53 | 0.558 | 6 - 6 (509) | 7 - 3 | 6521 | 
| 23rd | 13 | Gross | 67 | 53 | 0.558 | 7 - 5 (717) | 8 - 2 | 6505 | 
| 24th | 31 | Samulski | 65 | 55 | 0.542 | 8 - 4 (781) | 8 - 2 | 6504 | 
| 25th | 30 | Troost | 67 | 53 | 0.558 | 8 - 4 (728) | 7 - 3 | 6482 | 
| 26th | 26 | Simmington | 67 | 53 | 0.558 | 7 - 5 (688) | 7 - 3 | 6474 | 
| 27th | 32 | Fred | 65 | 55 | 0.542 | 9 - 3 (941) | 6 - 4 | 6455 | 
| 28th | 12 | Phillips A | 68 | 52 | 0.567 | 7 - 5 (604) | 5 - 5 | 6412 | 
| 29th | 34 | Berlin R | 66 | 54 | 0.550 | 10 - 2 (1024) | 6 - 4 | 6382 | 
| 30th | 16 | Zurawski | 65 | 55 | 0.542 | 5 - 7 (493) | 7 - 3 | 6363 | 
| 31st | 43 | Dalton | 63 | 57 | 0.525 | 9 - 3 (945) | 6 - 4 | 6351 | 
| 32nd | 54 | Fischer | 65 | 55 | 0.542 | 10 - 2 (998) | 5 - 5 | 6328 | 
| 33rd | 25 | Feldpausch | 65 | 55 | 0.542 | 6 - 6 (506) | 6 - 4 | 6323 | 
| 34th | 36 | Schocke P | 64 | 56 | 0.533 | 8 - 4 (765) | 7 - 3 | 6319 | 
| 35th | 60 | Svenson T | 64 | 56 | 0.533 | 8 - 4 (780) | 6 - 4 | 6309 | 
| 36th | 47 | Blais | 65 | 55 | 0.542 | 6 - 6 (575) | 7 - 3 | 6307 | 
| 37th | 40 | Hopper | 63 | 57 | 0.525 | 9 - 3 (904) | 7 - 3 | 6288 | 
| 38th | 50 | Raminick N | 61 | 59 | 0.508 | 9 - 3 (959) | 8 - 2 | 6272 | 
| 39th | 48 | Rudy | 66 | 54 | 0.550 | 8 - 4 (708) | 5 - 5 | 6270 | 
| 40th | 33 | Schocke G | 65 | 55 | 0.542 | 10 - 2 (986) | 5 - 5 | 6266 | 
| 41st | 17 | Raminick D | 65 | 55 | 0.542 | 5 - 7 (476) | 6 - 4 | 6228 | 
| 42nd | 45 | Zwier | 65 | 55 | 0.542 | 8 - 4 (791) | 6 - 4 | 6198 | 
| 43rd | 56 | VanCoillie J | 64 | 56 | 0.533 | 7 - 5 (674) | 5 - 5 | 6196 | 
| 44th | 57 | Blagg | 63 | 57 | 0.525 | 9 - 3 (913) | 4 - 6 | 6193 | 
| 45th | 26 | Sreenivasan | 66 | 54 | 0.550 | 6 - 6 (599) | 3 - 7 | 6185 | 
| 46th | 39 | Svenson A | 63 | 57 | 0.525 | 9 - 3 (919) | 4 - 6 | 6171 | 
| 47th | 29 | Parsons | 63 | 57 | 0.525 | 6 - 6 (567) | 6 - 4 | 6164 | 
| 48th | 42 | Chennault C | 66 | 54 | 0.550 | 9 - 3 (892) | 5 - 5 | 6151 | 
| 49th | 53 | Gilliam | 62 | 58 | 0.517 | 9 - 3 (809) | 6 - 4 | 6145 | 
| 50th | 37 | Fountain | 65 | 55 | 0.542 | 6 - 6 (510) | 6 - 4 | 6118 | 
| 51st | 51 | B Ruth | 61 | 59 | 0.508 | 7 - 5 (706) | 6 - 4 | 6111 | 
| 52nd | 41 | Mathias | 63 | 57 | 0.525 | 6 - 6 (672) | 5 - 5 | 6104 | 
| 53rd | 35 | Truong | 63 | 57 | 0.525 | 6 - 6 (634) | 6 - 4 | 6018 | 
| 54th | 45 | Kasper | 60 | 60 | 0.500 | 8 - 4 (779) | 7 - 3 | 6017 | 
| 55th | 28 | Bennett | 62 | 58 | 0.517 | 4 - 8 (315) | 6 - 4 | 5996 | 
| 56th | 55 | Lorenz | 61 | 59 | 0.508 | 7 - 5 (715) | 7 - 3 | 5993 | 
| 57th | 66 | Offerman Ad | 56 | 64 | 0.467 | 9 - 3 (963) | 5 - 5 | 5978 | 
| 58th | 62 | Phillips M | 61 | 59 | 0.508 | 7 - 5 (685) | 8 - 2 | 5867 | 
| 59th | 49 | Nedo | 64 | 56 | 0.533 | 8 - 4 (731) | 3 - 7 | 5866 | 
| 60th | 59 | Feldman D | 64 | 56 | 0.533 | 7 - 5 (628) | 4 - 6 | 5859 | 
| 61st | 65 | Colosimo M | 60 | 60 | 0.500 | 9 - 3 (799) | 5 - 5 | 5713 | 
| 62nd | 70 | Colosimo N | 59 | 61 | 0.492 | 8 - 4 (842) | 4 - 6 | 5683 | 
| 63rd | 61 | Fasbinder | 59 | 61 | 0.492 | 7 - 5 (628) | 6 - 4 | 5673 | 
| 64th | 63 | Worth | 58 | 62 | 0.483 | 4 - 8 (394) | 4 - 6 | 5604 | 
| 65th | 68 | Berlin A | 58 | 62 | 0.483 | 7 - 5 (696) | 4 - 6 | 5569 | 
| 66th | 51 | Hagerty | 55 | 65 | 0.458 | 6 - 6 (581) | 6 - 4 | 5481 | 
| 67th | 64 | Raepsaet | 56 | 64 | 0.467 | 5 - 7 (468) | 5 - 5 | 5464 | 
| 68th | 58 | Liu | 57 | 63 | 0.475 | 4 - 8 (346) | 5 - 5 | 5387 | 
| 69th | 69 | Offerman Al | 55 | 65 | 0.458 | 8 - 4 (731) | 3 - 7 | 5279 | 
| 70th | 67 | Shin | 52 | 68 | 0.433 | 6 - 6 (619) | 5 - 5 | 5020 | 
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #7  | 
    #8  | 
    #13  | 
    #6  | 
    #18  | 
    #19  | 
    #23  | 
      | 
    #14  | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19:30 | Sat 12:00 | Sat 16:00 | Sat 20:00 | Sat 15:30 | Sat 15:30 | Sat 20:00 | Sat 22:45 | Sat 19:15 | Sat 15:30 | Sat 15:30 | Sat 12:00 | ||
| Ditton | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Weipert | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Samulski | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Rudy | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| VanCoillie J | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Mathias | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| B Ruth | 
    ![]()  | 
    ||||||||||||
| Truong | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Raminick N | 
    |||||||||||||
| Blagg | 
    Schocke G 2010 2013  | 
    ![]()  | 
    |||||||||||
| Lorenz | 
    ![]()  | 
    Chennault C | 
    ![]()  | 
    ||||||||||
| Svenson A | 
    Kasper | 
    ![]()  | 
    |||||||||||
| Feldman D | 
    ![]()  | 
    Worth | 
    ![]()  | 
    ||||||||||
| Phillips M | 
    Nedo | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    Liu | 
    |||||||||||
| Offerman Ad | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Colosimo M 2017 2005  | 
    ![]()  | 
    Hagerty | 
    ![]()  | 
    ||||||||||
| Berlin A | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| Offerman Al | 
    ![]()  | 
    Shin | 
    |||||||||||
| RESULT | 33 - 10  | 
  27 - 24  | 
  62 - 52  | 
  28 - 10  | 
  38 - 31  | 
  24 - 21  | 
  24 - 10  | 
  49 - 35  | 
  24 - 7  | 
  20 - 16  | 
  31-24(OT)  | 
  45 - 16  | 
  |
| Points | 91 | 124 | 102 | 96 | 79 | 105 | 72 | 89 | 73 | 116 | 91 | 106 | |