| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Atwater | 19 | 5 | 0.792 | 9 - 3 (1102) | 2 - 0 | 2402 | 
| 2nd | 5 | Spensley | 19 | 5 | 0.792 | 11 - 1 (1262) | 1 - 1 | 2397 | 
| 3rd | 17 | Offerman Al | 18 | 6 | 0.750 | 10 - 2 (1325) | 2 - 0 | 2309 | 
| 4th | 3 | Quinn | 18 | 6 | 0.750 | 8 - 4 (953) | 2 - 0 | 2201 | 
| 5th | 37 | Parsons | 17 | 7 | 0.708 | 10 - 2 (1288) | 2 - 0 | 2143 | 
| 6th | 15 | Fischer | 17 | 7 | 0.708 | 9 - 3 (1094) | 2 - 0 | 2099 | 
| 7th | 26 | Colosimo N | 16 | 8 | 0.667 | 9 - 3 (1187) | 2 - 0 | 2088 | 
| 8th | 7 | Hopper | 17 | 7 | 0.708 | 8 - 4 (940) | 2 - 0 | 2060 | 
| 9th | 16 | Berlin R | 17 | 7 | 0.708 | 9 - 3 (1058) | 2 - 0 | 2055 | 
| 10th | 52 | Hicks | 17 | 7 | 0.708 | 11 - 1 (1334) | 2 - 0 | 2051 | 
| 11th | 6 | Roberts | 17 | 7 | 0.708 | 8 - 4 (927) | 2 - 0 | 2050 | 
| 12th | 27 | Liu | 16 | 8 | 0.667 | 9 - 3 (1111) | 2 - 0 | 1996 | 
| 13th | 14 | The Doctor | 16 | 8 | 0.667 | 8 - 4 (963) | 2 - 0 | 1979 | 
| 14th | 13 | Feldman D | 16 | 8 | 0.667 | 8 - 4 (948) | 2 - 0 | 1967 | 
| 15th | 2 | Ribbing | 16 | 8 | 0.667 | 6 - 6 (683) | 2 - 0 | 1936 | 
| 16th | 18 | Gross | 15 | 9 | 0.625 | 7 - 5 (929) | 2 - 0 | 1911 | 
| 17th | 31 | Greenman | 15 | 9 | 0.625 | 8 - 4 (984) | 2 - 0 | 1858 | 
| 18th | 30 | Weipert | 15 | 9 | 0.625 | 8 - 4 (974) | 2 - 0 | 1850 | 
| 19th | 22 | Samulski | 15 | 9 | 0.625 | 8 - 4 (918) | 2 - 0 | 1835 | 
| 20th | 9 | Mathias | 16 | 8 | 0.667 | 7 - 5 (720) | 0 - 2 | 1792 | 
| 21st | 41 | Allen | 15 | 9 | 0.625 | 8 - 4 (954) | 1 - 1 | 1763 | 
| 22nd | 4 | Frith | 14 | 10 | 0.583 | 5 - 7 (527) | 1 - 1 | 1731 | 
| 23rd | 29 | VanCoillie J | 14 | 10 | 0.583 | 7 - 5 (845) | 2 - 0 | 1724 | 
| 24th | 24 | Dalton | 14 | 10 | 0.583 | 7 - 5 (810) | 2 - 0 | 1718 | 
| 25th | 11 | Orchanian | 15 | 9 | 0.625 | 6 - 6 (671) | 1 - 1 | 1715 | 
| 26th | 12 | Greco | 14 | 10 | 0.583 | 6 - 6 (687) | 2 - 0 | 1715 | 
| 27th | 50 | Raminick D | 14 | 10 | 0.583 | 8 - 4 (975) | 2 - 0 | 1715 | 
| 28th | 21 | Ditton | 14 | 10 | 0.583 | 7 - 5 (793) | 2 - 0 | 1713 | 
| 29th | 44 | Burk | 15 | 9 | 0.625 | 8 - 4 (926) | 1 - 1 | 1705 | 
| 30th | 8 | Blagg | 15 | 9 | 0.625 | 6 - 6 (595) | 1 - 1 | 1704 | 
| 31st | 27 | Sreenivasan | 14 | 10 | 0.583 | 6 - 6 (806) | 1 - 1 | 1691 | 
| 32nd | 69 | Svenson T | 14 | 10 | 0.583 | 9 - 3 (1096) | 2 - 0 | 1688 | 
| 33rd | 39 | Andrews | 14 | 10 | 0.583 | 7 - 5 (871) | 1 - 1 | 1686 | 
| 34th | 34 | Robertson | 14 | 10 | 0.583 | 7 - 5 (811) | 2 - 0 | 1672 | 
| 35th | 40 | VanCoillie B | 14 | 10 | 0.583 | 7 - 5 (858) | 1 - 1 | 1670 | 
| 36th | 20 | Fred | 14 | 10 | 0.583 | 7 - 5 (724) | 1 - 1 | 1654 | 
| 37th | 34 | Matter | 14 | 10 | 0.583 | 7 - 5 (793) | 2 - 0 | 1654 | 
| 38th | 75 | Raminick N | 14 | 10 | 0.583 | 9 - 3 (1111) | 1 - 1 | 1619 | 
| 39th | 57 | Raepsaet | 14 | 10 | 0.583 | 8 - 4 (948) | 1 - 1 | 1607 | 
| 40th | 48 | Gilliam | 13 | 11 | 0.542 | 7 - 5 (839) | 2 - 0 | 1602 | 
| 41st | 73 | Hopp | 14 | 10 | 0.583 | 9 - 3 (1070) | 1 - 1 | 1599 | 
| 42nd | 25 | Truong | 13 | 11 | 0.542 | 6 - 6 (689) | 2 - 0 | 1592 | 
| 43rd | 10 | Worth | 14 | 10 | 0.583 | 5 - 7 (524) | 0 - 2 | 1587 | 
| 44th | 42 | Chennault B | 13 | 11 | 0.542 | 7 - 5 (793) | 2 - 0 | 1586 | 
| 45th | 52 | Lorenz | 14 | 10 | 0.583 | 8 - 4 (859) | 1 - 1 | 1576 | 
| 46th | 75 | Heywood | 13 | 11 | 0.542 | 9 - 3 (1066) | 2 - 0 | 1574 | 
| 47th | 45 | Graziosi | 13 | 11 | 0.542 | 7 - 5 (795) | 2 - 0 | 1570 | 
| 48th | 31 | LaTour | 13 | 11 | 0.542 | 6 - 6 (670) | 2 - 0 | 1544 | 
| 49th | 51 | Schocke G | 13 | 11 | 0.542 | 7 - 5 (810) | 2 - 0 | 1539 | 
| 50th | 61 | Zwier | 12 | 12 | 0.500 | 7 - 5 (885) | 2 - 0 | 1528 | 
| 51st | 38 | Feldpausch | 13 | 11 | 0.542 | 6 - 6 (681) | 2 - 0 | 1524 | 
| 52nd | 71 | Bouza | 14 | 10 | 0.583 | 9 - 3 (974) | 0 - 2 | 1518 | 
| 53rd | 72 | Colosimo C | 13 | 11 | 0.542 | 8 - 4 (968) | 0 - 2 | 1501 | 
| 54th | 46 | Kusch | 12 | 12 | 0.500 | 6 - 6 (724) | 2 - 0 | 1494 | 
| 55th | 34 | Fasbinder | 12 | 12 | 0.500 | 5 - 7 (625) | 1 - 1 | 1486 | 
| 56th | 43 | Svenson A | 13 | 11 | 0.542 | 6 - 6 (698) | 1 - 1 | 1478 | 
| 57th | 19 | Bennett | 12 | 12 | 0.500 | 4 - 8 (498) | 2 - 0 | 1470 | 
| 58th | 67 | B Ruth | 12 | 12 | 0.500 | 7 - 5 (859) | 1 - 1 | 1470 | 
| 59th | 33 | Phillips M | 12 | 12 | 0.500 | 5 - 7 (599) | 2 - 0 | 1462 | 
| 60th | 57 | Stinar | 11 | 13 | 0.458 | 6 - 6 (800) | 2 - 0 | 1459 | 
| 61st | 49 | Fountain | 13 | 11 | 0.542 | 6 - 6 (682) | 1 - 1 | 1440 | 
| 62nd | 82 | Offerman Ad | 13 | 11 | 0.542 | 9 - 3 (998) | 0 - 2 | 1435 | 
| 63rd | 64 | Messer | 12 | 12 | 0.500 | 7 - 5 (795) | 2 - 0 | 1427 | 
| 64th | 54 | Dickson | 12 | 12 | 0.500 | 6 - 6 (707) | 2 - 0 | 1421 | 
| 65th | 23 | Victoria | 12 | 12 | 0.500 | 5 - 7 (500) | 1 - 1 | 1411 | 
| 66th | 55 | Zurawski | 12 | 12 | 0.500 | 6 - 6 (718) | 1 - 1 | 1409 | 
| 67th | 83 | Gaus | 12 | 12 | 0.500 | 8 - 4 (977) | 1 - 1 | 1409 | 
| 68th | 46 | Blais | 11 | 13 | 0.458 | 5 - 7 (603) | 2 - 0 | 1373 | 
| 69th | 77 | Shin | 12 | 12 | 0.500 | 7 - 5 (867) | 1 - 1 | 1372 | 
| 70th | 70 | Oatman M | 12 | 12 | 0.500 | 7 - 5 (822) | 1 - 1 | 1369 | 
| 71st | 60 | Simmington | 11 | 13 | 0.458 | 6 - 6 (724) | 2 - 0 | 1368 | 
| 72nd | 59 | Phillips A | 12 | 12 | 0.500 | 6 - 6 (700) | 1 - 1 | 1356 | 
| 73rd | 62 | Szostek | 11 | 13 | 0.458 | 6 - 6 (683) | 2 - 0 | 1321 | 
| 74th | 56 | Traub | 12 | 12 | 0.500 | 6 - 6 (649) | 0 - 2 | 1318 | 
| 75th | 66 | Berlin A | 11 | 13 | 0.458 | 6 - 6 (699) | 2 - 0 | 1314 | 
| 76th | 63 | Schocke P | 11 | 13 | 0.458 | 6 - 6 (670) | 2 - 0 | 1304 | 
| 77th | 79 | Colosimo M | 11 | 13 | 0.458 | 7 - 5 (815) | 2 - 0 | 1290 | 
| 78th | 68 | Chennault C | 11 | 13 | 0.458 | 6 - 6 (681) | 2 - 0 | 1285 | 
| 79th | 78 | LaFreniere | 11 | 13 | 0.458 | 7 - 5 (773) | 0 - 2 | 1263 | 
| 80th | 74 | Kastler | 11 | 13 | 0.458 | 6 - 6 (631) | 0 - 2 | 1158 | 
| 81st | 79 | VanCoillie C | 10 | 14 | 0.417 | 6 - 6 (670) | 2 - 0 | 1145 | 
| 82nd | 65 | Troost | 9 | 15 | 0.375 | 4 - 8 (468) | 2 - 0 | 1086 | 
| 83rd | 81 | Oatman L | 8 | 16 | 0.333 | 4 - 8 (452) | 1 - 1 | 903 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #15  | 
    #2  | 
    #17  | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 22:45 | Sat 19:00 | Sat 20:30 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 17:00 | Sat 19:30 | Sat 13:00 | Sat 19:30 | Sat 15:00 | ||
| Atwater | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Frith | 
    |||||||||||||
| Spensley | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Orchanian | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Colosimo N | 
    |||||||||||||
| Sreenivasan | 
    |||||||||||||
| Liu | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Greenman | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Andrews | 
    |||||||||||||
| VanCoillie B | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Fountain | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Hicks | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Traub | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Stinar | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Zwier | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| B Ruth | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Colosimo C | 
    |||||||||||||
| Hopp | 
    |||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Shin | 
    |||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| Oatman L | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| RESULT | 49 - 3  | 
  16 - 13  | 
  28 - 26  | 
  17 - 3  | 
  22 - 21  | 
  33 - 28  | 
  49 - 38  | 
  13 - 3  | 
  21 - 14  | 
  49 - 21  | 
  20 - 16  | 
  31 - 7  | 
  |
| Points | 125 | 123 | 87 | 97 | 140 | 142 | 133 | 95 | 112 | 86 | 107 | 157 | |