PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | NR | Atwater | 10 | 2 | 0.833 | 10 - 2 (1300) | 1 - 0 | 1300 |
2nd | 22 | Ribbing | 10 | 2 | 0.833 | 10 - 2 (1253) | 1 - 0 | 1253 |
3rd | 5 | Quinn | 10 | 2 | 0.833 | 10 - 2 (1248) | 1 - 0 | 1248 |
4th | NR | Frith | 9 | 3 | 0.750 | 9 - 3 (1204) | 1 - 0 | 1204 |
5th | NR | Spensley | 8 | 4 | 0.667 | 8 - 4 (1135) | 1 - 0 | 1135 |
6th | 15 | Roberts | 9 | 3 | 0.750 | 9 - 3 (1123) | 1 - 0 | 1123 |
7th | 51 | Hopper | 9 | 3 | 0.750 | 9 - 3 (1120) | 1 - 0 | 1120 |
8th | 29 | Blagg | 9 | 3 | 0.750 | 9 - 3 (1109) | 1 - 0 | 1109 |
9th | 64 | Mathias | 9 | 3 | 0.750 | 9 - 3 (1072) | 0 - 1 | 1072 |
10th | 67 | Worth | 9 | 3 | 0.750 | 9 - 3 (1063) | 0 - 1 | 1063 |
11th | NR | Orchanian | 9 | 3 | 0.750 | 9 - 3 (1044) | 0 - 1 | 1044 |
12th | NR | Greco | 8 | 4 | 0.667 | 8 - 4 (1028) | 1 - 0 | 1028 |
13th | 26 | Feldman D | 8 | 4 | 0.667 | 8 - 4 (1019) | 1 - 0 | 1019 |
14th | 7 | The Doctor | 8 | 4 | 0.667 | 8 - 4 (1016) | 1 - 0 | 1016 |
15th | 32 | Fischer | 8 | 4 | 0.667 | 8 - 4 (1005) | 1 - 0 | 1005 |
16th | 44 | Berlin R | 8 | 4 | 0.667 | 8 - 4 (997) | 1 - 0 | 997 |
17th | 68 | Offerman Al | 8 | 4 | 0.667 | 8 - 4 (984) | 1 - 0 | 984 |
18th | 45 | Gross | 8 | 4 | 0.667 | 8 - 4 (982) | 1 - 0 | 982 |
19th | 66 | Bennett | 8 | 4 | 0.667 | 8 - 4 (972) | 1 - 0 | 972 |
20th | 25 | Fred | 7 | 5 | 0.583 | 7 - 5 (930) | 1 - 0 | 930 |
21st | 2 | Ditton | 7 | 5 | 0.583 | 7 - 5 (920) | 1 - 0 | 920 |
22nd | 28 | Samulski | 7 | 5 | 0.583 | 7 - 5 (917) | 1 - 0 | 917 |
23rd | 3 | Victoria | 7 | 5 | 0.583 | 7 - 5 (911) | 1 - 0 | 911 |
24th | 23 | Dalton | 7 | 5 | 0.583 | 7 - 5 (908) | 1 - 0 | 908 |
25th | 48 | Truong | 7 | 5 | 0.583 | 7 - 5 (903) | 1 - 0 | 903 |
26th | 59 | Colosimo N | 7 | 5 | 0.583 | 7 - 5 (901) | 1 - 0 | 901 |
27th | 65 | Sreenivasan | 8 | 4 | 0.667 | 8 - 4 (885) | 0 - 1 | 885 |
28th | 69 | Liu | 7 | 5 | 0.583 | 7 - 5 (885) | 1 - 0 | 885 |
29th | 60 | VanCoillie J | 7 | 5 | 0.583 | 7 - 5 (879) | 1 - 0 | 879 |
30th | 1 | Weipert | 7 | 5 | 0.583 | 7 - 5 (876) | 1 - 0 | 876 |
31st | NR | Greenman | 7 | 5 | 0.583 | 7 - 5 (874) | 1 - 0 | 874 |
32nd | NR | LaTour | 7 | 5 | 0.583 | 7 - 5 (874) | 1 - 0 | 874 |
33rd | 62 | Phillips M | 7 | 5 | 0.583 | 7 - 5 (863) | 1 - 0 | 863 |
34th | 8 | Matter | 7 | 5 | 0.583 | 7 - 5 (861) | 1 - 0 | 861 |
35th | 14 | Robertson | 7 | 5 | 0.583 | 7 - 5 (861) | 1 - 0 | 861 |
36th | 38 | Fasbinder | 7 | 5 | 0.583 | 7 - 5 (861) | 0 - 1 | 861 |
37th | 31 | Parsons | 7 | 5 | 0.583 | 7 - 5 (855) | 1 - 0 | 855 |
38th | 39 | Feldpausch | 7 | 5 | 0.583 | 7 - 5 (843) | 1 - 0 | 843 |
39th | NR | Andrews | 7 | 5 | 0.583 | 7 - 5 (815) | 0 - 1 | 815 |
40th | NR | VanCoillie B | 7 | 5 | 0.583 | 7 - 5 (812) | 0 - 1 | 812 |
41st | 17 | Allen | 7 | 5 | 0.583 | 7 - 5 (809) | 0 - 1 | 809 |
42nd | 4 | Chennault B | 6 | 6 | 0.500 | 6 - 6 (793) | 1 - 0 | 793 |
43rd | 42 | Svenson A | 7 | 5 | 0.583 | 7 - 5 (780) | 0 - 1 | 780 |
44th | 16 | Burk | 7 | 5 | 0.583 | 7 - 5 (779) | 0 - 1 | 779 |
45th | NR | Graziosi | 6 | 6 | 0.500 | 6 - 6 (775) | 1 - 0 | 775 |
46th | 34 | Blais | 6 | 6 | 0.500 | 6 - 6 (770) | 1 - 0 | 770 |
47th | NR | Kusch | 6 | 6 | 0.500 | 6 - 6 (770) | 1 - 0 | 770 |
48th | 49 | Gilliam | 6 | 6 | 0.500 | 6 - 6 (763) | 1 - 0 | 763 |
49th | 58 | Fountain | 7 | 5 | 0.583 | 7 - 5 (758) | 0 - 1 | 758 |
50th | 57 | Raminick D | 6 | 6 | 0.500 | 6 - 6 (740) | 1 - 0 | 740 |
51st | 36 | Schocke G | 6 | 6 | 0.500 | 6 - 6 (729) | 1 - 0 | 729 |
52nd | 41 | Lorenz | 6 | 6 | 0.500 | 6 - 6 (717) | 1 - 0 | 717 |
53rd | NR | Hicks | 6 | 6 | 0.500 | 6 - 6 (717) | 1 - 0 | 717 |
54th | NR | Dickson | 6 | 6 | 0.500 | 6 - 6 (714) | 1 - 0 | 714 |
55th | 18 | Zurawski | 6 | 6 | 0.500 | 6 - 6 (691) | 0 - 1 | 691 |
56th | NR | Traub | 6 | 6 | 0.500 | 6 - 6 (669) | 0 - 1 | 669 |
57th | 61 | Raepsaet | 6 | 6 | 0.500 | 6 - 6 (659) | 0 - 1 | 659 |
58th | NR | Stinar | 5 | 7 | 0.417 | 5 - 7 (659) | 1 - 0 | 659 |
59th | 24 | Phillips A | 6 | 6 | 0.500 | 6 - 6 (656) | 0 - 1 | 656 |
60th | 43 | Simmington | 5 | 7 | 0.417 | 5 - 7 (644) | 1 - 0 | 644 |
61st | 27 | Zwier | 5 | 7 | 0.417 | 5 - 7 (643) | 1 - 0 | 643 |
62nd | 9 | Szostek | 5 | 7 | 0.417 | 5 - 7 (638) | 1 - 0 | 638 |
63rd | 19 | Schocke P | 5 | 7 | 0.417 | 5 - 7 (634) | 1 - 0 | 634 |
64th | 37 | Messer | 5 | 7 | 0.417 | 5 - 7 (632) | 1 - 0 | 632 |
65th | 30 | Troost | 5 | 7 | 0.417 | 5 - 7 (618) | 1 - 0 | 618 |
66th | 33 | Berlin A | 5 | 7 | 0.417 | 5 - 7 (615) | 1 - 0 | 615 |
67th | 50 | B Ruth | 5 | 7 | 0.417 | 5 - 7 (611) | 0 - 1 | 611 |
68th | 35 | Chennault C | 5 | 7 | 0.417 | 5 - 7 (604) | 1 - 0 | 604 |
69th | 52 | Svenson T | 5 | 7 | 0.417 | 5 - 7 (592) | 1 - 0 | 592 |
70th | 53 | Oatman M | 5 | 7 | 0.417 | 5 - 7 (547) | 0 - 1 | 547 |
71st | 6 | Bouza | 5 | 7 | 0.417 | 5 - 7 (544) | 0 - 1 | 544 |
72nd | NR | Colosimo C | 5 | 7 | 0.417 | 5 - 7 (533) | 0 - 1 | 533 |
73rd | NR | Hopp | 5 | 7 | 0.417 | 5 - 7 (529) | 0 - 1 | 529 |
74th | NR | Kastler | 5 | 7 | 0.417 | 5 - 7 (527) | 0 - 1 | 527 |
75th | 10 | Heywood | 4 | 8 | 0.333 | 4 - 8 (508) | 1 - 0 | 508 |
76th | 47 | Raminick N | 5 | 7 | 0.417 | 5 - 7 (508) | 0 - 1 | 508 |
77th | 70 | Shin | 5 | 7 | 0.417 | 5 - 7 (505) | 0 - 1 | 505 |
78th | NR | LaFreniere | 4 | 8 | 0.333 | 4 - 8 (490) | 0 - 1 | 490 |
79th | 12 | VanCoillie C | 4 | 8 | 0.333 | 4 - 8 (475) | 1 - 0 | 475 |
80th | 21 | Colosimo M | 4 | 8 | 0.333 | 4 - 8 (475) | 1 - 0 | 475 |
81st | 13 | Oatman L | 4 | 8 | 0.333 | 4 - 8 (451) | 0 - 1 | 451 |
82nd | 55 | Offerman Ad | 4 | 8 | 0.333 | 4 - 8 (437) | 0 - 1 | 437 |
83rd | 11 | Gaus | 4 | 8 | 0.333 | 4 - 8 (432) | 0 - 1 | 432 |
* Bowl picks leader
Final results from previous seasons
Past weeks from last season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Legend Rankings are from |
#14 |
|
#6 |
#8 |
|
|
#17 |
|
|
|
#20 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:00 | Fri 19:00 | Sat 15:30 | Sun 19:30 | Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Thu 20:00 | Fri 17:30 | Mon 20:00 | Sat 15:30 | |
Weipert 2017 |
|||||||||||||
Ditton |
|||||||||||||
Victoria |
|||||||||||||
Chennault B |
|||||||||||||
Quinn |
|||||||||||||
Bouza |
|||||||||||||
The Doctor |
|||||||||||||
Matter |
|||||||||||||
Szostek |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Gaus |
|||||||||||||
VanCoillie C |
|||||||||||||
Oatman L |
|||||||||||||
Robertson |
|||||||||||||
Roberts |
|||||||||||||
Burk |
|||||||||||||
Allen |
|||||||||||||
Zurawski |
|||||||||||||
Schocke P |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Ribbing |
|||||||||||||
Dalton |
|||||||||||||
Phillips A |
|||||||||||||
Fred |
|||||||||||||
Feldman D |
|||||||||||||
Zwier |
|||||||||||||
Samulski |
|||||||||||||
Blagg |
|||||||||||||
Troost |
|||||||||||||
Parsons |
|||||||||||||
Fischer |
|||||||||||||
Berlin A |
|||||||||||||
Blais |
|||||||||||||
Chennault C |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Fasbinder |
|||||||||||||
Feldpausch |
|||||||||||||
Lorenz |
|||||||||||||
Svenson A |
|||||||||||||
Simmington |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Gross |
|||||||||||||
Raminick N |
|||||||||||||
Truong |
|||||||||||||
Gilliam |
|||||||||||||
B Ruth |
|||||||||||||
Hopper |
|||||||||||||
Svenson T |
|||||||||||||
Oatman M |
|||||||||||||
Offerman Ad |
Raminick D |
||||||||||||
Fountain |
Colosimo N |
||||||||||||
VanCoillie J |
Raepsaet |
||||||||||||
Phillips M |
Mathias |
||||||||||||
Sreenivasan |
Bennett |
||||||||||||
Worth |
Offerman Al |
||||||||||||
Liu |
Shin |
||||||||||||
Andrews |
Atwater |
||||||||||||
Colosimo C |
Dickson |
||||||||||||
Frith |
Graziosi |
||||||||||||
Greco |
Greenman |
||||||||||||
Hicks |
Hopp |
||||||||||||
Kastler |
Kusch |
||||||||||||
LaFreniere |
LaTour |
||||||||||||
Orchanian |
Spensley |
||||||||||||
Stinar |
Traub |
||||||||||||
VanCoillie B |
|||||||||||||
RESULT | 24 - 17 |
31 - 38 |
21 - 16 |
33 - 17 |
47 - 27 |
41 - 19 |
40 - 14 |
33 - 7 |
31 - 27 |
45 - 13 |
24 - 3 |
35 - 28 |
|
Points | 144 | 131 | 117 | 139 | 138 | 110 | 92 | 87 | 120 | 99 | 150 | 122 |