PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Allen | 101 | 67 | 0.601 | 6 - 6 (772) | 11 - 3 | 13851 |
2nd | 4 | Doerr | 105 | 63 | 0.625 | 7 - 5 (995) | 9 - 5 | 13774 |
3rd | 1 | Doc Browser | 101 | 67 | 0.601 | 5 - 7 (620) | 9 - 5 | 13710 |
4th | 12 | Lorenz | 97 | 71 | 0.577 | 8 - 4 (1059) | 9 - 5 | 13404 |
5th | 5 | Brown R | 100 | 68 | 0.595 | 6 - 6 (867) | 11 - 3 | 13393 |
6th | 11 | Phillips M | 100 | 68 | 0.595 | 7 - 5 (1005) | 11 - 3 | 13373 |
7th | 3 | Elliott | 97 | 71 | 0.577 | 3 - 9 (400) | 10 - 4 | 13358 |
8th | 8 | Messer | 103 | 65 | 0.613 | 7 - 5 (883) | 9 - 5 | 13355 |
9th | 9 | B Ruth | 99 | 69 | 0.589 | 7 - 5 (934) | 5 - 9 | 13306 |
10th | 17 | Ettelson | 96 | 72 | 0.571 | 7 - 5 (1053) | 8 - 6 | 13284 |
11th | 6 | Greco | 97 | 71 | 0.577 | 5 - 7 (742) | 9 - 5 | 13255 |
12th | 16 | Lang | 96 | 72 | 0.571 | 7 - 5 (1007) | 11 - 3 | 13243 |
13th | 22 | Berlin R | 99 | 69 | 0.589 | 7 - 5 (1138) | 9 - 5 | 13234 |
14th | 20 | Arocho Josh | 96 | 72 | 0.571 | 7 - 5 (1060) | 12 - 2 | 13186 |
15th | 14 | Jelinek | 96 | 72 | 0.571 | 6 - 6 (879) | 10 - 4 | 13149 |
16th | 7 | Hicks | 100 | 68 | 0.595 | 5 - 7 (612) | 10 - 4 | 13122 |
17th | 18 | Parsons | 98 | 70 | 0.583 | 6 - 6 (889) | 8 - 6 | 13094 |
18th | 24 | Ost | 101 | 67 | 0.601 | 8 - 4 (1036) | 10 - 4 | 13093 |
19th | 21 | Oatman Mi | 97 | 71 | 0.577 | 6 - 6 (870) | 13 - 1 | 12974 |
20th | 13 | Graziosi | 99 | 69 | 0.589 | 5 - 7 (636) | 8 - 6 | 12948 |
21st | 27 | Ditton | 95 | 73 | 0.565 | 7 - 5 (885) | 10 - 4 | 12921 |
22nd | 10 | The Doctor | 93 | 75 | 0.554 | 3 - 9 (465) | 8 - 6 | 12836 |
23rd | 15 | Mathias | 98 | 70 | 0.583 | 4 - 8 (482) | 7 - 7 | 12752 |
24th | 23 | Orchanian | 93 | 75 | 0.554 | 5 - 7 (619) | 11 - 3 | 12713 |
25th | 25 | Murry | 93 | 75 | 0.554 | 5 - 7 (617) | 9 - 5 | 12663 |
26th | 19 | Truong | 92 | 76 | 0.548 | 4 - 8 (522) | 10 - 4 | 12662 |
27th | 28 | Roberts | 98 | 70 | 0.583 | 5 - 7 (639) | 7 - 7 | 12645 |
28th | 29 | Dougherty | 94 | 74 | 0.560 | 5 - 7 (645) | 9 - 5 | 12633 |
29th | 32 | Pregont | 94 | 74 | 0.560 | 5 - 7 (721) | 9 - 5 | 12604 |
30th | 41 | Dickson | 95 | 73 | 0.565 | 8 - 4 (1032) | 10 - 4 | 12581 |
31st | 49 | Haller B | 93 | 75 | 0.554 | 8 - 4 (1227) | 11 - 3 | 12573 |
32nd | 48 | Abbott | 93 | 75 | 0.554 | 8 - 4 (1217) | 8 - 6 | 12563 |
33rd | 31 | Oatman Ma | 93 | 75 | 0.554 | 4 - 8 (609) | 8 - 6 | 12504 |
34th | 30 | Comstock | 95 | 73 | 0.565 | 4 - 8 (498) | 7 - 7 | 12478 |
35th | 33 | Blais | 91 | 77 | 0.542 | 4 - 8 (584) | 10 - 4 | 12420 |
36th | 39 | Phillips J | 95 | 73 | 0.565 | 6 - 6 (748) | 4 - 10 | 12400 |
37th | 35 | Szostek | 92 | 76 | 0.548 | 4 - 8 (599) | 8 - 6 | 12344 |
38th | 38 | Colosimo C | 91 | 77 | 0.542 | 5 - 7 (685) | 9 - 5 | 12342 |
39th | 34 | Arocho Joe | 93 | 75 | 0.554 | 4 - 8 (535) | 7 - 7 | 12327 |
40th | 57 | Burk | 92 | 76 | 0.548 | 7 - 5 (1105) | 10 - 4 | 12327 |
41st | 66 | Haller A | 91 | 77 | 0.542 | 10 - 2 (1401) | 9 - 5 | 12321 |
42nd | 26 | Fasbinder | 90 | 78 | 0.536 | 2 - 10 (248) | 9 - 5 | 12292 |
43rd | 43 | Vasani | 93 | 75 | 0.554 | 5 - 7 (791) | 7 - 7 | 12280 |
44th | 42 | Offerman Al | 92 | 76 | 0.548 | 6 - 6 (748) | 8 - 6 | 12267 |
45th | 53 | Barnaby | 88 | 80 | 0.524 | 6 - 6 (947) | 8 - 6 | 12253 |
46th | 37 | Worth | 90 | 78 | 0.536 | 4 - 8 (509) | 3 - 11 | 12204 |
47th | 47 | Haberl | 93 | 75 | 0.554 | 5 - 7 (726) | 7 - 7 | 12118 |
48th | 55 | Oatman B | 93 | 75 | 0.554 | 6 - 6 (865) | 8 - 6 | 12114 |
49th | 45 | Offerman Ad | 88 | 80 | 0.524 | 4 - 8 (683) | 7 - 7 | 12110 |
50th | 65 | Phillips A | 94 | 74 | 0.560 | 8 - 4 (1175) | 7 - 7 | 12103 |
51st | 36 | LaTour | 93 | 75 | 0.554 | 3 - 9 (386) | 8 - 6 | 12094 |
52nd | 51 | Berlin A | 91 | 77 | 0.542 | 6 - 6 (761) | 7 - 7 | 12077 |
53rd | 59 | Matter | 93 | 75 | 0.554 | 7 - 5 (889) | 7 - 7 | 12058 |
54th | 61 | Colosimo N | 90 | 78 | 0.536 | 7 - 5 (1031) | 7 - 7 | 12045 |
55th | 56 | Liu | 90 | 78 | 0.536 | 6 - 6 (794) | 8 - 6 | 12029 |
56th | 54 | Raepsaet | 92 | 76 | 0.548 | 6 - 6 (748) | 8 - 6 | 11999 |
57th | 50 | Zurawski | 93 | 75 | 0.554 | 5 - 7 (631) | 8 - 6 | 11976 |
58th | 52 | Gross | 89 | 79 | 0.530 | 5 - 7 (657) | 9 - 5 | 11964 |
59th | 71 | Zwier | 91 | 77 | 0.542 | 7 - 5 (1120) | 7 - 7 | 11964 |
60th | 62 | Whitehair | 89 | 79 | 0.530 | 7 - 5 (1001) | 10 - 4 | 11960 |
61st | 40 | Fiebiger | 90 | 78 | 0.536 | 3 - 9 (387) | 9 - 5 | 11958 |
62nd | 46 | Hopper | 89 | 79 | 0.530 | 4 - 8 (486) | 6 - 8 | 11892 |
63rd | 58 | Fischer | 89 | 79 | 0.530 | 5 - 7 (644) | 10 - 4 | 11866 |
64th | 68 | Glupker | 91 | 77 | 0.542 | 6 - 6 (967) | 6 - 8 | 11855 |
65th | 63 | Schocke P | 93 | 75 | 0.554 | 6 - 6 (890) | 6 - 8 | 11838 |
66th | 82 | Troost | 89 | 79 | 0.530 | 9 - 3 (1310) | 8 - 6 | 11835 |
67th | 74 | Haller L | 88 | 80 | 0.524 | 7 - 5 (1033) | 11 - 3 | 11804 |
68th | 44 | Simmington | 86 | 82 | 0.512 | 3 - 9 (370) | 10 - 4 | 11799 |
69th | 67 | Robertson | 86 | 82 | 0.512 | 6 - 6 (863) | 5 - 9 | 11756 |
70th | 72 | Randall | 90 | 78 | 0.536 | 7 - 5 (889) | 8 - 6 | 11723 |
71st | 64 | Gothard | 86 | 82 | 0.512 | 6 - 6 (748) | 11 - 3 | 11684 |
72nd | 60 | Victoria | 88 | 80 | 0.524 | 4 - 8 (509) | 6 - 8 | 11638 |
73rd | 81 | Quinn | 91 | 77 | 0.542 | 8 - 4 (1100) | 6 - 8 | 11631 |
74th | 78 | McAllister | 85 | 83 | 0.506 | 7 - 5 (913) | 9 - 5 | 11620 |
75th | 76 | Schocke G | 89 | 79 | 0.530 | 6 - 6 (883) | 9 - 5 | 11613 |
76th | 69 | Blagg | 92 | 76 | 0.548 | 6 - 6 (748) | 4 - 10 | 11610 |
77th | 70 | Hopp | 88 | 80 | 0.524 | 6 - 6 (748) | 7 - 7 | 11601 |
78th | 73 | Samulski | 87 | 81 | 0.518 | 5 - 7 (729) | 8 - 6 | 11519 |
79th | 75 | Heywood | 87 | 81 | 0.518 | 5 - 7 (633) | 8 - 6 | 11377 |
80th | 80 | Kastler | 84 | 84 | 0.500 | 5 - 7 (618) | 7 - 7 | 11248 |
81st | 84 | Mitra | 87 | 81 | 0.518 | 6 - 6 (790) | 6 - 8 | 11207 |
82nd | 83 | Colosimo M | 82 | 86 | 0.488 | 5 - 7 (683) | 7 - 7 | 11110 |
83rd | 88 | Sierra | 85 | 83 | 0.506 | 7 - 5 (931) | 5 - 9 | 10981 |
84th | 86 | Gilliam | 85 | 83 | 0.506 | 6 - 6 (748) | 5 - 9 | 10931 |
85th | 79 | Bennett | 82 | 86 | 0.488 | 2 - 10 (269) | 6 - 8 | 10928 |
86th | 85 | Fred | 79 | 89 | 0.470 | 3 - 9 (605) | 9 - 5 | 10856 |
87th | 77 | Xavier | 84 | 84 | 0.500 | 1 - 11 (112) | 6 - 8 | 10840 |
88th | 87 | Sreenivasan | 83 | 85 | 0.494 | 4 - 8 (524) | 5 - 9 | 10646 |
89th | 90 | Runyan | 81 | 87 | 0.482 | 6 - 6 (829) | 4 - 10 | 10631 |
90th | 91 | Brown J | 82 | 86 | 0.488 | 6 - 6 (845) | 5 - 9 | 10607 |
91st | 92 | VanCoillie | 78 | 90 | 0.464 | 7 - 5 (1037) | 6 - 8 | 10590 |
92nd | 89 | Feldman D | 79 | 89 | 0.470 | 3 - 9 (503) | 7 - 7 | 10469 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2021 winnings:
Cory Allen $140
Anthony Doerr $50
Andrew Breaugh $30
Dan Mathias $30
Cherie Barnaby $30
Andrew Haller $20
Kyle Hopper $20
Matt Ost $20
Jeff Bennett $20
Ken Robertson $20
Josh Ditton $20
Andrew Worth $20
Mitch Phillips $20
Bryan Messer $20
Josh Arocho $20
Jake Phillips $20
Michael Troost $10
Argo Mitra $10
John Murry $10
Alex Lang $10
Jonathan Lorenz $10
Andrew Dickson $10
Sam Haberl $10
James Raepsaet $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Legend Rankings are from |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 20:00 | Sat 16:00 | Sat Noon | Sat 16:00 | Fri 20:00 | Sat 20:00 | Sat Noon | Sat 15:30 | Sat 15:00 | Fri 19:00 | Fri 21:00 | Sat 23:00 | |
Doc Browser |
|||||||||||||
Allen |
|||||||||||||
Elliott |
|||||||||||||
Doerr |
|||||||||||||
Brown R |
|||||||||||||
Greco |
|||||||||||||
Hicks |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
B Ruth |
|||||||||||||
The Doctor |
|||||||||||||
Phillips M |
|||||||||||||
Lorenz |
|||||||||||||
Graziosi |
|||||||||||||
Jelinek |
|||||||||||||
Mathias |
|||||||||||||
Lang |
|||||||||||||
Ettelson |
|||||||||||||
Parsons |
|||||||||||||
Truong |
|||||||||||||
Arocho Josh |
|||||||||||||
Oatman Mi |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Orchanian |
|||||||||||||
Ost |
|||||||||||||
Murry |
|||||||||||||
Fasbinder |
|||||||||||||
Ditton |
|||||||||||||
Roberts |
|||||||||||||
Dougherty |
|||||||||||||
Comstock |
|||||||||||||
Oatman Ma |
|||||||||||||
Pregont |
|||||||||||||
Blais 2019 |
|||||||||||||
Arocho Joe |
|||||||||||||
Szostek |
|||||||||||||
LaTour |
|||||||||||||
Worth |
|||||||||||||
Colosimo C |
|||||||||||||
Phillips J |
|||||||||||||
Fiebiger |
|||||||||||||
Dickson |
|||||||||||||
Offerman Al |
|||||||||||||
Vasani |
|||||||||||||
Simmington |
|||||||||||||
Offerman Ad |
|||||||||||||
Hopper |
|||||||||||||
Haberl |
|||||||||||||
Abbott |
|||||||||||||
Haller B |
|||||||||||||
Zurawski |
|||||||||||||
Berlin A |
Gross |
||||||||||||
Barnaby |
Raepsaet |
||||||||||||
Oatman B |
Liu |
||||||||||||
Burk |
Fischer |
||||||||||||
Matter |
Victoria 2020 |
||||||||||||
Colosimo N |
Whitehair |
||||||||||||
Schocke P |
Gothard |
||||||||||||
Phillips A |
Haller A |
||||||||||||
Robertson |
Glupker |
||||||||||||
Blagg |
Hopp |
||||||||||||
Zwier |
Randall |
||||||||||||
Samulski |
Haller L |
||||||||||||
Heywood 2009 2011 |
Schocke G 2010 2013 |
||||||||||||
Xavier |
McAllister |
||||||||||||
Bennett |
Kastler |
||||||||||||
Quinn |
Troost |
||||||||||||
Colosimo M '05 '16 '18 |
Mitra |
||||||||||||
Fred |
Gilliam |
||||||||||||
Sreenivasan 2014 |
Sierra |
||||||||||||
Feldman D |
Runyan |
||||||||||||
Brown J |
VanCoillie |
||||||||||||
RESULT | 42 - 3 |
41 - 24 |
21 - 16 |
35 - 20 |
38 - 10 |
45 - 21 |
41 - 23 |
24 - 16 |
46 - 13 |
49 - 41 |
57 - 41 |
24 - 14 |
|
Points | 112 | 170 | 172 | 130 | 139 | 122 | 135 | 147 | 180 | 141 | 109 | 136 |