PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Offerman Al | 48 | 24 | 0.667 | 8 - 4 (1008) | 6 - 0 | 6553 |
2nd | 1 | Allen | 47 | 25 | 0.653 | 7 - 5 (957) | 6 - 0 | 6506 |
3rd | 3 | Arocho Joe | 47 | 25 | 0.653 | 9 - 3 (1140) | 5 - 1 | 6419 |
4th | 5 | Mathias | 50 | 22 | 0.694 | 9 - 3 (1142) | 3 - 3 | 6351 |
5th | 7 | Raepsaet | 47 | 25 | 0.653 | 10 - 2 (1281) | 6 - 0 | 6324 |
6th | 6 | Comstock | 49 | 23 | 0.681 | 10 - 2 (1176) | 3 - 3 | 6268 |
7th | 8 | Arocho Josh | 47 | 25 | 0.653 | 9 - 3 (1165) | 5 - 1 | 6193 |
8th | 4 | Elliott | 45 | 27 | 0.625 | 8 - 4 (954) | 5 - 1 | 6185 |
9th | 13 | Fiebiger | 46 | 26 | 0.639 | 9 - 3 (1152) | 5 - 1 | 6054 |
10th | 11 | Doerr | 47 | 25 | 0.653 | 9 - 3 (1131) | 4 - 2 | 6051 |
11th | 16 | Parsons | 46 | 26 | 0.639 | 9 - 3 (1220) | 4 - 2 | 6046 |
12th | 9 | LaTour | 46 | 26 | 0.639 | 8 - 4 (1021) | 5 - 1 | 6009 |
13th | 10 | Truong | 44 | 28 | 0.611 | 8 - 4 (1045) | 5 - 1 | 5973 |
14th | 19 | Hicks | 46 | 26 | 0.639 | 9 - 3 (1142) | 5 - 1 | 5923 |
15th | 27 | Oatman Mi | 45 | 27 | 0.625 | 10 - 2 (1269) | 6 - 0 | 5894 |
16th | 41 | Messer | 46 | 26 | 0.639 | 11 - 1 (1404) | 5 - 1 | 5873 |
17th | 18 | Orchanian | 44 | 28 | 0.611 | 8 - 4 (1086) | 5 - 1 | 5868 |
18th | 20 | Doc Browser | 43 | 29 | 0.597 | 8 - 4 (1090) | 5 - 1 | 5850 |
19th | 14 | Ettelson | 43 | 29 | 0.597 | 8 - 4 (956) | 4 - 2 | 5837 |
20th | 26 | Barnaby | 42 | 30 | 0.583 | 9 - 3 (1195) | 4 - 2 | 5832 |
21st | 25 | Jelinek | 45 | 27 | 0.625 | 9 - 3 (1142) | 4 - 2 | 5794 |
22nd | 22 | Brown R | 45 | 27 | 0.625 | 9 - 3 (1037) | 5 - 1 | 5775 |
23rd | 15 | Lorenz | 44 | 28 | 0.611 | 7 - 5 (945) | 4 - 2 | 5774 |
24th | 23 | Berlin R | 44 | 28 | 0.611 | 8 - 4 (1026) | 5 - 1 | 5761 |
25th | 12 | Randall | 45 | 27 | 0.625 | 7 - 5 (802) | 3 - 3 | 5717 |
26th | 17 | Lang | 43 | 29 | 0.597 | 7 - 5 (924) | 5 - 1 | 5714 |
27th | 21 | Xavier | 43 | 29 | 0.597 | 8 - 4 (955) | 5 - 1 | 5704 |
28th | 33 | Graziosi | 45 | 27 | 0.625 | 9 - 3 (1134) | 4 - 2 | 5674 |
29th | 45 | Oatman Ma | 43 | 29 | 0.597 | 9 - 3 (1248) | 4 - 2 | 5636 |
30th | 38 | Phillips M | 44 | 28 | 0.611 | 9 - 3 (1145) | 4 - 2 | 5634 |
31st | 32 | Zurawski | 45 | 27 | 0.625 | 9 - 3 (1037) | 3 - 3 | 5627 |
32nd | 30 | Burk | 44 | 28 | 0.611 | 8 - 4 (1025) | 4 - 2 | 5624 |
33rd | 43 | Haller A | 42 | 30 | 0.583 | 9 - 3 (1156) | 4 - 2 | 5571 |
34th | 51 | Phillips J | 43 | 29 | 0.597 | 9 - 3 (1245) | 2 - 4 | 5565 |
35th | 36 | Schocke P | 44 | 28 | 0.611 | 9 - 3 (1061) | 3 - 3 | 5558 |
36th | 49 | Sreenivasan | 43 | 29 | 0.597 | 10 - 2 (1176) | 3 - 3 | 5540 |
37th | 52 | Dougherty | 41 | 31 | 0.569 | 9 - 3 (1215) | 5 - 1 | 5532 |
38th | 42 | Berlin A | 41 | 31 | 0.569 | 8 - 4 (1055) | 5 - 1 | 5520 |
39th | 66 | Haberl | 44 | 28 | 0.611 | 10 - 2 (1357) | 2 - 4 | 5503 |
40th | 53 | Matter | 43 | 29 | 0.597 | 9 - 3 (1186) | 4 - 2 | 5497 |
41st | 31 | Haller L | 42 | 30 | 0.583 | 7 - 5 (899) | 5 - 1 | 5493 |
42nd | 64 | Pregont | 42 | 30 | 0.583 | 9 - 3 (1230) | 3 - 3 | 5463 |
43rd | 28 | Greco | 42 | 30 | 0.583 | 7 - 5 (848) | 3 - 3 | 5461 |
44th | 39 | Glupker | 43 | 29 | 0.597 | 8 - 4 (958) | 3 - 3 | 5445 |
45th | 55 | Roberts | 43 | 29 | 0.597 | 10 - 2 (1159) | 4 - 2 | 5434 |
46th | 29 | Ditton | 41 | 31 | 0.569 | 7 - 5 (828) | 5 - 1 | 5430 |
47th | 62 | Schocke G | 42 | 30 | 0.583 | 9 - 3 (1187) | 5 - 1 | 5425 |
48th | 35 | Gross | 40 | 32 | 0.556 | 7 - 5 (893) | 6 - 0 | 5418 |
49th | 59 | Ost | 43 | 29 | 0.597 | 10 - 2 (1159) | 5 - 1 | 5413 |
50th | 69 | Phillips A | 44 | 28 | 0.611 | 10 - 2 (1289) | 2 - 4 | 5400 |
51st | 46 | Blagg | 42 | 30 | 0.583 | 8 - 4 (980) | 3 - 3 | 5366 |
52nd | 40 | B Ruth | 40 | 32 | 0.556 | 7 - 5 (880) | 3 - 3 | 5365 |
53rd | 24 | The Doctor | 40 | 32 | 0.556 | 6 - 6 (674) | 3 - 3 | 5350 |
54th | 37 | Simmington | 41 | 31 | 0.569 | 7 - 5 (808) | 4 - 2 | 5297 |
55th | 63 | Samulski | 40 | 32 | 0.556 | 8 - 4 (1046) | 5 - 1 | 5282 |
56th | 50 | Victoria | 41 | 31 | 0.569 | 7 - 5 (925) | 3 - 3 | 5259 |
57th | 61 | Troost | 41 | 31 | 0.569 | 8 - 4 (1013) | 4 - 2 | 5253 |
58th | 34 | Hopp | 39 | 33 | 0.542 | 5 - 7 (704) | 5 - 1 | 5241 |
59th | 44 | Colosimo M | 41 | 31 | 0.569 | 7 - 5 (824) | 2 - 4 | 5223 |
60th | 54 | Sierra | 40 | 32 | 0.556 | 7 - 5 (932) | 4 - 2 | 5214 |
61st | 47 | Whitehair | 39 | 33 | 0.542 | 6 - 6 (811) | 5 - 1 | 5191 |
62nd | 56 | VanCoillie | 39 | 33 | 0.542 | 6 - 6 (862) | 4 - 2 | 5133 |
63rd | 71 | Offerman Ad | 39 | 33 | 0.542 | 8 - 4 (1026) | 2 - 4 | 5118 |
64th | 73 | Quinn | 41 | 31 | 0.569 | 9 - 3 (1064) | 3 - 3 | 5116 |
65th | 75 | Oatman B | 41 | 31 | 0.569 | 9 - 3 (1130) | 3 - 3 | 5114 |
66th | 76 | Blais | 40 | 32 | 0.556 | 9 - 3 (1153) | 4 - 2 | 5113 |
67th | 72 | Colosimo N | 40 | 32 | 0.556 | 8 - 4 (1022) | 3 - 3 | 5096 |
68th | 79 | Bennett | 40 | 32 | 0.556 | 9 - 3 (1160) | 2 - 4 | 5091 |
69th | 57 | Liu | 40 | 32 | 0.556 | 6 - 6 (819) | 3 - 3 | 5084 |
70th | 74 | Szostek | 39 | 33 | 0.542 | 8 - 4 (1010) | 4 - 2 | 5047 |
71st | 48 | Mitra | 39 | 33 | 0.542 | 6 - 6 (665) | 4 - 2 | 5044 |
72nd | 89 | Gilliam | 40 | 32 | 0.556 | 10 - 2 (1285) | 3 - 3 | 5039 |
73rd | 58 | Gothard | 38 | 34 | 0.528 | 6 - 6 (784) | 6 - 0 | 5038 |
74th | 80 | Colosimo C | 39 | 33 | 0.542 | 8 - 4 (1087) | 3 - 3 | 5013 |
75th | 70 | Dickson | 40 | 32 | 0.556 | 7 - 5 (910) | 4 - 2 | 5012 |
76th | 81 | Vasani | 39 | 33 | 0.542 | 8 - 4 (1055) | 3 - 3 | 4976 |
77th | 65 | Fasbinder | 38 | 34 | 0.528 | 7 - 5 (820) | 3 - 3 | 4967 |
78th | 68 | Fischer | 38 | 34 | 0.528 | 6 - 6 (816) | 4 - 2 | 4931 |
79th | 85 | Hopper | 38 | 34 | 0.528 | 8 - 4 (1055) | 2 - 4 | 4913 |
80th | 67 | McAllister | 36 | 36 | 0.500 | 6 - 6 (755) | 5 - 1 | 4895 |
81st | 82 | Haller B | 37 | 35 | 0.514 | 7 - 5 (904) | 4 - 2 | 4802 |
82nd | 87 | Worth | 38 | 34 | 0.528 | 8 - 4 (1002) | 0 - 6 | 4791 |
83rd | 83 | Kastler | 37 | 35 | 0.514 | 7 - 5 (900) | 4 - 2 | 4780 |
84th | 78 | Murry | 38 | 34 | 0.528 | 6 - 6 (782) | 2 - 4 | 4721 |
85th | 60 | Abbott | 38 | 34 | 0.528 | 4 - 8 (434) | 2 - 4 | 4676 |
86th | 88 | Heywood | 37 | 35 | 0.514 | 8 - 4 (902) | 4 - 2 | 4673 |
87th | 90 | Fred | 35 | 37 | 0.486 | 7 - 5 (919) | 4 - 2 | 4660 |
88th | 84 | Brown J | 37 | 35 | 0.514 | 6 - 6 (772) | 3 - 3 | 4648 |
89th | 86 | Zwier | 38 | 34 | 0.528 | 7 - 5 (784) | 2 - 4 | 4603 |
90th | 77 | Feldman D | 36 | 36 | 0.500 | 5 - 7 (566) | 3 - 3 | 4519 |
91st | 91 | Robertson | 37 | 35 | 0.514 | 7 - 5 (809) | 1 - 5 | 4495 |
92nd | 92 | Runyan | 35 | 37 | 0.486 | 8 - 4 (926) | 1 - 5 | 4215 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Dan Mathias $30
Bryan Messer $20
Cory Allen $20
Cherie Barnaby $20
Josh Arocho $20
Jake Phillips $20
Sam Haberl $10
James Raepsaet $10
Josh Ditton $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
#9 |
#11 |
#6 |
#4 |
#2 |
#13 |
|
#19 |
|
#14 |
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat Noon | Sat Noon | Sat 16:00 | Sat 15:30 | Sat Noon | Sat 15:30 | Sat 15:30 | Sat 19:30 | Sat 19:30 | Fri 22:30 | Sat 15:30 | |
Allen |
|||||||||||||
Offerman Al |
|||||||||||||
Arocho Joe |
|||||||||||||
Elliott |
|||||||||||||
Mathias |
|||||||||||||
Comstock |
|||||||||||||
Raepsaet |
|||||||||||||
Arocho Josh |
|||||||||||||
LaTour |
|||||||||||||
Truong |
|||||||||||||
Doerr |
|||||||||||||
Randall |
|||||||||||||
Fiebiger |
|||||||||||||
Ettelson |
|||||||||||||
Lorenz |
|||||||||||||
Parsons |
|||||||||||||
Lang |
|||||||||||||
Orchanian |
|||||||||||||
Hicks |
|||||||||||||
Doc Browser |
|||||||||||||
Xavier |
|||||||||||||
Brown R |
|||||||||||||
Berlin R 2012 |
|||||||||||||
The Doctor |
|||||||||||||
Jelinek |
|||||||||||||
Barnaby |
|||||||||||||
Oatman Mi |
|||||||||||||
Greco |
|||||||||||||
Ditton |
|||||||||||||
Burk |
|||||||||||||
Haller L |
|||||||||||||
Zurawski |
|||||||||||||
Graziosi |
|||||||||||||
Hopp |
|||||||||||||
Gross |
|||||||||||||
Schocke P |
|||||||||||||
Simmington |
|||||||||||||
Phillips M |
|||||||||||||
Glupker |
|||||||||||||
B Ruth |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Berlin A |
|||||||||||||
Haller A |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Oatman Ma |
|||||||||||||
Blagg |
|||||||||||||
Whitehair |
|||||||||||||
Mitra |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Victoria 2020 |
|||||||||||||
Phillips J |
Dougherty |
||||||||||||
Matter |
Sierra |
||||||||||||
Roberts |
VanCoillie |
||||||||||||
Liu |
Gothard |
||||||||||||
Ost |
Abbott |
||||||||||||
Troost |
Schocke G 2010 2013 |
||||||||||||
Samulski |
Pregont |
||||||||||||
Fasbinder |
Haberl |
||||||||||||
McAllister |
Fischer |
||||||||||||
Phillips A |
Dickson |
||||||||||||
Offerman Ad |
Colosimo N |
||||||||||||
Quinn |
Szostek |
||||||||||||
Oatman B |
Blais 2019 |
||||||||||||
Feldman D |
Murry |
||||||||||||
Bennett |
Colosimo C |
||||||||||||
Vasani |
Haller B |
||||||||||||
Kastler |
Brown J |
||||||||||||
Hopper |
Zwier |
||||||||||||
Worth |
Heywood 2009 2011 |
||||||||||||
Gilliam |
Fred |
||||||||||||
Robertson |
Runyan |
||||||||||||
RESULT | 32 - 29 |
31 - 13 |
55 - 48 |
23 - 20 |
34 - 10 |
52 - 51 |
26 - 17 |
40-37(OT) |
42 - 21 |
32 - 29 |
28 - 10 |
27 - 13 |
|
Points | 100 | 110 | 122 | 115 | 111 | 129 | 172 | 105 | 114 | 125 | 128 | 145 |