PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Elliott | 81 | 51 | 0.614 | 7 - 5 (889) | 8 - 3 | 11121 |
2nd | 1 | Allen | 80 | 52 | 0.606 | 7 - 5 (813) | 9 - 2 | 11062 |
3rd | 6 | Doc Browser | 80 | 52 | 0.606 | 9 - 3 (1250) | 7 - 4 | 10892 |
4th | 3 | Doerr | 83 | 49 | 0.629 | 8 - 4 (1008) | 7 - 4 | 10857 |
5th | 4 | Lorenz | 76 | 56 | 0.576 | 7 - 5 (885) | 8 - 3 | 10622 |
6th | 12 | B Ruth | 78 | 54 | 0.591 | 9 - 3 (1208) | 5 - 6 | 10609 |
7th | 5 | Graziosi | 80 | 52 | 0.606 | 7 - 5 (877) | 8 - 3 | 10587 |
8th | 14 | Messer | 81 | 51 | 0.614 | 9 - 3 (1053) | 7 - 4 | 10440 |
9th | 17 | The Doctor | 75 | 57 | 0.568 | 8 - 4 (1080) | 6 - 5 | 10379 |
10th | 19 | Ettelson | 75 | 57 | 0.568 | 8 - 4 (1112) | 6 - 5 | 10339 |
11th | 8 | Parsons | 78 | 54 | 0.591 | 7 - 5 (826) | 6 - 5 | 10337 |
12th | 25 | Hicks | 79 | 53 | 0.598 | 10 - 2 (1212) | 8 - 3 | 10286 |
13th | 7 | Greco | 75 | 57 | 0.568 | 6 - 6 (654) | 7 - 4 | 10275 |
14th | 16 | Worth | 75 | 57 | 0.568 | 7 - 5 (953) | 3 - 8 | 10263 |
15th | 23 | Orchanian | 74 | 58 | 0.561 | 8 - 4 (1093) | 10 - 1 | 10230 |
16th | 34 | Truong | 74 | 58 | 0.561 | 10 - 2 (1365) | 8 - 3 | 10230 |
17th | 10 | Ditton | 74 | 58 | 0.561 | 6 - 6 (762) | 9 - 2 | 10193 |
18th | 15 | Phillips M | 77 | 55 | 0.583 | 7 - 5 (875) | 8 - 3 | 10187 |
19th | 9 | LaTour | 78 | 54 | 0.591 | 6 - 6 (655) | 7 - 4 | 10164 |
20th | 21 | Berlin R | 76 | 56 | 0.576 | 7 - 5 (939) | 8 - 3 | 10126 |
21st | 11 | Mathias | 78 | 54 | 0.591 | 5 - 7 (657) | 5 - 6 | 10073 |
22nd | 13 | Arocho Josh | 74 | 58 | 0.561 | 5 - 7 (684) | 9 - 2 | 10073 |
23rd | 20 | Pregont | 76 | 56 | 0.576 | 7 - 5 (875) | 6 - 5 | 10073 |
24th | 26 | Dougherty | 75 | 57 | 0.568 | 8 - 4 (993) | 7 - 4 | 10062 |
25th | 24 | Brown R | 76 | 56 | 0.576 | 8 - 4 (943) | 8 - 3 | 10029 |
26th | 18 | Simmington | 73 | 59 | 0.553 | 5 - 7 (652) | 8 - 3 | 9944 |
27th | 32 | Phillips J | 75 | 57 | 0.568 | 7 - 5 (943) | 4 - 7 | 9919 |
28th | 44 | Lang | 73 | 59 | 0.553 | 10 - 2 (1369) | 8 - 3 | 9918 |
29th | 22 | Comstock | 76 | 56 | 0.576 | 6 - 6 (732) | 5 - 6 | 9913 |
30th | 27 | Jelinek | 73 | 59 | 0.553 | 6 - 6 (807) | 8 - 3 | 9875 |
31st | 36 | Oatman Ma | 74 | 58 | 0.561 | 8 - 4 (1037) | 6 - 5 | 9875 |
32nd | 39 | Berlin A | 73 | 59 | 0.553 | 9 - 3 (1169) | 7 - 4 | 9837 |
33rd | 30 | Offerman Al | 73 | 59 | 0.553 | 7 - 5 (822) | 7 - 4 | 9811 |
34th | 37 | Oatman Mi | 74 | 58 | 0.561 | 8 - 4 (991) | 10 - 1 | 9795 |
35th | 28 | Dickson | 74 | 58 | 0.561 | 6 - 6 (758) | 8 - 3 | 9794 |
36th | 31 | Blais | 72 | 60 | 0.545 | 6 - 6 (775) | 8 - 3 | 9756 |
37th | 33 | Raepsaet | 73 | 59 | 0.553 | 7 - 5 (773) | 8 - 3 | 9686 |
38th | 29 | Murry | 71 | 61 | 0.538 | 5 - 7 (649) | 7 - 4 | 9660 |
39th | 38 | Burk | 72 | 60 | 0.545 | 7 - 5 (887) | 9 - 2 | 9633 |
40th | 40 | Szostek | 72 | 60 | 0.545 | 7 - 5 (941) | 6 - 5 | 9601 |
41st | 47 | Colosimo C | 71 | 61 | 0.538 | 9 - 3 (1098) | 7 - 4 | 9598 |
42nd | 50 | Zurawski | 75 | 57 | 0.568 | 9 - 3 (1161) | 6 - 5 | 9572 |
43rd | 54 | Fasbinder | 70 | 62 | 0.530 | 9 - 3 (1200) | 7 - 4 | 9560 |
44th | 42 | Roberts | 75 | 57 | 0.568 | 8 - 4 (889) | 5 - 6 | 9478 |
45th | 41 | Victoria | 71 | 61 | 0.538 | 7 - 5 (834) | 5 - 6 | 9436 |
46th | 53 | Arocho Joe | 71 | 61 | 0.538 | 8 - 4 (1038) | 6 - 5 | 9421 |
47th | 49 | Barnaby | 68 | 64 | 0.515 | 8 - 4 (936) | 6 - 5 | 9412 |
48th | 43 | Ost | 73 | 59 | 0.553 | 7 - 5 (773) | 8 - 3 | 9337 |
49th | 59 | Fiebiger | 70 | 62 | 0.530 | 8 - 4 (1044) | 8 - 3 | 9336 |
50th | 61 | Oatman B | 72 | 60 | 0.545 | 8 - 4 (1056) | 6 - 5 | 9334 |
51st | 46 | Matter | 72 | 60 | 0.545 | 6 - 6 (807) | 6 - 5 | 9327 |
52nd | 60 | Offerman Ad | 69 | 63 | 0.523 | 7 - 5 (1006) | 4 - 7 | 9297 |
53rd | 48 | Abbott | 70 | 62 | 0.530 | 6 - 6 (773) | 5 - 6 | 9255 |
54th | 45 | Glupker | 72 | 60 | 0.545 | 6 - 6 (719) | 4 - 7 | 9247 |
55th | 64 | Whitehair | 69 | 63 | 0.523 | 8 - 4 (1049) | 8 - 3 | 9243 |
56th | 71 | Haller B | 69 | 63 | 0.523 | 9 - 3 (1149) | 8 - 3 | 9188 |
57th | 51 | Haberl | 72 | 60 | 0.545 | 7 - 5 (773) | 4 - 7 | 9172 |
58th | 66 | Randall | 71 | 61 | 0.538 | 8 - 4 (1008) | 6 - 5 | 9169 |
59th | 35 | Robertson | 66 | 66 | 0.500 | 3 - 9 (313) | 5 - 6 | 9160 |
60th | 52 | Haller L | 69 | 63 | 0.523 | 6 - 6 (768) | 9 - 2 | 9160 |
61st | 56 | McAllister | 66 | 66 | 0.500 | 6 - 6 (821) | 8 - 3 | 9148 |
62nd | 63 | Vasani | 70 | 62 | 0.530 | 8 - 4 (937) | 5 - 6 | 9131 |
63rd | 55 | Blagg | 72 | 60 | 0.545 | 7 - 5 (773) | 4 - 7 | 9129 |
64th | 57 | Gothard | 67 | 65 | 0.508 | 6 - 6 (761) | 9 - 2 | 9082 |
65th | 58 | Liu | 69 | 63 | 0.523 | 6 - 6 (783) | 6 - 5 | 9081 |
66th | 72 | Zwier | 69 | 63 | 0.523 | 8 - 4 (996) | 6 - 5 | 9017 |
67th | 84 | Bennett | 67 | 65 | 0.508 | 10 - 2 (1390) | 5 - 6 | 9007 |
68th | 69 | Hopper | 67 | 65 | 0.508 | 7 - 5 (932) | 5 - 6 | 8986 |
69th | 75 | Haller A | 66 | 66 | 0.500 | 7 - 5 (935) | 8 - 3 | 8937 |
70th | 74 | Gross | 66 | 66 | 0.500 | 7 - 5 (930) | 8 - 3 | 8934 |
71st | 81 | Fischer | 67 | 65 | 0.508 | 9 - 3 (1151) | 8 - 3 | 8918 |
72nd | 65 | Kastler | 67 | 65 | 0.508 | 6 - 6 (718) | 5 - 6 | 8908 |
73rd | 77 | Phillips A | 70 | 62 | 0.530 | 8 - 4 (1051) | 5 - 6 | 8886 |
74th | 67 | Schocke P | 71 | 61 | 0.538 | 7 - 5 (773) | 4 - 7 | 8877 |
75th | 70 | Samulski | 67 | 65 | 0.508 | 6 - 6 (822) | 7 - 4 | 8875 |
76th | 87 | Heywood | 68 | 64 | 0.515 | 10 - 2 (1314) | 6 - 5 | 8813 |
77th | 68 | Troost | 67 | 65 | 0.508 | 5 - 7 (712) | 6 - 5 | 8788 |
78th | 73 | Hopp | 66 | 66 | 0.500 | 7 - 5 (773) | 6 - 5 | 8779 |
79th | 78 | Xavier | 68 | 64 | 0.515 | 8 - 4 (940) | 5 - 6 | 8753 |
80th | 62 | Colosimo N | 67 | 65 | 0.508 | 4 - 8 (492) | 4 - 7 | 8743 |
81st | 79 | Feldman D | 65 | 67 | 0.492 | 6 - 6 (819) | 6 - 5 | 8631 |
82nd | 88 | Gilliam | 67 | 65 | 0.508 | 9 - 3 (1173) | 4 - 7 | 8613 |
83rd | 76 | Sierra | 66 | 66 | 0.500 | 6 - 6 (718) | 5 - 6 | 8602 |
84th | 80 | Quinn | 68 | 64 | 0.515 | 6 - 6 (804) | 5 - 6 | 8586 |
85th | 90 | Schocke G | 67 | 65 | 0.508 | 9 - 3 (1160) | 6 - 5 | 8550 |
86th | 92 | VanCoillie | 63 | 69 | 0.477 | 8 - 4 (1261) | 6 - 5 | 8538 |
87th | 83 | Colosimo M | 64 | 68 | 0.485 | 6 - 6 (815) | 5 - 6 | 8479 |
88th | 89 | Mitra | 66 | 66 | 0.500 | 8 - 4 (1005) | 5 - 6 | 8434 |
89th | 91 | Brown J | 65 | 67 | 0.492 | 8 - 4 (1055) | 5 - 6 | 8412 |
90th | 86 | Fred | 62 | 70 | 0.470 | 7 - 5 (887) | 7 - 4 | 8401 |
91st | 82 | Sreenivasan | 65 | 67 | 0.492 | 5 - 7 (606) | 4 - 7 | 8316 |
92nd | 85 | Runyan | 63 | 69 | 0.477 | 5 - 7 (604) | 3 - 8 | 8198 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Cory Allen $40
Dan Mathias $30
Cherie Barnaby $30
Jeff Bennett $20
Ken Robertson $20
Josh Ditton $20
Andrew Worth $20
Mitch Phillips $20
Bryan Messer $20
Josh Arocho $20
Jake Phillips $20
Alex Lang $10
Jonathan Lorenz $10
Andrew Dickson $10
Sam Haberl $10
James Raepsaet $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
#6 |
|
#11 |
#8 |
#16 |
|
|
|
#9 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat 16:00 | Sat 19:00 | Sat 12:00 | Sat 19:30 | Sat 22:30 | Sat 15:30 | Sat 12:00 | Sat 19:30 | Sat 15:30 | Thu 19:30 | Sat 16:00 | |
Allen |
|||||||||||||
Elliott |
|||||||||||||
Doerr |
|||||||||||||
Lorenz |
|||||||||||||
Graziosi |
|||||||||||||
Doc Browser |
|||||||||||||
Greco |
|||||||||||||
Parsons |
|||||||||||||
LaTour |
|||||||||||||
Ditton |
|||||||||||||
Mathias |
|||||||||||||
B Ruth |
|||||||||||||
Arocho Josh |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Phillips M |
|||||||||||||
Worth |
|||||||||||||
The Doctor |
|||||||||||||
Simmington |
|||||||||||||
Ettelson |
|||||||||||||
Pregont |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Comstock |
|||||||||||||
Orchanian |
|||||||||||||
Brown R |
|||||||||||||
Hicks |
|||||||||||||
Dougherty |
|||||||||||||
Jelinek |
|||||||||||||
Dickson |
|||||||||||||
Murry |
|||||||||||||
Offerman Al |
|||||||||||||
Blais 2019 |
|||||||||||||
Phillips J |
|||||||||||||
Raepsaet |
|||||||||||||
Truong |
|||||||||||||
Robertson |
|||||||||||||
Oatman Ma |
|||||||||||||
Oatman Mi |
|||||||||||||
Burk |
|||||||||||||
Berlin A |
|||||||||||||
Szostek |
|||||||||||||
Victoria 2020 |
|||||||||||||
Roberts |
|||||||||||||
Ost |
|||||||||||||
Lang |
|||||||||||||
Glupker |
|||||||||||||
Matter |
|||||||||||||
Colosimo C |
|||||||||||||
Abbott |
|||||||||||||
Barnaby |
|||||||||||||
Zurawski |
|||||||||||||
Haberl |
Haller L |
||||||||||||
Arocho Joe |
Fasbinder |
||||||||||||
Blagg |
McAllister |
||||||||||||
Gothard |
Liu |
||||||||||||
Fiebiger |
Offerman Ad |
||||||||||||
Oatman B |
Colosimo N |
||||||||||||
Vasani |
Whitehair |
||||||||||||
Kastler |
Randall |
||||||||||||
Schocke P |
Troost |
||||||||||||
Hopper |
Samulski |
||||||||||||
Haller B |
Zwier |
||||||||||||
Hopp |
Gross |
||||||||||||
Haller A |
Sierra |
||||||||||||
Phillips A |
Xavier |
||||||||||||
Feldman D |
Quinn |
||||||||||||
Fischer |
Sreenivasan 2014 |
||||||||||||
Colosimo M '05 '16 '18 |
Bennett |
||||||||||||
Runyan |
Fred |
||||||||||||
Heywood 2009 2011 |
Gilliam |
||||||||||||
Mitra |
Schocke G 2010 2013 |
||||||||||||
Brown J |
VanCoillie |
||||||||||||
RESULT | 21 - 17 |
40 - 21 |
29 - 19 |
27 - 14 |
45 - 42 |
23 - 21 |
27 - 22 |
43 - 34 |
28 - 3 |
21 - 14 |
30-23(OT) |
20-13(OT) |
|
Points | 116 | 119 | 164 | 158 | 116 | 107 | 104 | 170 | 102 | 165 | 107 | 118 |