| PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Allen | 52 | 32 | 0.619 | 5 - 7 (756) | 7 - 0 | 7262 |
| 2nd | 8 | Elliott | 53 | 31 | 0.631 | 8 - 4 (1048) | 5 - 2 | 7233 |
| 3rd | 5 | Raepsaet | 53 | 31 | 0.631 | 6 - 6 (866) | 7 - 0 | 7190 |
| 4th | 20 | Barnaby | 50 | 34 | 0.595 | 8 - 4 (1304) | 5 - 2 | 7136 |
| 5th | 4 | Mathias | 56 | 28 | 0.667 | 6 - 6 (752) | 3 - 4 | 7103 |
| 6th | 6 | Comstock | 55 | 29 | 0.655 | 6 - 6 (788) | 3 - 4 | 7056 |
| 7th | 3 | Arocho Joe | 52 | 32 | 0.619 | 5 - 7 (633) | 5 - 2 | 7052 |
| 8th | 30 | Phillips M | 53 | 31 | 0.631 | 9 - 3 (1360) | 5 - 2 | 6994 |
| 9th | 12 | LaTour | 53 | 31 | 0.631 | 7 - 5 (887) | 5 - 2 | 6896 |
| 10th | 10 | Doerr | 53 | 31 | 0.631 | 6 - 6 (830) | 5 - 2 | 6881 |
| 11th | 28 | Graziosi | 53 | 31 | 0.631 | 8 - 4 (1178) | 5 - 2 | 6852 |
| 12th | 7 | Arocho Josh | 51 | 33 | 0.607 | 4 - 8 (620) | 6 - 1 | 6813 |
| 13th | 9 | Fiebiger | 51 | 33 | 0.607 | 5 - 7 (745) | 6 - 1 | 6799 |
| 14th | 1 | Offerman Al | 50 | 34 | 0.595 | 2 - 10 (235) | 6 - 1 | 6788 |
| 15th | 18 | Doc Browser | 50 | 34 | 0.595 | 7 - 5 (930) | 5 - 2 | 6780 |
| 16th | 13 | Truong | 50 | 34 | 0.595 | 6 - 6 (805) | 5 - 2 | 6778 |
| 17th | 15 | Oatman Mi | 51 | 33 | 0.607 | 6 - 6 (877) | 7 - 0 | 6771 |
| 18th | 16 | Messer | 52 | 32 | 0.619 | 6 - 6 (830) | 6 - 1 | 6703 |
| 19th | 11 | Parsons | 50 | 34 | 0.595 | 4 - 8 (641) | 5 - 2 | 6687 |
| 20th | 46 | Ditton | 49 | 35 | 0.583 | 8 - 4 (1251) | 6 - 1 | 6681 |
| 21st | 19 | Ettelson | 49 | 35 | 0.583 | 6 - 6 (833) | 4 - 3 | 6670 |
| 22nd | 17 | Orchanian | 49 | 35 | 0.583 | 5 - 7 (760) | 6 - 1 | 6628 |
| 23rd | 14 | Hicks | 51 | 33 | 0.607 | 5 - 7 (699) | 6 - 1 | 6622 |
| 24th | 21 | Jelinek | 50 | 34 | 0.595 | 5 - 7 (807) | 5 - 2 | 6601 |
| 25th | 52 | B Ruth | 48 | 36 | 0.571 | 8 - 4 (1218) | 4 - 3 | 6583 |
| 26th | 39 | Haberl | 51 | 33 | 0.607 | 7 - 5 (1019) | 3 - 4 | 6522 |
| 27th | 24 | Berlin R | 50 | 34 | 0.595 | 6 - 6 (760) | 5 - 2 | 6521 |
| 28th | 25 | Randall | 51 | 33 | 0.607 | 6 - 6 (794) | 3 - 4 | 6511 |
| 29th | 26 | Lang | 48 | 36 | 0.571 | 5 - 7 (733) | 6 - 1 | 6447 |
| 30th | 29 | Oatman Ma | 49 | 35 | 0.583 | 6 - 6 (792) | 4 - 3 | 6428 |
| 31st | 34 | Phillips J | 49 | 35 | 0.583 | 6 - 6 (838) | 2 - 5 | 6403 |
| 32nd | 32 | Burk | 49 | 35 | 0.583 | 5 - 7 (773) | 5 - 2 | 6397 |
| 33rd | 43 | Greco | 48 | 36 | 0.571 | 6 - 6 (875) | 4 - 3 | 6336 |
| 34th | 42 | Pregont | 48 | 36 | 0.571 | 6 - 6 (864) | 4 - 3 | 6327 |
| 35th | 33 | Haller A | 47 | 37 | 0.560 | 5 - 7 (735) | 5 - 2 | 6306 |
| 36th | 23 | Lorenz | 47 | 37 | 0.560 | 3 - 9 (494) | 5 - 2 | 6268 |
| 37th | 49 | Ost | 49 | 35 | 0.583 | 6 - 6 (851) | 6 - 1 | 6264 |
| 38th | 51 | Blagg | 48 | 36 | 0.571 | 6 - 6 (894) | 4 - 3 | 6260 |
| 39th | 40 | Matter | 49 | 35 | 0.583 | 6 - 6 (756) | 4 - 3 | 6253 |
| 40th | 31 | Zurawski | 49 | 35 | 0.583 | 4 - 8 (584) | 4 - 3 | 6211 |
| 41st | 53 | The Doctor | 46 | 38 | 0.548 | 6 - 6 (860) | 3 - 4 | 6210 |
| 42nd | 54 | Simmington | 47 | 37 | 0.560 | 6 - 6 (902) | 5 - 2 | 6199 |
| 43rd | 35 | Schocke P | 49 | 35 | 0.583 | 5 - 7 (627) | 3 - 4 | 6185 |
| 44th | 27 | Xavier | 47 | 37 | 0.560 | 4 - 8 (476) | 5 - 2 | 6180 |
| 45th | 61 | Whitehair | 46 | 38 | 0.548 | 7 - 5 (989) | 6 - 1 | 6180 |
| 46th | 36 | Sreenivasan | 48 | 36 | 0.571 | 5 - 7 (629) | 3 - 4 | 6169 |
| 47th | 50 | Phillips A | 50 | 34 | 0.595 | 6 - 6 (760) | 2 - 5 | 6160 |
| 48th | 69 | Liu | 47 | 37 | 0.560 | 7 - 5 (1050) | 4 - 3 | 6134 |
| 49th | 37 | Dougherty | 46 | 38 | 0.548 | 5 - 7 (599) | 5 - 2 | 6131 |
| 50th | 44 | Glupker | 48 | 36 | 0.571 | 5 - 7 (665) | 3 - 4 | 6110 |
| 51st | 22 | Brown R | 47 | 37 | 0.560 | 2 - 10 (322) | 6 - 1 | 6097 |
| 52nd | 45 | Roberts | 48 | 36 | 0.571 | 5 - 7 (629) | 4 - 3 | 6063 |
| 53rd | 76 | Vasani | 46 | 38 | 0.548 | 7 - 5 (1068) | 4 - 3 | 6044 |
| 54th | 80 | McAllister | 43 | 41 | 0.512 | 7 - 5 (1130) | 6 - 1 | 6025 |
| 55th | 66 | Blais | 46 | 38 | 0.548 | 6 - 6 (908) | 5 - 2 | 6021 |
| 56th | 68 | Bennett | 46 | 38 | 0.548 | 6 - 6 (925) | 3 - 4 | 6016 |
| 57th | 56 | Victoria | 46 | 38 | 0.548 | 5 - 7 (752) | 4 - 3 | 6011 |
| 58th | 64 | Quinn | 48 | 36 | 0.571 | 7 - 5 (883) | 3 - 4 | 5999 |
| 59th | 67 | Colosimo N | 47 | 37 | 0.560 | 7 - 5 (896) | 3 - 4 | 5992 |
| 60th | 70 | Szostek | 46 | 38 | 0.548 | 7 - 5 (930) | 4 - 3 | 5977 |
| 61st | 41 | Haller L | 46 | 38 | 0.548 | 4 - 8 (470) | 5 - 2 | 5963 |
| 62nd | 55 | Samulski | 45 | 39 | 0.536 | 5 - 7 (648) | 5 - 2 | 5930 |
| 63rd | 59 | Colosimo M | 46 | 38 | 0.548 | 5 - 7 (697) | 2 - 5 | 5920 |
| 64th | 57 | Troost | 46 | 38 | 0.548 | 5 - 7 (648) | 4 - 3 | 5901 |
| 65th | 58 | Hopp | 44 | 40 | 0.524 | 5 - 7 (648) | 5 - 2 | 5889 |
| 66th | 82 | Worth | 45 | 39 | 0.536 | 7 - 5 (1062) | 1 - 6 | 5853 |
| 67th | 81 | Haller B | 44 | 40 | 0.524 | 7 - 5 (1029) | 5 - 2 | 5831 |
| 68th | 47 | Schocke G | 45 | 39 | 0.536 | 3 - 9 (390) | 5 - 2 | 5815 |
| 69th | 60 | Sierra | 45 | 39 | 0.536 | 5 - 7 (601) | 4 - 3 | 5815 |
| 70th | 84 | Murry | 44 | 40 | 0.524 | 6 - 6 (1049) | 3 - 4 | 5770 |
| 71st | 62 | VanCoillie | 44 | 40 | 0.524 | 5 - 7 (635) | 4 - 3 | 5768 |
| 72nd | 48 | Gross | 43 | 41 | 0.512 | 3 - 9 (349) | 6 - 1 | 5767 |
| 73rd | 77 | Fasbinder | 43 | 41 | 0.512 | 5 - 7 (782) | 4 - 3 | 5749 |
| 74th | 65 | Oatman B | 45 | 39 | 0.536 | 4 - 8 (606) | 4 - 3 | 5720 |
| 75th | 63 | Offerman Ad | 44 | 40 | 0.524 | 5 - 7 (601) | 2 - 5 | 5719 |
| 76th | 71 | Mitra | 44 | 40 | 0.524 | 5 - 7 (648) | 4 - 3 | 5692 |
| 77th | 74 | Colosimo C | 43 | 41 | 0.512 | 4 - 8 (678) | 4 - 3 | 5691 |
| 78th | 72 | Gilliam | 45 | 39 | 0.536 | 5 - 7 (648) | 3 - 4 | 5687 |
| 79th | 85 | Abbott | 44 | 40 | 0.524 | 6 - 6 (984) | 3 - 4 | 5660 |
| 80th | 38 | Berlin A | 42 | 42 | 0.500 | 1 - 11 (125) | 5 - 2 | 5645 |
| 81st | 90 | Feldman D | 43 | 41 | 0.512 | 7 - 5 (1085) | 4 - 3 | 5604 |
| 82nd | 75 | Dickson | 44 | 40 | 0.524 | 4 - 8 (591) | 5 - 2 | 5603 |
| 83rd | 87 | Fred | 41 | 43 | 0.488 | 6 - 6 (903) | 5 - 2 | 5563 |
| 84th | 83 | Kastler | 43 | 41 | 0.512 | 6 - 6 (773) | 4 - 3 | 5553 |
| 85th | 78 | Fischer | 42 | 42 | 0.500 | 4 - 8 (578) | 5 - 2 | 5509 |
| 86th | 79 | Hopper | 42 | 42 | 0.500 | 4 - 8 (563) | 2 - 5 | 5476 |
| 87th | 88 | Brown J | 42 | 42 | 0.500 | 5 - 7 (794) | 4 - 3 | 5442 |
| 88th | 91 | Robertson | 42 | 42 | 0.500 | 5 - 7 (904) | 2 - 5 | 5399 |
| 89th | 86 | Heywood | 42 | 42 | 0.500 | 5 - 7 (646) | 4 - 3 | 5319 |
| 90th | 73 | Gothard | 40 | 44 | 0.476 | 2 - 10 (258) | 6 - 1 | 5296 |
| 91st | 92 | Runyan | 41 | 43 | 0.488 | 6 - 6 (917) | 2 - 5 | 5132 |
| 92nd | 89 | Zwier | 41 | 43 | 0.488 | 3 - 9 (343) | 2 - 5 | 4946 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Dan Mathias $30
Cherie Barnaby $30
Mitch Phillips $20
Bryan Messer $20
Cory Allen $20
Josh Arocho $20
Jake Phillips $20
Sam Haberl $10
James Raepsaet $10
Josh Ditton $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
#10 |
#11 |
|
#12 |
|
#19 |
|
|
#22 |
#18 |
|
#2 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat Noon | Sat 15:30 | Sat Noon | Sat Noon | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 21:00 | Sat 19:30 | Sat 22:00 | Fri 22:30 | Sat 19:00 | |
| Offerman Al |
![]() |
||||||||||||
| Allen |
![]() |
||||||||||||
| Arocho Joe |
|||||||||||||
| Mathias |
|||||||||||||
| Raepsaet |
|||||||||||||
| Comstock |
|||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Elliott |
|||||||||||||
| Fiebiger |
![]() |
||||||||||||
| Doerr |
|||||||||||||
| Parsons |
|||||||||||||
| LaTour |
![]() |
||||||||||||
| Truong |
|||||||||||||
| Hicks |
![]() |
||||||||||||
| Oatman Mi |
![]() |
||||||||||||
| Messer '07 '08 '15 |
|||||||||||||
| Orchanian |
|||||||||||||
| Doc Browser |
![]() |
||||||||||||
| Ettelson |
|||||||||||||
| Barnaby |
![]() |
||||||||||||
| Jelinek |
|||||||||||||
| Brown R |
|||||||||||||
| Lorenz |
![]() |
||||||||||||
| Berlin R 2012 |
|||||||||||||
| Randall |
|||||||||||||
| Lang |
![]() |
||||||||||||
| Xavier |
![]() |
||||||||||||
| Graziosi |
![]() |
||||||||||||
| Oatman Ma |
|||||||||||||
| Phillips M |
|||||||||||||
| Zurawski |
|||||||||||||
| Burk |
|||||||||||||
| Haller A |
|||||||||||||
| Phillips J |
|||||||||||||
| Schocke P |
![]() |
||||||||||||
| Sreenivasan 2014 |
|||||||||||||
| Dougherty |
|||||||||||||
| Berlin A |
![]() |
||||||||||||
| Haberl |
|||||||||||||
| Matter |
|||||||||||||
| Haller L |
|||||||||||||
| Pregont |
|||||||||||||
| Greco |
|||||||||||||
| Glupker |
|||||||||||||
| Roberts |
![]() |
||||||||||||
| Ditton |
|||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Gross |
|||||||||||||
| Ost |
|||||||||||||
| Phillips A |
|||||||||||||
| Blagg |
B Ruth |
![]() |
|||||||||||
| The Doctor |
Simmington |
![]() |
|||||||||||
| Samulski |
Victoria 2020 |
||||||||||||
| Troost |
Hopp |
||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
Sierra |
|||||||||||
| Whitehair |
VanCoillie |
||||||||||||
| Offerman Ad |
![]() |
Quinn |
|||||||||||
| Oatman B |
Blais 2019 |
![]() |
|||||||||||
| Colosimo N |
Bennett |
||||||||||||
| Liu |
Szostek |
||||||||||||
| Mitra |
Gilliam |
![]() |
|||||||||||
| Gothard |
Colosimo C |
![]() |
|||||||||||
| Dickson |
![]() |
Vasani |
|||||||||||
| Fasbinder |
![]() |
Fischer |
![]() |
||||||||||
| Hopper |
![]() |
McAllister |
|||||||||||
| Haller B |
Worth |
![]() |
|||||||||||
| Kastler |
![]() |
Murry |
|||||||||||
| Abbott |
Heywood 2009 2011 |
||||||||||||
| Fred |
Brown J |
||||||||||||
| Zwier |
Feldman D |
![]() |
|||||||||||
| Robertson |
![]() |
Runyan |
|||||||||||
| RESULT | 20 - 15 |
13 - 30 |
38 - 23 |
32 - 24 |
28 - 7 |
38 - 24 |
17 - 0 |
24 - 17 |
33 - 7 |
35 - 21 |
17 - 24 |
35 - 28 |
|
| Points | 104 | 131 | 173 | 159 | 127 | 125 | 114 | 161 | 125 | 161 | 170 | 157 | |