PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Offerman Al | 32 | 16 | 0.667 | 7 - 5 (954) | 4 - 0 | 4434 |
2nd | 16 | Elliott | 31 | 17 | 0.646 | 9 - 3 (1292) | 4 - 0 | 4326 |
3rd | 28 | Raepsaet | 31 | 17 | 0.646 | 10 - 2 (1340) | 4 - 0 | 4238 |
4th | 3 | Greco | 31 | 17 | 0.646 | 7 - 5 (883) | 3 - 1 | 4133 |
5th | 4 | Comstock | 32 | 16 | 0.667 | 8 - 4 (935) | 2 - 2 | 4129 |
6th | 6 | Allen | 30 | 18 | 0.625 | 7 - 5 (934) | 4 - 0 | 4122 |
7th | 20 | Truong | 29 | 19 | 0.604 | 8 - 4 (1158) | 4 - 0 | 4114 |
8th | 17 | Arocho Joe | 30 | 18 | 0.625 | 8 - 4 (1087) | 3 - 1 | 4112 |
9th | 32 | Orchanian | 30 | 18 | 0.625 | 9 - 3 (1236) | 4 - 0 | 4106 |
10th | 5 | Arocho Josh | 31 | 17 | 0.646 | 7 - 5 (903) | 3 - 1 | 4092 |
11th | 2 | The Doctor | 30 | 18 | 0.625 | 6 - 6 (680) | 2 - 2 | 4083 |
12th | 12 | LaTour | 31 | 17 | 0.646 | 8 - 4 (1006) | 3 - 1 | 4059 |
13th | 11 | Lang | 29 | 19 | 0.604 | 7 - 5 (876) | 4 - 0 | 3976 |
14th | 23 | Oatman Mi | 30 | 18 | 0.625 | 8 - 4 (1018) | 4 - 0 | 3957 |
15th | 7 | Ditton | 29 | 19 | 0.604 | 6 - 6 (751) | 4 - 0 | 3927 |
16th | 15 | Berlin R | 30 | 18 | 0.625 | 7 - 5 (885) | 3 - 1 | 3927 |
17th | 34 | Doc Browser | 28 | 20 | 0.583 | 8 - 4 (1111) | 4 - 0 | 3907 |
18th | 8 | Ettelson | 28 | 20 | 0.583 | 6 - 6 (712) | 3 - 1 | 3868 |
19th | 21 | Doerr | 30 | 18 | 0.625 | 8 - 4 (910) | 2 - 2 | 3853 |
20th | 25 | Jelinek | 29 | 19 | 0.604 | 7 - 5 (918) | 3 - 1 | 3832 |
21st | 22 | Lorenz | 30 | 18 | 0.625 | 7 - 5 (885) | 2 - 2 | 3825 |
22nd | 10 | Xavier | 28 | 20 | 0.583 | 5 - 7 (708) | 4 - 0 | 3820 |
23rd | 13 | Messer | 30 | 18 | 0.625 | 7 - 5 (755) | 3 - 1 | 3805 |
24th | 9 | Mathias | 31 | 17 | 0.646 | 6 - 6 (655) | 1 - 3 | 3801 |
25th | 48 | Fiebiger | 29 | 19 | 0.604 | 10 - 2 (1231) | 3 - 1 | 3801 |
26th | 14 | Hicks | 30 | 18 | 0.625 | 7 - 5 (755) | 3 - 1 | 3798 |
27th | 18 | Simmington | 28 | 20 | 0.583 | 6 - 6 (717) | 4 - 0 | 3707 |
28th | 30 | Parsons | 29 | 19 | 0.604 | 7 - 5 (821) | 2 - 2 | 3707 |
29th | 61 | VanCoillie | 28 | 20 | 0.583 | 9 - 3 (1242) | 3 - 1 | 3704 |
30th | 19 | Gothard | 28 | 20 | 0.583 | 6 - 6 (717) | 4 - 0 | 3687 |
31st | 27 | Randall | 29 | 19 | 0.604 | 7 - 5 (772) | 2 - 2 | 3671 |
32nd | 33 | Brown R | 28 | 20 | 0.583 | 7 - 5 (851) | 4 - 0 | 3662 |
33rd | 45 | Haller L | 28 | 20 | 0.583 | 8 - 4 (1058) | 3 - 1 | 3657 |
34th | 31 | Glupker | 28 | 20 | 0.583 | 7 - 5 (772) | 3 - 1 | 3646 |
35th | 62 | Zurawski | 29 | 19 | 0.604 | 9 - 3 (1184) | 2 - 2 | 3645 |
36th | 43 | Berlin A | 26 | 22 | 0.542 | 7 - 5 (1018) | 4 - 0 | 3633 |
37th | 24 | Hopp | 27 | 21 | 0.563 | 6 - 6 (683) | 3 - 1 | 3606 |
38th | 86 | Barnaby | 26 | 22 | 0.542 | 10 - 2 (1457) | 2 - 2 | 3601 |
39th | 73 | Gross | 26 | 22 | 0.542 | 9 - 3 (1228) | 4 - 0 | 3591 |
40th | 49 | Victoria | 29 | 19 | 0.604 | 8 - 4 (1036) | 1 - 3 | 3585 |
41st | 40 | Colosimo N | 28 | 20 | 0.583 | 8 - 4 (927) | 2 - 2 | 3571 |
42nd | 36 | Graziosi | 28 | 20 | 0.583 | 7 - 5 (861) | 3 - 1 | 3570 |
43rd | 35 | Samulski | 27 | 21 | 0.563 | 6 - 6 (762) | 3 - 1 | 3556 |
44th | 55 | Fischer | 27 | 21 | 0.563 | 8 - 4 (1046) | 3 - 1 | 3547 |
45th | 79 | Haller A | 26 | 22 | 0.542 | 9 - 3 (1222) | 3 - 1 | 3536 |
46th | 26 | Oatman B | 28 | 20 | 0.583 | 5 - 7 (611) | 2 - 2 | 3517 |
47th | 29 | Burk | 28 | 20 | 0.583 | 6 - 6 (617) | 2 - 2 | 3510 |
48th | 52 | Dougherty | 26 | 22 | 0.542 | 8 - 4 (946) | 3 - 1 | 3479 |
49th | 66 | Liu | 28 | 20 | 0.583 | 8 - 4 (1017) | 1 - 3 | 3448 |
50th | 38 | Whitehair | 26 | 22 | 0.542 | 6 - 6 (762) | 3 - 1 | 3425 |
51st | 68 | Abbott | 27 | 21 | 0.563 | 8 - 4 (1016) | 2 - 2 | 3415 |
52nd | 44 | Mitra | 26 | 22 | 0.542 | 7 - 5 (804) | 3 - 1 | 3412 |
53rd | 60 | Sierra | 26 | 22 | 0.542 | 7 - 5 (948) | 3 - 1 | 3412 |
54th | 41 | Oatman Ma | 26 | 22 | 0.542 | 7 - 5 (755) | 3 - 1 | 3387 |
55th | 81 | Blagg | 26 | 22 | 0.542 | 8 - 4 (1082) | 3 - 1 | 3385 |
56th | 53 | Kastler | 26 | 22 | 0.542 | 7 - 5 (868) | 3 - 1 | 3378 |
57th | 39 | Sreenivasan | 25 | 23 | 0.521 | 6 - 6 (708) | 3 - 1 | 3369 |
58th | 37 | Murry | 27 | 21 | 0.563 | 6 - 6 (659) | 1 - 3 | 3360 |
59th | 42 | Colosimo M | 27 | 21 | 0.563 | 6 - 6 (740) | 1 - 3 | 3356 |
60th | 59 | Feldman D | 26 | 22 | 0.542 | 7 - 5 (889) | 3 - 1 | 3353 |
61st | 88 | Bennett | 26 | 22 | 0.542 | 9 - 3 (1259) | 1 - 3 | 3347 |
62nd | 63 | Phillips M | 27 | 21 | 0.563 | 7 - 5 (872) | 2 - 2 | 3320 |
63rd | 51 | Phillips J | 26 | 22 | 0.542 | 6 - 6 (782) | 1 - 3 | 3319 |
64th | 65 | Schocke G | 26 | 22 | 0.542 | 7 - 5 (851) | 3 - 1 | 3292 |
65th | 54 | Troost | 25 | 23 | 0.521 | 6 - 6 (773) | 3 - 1 | 3282 |
66th | 67 | Dickson | 26 | 22 | 0.542 | 7 - 5 (861) | 3 - 1 | 3282 |
67th | 58 | Worth | 26 | 22 | 0.542 | 7 - 5 (810) | 0 - 4 | 3278 |
68th | 57 | Haberl | 27 | 21 | 0.563 | 7 - 5 (755) | 1 - 3 | 3250 |
69th | 84 | Phillips A | 27 | 21 | 0.563 | 8 - 4 (1031) | 1 - 3 | 3235 |
70th | 47 | Matter | 26 | 22 | 0.542 | 5 - 7 (632) | 2 - 2 | 3221 |
71st | 72 | Quinn | 26 | 22 | 0.542 | 7 - 5 (851) | 2 - 2 | 3218 |
72nd | 46 | Ost | 25 | 23 | 0.521 | 5 - 7 (606) | 4 - 0 | 3203 |
73rd | 77 | Fasbinder | 24 | 24 | 0.500 | 6 - 6 (856) | 2 - 2 | 3194 |
74th | 69 | Gilliam | 25 | 23 | 0.521 | 6 - 6 (793) | 2 - 2 | 3182 |
75th | 56 | McAllister | 23 | 25 | 0.479 | 6 - 6 (674) | 3 - 1 | 3174 |
76th | 50 | Roberts | 25 | 23 | 0.521 | 6 - 6 (617) | 3 - 1 | 3157 |
77th | 70 | Blais | 25 | 23 | 0.521 | 6 - 6 (761) | 2 - 2 | 3147 |
78th | 71 | Schocke P | 25 | 23 | 0.521 | 6 - 6 (751) | 2 - 2 | 3136 |
79th | 83 | B Ruth | 24 | 24 | 0.500 | 7 - 5 (914) | 2 - 2 | 3135 |
80th | 80 | Vasani | 25 | 23 | 0.521 | 7 - 5 (808) | 1 - 3 | 3119 |
81st | 78 | Heywood | 24 | 24 | 0.500 | 7 - 5 (783) | 3 - 1 | 3111 |
82nd | 74 | Zwier | 25 | 23 | 0.521 | 6 - 6 (723) | 2 - 2 | 3082 |
83rd | 64 | Hopper | 24 | 24 | 0.500 | 5 - 7 (634) | 1 - 3 | 3081 |
84th | 76 | Pregont | 25 | 23 | 0.521 | 6 - 6 (721) | 1 - 3 | 3060 |
85th | 82 | Szostek | 24 | 24 | 0.500 | 7 - 5 (772) | 2 - 2 | 3050 |
86th | 75 | Offerman Ad | 24 | 24 | 0.500 | 6 - 6 (667) | 0 - 4 | 3025 |
87th | 85 | Colosimo C | 24 | 24 | 0.500 | 7 - 5 (822) | 2 - 2 | 3025 |
88th | 92 | Brown J | 23 | 25 | 0.479 | 7 - 5 (954) | 1 - 3 | 2798 |
89th | 89 | Haller B | 22 | 26 | 0.458 | 6 - 6 (831) | 2 - 2 | 2771 |
90th | 87 | Fred | 21 | 27 | 0.438 | 5 - 7 (636) | 2 - 2 | 2731 |
91st | 90 | Robertson | 22 | 26 | 0.458 | 7 - 5 (755) | 1 - 3 | 2685 |
92nd | 91 | Runyan | 22 | 26 | 0.458 | 7 - 5 (755) | 1 - 3 | 2674 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Cherie Barnaby $20
Josh Arocho $20
Dan Mathias $20
Jake Phillips $20
James Raepsaet $10
Josh Ditton $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
#12 |
#7 |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 15:30 | Sat 19:00 | Sat Noon | Sat 15:30 | Sat 15:30 | Sat Noon | Sat 18:00 | Sat 14:00 | Sat 14:00 | Thu 19:30 | Fri 19:00 | Sat 21:30 | |
Offerman Al |
|||||||||||||
The Doctor |
|||||||||||||
Greco |
|||||||||||||
Comstock |
|||||||||||||
Arocho Josh |
|||||||||||||
Allen |
|||||||||||||
Ditton |
|||||||||||||
Ettelson |
|||||||||||||
Mathias |
|||||||||||||
Xavier |
|||||||||||||
Lang |
|||||||||||||
LaTour |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Hicks |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Elliott |
|||||||||||||
Arocho Joe |
|||||||||||||
Simmington |
|||||||||||||
Gothard |
|||||||||||||
Truong |
|||||||||||||
Doerr |
|||||||||||||
Lorenz |
|||||||||||||
Oatman Mi |
|||||||||||||
Hopp |
|||||||||||||
Jelinek |
|||||||||||||
Oatman B |
|||||||||||||
Randall |
|||||||||||||
Raepsaet |
|||||||||||||
Burk |
|||||||||||||
Parsons |
|||||||||||||
Glupker |
|||||||||||||
Orchanian |
|||||||||||||
Brown R |
|||||||||||||
Doc Browser |
|||||||||||||
Samulski |
|||||||||||||
Graziosi |
|||||||||||||
Murry |
|||||||||||||
Whitehair |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Colosimo N |
|||||||||||||
Oatman Ma |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Berlin A |
|||||||||||||
Mitra |
|||||||||||||
Haller L |
|||||||||||||
Ost |
|||||||||||||
Matter |
|||||||||||||
Fiebiger |
|||||||||||||
Victoria 2020 |
|||||||||||||
Roberts |
|||||||||||||
Phillips J |
Dougherty |
||||||||||||
Kastler |
Troost |
||||||||||||
Fischer |
McAllister |
||||||||||||
Haberl |
Worth |
||||||||||||
Feldman D |
Sierra |
||||||||||||
VanCoillie |
Zurawski |
||||||||||||
Phillips M |
Hopper |
||||||||||||
Schocke G 2010 2013 |
Liu |
||||||||||||
Dickson |
Abbott |
||||||||||||
Gilliam |
Blais 2019 |
||||||||||||
Schocke P |
Quinn |
||||||||||||
Gross |
Zwier |
||||||||||||
Offerman Ad |
Pregont |
||||||||||||
Fasbinder |
Heywood 2009 2011 |
||||||||||||
Haller A |
Vasani |
||||||||||||
Blagg |
Szostek |
||||||||||||
B Ruth |
Phillips A |
||||||||||||
Colosimo C |
Barnaby |
||||||||||||
Fred |
Bennett |
||||||||||||
Haller B |
Robertson |
||||||||||||
Runyan |
Brown J |
||||||||||||
RESULT | 13 - 20 |
23-20(OT) |
41 - 13 |
20 - 10 |
31 - 29 |
28 - 25 |
35 - 24 |
22 - 12 |
59 - 21 |
31 - 30 |
37 - 17 |
31 - 24 |
|
Points | 166 | 96 | 163 | 155 | 168 | 138 | 113 | 100 | 100 | 102 | 155 | 106 |