| PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Doc Browser | 96 | 60 | 0.615 | 8 - 4 (1105) | 9 - 4 | 13090 |
| 1st | 3 | Allen | 95 | 61 | 0.609 | 9 - 3 (1199) | 11 - 2 | 13079 |
| 3rd | 1 | Elliott | 94 | 62 | 0.603 | 7 - 5 (973) | 10 - 3 | 12958 |
| 4th | 4 | Doerr | 98 | 58 | 0.628 | 8 - 4 (978) | 8 - 5 | 12779 |
| 5th | 11 | Brown R | 94 | 62 | 0.603 | 8 - 4 (1097) | 10 - 3 | 12526 |
| 6th | 9 | Greco | 92 | 64 | 0.590 | 8 - 4 (1013) | 8 - 5 | 12513 |
| 7th | 7 | Hicks | 95 | 61 | 0.609 | 7 - 5 (978) | 10 - 3 | 12510 |
| 8th | 8 | Messer | 96 | 60 | 0.615 | 7 - 5 (963) | 9 - 4 | 12472 |
| 9th | 13 | B Ruth | 92 | 64 | 0.590 | 8 - 4 (1011) | 5 - 8 | 12372 |
| 10th | 5 | The Doctor | 90 | 66 | 0.577 | 6 - 6 (768) | 7 - 6 | 12371 |
| 11th | 25 | Phillips M | 93 | 63 | 0.596 | 10 - 2 (1375) | 10 - 3 | 12368 |
| 12th | 10 | Lorenz | 89 | 67 | 0.571 | 7 - 5 (877) | 9 - 4 | 12345 |
| 13th | 6 | Graziosi | 94 | 62 | 0.603 | 6 - 6 (715) | 8 - 5 | 12312 |
| 14th | 19 | Jelinek | 90 | 66 | 0.577 | 9 - 3 (1219) | 10 - 3 | 12270 |
| 15th | 21 | Mathias | 94 | 62 | 0.603 | 9 - 3 (1240) | 7 - 6 | 12270 |
| 16th | 26 | Lang | 89 | 67 | 0.571 | 9 - 3 (1264) | 10 - 3 | 12236 |
| 17th | 12 | Ettelson | 89 | 67 | 0.571 | 7 - 5 (857) | 7 - 6 | 12231 |
| 18th | 16 | Parsons | 92 | 64 | 0.590 | 7 - 5 (1009) | 7 - 6 | 12205 |
| 19th | 22 | Truong | 88 | 68 | 0.564 | 8 - 4 (1113) | 10 - 3 | 12140 |
| 20th | 30 | Arocho Josh | 89 | 67 | 0.571 | 9 - 3 (1248) | 11 - 2 | 12126 |
| 21st | 35 | Oatman Mi | 91 | 65 | 0.583 | 10 - 2 (1366) | 12 - 1 | 12104 |
| 22nd | 17 | Berlin R | 92 | 64 | 0.590 | 8 - 4 (988) | 8 - 5 | 12096 |
| 23rd | 15 | Orchanian | 88 | 68 | 0.564 | 7 - 5 (864) | 11 - 2 | 12094 |
| 24th | 32 | Ost | 93 | 63 | 0.596 | 9 - 3 (1201) | 10 - 3 | 12057 |
| 25th | 18 | Murry | 88 | 68 | 0.564 | 7 - 5 (974) | 9 - 4 | 12046 |
| 26th | 33 | Fasbinder | 88 | 68 | 0.564 | 9 - 3 (1242) | 9 - 4 | 12044 |
| 27th | 14 | Ditton | 88 | 68 | 0.564 | 6 - 6 (731) | 10 - 3 | 12036 |
| 28th | 36 | Roberts | 93 | 63 | 0.596 | 9 - 3 (1269) | 7 - 6 | 12006 |
| 29th | 23 | Dougherty | 89 | 67 | 0.571 | 7 - 5 (964) | 9 - 4 | 11988 |
| 30th | 29 | Comstock | 91 | 65 | 0.583 | 8 - 4 (1094) | 7 - 6 | 11980 |
| 31st | 31 | Oatman Ma | 89 | 67 | 0.571 | 7 - 5 (1024) | 7 - 6 | 11895 |
| 32nd | 20 | Pregont | 89 | 67 | 0.571 | 6 - 6 (841) | 8 - 5 | 11883 |
| 33rd | 34 | Blais | 87 | 69 | 0.558 | 8 - 4 (1085) | 10 - 3 | 11836 |
| 34th | 39 | Arocho Joe | 89 | 67 | 0.571 | 9 - 3 (1096) | 7 - 6 | 11792 |
| 35th | 46 | Szostek | 88 | 68 | 0.564 | 9 - 3 (1277) | 7 - 6 | 11745 |
| 36th | 24 | LaTour | 90 | 66 | 0.577 | 5 - 7 (699) | 8 - 5 | 11708 |
| 37th | 27 | Worth | 86 | 70 | 0.551 | 6 - 6 (775) | 3 - 10 | 11695 |
| 38th | 38 | Colosimo C | 86 | 70 | 0.551 | 7 - 5 (953) | 9 - 4 | 11657 |
| 39th | 28 | Phillips J | 89 | 67 | 0.571 | 6 - 6 (737) | 4 - 9 | 11652 |
| 40th | 47 | Fiebiger | 87 | 69 | 0.558 | 8 - 4 (1112) | 9 - 4 | 11571 |
| 41st | 41 | Dickson | 87 | 69 | 0.558 | 7 - 5 (954) | 10 - 3 | 11549 |
| 42nd | 43 | Offerman Al | 86 | 70 | 0.551 | 7 - 5 (974) | 8 - 5 | 11519 |
| 43rd | 51 | Vasani | 88 | 68 | 0.564 | 10 - 2 (1253) | 6 - 7 | 11489 |
| 44th | 37 | Simmington | 83 | 73 | 0.532 | 5 - 7 (713) | 10 - 3 | 11429 |
| 45th | 54 | Offerman Ad | 84 | 72 | 0.538 | 9 - 3 (1213) | 6 - 7 | 11427 |
| 46th | 65 | Hopper | 85 | 71 | 0.545 | 10 - 2 (1398) | 6 - 7 | 11406 |
| 47th | 58 | Haberl | 88 | 68 | 0.564 | 9 - 3 (1259) | 6 - 7 | 11392 |
| 48th | 49 | Abbott | 85 | 71 | 0.545 | 7 - 5 (993) | 7 - 6 | 11346 |
| 49th | 57 | Haller B | 85 | 71 | 0.545 | 9 - 3 (1205) | 10 - 3 | 11346 |
| 50th | 53 | Zurawski | 88 | 68 | 0.564 | 8 - 4 (1125) | 8 - 5 | 11345 |
| 51st | 40 | Berlin A | 85 | 71 | 0.545 | 6 - 6 (711) | 7 - 6 | 11316 |
| 52nd | 62 | Gross | 84 | 72 | 0.538 | 9 - 3 (1243) | 9 - 4 | 11307 |
| 53rd | 42 | Barnaby | 82 | 74 | 0.526 | 6 - 6 (737) | 7 - 6 | 11306 |
| 54th | 44 | Raepsaet | 86 | 70 | 0.551 | 6 - 6 (737) | 8 - 5 | 11251 |
| 55th | 66 | Oatman B | 87 | 69 | 0.558 | 10 - 2 (1257) | 7 - 6 | 11249 |
| 56th | 48 | Liu | 84 | 72 | 0.538 | 6 - 6 (878) | 8 - 5 | 11235 |
| 57th | 45 | Burk | 85 | 71 | 0.545 | 6 - 6 (737) | 9 - 4 | 11222 |
| 58th | 64 | Fischer | 84 | 72 | 0.538 | 9 - 3 (1212) | 10 - 3 | 11222 |
| 59th | 55 | Matter | 86 | 70 | 0.551 | 7 - 5 (983) | 7 - 6 | 11169 |
| 60th | 59 | Victoria | 84 | 72 | 0.538 | 8 - 4 (997) | 6 - 7 | 11129 |
| 61st | 76 | Colosimo N | 83 | 73 | 0.532 | 9 - 3 (1295) | 6 - 7 | 11014 |
| 62nd | 52 | Whitehair | 82 | 74 | 0.526 | 6 - 6 (737) | 9 - 4 | 10959 |
| 63rd | 77 | Schocke P | 87 | 69 | 0.558 | 9 - 3 (1230) | 5 - 8 | 10948 |
| 64th | 61 | Gothard | 80 | 76 | 0.513 | 6 - 6 (830) | 11 - 2 | 10936 |
| 65th | 70 | Phillips A | 86 | 70 | 0.551 | 9 - 3 (1104) | 6 - 7 | 10928 |
| 66th | 63 | Haller A | 81 | 75 | 0.519 | 7 - 5 (864) | 9 - 4 | 10920 |
| 67th | 56 | Robertson | 80 | 76 | 0.513 | 6 - 6 (737) | 5 - 8 | 10893 |
| 68th | 69 | Glupker | 85 | 71 | 0.545 | 8 - 4 (971) | 5 - 8 | 10888 |
| 69th | 60 | Blagg | 86 | 70 | 0.551 | 6 - 6 (737) | 4 - 9 | 10862 |
| 70th | 73 | Hopp | 82 | 74 | 0.526 | 8 - 4 (1078) | 7 - 6 | 10853 |
| 71st | 78 | Zwier | 84 | 72 | 0.538 | 9 - 3 (1132) | 6 - 7 | 10844 |
| 72nd | 67 | Randall | 83 | 73 | 0.532 | 6 - 6 (864) | 8 - 5 | 10834 |
| 73rd | 74 | Samulski | 82 | 74 | 0.526 | 8 - 4 (1033) | 7 - 6 | 10790 |
| 74th | 50 | Haller L | 81 | 75 | 0.519 | 4 - 8 (460) | 10 - 3 | 10771 |
| 75th | 82 | Heywood | 82 | 74 | 0.526 | 10 - 2 (1354) | 8 - 5 | 10744 |
| 76th | 81 | Schocke G | 83 | 73 | 0.532 | 9 - 3 (1229) | 8 - 5 | 10730 |
| 77th | 75 | Xavier | 83 | 73 | 0.532 | 7 - 5 (979) | 6 - 7 | 10728 |
| 78th | 68 | McAllister | 78 | 78 | 0.500 | 6 - 6 (737) | 9 - 4 | 10707 |
| 79th | 71 | Bennett | 80 | 76 | 0.513 | 7 - 5 (836) | 6 - 7 | 10659 |
| 80th | 72 | Kastler | 79 | 77 | 0.506 | 6 - 6 (855) | 7 - 6 | 10630 |
| 81st | 79 | Quinn | 83 | 73 | 0.532 | 7 - 5 (860) | 6 - 7 | 10531 |
| 82nd | 80 | Troost | 80 | 76 | 0.513 | 7 - 5 (903) | 7 - 6 | 10525 |
| 83rd | 85 | Colosimo M | 77 | 79 | 0.494 | 8 - 4 (1162) | 7 - 6 | 10427 |
| 84th | 91 | Mitra | 81 | 75 | 0.519 | 10 - 2 (1378) | 6 - 7 | 10417 |
| 85th | 86 | Fred | 76 | 80 | 0.487 | 8 - 4 (993) | 8 - 5 | 10251 |
| 86th | 88 | Gilliam | 79 | 77 | 0.506 | 7 - 5 (977) | 5 - 8 | 10183 |
| 87th | 83 | Sreenivasan | 79 | 77 | 0.506 | 6 - 6 (737) | 5 - 8 | 10122 |
| 88th | 89 | Sierra | 78 | 78 | 0.500 | 7 - 5 (858) | 5 - 8 | 10050 |
| 89th | 87 | Feldman D | 76 | 80 | 0.487 | 6 - 6 (709) | 6 - 7 | 9966 |
| 90th | 90 | Runyan | 75 | 81 | 0.481 | 6 - 6 (718) | 4 - 9 | 9802 |
| 91st | 92 | Brown J | 76 | 80 | 0.487 | 6 - 6 (737) | 5 - 8 | 9762 |
| 92nd | 84 | VanCoillie | 71 | 85 | 0.455 | 2 - 10 (264) | 6 - 7 | 9553 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Cumulative 2021 winnings:
Cory Allen $40
Dan Mathias $30
Cherie Barnaby $30
Kyle Hopper $20
Matt Ost $20
Jeff Bennett $20
Ken Robertson $20
Josh Ditton $20
Andrew Worth $20
Mitch Phillips $20
Bryan Messer $20
Josh Arocho $20
Jake Phillips $20
Argo Mitra $10
John Murry $10
Alex Lang $10
Jonathan Lorenz $10
Andrew Dickson $10
Sam Haberl $10
James Raepsaet $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Legend Rankings are from |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 12:00 | Sat 15:30 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 19:30 | Sat 12:00 | Fri 13:30 | Fri 20:00 | Fri 12:00 | Thu 19:30 | Sat 12:00 | |
| Elliott |
|||||||||||||
| Doc Browser |
![]() |
||||||||||||
| Allen |
![]() |
||||||||||||
| Doerr |
|||||||||||||
| The Doctor |
|||||||||||||
| Graziosi |
![]() |
||||||||||||
| Hicks |
![]() |
||||||||||||
| Messer '07 '08 '15 |
|||||||||||||
| Greco |
|||||||||||||
| Lorenz |
![]() |
||||||||||||
| Brown R |
|||||||||||||
| Ettelson |
|||||||||||||
| B Ruth |
![]() |
||||||||||||
| Ditton |
|||||||||||||
| Orchanian |
|||||||||||||
| Parsons |
|||||||||||||
| Berlin R 2012 |
|||||||||||||
| Murry |
|||||||||||||
| Jelinek |
|||||||||||||
| Pregont |
|||||||||||||
| Mathias |
|||||||||||||
| Truong |
|||||||||||||
| Dougherty |
|||||||||||||
| LaTour |
![]() |
||||||||||||
| Phillips M |
|||||||||||||
| Lang |
![]() |
||||||||||||
| Worth |
![]() |
||||||||||||
| Phillips J |
|||||||||||||
| Comstock |
|||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Oatman Ma |
|||||||||||||
| Ost |
|||||||||||||
| Fasbinder |
![]() |
||||||||||||
| Blais 2019 |
![]() |
||||||||||||
| Oatman Mi |
![]() |
||||||||||||
| Roberts |
![]() |
||||||||||||
| Simmington |
![]() |
||||||||||||
| Colosimo C |
![]() |
||||||||||||
| Arocho Joe |
|||||||||||||
| Berlin A |
![]() |
||||||||||||
| Dickson |
![]() |
||||||||||||
| Barnaby |
![]() |
||||||||||||
| Offerman Al |
![]() |
||||||||||||
| Raepsaet |
|||||||||||||
| Burk |
|||||||||||||
| Szostek |
|||||||||||||
| Fiebiger |
![]() |
||||||||||||
| Liu |
|||||||||||||
| Abbott |
|||||||||||||
| Haller L |
|||||||||||||
| Vasani |
Whitehair |
||||||||||||
| Zurawski |
Offerman Ad |
![]() |
|||||||||||
| Matter |
Robertson |
![]() |
|||||||||||
| Haller B |
Haberl |
||||||||||||
| Victoria 2020 |
Blagg |
||||||||||||
| Gothard |
Gross |
||||||||||||
| Haller A |
Fischer |
![]() |
|||||||||||
| Hopper |
![]() |
Oatman B |
|||||||||||
| Randall |
McAllister |
||||||||||||
| Glupker |
Phillips A |
||||||||||||
| Bennett |
Kastler |
![]() |
|||||||||||
| Hopp |
Samulski |
||||||||||||
| Xavier |
![]() |
Colosimo N |
|||||||||||
| Schocke P |
![]() |
Zwier |
|||||||||||
| Quinn |
Troost |
||||||||||||
| Schocke G 2010 2013 |
![]() |
Heywood 2009 2011 |
|||||||||||
| Sreenivasan 2014 |
VanCoillie |
||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
Fred |
|||||||||||
| Feldman D |
![]() |
Gilliam |
![]() |
||||||||||
| Sierra |
Runyan |
||||||||||||
| Mitra |
Brown J |
||||||||||||
| RESULT | 42 - 27 |
30 - 27 |
37 - 33 |
38 - 29 |
53 - 21 |
52 - 21 |
40 - 16 |
28 - 21 |
40 - 13 |
27 - 16 |
31 - 21 |
24 - 21 |
|
| Points | 147 | 127 | 116 | 97 | 144 | 125 | 133 | 125 | 120 | 135 | 127 | 124 | |