PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | NR | Phillips J | 10 | 2 | 0.833 | 10 - 2 (1424) | 1 - 0 | 1424 |
2nd | 21 | Berlin R | 10 | 2 | 0.833 | 10 - 2 (1374) | 1 - 0 | 1374 |
3rd | 60 | Ettelson | 9 | 3 | 0.750 | 9 - 3 (1300) | 1 - 0 | 1300 |
4th | NR | Lang | 9 | 3 | 0.750 | 9 - 3 (1263) | 1 - 0 | 1263 |
5th | 5 | Offerman Al | 9 | 3 | 0.750 | 9 - 3 (1262) | 1 - 0 | 1262 |
6th | 57 | Oatman Mi | 9 | 3 | 0.750 | 9 - 3 (1236) | 1 - 0 | 1236 |
7th | 19 | Allen | 8 | 4 | 0.667 | 8 - 4 (1173) | 1 - 0 | 1173 |
8th | 46 | McAllister | 8 | 4 | 0.667 | 8 - 4 (1160) | 1 - 0 | 1160 |
9th | 51 | Greco | 8 | 4 | 0.667 | 8 - 4 (1159) | 1 - 0 | 1159 |
10th | NR | Orchanian | 8 | 4 | 0.667 | 8 - 4 (1158) | 1 - 0 | 1158 |
11th | 40 | Simmington | 8 | 4 | 0.667 | 8 - 4 (1131) | 1 - 0 | 1131 |
12th | 10 | Fasbinder | 8 | 4 | 0.667 | 8 - 4 (1112) | 1 - 0 | 1112 |
13th | 8 | Feldman D | 8 | 4 | 0.667 | 8 - 4 (1097) | 1 - 0 | 1097 |
14th | NR | Oatman B | 8 | 4 | 0.667 | 8 - 4 (1092) | 1 - 0 | 1092 |
15th | NR | Jelinek | 8 | 4 | 0.667 | 8 - 4 (1067) | 1 - 0 | 1067 |
16th | 33 | Messer | 8 | 4 | 0.667 | 8 - 4 (1066) | 1 - 0 | 1066 |
17th | 56 | Offerman Ad | 8 | 4 | 0.667 | 8 - 4 (1058) | 0 - 1 | 1058 |
18th | NR | Elliott | 7 | 5 | 0.583 | 7 - 5 (1047) | 1 - 0 | 1047 |
19th | 13 | Truong | 7 | 5 | 0.583 | 7 - 5 (1044) | 1 - 0 | 1044 |
20th | 20 | LaTour | 8 | 4 | 0.667 | 8 - 4 (1031) | 0 - 1 | 1031 |
21st | NR | Hopp | 7 | 5 | 0.583 | 7 - 5 (989) | 1 - 0 | 989 |
22nd | NR | Whitehair | 7 | 5 | 0.583 | 7 - 5 (986) | 1 - 0 | 986 |
23rd | 64 | VanCoillie | 7 | 5 | 0.583 | 7 - 5 (975) | 1 - 0 | 975 |
24th | 61 | Burk | 8 | 4 | 0.667 | 8 - 4 (972) | 0 - 1 | 972 |
25th | NR | Haberl | 8 | 4 | 0.667 | 8 - 4 (971) | 0 - 1 | 971 |
26th | 67 | Colosimo M | 7 | 5 | 0.583 | 7 - 5 (962) | 1 - 0 | 962 |
27th | 17 | Sierra | 7 | 5 | 0.583 | 7 - 5 (951) | 1 - 0 | 951 |
28th | 39 | Comstock | 7 | 5 | 0.583 | 7 - 5 (948) | 1 - 0 | 948 |
29th | 62 | Parsons | 7 | 5 | 0.583 | 7 - 5 (945) | 1 - 0 | 945 |
30th | NR | Oatman Ma | 7 | 5 | 0.583 | 7 - 5 (935) | 1 - 0 | 935 |
31st | 11 | Raepsaet | 7 | 5 | 0.583 | 7 - 5 (932) | 1 - 0 | 932 |
32nd | 15 | Hicks | 7 | 5 | 0.583 | 7 - 5 (930) | 1 - 0 | 930 |
33rd | 24 | The Doctor | 7 | 5 | 0.583 | 7 - 5 (928) | 0 - 1 | 928 |
34th | 37 | Matter | 7 | 5 | 0.583 | 7 - 5 (926) | 1 - 0 | 926 |
35th | NR | Arocho Joe | 7 | 5 | 0.583 | 7 - 5 (925) | 0 - 1 | 925 |
36th | NR | Haller L | 7 | 5 | 0.583 | 7 - 5 (922) | 1 - 0 | 922 |
37th | 65 | Randall | 7 | 5 | 0.583 | 7 - 5 (914) | 0 - 1 | 914 |
38th | 49 | Xavier | 7 | 5 | 0.583 | 7 - 5 (909) | 1 - 0 | 909 |
39th | 7 | Worth | 7 | 5 | 0.583 | 7 - 5 (907) | 0 - 1 | 907 |
40th | NR | Runyan | 6 | 6 | 0.500 | 6 - 6 (893) | 1 - 0 | 893 |
41st | NR | Dougherty | 6 | 6 | 0.500 | 6 - 6 (868) | 1 - 0 | 868 |
42nd | 35 | Fischer | 7 | 5 | 0.583 | 7 - 5 (862) | 0 - 1 | 862 |
43rd | 32 | Blais | 7 | 5 | 0.583 | 7 - 5 (858) | 0 - 1 | 858 |
44th | NR | Doc Browser | 6 | 6 | 0.500 | 6 - 6 (846) | 1 - 0 | 846 |
45th | NR | Glupker | 6 | 6 | 0.500 | 6 - 6 (845) | 1 - 0 | 845 |
46th | 34 | Zwier | 6 | 6 | 0.500 | 6 - 6 (831) | 1 - 0 | 831 |
47th | NR | Mathias | 7 | 5 | 0.583 | 7 - 5 (828) | 0 - 1 | 828 |
48th | 66 | Roberts | 6 | 6 | 0.500 | 6 - 6 (822) | 1 - 0 | 822 |
49th | NR | Fiebiger | 6 | 6 | 0.500 | 6 - 6 (820) | 1 - 0 | 820 |
50th | NR | Gothard | 6 | 6 | 0.500 | 6 - 6 (818) | 1 - 0 | 818 |
51st | 44 | Graziosi | 6 | 6 | 0.500 | 6 - 6 (803) | 1 - 0 | 803 |
52nd | 14 | Dickson | 6 | 6 | 0.500 | 6 - 6 (797) | 1 - 0 | 797 |
53rd | 58 | Schocke G | 6 | 6 | 0.500 | 6 - 6 (796) | 1 - 0 | 796 |
54th | 53 | Bennett | 6 | 6 | 0.500 | 6 - 6 (795) | 0 - 1 | 795 |
55th | NR | Abbott | 6 | 6 | 0.500 | 6 - 6 (795) | 1 - 0 | 795 |
56th | 43 | Ost | 6 | 6 | 0.500 | 6 - 6 (765) | 1 - 0 | 765 |
57th | 6 | Barnaby | 6 | 6 | 0.500 | 6 - 6 (762) | 0 - 1 | 762 |
58th | 22 | B Ruth | 6 | 6 | 0.500 | 6 - 6 (753) | 0 - 1 | 753 |
59th | 69 | Gilliam | 5 | 7 | 0.417 | 5 - 7 (750) | 1 - 0 | 750 |
60th | 18 | Lorenz | 6 | 6 | 0.500 | 6 - 6 (721) | 0 - 1 | 721 |
61st | NR | Mitra | 5 | 7 | 0.417 | 5 - 7 (718) | 1 - 0 | 718 |
62nd | 59 | Gross | 5 | 7 | 0.417 | 5 - 7 (716) | 1 - 0 | 716 |
63rd | NR | Doerr | 6 | 6 | 0.500 | 6 - 6 (712) | 0 - 1 | 712 |
64th | 29 | Colosimo C | 5 | 7 | 0.417 | 5 - 7 (710) | 1 - 0 | 710 |
65th | 27 | Zurawski | 6 | 6 | 0.500 | 6 - 6 (708) | 0 - 1 | 708 |
66th | 41 | Phillips M | 6 | 6 | 0.500 | 6 - 6 (708) | 0 - 1 | 708 |
67th | 68 | Samulski | 6 | 6 | 0.500 | 6 - 6 (708) | 0 - 1 | 708 |
68th | 55 | Liu | 6 | 6 | 0.500 | 6 - 6 (707) | 0 - 1 | 707 |
69th | 70 | Pregont | 6 | 6 | 0.500 | 6 - 6 (692) | 0 - 1 | 692 |
70th | 4 | Blagg | 5 | 7 | 0.417 | 5 - 7 (685) | 1 - 0 | 685 |
71st | 28 | Heywood | 5 | 7 | 0.417 | 5 - 7 (682) | 1 - 0 | 682 |
72nd | NR | Haller A | 5 | 7 | 0.417 | 5 - 7 (681) | 1 - 0 | 681 |
73rd | 45 | Ditton | 5 | 7 | 0.417 | 5 - 7 (677) | 1 - 0 | 677 |
74th | 36 | Arocho Josh | 5 | 7 | 0.417 | 5 - 7 (668) | 1 - 0 | 668 |
75th | 47 | Hopper | 5 | 7 | 0.417 | 5 - 7 (662) | 1 - 0 | 662 |
76th | NR | Kastler | 5 | 7 | 0.417 | 5 - 7 (662) | 1 - 0 | 662 |
77th | NR | Brown R | 5 | 7 | 0.417 | 5 - 7 (660) | 1 - 0 | 660 |
78th | 12 | Berlin A | 5 | 7 | 0.417 | 5 - 7 (652) | 1 - 0 | 652 |
79th | 42 | Vasani | 5 | 7 | 0.417 | 5 - 7 (637) | 0 - 1 | 637 |
80th | 54 | Fred | 5 | 7 | 0.417 | 5 - 7 (637) | 0 - 1 | 637 |
81st | 1 | Victoria | 5 | 7 | 0.417 | 5 - 7 (601) | 0 - 1 | 601 |
82nd | 30 | Troost | 5 | 7 | 0.417 | 5 - 7 (600) | 0 - 1 | 600 |
83rd | 71 | Robertson | 5 | 7 | 0.417 | 5 - 7 (589) | 0 - 1 | 589 |
84th | NR | Brown J | 5 | 7 | 0.417 | 5 - 7 (558) | 0 - 1 | 558 |
85th | 3 | Colosimo N | 5 | 7 | 0.417 | 5 - 7 (548) | 0 - 1 | 548 |
86th | 38 | Phillips A | 5 | 7 | 0.417 | 5 - 7 (548) | 0 - 1 | 548 |
87th | 72 | Haller B | 5 | 7 | 0.417 | 5 - 7 (548) | 0 - 1 | 548 |
88th | 50 | Sreenivasan | 4 | 8 | 0.333 | 4 - 8 (523) | 1 - 0 | 523 |
89th | 2 | Murry | 4 | 8 | 0.333 | 4 - 8 (491) | 0 - 1 | 491 |
90th | 31 | Schocke P | 4 | 8 | 0.333 | 4 - 8 (459) | 0 - 1 | 459 |
91st | 23 | Szostek | 3 | 9 | 0.250 | 3 - 9 (414) | 1 - 0 | 414 |
92nd | 25 | Quinn | 3 | 9 | 0.250 | 3 - 9 (309) | 0 - 1 | 309 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Jake Phillips $20
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2020 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
#5 |
#19 |
#17 |
#23 |
#1 |
#16 |
|
|
#10 |
#9 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Fri 21:00 | Sat 19:30 | Sat 12:00 | Sat 15:30 | Sat 16:30 | Sat 15:30 | Sat 20:30 | Sat 15:30 | Thu 19:00 | Fri 18:00 | Sun 19:30 | |
Victoria 2020 |
|||||||||||||
Murry |
|||||||||||||
Colosimo N |
|||||||||||||
Blagg |
|||||||||||||
Offerman Al |
|||||||||||||
Barnaby |
|||||||||||||
Worth |
|||||||||||||
Feldman D |
|||||||||||||
Fasbinder |
|||||||||||||
Raepsaet |
|||||||||||||
Berlin A |
|||||||||||||
Truong |
|||||||||||||
Dickson |
|||||||||||||
Hicks |
|||||||||||||
Sierra |
|||||||||||||
Lorenz |
|||||||||||||
Allen |
|||||||||||||
LaTour |
|||||||||||||
Berlin R 2012 |
|||||||||||||
B Ruth |
|||||||||||||
Szostek |
|||||||||||||
The Doctor |
|||||||||||||
Quinn |
|||||||||||||
Zurawski |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Colosimo C |
|||||||||||||
Troost |
|||||||||||||
Schocke P |
|||||||||||||
Blais 2019 |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Zwier |
|||||||||||||
Fischer |
|||||||||||||
Arocho Josh |
|||||||||||||
Matter |
|||||||||||||
Phillips A |
|||||||||||||
Comstock |
|||||||||||||
Simmington |
|||||||||||||
Phillips M |
|||||||||||||
Vasani |
|||||||||||||
Ost |
|||||||||||||
Graziosi |
|||||||||||||
Ditton |
|||||||||||||
McAllister |
|||||||||||||
Hopper |
|||||||||||||
Xavier |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Greco |
|||||||||||||
Bennett |
|||||||||||||
Fred |
|||||||||||||
Liu |
|||||||||||||
Offerman Ad |
Oatman Mi |
||||||||||||
Schocke G 2010 2013 |
Gross |
||||||||||||
Ettelson |
Burk |
||||||||||||
Parsons |
VanCoillie |
||||||||||||
Randall |
Roberts |
||||||||||||
Colosimo M '05 '16 '18 |
Samulski |
||||||||||||
Gilliam |
Pregont |
||||||||||||
Robertson |
Haller B |
||||||||||||
Abbott |
Arocho Joe |
||||||||||||
Brown J |
Doc Browser |
||||||||||||
Doerr |
Dougherty |
||||||||||||
Elliott |
Fiebiger |
||||||||||||
Glupker |
Gothard |
||||||||||||
Haberl |
Haller A |
||||||||||||
Haller L |
Hopp |
||||||||||||
Jelinek |
Kastler |
||||||||||||
Lang |
Mathias |
||||||||||||
Mitra |
Oatman B |
||||||||||||
Orchanian |
Phillips J |
||||||||||||
Runyan |
Whitehair |
||||||||||||
Brown R |
Oatman Ma |
||||||||||||
RESULT | 47 - 14 |
38 - 21 |
10 - 3 |
16 - 10 |
34 - 6 |
38 - 18 |
44 - 13 |
38 - 27 |
30 - 24 |
36 - 31 |
17 - 10 |
41-38(OT) |
|
Points | 119 | 150 | 158 | 171 | 122 | 102 | 112 | 157 | 144 | 120 | 170 | 95 |