PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Offerman Al | 25 | 11 | 0.694 | 8 - 4 (1063) | 3 - 0 | 3480 |
2nd | 6 | The Doctor | 24 | 12 | 0.667 | 9 - 3 (1276) | 2 - 1 | 3403 |
3rd | 25 | Greco | 24 | 12 | 0.667 | 10 - 2 (1401) | 2 - 1 | 3250 |
4th | 44 | Comstock | 24 | 12 | 0.667 | 11 - 1 (1498) | 2 - 1 | 3194 |
5th | 52 | Arocho Josh | 24 | 12 | 0.667 | 11 - 1 (1537) | 2 - 1 | 3189 |
6th | 8 | Allen | 23 | 13 | 0.639 | 8 - 4 (1069) | 3 - 0 | 3188 |
7th | 54 | Ditton | 23 | 13 | 0.639 | 11 - 1 (1533) | 3 - 0 | 3176 |
8th | 1 | Ettelson | 22 | 14 | 0.611 | 5 - 7 (719) | 3 - 0 | 3156 |
9th | 12 | Mathias | 25 | 11 | 0.694 | 8 - 4 (1068) | 1 - 2 | 3146 |
10th | 14 | Xavier | 23 | 13 | 0.639 | 8 - 4 (1075) | 3 - 0 | 3112 |
11th | 16 | Lang | 22 | 14 | 0.611 | 8 - 4 (1108) | 3 - 0 | 3100 |
12th | 19 | LaTour | 23 | 13 | 0.639 | 8 - 4 (1095) | 2 - 1 | 3053 |
13th | 7 | Messer | 23 | 13 | 0.639 | 7 - 5 (927) | 3 - 0 | 3050 |
14th | 5 | Hicks | 23 | 13 | 0.639 | 7 - 5 (915) | 3 - 0 | 3043 |
15th | 9 | Berlin R | 23 | 13 | 0.639 | 7 - 5 (931) | 2 - 1 | 3042 |
16th | 15 | Elliott | 22 | 14 | 0.611 | 8 - 4 (1036) | 3 - 0 | 3034 |
17th | 27 | Arocho Joe | 22 | 14 | 0.611 | 9 - 3 (1230) | 2 - 1 | 3025 |
18th | 11 | Simmington | 22 | 14 | 0.611 | 7 - 5 (901) | 3 - 0 | 2990 |
19th | 57 | Gothard | 22 | 14 | 0.611 | 10 - 2 (1359) | 3 - 0 | 2970 |
20th | 17 | Truong | 21 | 15 | 0.583 | 7 - 5 (980) | 3 - 0 | 2956 |
21st | 20 | Doerr | 22 | 14 | 0.611 | 7 - 5 (1000) | 2 - 1 | 2943 |
22nd | 31 | Lorenz | 23 | 13 | 0.639 | 9 - 3 (1162) | 1 - 2 | 2940 |
23rd | 3 | Oatman Mi | 22 | 14 | 0.611 | 5 - 7 (649) | 3 - 0 | 2939 |
24th | 26 | Hopp | 21 | 15 | 0.583 | 8 - 4 (1115) | 3 - 0 | 2923 |
25th | 40 | Jelinek | 22 | 14 | 0.611 | 9 - 3 (1207) | 2 - 1 | 2914 |
26th | 46 | Oatman B | 23 | 13 | 0.639 | 10 - 2 (1229) | 1 - 2 | 2906 |
27th | 18 | Randall | 22 | 14 | 0.611 | 7 - 5 (926) | 2 - 1 | 2899 |
28th | 33 | Raepsaet | 21 | 15 | 0.583 | 8 - 4 (1126) | 3 - 0 | 2898 |
29th | 21 | Burk | 22 | 14 | 0.611 | 7 - 5 (955) | 2 - 1 | 2893 |
30th | 28 | Parsons | 22 | 14 | 0.611 | 8 - 4 (1097) | 2 - 1 | 2886 |
31st | 23 | Glupker | 21 | 15 | 0.583 | 7 - 5 (958) | 3 - 0 | 2874 |
32nd | 4 | Orchanian | 21 | 15 | 0.583 | 5 - 7 (653) | 3 - 0 | 2870 |
33rd | 24 | Brown R | 21 | 15 | 0.583 | 7 - 5 (915) | 3 - 0 | 2811 |
34th | 41 | Doc Browser | 20 | 16 | 0.556 | 8 - 4 (1095) | 3 - 0 | 2796 |
35th | 60 | Samulski | 21 | 15 | 0.583 | 9 - 3 (1214) | 2 - 1 | 2794 |
36th | 56 | Graziosi | 21 | 15 | 0.583 | 8 - 4 (1087) | 2 - 1 | 2709 |
37th | 63 | Murry | 21 | 15 | 0.583 | 9 - 3 (1140) | 1 - 2 | 2701 |
38th | 36 | Whitehair | 20 | 16 | 0.556 | 7 - 5 (910) | 2 - 1 | 2663 |
39th | 51 | Sreenivasan | 19 | 17 | 0.528 | 7 - 5 (1002) | 3 - 0 | 2661 |
40th | 29 | Colosimo N | 20 | 16 | 0.556 | 6 - 6 (858) | 2 - 1 | 2644 |
41st | 35 | Oatman Ma | 19 | 17 | 0.528 | 6 - 6 (873) | 3 - 0 | 2632 |
42nd | 30 | Colosimo M | 21 | 15 | 0.583 | 7 - 5 (831) | 1 - 2 | 2616 |
43rd | 68 | Berlin A | 19 | 17 | 0.528 | 8 - 4 (1092) | 3 - 0 | 2615 |
44th | 66 | Mitra | 19 | 17 | 0.528 | 8 - 4 (1069) | 3 - 0 | 2608 |
45th | 70 | Haller L | 20 | 16 | 0.556 | 8 - 4 (1089) | 2 - 1 | 2599 |
46th | 45 | Ost | 20 | 16 | 0.556 | 7 - 5 (907) | 3 - 0 | 2597 |
47th | 77 | Matter | 21 | 15 | 0.583 | 9 - 3 (1112) | 1 - 2 | 2589 |
48th | 32 | Fiebiger | 19 | 17 | 0.528 | 6 - 6 (794) | 3 - 0 | 2570 |
49th | 59 | Victoria | 21 | 15 | 0.583 | 8 - 4 (966) | 0 - 3 | 2549 |
50th | 37 | Roberts | 19 | 17 | 0.528 | 6 - 6 (791) | 3 - 0 | 2540 |
51st | 10 | Phillips J | 20 | 16 | 0.556 | 4 - 8 (435) | 1 - 2 | 2537 |
52nd | 38 | Dougherty | 18 | 18 | 0.500 | 6 - 6 (816) | 3 - 0 | 2533 |
53rd | 73 | Kastler | 19 | 17 | 0.528 | 7 - 5 (1005) | 2 - 1 | 2510 |
54th | 58 | Troost | 19 | 17 | 0.528 | 7 - 5 (924) | 2 - 1 | 2509 |
55th | 50 | Fischer | 19 | 17 | 0.528 | 6 - 6 (841) | 2 - 1 | 2501 |
56th | 53 | McAllister | 17 | 19 | 0.472 | 6 - 6 (851) | 3 - 0 | 2500 |
57th | 13 | Haberl | 20 | 16 | 0.556 | 4 - 8 (441) | 1 - 2 | 2495 |
58th | 64 | Worth | 19 | 17 | 0.528 | 7 - 5 (908) | 0 - 3 | 2468 |
59th | 22 | Feldman D | 19 | 17 | 0.528 | 4 - 8 (542) | 2 - 1 | 2464 |
60th | 49 | Sierra | 19 | 17 | 0.528 | 6 - 6 (801) | 2 - 1 | 2464 |
61st | 81 | VanCoillie | 19 | 17 | 0.528 | 8 - 4 (1062) | 2 - 1 | 2462 |
62nd | 34 | Zurawski | 20 | 16 | 0.556 | 6 - 6 (696) | 1 - 2 | 2461 |
63rd | 67 | Phillips M | 20 | 16 | 0.556 | 7 - 5 (916) | 1 - 2 | 2448 |
64th | 61 | Hopper | 19 | 17 | 0.528 | 7 - 5 (878) | 1 - 2 | 2447 |
65th | 69 | Schocke G | 19 | 17 | 0.528 | 7 - 5 (926) | 2 - 1 | 2441 |
66th | 79 | Liu | 20 | 16 | 0.556 | 8 - 4 (1004) | 0 - 3 | 2431 |
67th | 55 | Dickson | 19 | 17 | 0.528 | 6 - 6 (792) | 2 - 1 | 2421 |
68th | 48 | Abbott | 19 | 17 | 0.528 | 6 - 6 (726) | 1 - 2 | 2399 |
69th | 43 | Gilliam | 19 | 17 | 0.528 | 6 - 6 (690) | 1 - 2 | 2389 |
70th | 78 | Blais | 19 | 17 | 0.528 | 7 - 5 (910) | 1 - 2 | 2386 |
71st | 87 | Schocke P | 19 | 17 | 0.528 | 8 - 4 (1062) | 1 - 2 | 2385 |
72nd | 89 | Quinn | 19 | 17 | 0.528 | 9 - 3 (1206) | 1 - 2 | 2367 |
73rd | 39 | Gross | 17 | 19 | 0.472 | 5 - 7 (653) | 3 - 0 | 2363 |
74th | 65 | Zwier | 19 | 17 | 0.528 | 7 - 5 (809) | 1 - 2 | 2359 |
75th | 47 | Offerman Ad | 18 | 18 | 0.500 | 5 - 7 (683) | 0 - 3 | 2358 |
76th | 82 | Pregont | 19 | 17 | 0.528 | 7 - 5 (955) | 1 - 2 | 2339 |
77th | 42 | Fasbinder | 18 | 18 | 0.500 | 5 - 7 (638) | 1 - 2 | 2338 |
78th | 75 | Heywood | 17 | 19 | 0.472 | 6 - 6 (842) | 3 - 0 | 2328 |
79th | 80 | Haller A | 17 | 19 | 0.472 | 6 - 6 (888) | 2 - 1 | 2314 |
80th | 76 | Vasani | 18 | 18 | 0.500 | 7 - 5 (831) | 1 - 2 | 2311 |
81st | 85 | Blagg | 18 | 18 | 0.500 | 7 - 5 (940) | 2 - 1 | 2303 |
82nd | 83 | Szostek | 17 | 19 | 0.472 | 7 - 5 (894) | 2 - 1 | 2278 |
83rd | 72 | B Ruth | 17 | 19 | 0.472 | 5 - 7 (716) | 1 - 2 | 2221 |
84th | 92 | Phillips A | 19 | 17 | 0.528 | 9 - 3 (1092) | 0 - 3 | 2204 |
85th | 71 | Colosimo C | 17 | 19 | 0.472 | 6 - 6 (697) | 2 - 1 | 2203 |
86th | 62 | Barnaby | 16 | 20 | 0.444 | 5 - 7 (582) | 1 - 2 | 2144 |
87th | 91 | Fred | 16 | 20 | 0.444 | 7 - 5 (965) | 1 - 2 | 2095 |
88th | 74 | Bennett | 17 | 19 | 0.472 | 5 - 7 (600) | 0 - 3 | 2088 |
89th | 84 | Haller B | 16 | 20 | 0.444 | 5 - 7 (574) | 1 - 2 | 1940 |
90th | 88 | Robertson | 15 | 21 | 0.417 | 6 - 6 (741) | 1 - 2 | 1930 |
91st | 86 | Runyan | 15 | 21 | 0.417 | 5 - 7 (583) | 1 - 2 | 1919 |
92nd | 90 | Brown J | 16 | 20 | 0.444 | 6 - 6 (690) | 0 - 3 | 1844 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Josh Arocho $20
Dan Mathias $20
Jake Phillips $20
Josh Ditton $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
#22 |
#1 |
#19 |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat Noon | Sat 19:30 | Sat 15:30 | Sat 22:15 | Sat Noon | Sat 13:00 | Sat 14:30 | Sat Noon | Sat 14:00 | Fri 21:00 | Sat 16:00 | |
Ettelson |
|||||||||||||
Offerman Al |
|||||||||||||
Oatman Mi |
|||||||||||||
Orchanian |
|||||||||||||
Hicks |
|||||||||||||
The Doctor |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Allen |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Phillips J |
|||||||||||||
Simmington |
|||||||||||||
Mathias |
|||||||||||||
Haberl |
|||||||||||||
Xavier |
|||||||||||||
Elliott |
|||||||||||||
Lang |
|||||||||||||
Truong |
|||||||||||||
Randall |
|||||||||||||
LaTour |
|||||||||||||
Doerr |
|||||||||||||
Burk |
|||||||||||||
Feldman D |
|||||||||||||
Glupker |
|||||||||||||
Brown R |
|||||||||||||
Greco |
|||||||||||||
Hopp |
|||||||||||||
Arocho Joe |
|||||||||||||
Parsons |
|||||||||||||
Colosimo N |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Lorenz |
|||||||||||||
Fiebiger |
|||||||||||||
Raepsaet |
|||||||||||||
Zurawski |
|||||||||||||
Oatman Ma |
|||||||||||||
Whitehair |
|||||||||||||
Roberts |
|||||||||||||
Dougherty |
|||||||||||||
Gross |
|||||||||||||
Jelinek |
|||||||||||||
Doc Browser |
|||||||||||||
Fasbinder |
|||||||||||||
Gilliam |
|||||||||||||
Comstock |
|||||||||||||
Ost |
|||||||||||||
Oatman B |
|||||||||||||
Offerman Ad |
|||||||||||||
Abbott |
|||||||||||||
Sierra |
|||||||||||||
Fischer |
|||||||||||||
Sreenivasan 2014 |
Arocho Josh |
||||||||||||
McAllister |
Ditton |
||||||||||||
Dickson |
Graziosi |
||||||||||||
Gothard |
Troost |
||||||||||||
Victoria 2020 |
Samulski |
||||||||||||
Hopper |
Barnaby |
||||||||||||
Murry |
Worth |
||||||||||||
Zwier |
Mitra |
||||||||||||
Phillips M |
Berlin A |
||||||||||||
Schocke G 2010 2013 |
Haller L |
||||||||||||
Colosimo C |
B Ruth |
||||||||||||
Kastler |
Bennett |
||||||||||||
Heywood 2009 2011 |
Vasani |
||||||||||||
Matter |
Blais 2019 |
||||||||||||
Liu |
Haller A |
||||||||||||
VanCoillie |
Pregont |
||||||||||||
Szostek |
Haller B |
||||||||||||
Blagg |
Runyan |
||||||||||||
Schocke P |
Robertson |
||||||||||||
Quinn |
Brown J |
||||||||||||
Fred |
Phillips A |
||||||||||||
RESULT | 63 - 10 |
38 - 17 |
28 - 20 |
29 - 31 |
27 - 17 |
38 - 24 |
30 - 0 |
27 - 13 |
27 - 21 |
38 - 17 |
20 - 17 |
30 - 23 |
|
Points | 124 | 124 | 111 | 166 | 133 | 103 | 152 | 107 | 144 | 130 | 101 | 159 |