PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Elliott | 87 | 57 | 0.604 | 6 - 6 (864) | 9 - 3 | 11985 |
2nd | 3 | Doc Browser | 88 | 56 | 0.611 | 8 - 4 (1093) | 8 - 4 | 11985 |
3rd | 2 | Allen | 86 | 58 | 0.597 | 6 - 6 (818) | 10 - 2 | 11880 |
4th | 4 | Doerr | 90 | 54 | 0.625 | 7 - 5 (944) | 8 - 4 | 11801 |
5th | 9 | The Doctor | 84 | 60 | 0.583 | 9 - 3 (1224) | 7 - 5 | 11603 |
6th | 7 | Graziosi | 88 | 56 | 0.611 | 8 - 4 (1010) | 8 - 4 | 11597 |
7th | 12 | Hicks | 88 | 56 | 0.611 | 9 - 3 (1246) | 9 - 3 | 11532 |
8th | 8 | Messer | 89 | 55 | 0.618 | 8 - 4 (1069) | 8 - 4 | 11509 |
9th | 13 | Greco | 84 | 60 | 0.583 | 9 - 3 (1225) | 8 - 4 | 11500 |
10th | 5 | Lorenz | 82 | 62 | 0.569 | 6 - 6 (846) | 9 - 3 | 11468 |
11th | 25 | Brown R | 86 | 58 | 0.597 | 10 - 2 (1400) | 9 - 3 | 11429 |
12th | 10 | Ettelson | 82 | 62 | 0.569 | 7 - 5 (1035) | 7 - 5 | 11374 |
13th | 6 | B Ruth | 84 | 60 | 0.583 | 6 - 6 (752) | 5 - 7 | 11361 |
14th | 17 | Ditton | 82 | 62 | 0.569 | 8 - 4 (1112) | 10 - 2 | 11305 |
15th | 15 | Orchanian | 81 | 63 | 0.563 | 7 - 5 (1000) | 11 - 1 | 11230 |
16th | 11 | Parsons | 85 | 59 | 0.590 | 7 - 5 (859) | 6 - 6 | 11196 |
17th | 20 | Berlin R | 84 | 60 | 0.583 | 8 - 4 (982) | 8 - 4 | 11108 |
18th | 38 | Murry | 81 | 63 | 0.563 | 10 - 2 (1412) | 8 - 4 | 11072 |
19th | 30 | Jelinek | 81 | 63 | 0.563 | 8 - 4 (1176) | 9 - 3 | 11051 |
20th | 23 | Pregont | 83 | 61 | 0.576 | 7 - 5 (969) | 7 - 5 | 11042 |
21st | 21 | Mathias | 85 | 59 | 0.590 | 7 - 5 (957) | 6 - 6 | 11030 |
22nd | 16 | Truong | 80 | 64 | 0.556 | 6 - 6 (797) | 9 - 3 | 11027 |
23rd | 24 | Dougherty | 82 | 62 | 0.569 | 7 - 5 (962) | 8 - 4 | 11024 |
24th | 19 | LaTour | 85 | 59 | 0.590 | 7 - 5 (845) | 7 - 5 | 11009 |
25th | 18 | Phillips M | 83 | 61 | 0.576 | 6 - 6 (806) | 9 - 3 | 10993 |
26th | 28 | Lang | 80 | 64 | 0.556 | 7 - 5 (1054) | 9 - 3 | 10972 |
27th | 14 | Worth | 80 | 64 | 0.556 | 5 - 7 (657) | 3 - 9 | 10920 |
28th | 27 | Phillips J | 83 | 61 | 0.576 | 8 - 4 (996) | 4 - 8 | 10915 |
29th | 29 | Comstock | 83 | 61 | 0.576 | 7 - 5 (973) | 6 - 6 | 10886 |
30th | 22 | Arocho Josh | 80 | 64 | 0.556 | 6 - 6 (805) | 10 - 2 | 10878 |
31st | 31 | Oatman Ma | 82 | 62 | 0.569 | 8 - 4 (996) | 6 - 6 | 10871 |
32nd | 48 | Ost | 84 | 60 | 0.583 | 11 - 1 (1519) | 9 - 3 | 10856 |
33rd | 43 | Fasbinder | 79 | 65 | 0.549 | 9 - 3 (1242) | 8 - 4 | 10802 |
34th | 36 | Blais | 79 | 65 | 0.549 | 7 - 5 (995) | 9 - 3 | 10751 |
35th | 34 | Oatman Mi | 81 | 63 | 0.563 | 7 - 5 (943) | 11 - 1 | 10738 |
36th | 44 | Roberts | 84 | 60 | 0.583 | 9 - 3 (1259) | 6 - 6 | 10737 |
37th | 26 | Simmington | 78 | 66 | 0.542 | 5 - 7 (772) | 9 - 3 | 10716 |
38th | 41 | Colosimo C | 79 | 65 | 0.549 | 8 - 4 (1106) | 8 - 4 | 10704 |
39th | 46 | Arocho Joe | 80 | 64 | 0.556 | 9 - 3 (1275) | 7 - 5 | 10696 |
40th | 32 | Berlin A | 79 | 65 | 0.549 | 6 - 6 (768) | 7 - 5 | 10605 |
41st | 35 | Dickson | 80 | 64 | 0.556 | 6 - 6 (801) | 9 - 3 | 10595 |
42nd | 47 | Barnaby | 76 | 68 | 0.528 | 8 - 4 (1157) | 7 - 5 | 10569 |
43rd | 33 | Offerman Al | 79 | 65 | 0.549 | 6 - 6 (734) | 7 - 5 | 10545 |
44th | 37 | Raepsaet | 80 | 64 | 0.556 | 7 - 5 (828) | 8 - 4 | 10514 |
45th | 39 | Burk | 79 | 65 | 0.549 | 7 - 5 (852) | 9 - 3 | 10485 |
46th | 40 | Szostek | 79 | 65 | 0.549 | 7 - 5 (867) | 6 - 6 | 10468 |
47th | 49 | Fiebiger | 79 | 65 | 0.549 | 9 - 3 (1123) | 8 - 4 | 10459 |
48th | 65 | Liu | 78 | 66 | 0.542 | 9 - 3 (1276) | 7 - 5 | 10357 |
49th | 53 | Abbott | 78 | 66 | 0.542 | 8 - 4 (1098) | 6 - 6 | 10353 |
50th | 60 | Haller L | 77 | 67 | 0.535 | 8 - 4 (1151) | 10 - 2 | 10311 |
51st | 62 | Vasani | 78 | 66 | 0.542 | 8 - 4 (1105) | 6 - 6 | 10236 |
52nd | 55 | Whitehair | 76 | 68 | 0.528 | 7 - 5 (979) | 9 - 3 | 10222 |
53rd | 42 | Zurawski | 80 | 64 | 0.556 | 5 - 7 (648) | 7 - 5 | 10220 |
54th | 52 | Offerman Ad | 75 | 69 | 0.521 | 6 - 6 (917) | 5 - 7 | 10214 |
55th | 51 | Matter | 79 | 65 | 0.549 | 7 - 5 (859) | 6 - 6 | 10186 |
56th | 59 | Robertson | 74 | 70 | 0.514 | 8 - 4 (996) | 5 - 7 | 10156 |
57th | 56 | Haller B | 76 | 68 | 0.528 | 7 - 5 (953) | 9 - 3 | 10141 |
58th | 57 | Haberl | 79 | 65 | 0.549 | 7 - 5 (961) | 5 - 7 | 10133 |
59th | 45 | Victoria | 76 | 68 | 0.528 | 5 - 7 (696) | 6 - 6 | 10132 |
60th | 63 | Blagg | 80 | 64 | 0.556 | 8 - 4 (996) | 4 - 8 | 10125 |
61st | 64 | Gothard | 74 | 70 | 0.514 | 7 - 5 (1024) | 10 - 2 | 10106 |
62nd | 70 | Gross | 75 | 69 | 0.521 | 9 - 3 (1130) | 8 - 4 | 10064 |
63rd | 69 | Haller A | 74 | 70 | 0.514 | 8 - 4 (1119) | 9 - 3 | 10056 |
64th | 71 | Fischer | 75 | 69 | 0.521 | 8 - 4 (1092) | 9 - 3 | 10010 |
65th | 68 | Hopper | 75 | 69 | 0.521 | 8 - 4 (1022) | 5 - 7 | 10008 |
66th | 50 | Oatman B | 77 | 67 | 0.535 | 5 - 7 (658) | 7 - 5 | 9992 |
67th | 58 | Randall | 77 | 67 | 0.535 | 6 - 6 (801) | 7 - 5 | 9970 |
68th | 61 | McAllister | 72 | 72 | 0.500 | 6 - 6 (822) | 9 - 3 | 9970 |
69th | 54 | Glupker | 77 | 67 | 0.535 | 5 - 7 (670) | 5 - 7 | 9917 |
70th | 73 | Phillips A | 77 | 67 | 0.535 | 7 - 5 (938) | 6 - 6 | 9824 |
71st | 67 | Bennett | 73 | 71 | 0.507 | 6 - 6 (816) | 6 - 6 | 9823 |
72nd | 72 | Kastler | 73 | 71 | 0.507 | 6 - 6 (867) | 6 - 6 | 9775 |
73rd | 78 | Hopp | 74 | 70 | 0.514 | 8 - 4 (996) | 6 - 6 | 9775 |
74th | 75 | Samulski | 74 | 70 | 0.514 | 7 - 5 (882) | 7 - 5 | 9757 |
75th | 79 | Xavier | 76 | 68 | 0.528 | 8 - 4 (996) | 5 - 7 | 9749 |
76th | 80 | Colosimo N | 74 | 70 | 0.514 | 7 - 5 (976) | 5 - 7 | 9719 |
77th | 74 | Schocke P | 78 | 66 | 0.542 | 7 - 5 (841) | 4 - 8 | 9718 |
78th | 66 | Zwier | 75 | 69 | 0.521 | 6 - 6 (695) | 6 - 6 | 9712 |
79th | 84 | Quinn | 76 | 68 | 0.528 | 8 - 4 (1085) | 6 - 6 | 9671 |
80th | 77 | Troost | 73 | 71 | 0.507 | 6 - 6 (834) | 7 - 5 | 9622 |
81st | 85 | Schocke G | 74 | 70 | 0.514 | 7 - 5 (951) | 7 - 5 | 9501 |
82nd | 76 | Heywood | 72 | 72 | 0.500 | 4 - 8 (577) | 7 - 5 | 9390 |
83rd | 91 | Sreenivasan | 73 | 71 | 0.507 | 8 - 4 (1069) | 5 - 7 | 9385 |
84th | 86 | VanCoillie | 69 | 75 | 0.479 | 6 - 6 (751) | 6 - 6 | 9289 |
85th | 87 | Colosimo M | 69 | 75 | 0.479 | 5 - 7 (786) | 6 - 6 | 9265 |
86th | 90 | Fred | 68 | 76 | 0.472 | 6 - 6 (857) | 8 - 4 | 9258 |
87th | 81 | Feldman D | 70 | 74 | 0.486 | 5 - 7 (626) | 6 - 6 | 9257 |
88th | 82 | Gilliam | 72 | 72 | 0.500 | 5 - 7 (593) | 4 - 8 | 9206 |
89th | 83 | Sierra | 71 | 73 | 0.493 | 5 - 7 (590) | 5 - 7 | 9192 |
90th | 92 | Runyan | 69 | 75 | 0.479 | 6 - 6 (886) | 4 - 8 | 9084 |
91st | 88 | Mitra | 71 | 73 | 0.493 | 5 - 7 (605) | 5 - 7 | 9039 |
92nd | 89 | Brown J | 70 | 74 | 0.486 | 5 - 7 (613) | 5 - 7 | 9025 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Cory Allen $40
Dan Mathias $30
Cherie Barnaby $30
Matt Ost $20
Jeff Bennett $20
Ken Robertson $20
Josh Ditton $20
Andrew Worth $20
Mitch Phillips $20
Bryan Messer $20
Josh Arocho $20
Jake Phillips $20
John Murry $10
Alex Lang $10
Jonathan Lorenz $10
Andrew Dickson $10
Sam Haberl $10
James Raepsaet $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 15:30 | Sat Noon | Sat 19:30 | Sat 15:30 | Sat 17:30 | Sat 15:30 | Sat 12:00 | Sat 12:00 | Sat 15:30 | Sat 16:00 | Fri 21:00 | Sat 12:00 | |
Elliott |
|||||||||||||
Allen |
|||||||||||||
Doc Browser |
|||||||||||||
Doerr |
|||||||||||||
Lorenz |
|||||||||||||
B Ruth |
|||||||||||||
Graziosi |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
The Doctor |
|||||||||||||
Ettelson |
|||||||||||||
Parsons |
|||||||||||||
Hicks |
|||||||||||||
Greco |
|||||||||||||
Worth |
|||||||||||||
Orchanian |
|||||||||||||
Truong |
|||||||||||||
Ditton |
|||||||||||||
Phillips M |
|||||||||||||
LaTour |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Mathias |
|||||||||||||
Arocho Josh |
|||||||||||||
Pregont |
|||||||||||||
Dougherty |
|||||||||||||
Brown R |
|||||||||||||
Simmington |
|||||||||||||
Phillips J |
|||||||||||||
Lang |
|||||||||||||
Comstock |
|||||||||||||
Jelinek |
|||||||||||||
Oatman Ma |
|||||||||||||
Berlin A |
|||||||||||||
Offerman Al |
|||||||||||||
Oatman Mi |
|||||||||||||
Dickson |
|||||||||||||
Blais 2019 |
|||||||||||||
Raepsaet |
|||||||||||||
Murry |
|||||||||||||
Burk |
|||||||||||||
Szostek |
|||||||||||||
Colosimo C |
|||||||||||||
Zurawski |
|||||||||||||
Fasbinder |
|||||||||||||
Roberts |
|||||||||||||
Victoria 2020 |
|||||||||||||
Arocho Joe |
|||||||||||||
Barnaby |
|||||||||||||
Ost |
|||||||||||||
Fiebiger |
|||||||||||||
Oatman B |
|||||||||||||
Matter |
Offerman Ad |
||||||||||||
Abbott |
Glupker |
||||||||||||
Whitehair |
Haller B |
||||||||||||
Haberl |
Randall |
||||||||||||
Robertson |
Haller L |
||||||||||||
McAllister |
Vasani |
||||||||||||
Blagg |
Gothard |
||||||||||||
Liu |
Zwier |
||||||||||||
Bennett |
Hopper |
||||||||||||
Haller A |
Gross |
||||||||||||
Fischer |
Kastler |
||||||||||||
Phillips A |
Schocke P |
||||||||||||
Samulski |
Heywood 2009 2011 |
||||||||||||
Troost |
Hopp |
||||||||||||
Xavier |
Colosimo N |
||||||||||||
Feldman D |
Gilliam |
||||||||||||
Sierra |
Quinn |
||||||||||||
Schocke G 2010 2013 |
VanCoillie |
||||||||||||
Colosimo M '05 '16 '18 |
Mitra |
||||||||||||
Brown J |
Fred |
||||||||||||
Sreenivasan 2014 |
Runyan |
||||||||||||
RESULT | 59 - 18 |
56 - 7 |
38 - 7 |
35 - 42 |
20 - 10 |
34 - 31 |
48 - 27 |
28 - 21 |
48 - 14 |
42 - 14 |
41-39(OT) |
31 - 23 |
|
Points | 98 | 138 | 143 | 149 | 110 | 110 | 140 | 104 | 135 | 160 | 146 | 128 |