PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Ettelson | 17 | 7 | 0.708 | 8 - 4 (1137) | 2 - 0 | 2437 |
2nd | 5 | Offerman Al | 17 | 7 | 0.708 | 8 - 4 (1155) | 2 - 0 | 2417 |
3rd | 6 | Oatman Mi | 17 | 7 | 0.708 | 8 - 4 (1054) | 2 - 0 | 2290 |
4th | 10 | Orchanian | 16 | 8 | 0.667 | 8 - 4 (1059) | 2 - 0 | 2217 |
5th | 32 | Hicks | 16 | 8 | 0.667 | 9 - 3 (1198) | 2 - 0 | 2128 |
6th | 33 | The Doctor | 15 | 9 | 0.625 | 8 - 4 (1199) | 1 - 1 | 2127 |
7th | 16 | Messer | 16 | 8 | 0.667 | 8 - 4 (1057) | 2 - 0 | 2123 |
8th | 7 | Allen | 15 | 9 | 0.625 | 7 - 5 (946) | 2 - 0 | 2119 |
9th | 2 | Berlin R | 16 | 8 | 0.667 | 6 - 6 (737) | 1 - 1 | 2111 |
10th | 1 | Phillips J | 16 | 8 | 0.667 | 6 - 6 (678) | 1 - 1 | 2102 |
11th | 11 | Simmington | 15 | 9 | 0.625 | 7 - 5 (958) | 2 - 0 | 2089 |
12th | 47 | Mathias | 17 | 7 | 0.708 | 10 - 2 (1250) | 0 - 2 | 2078 |
13th | 25 | Haberl | 16 | 8 | 0.667 | 8 - 4 (1083) | 1 - 1 | 2054 |
14th | 38 | Xavier | 15 | 9 | 0.625 | 8 - 4 (1128) | 2 - 0 | 2037 |
15th | 18 | Elliott | 14 | 10 | 0.583 | 7 - 5 (951) | 2 - 0 | 1998 |
16th | 4 | Lang | 14 | 10 | 0.583 | 5 - 7 (729) | 2 - 0 | 1992 |
17th | 19 | Truong | 14 | 10 | 0.583 | 7 - 5 (932) | 2 - 0 | 1976 |
18th | 37 | Randall | 15 | 9 | 0.625 | 8 - 4 (1059) | 1 - 1 | 1973 |
19th | 20 | LaTour | 15 | 9 | 0.625 | 7 - 5 (927) | 1 - 1 | 1958 |
20th | 63 | Doerr | 15 | 9 | 0.625 | 9 - 3 (1231) | 1 - 1 | 1943 |
21st | 24 | Burk | 15 | 9 | 0.625 | 7 - 5 (966) | 1 - 1 | 1938 |
22nd | 13 | Feldman D | 15 | 9 | 0.625 | 7 - 5 (825) | 1 - 1 | 1922 |
23rd | 45 | Glupker | 14 | 10 | 0.583 | 8 - 4 (1071) | 2 - 0 | 1916 |
24th | 77 | Brown R | 14 | 10 | 0.583 | 9 - 3 (1236) | 2 - 0 | 1896 |
25th | 9 | Greco | 14 | 10 | 0.583 | 6 - 6 (690) | 1 - 1 | 1849 |
26th | 21 | Hopp | 13 | 11 | 0.542 | 6 - 6 (819) | 2 - 0 | 1808 |
27th | 35 | Arocho Joe | 13 | 11 | 0.542 | 6 - 6 (870) | 1 - 1 | 1795 |
28th | 29 | Parsons | 14 | 10 | 0.583 | 7 - 5 (844) | 1 - 1 | 1789 |
29th | 85 | Colosimo N | 14 | 10 | 0.583 | 9 - 3 (1238) | 1 - 1 | 1786 |
30th | 26 | Colosimo M | 14 | 10 | 0.583 | 7 - 5 (823) | 1 - 1 | 1785 |
31st | 60 | Lorenz | 14 | 10 | 0.583 | 8 - 4 (1057) | 1 - 1 | 1778 |
32nd | 49 | Fiebiger | 13 | 11 | 0.542 | 7 - 5 (956) | 2 - 0 | 1776 |
33rd | 31 | Raepsaet | 13 | 11 | 0.542 | 6 - 6 (840) | 2 - 0 | 1772 |
34th | 65 | Zurawski | 14 | 10 | 0.583 | 8 - 4 (1057) | 1 - 1 | 1765 |
35th | 30 | Oatman Ma | 13 | 11 | 0.542 | 6 - 6 (824) | 2 - 0 | 1759 |
36th | 22 | Whitehair | 13 | 11 | 0.542 | 6 - 6 (767) | 1 - 1 | 1753 |
37th | 48 | Roberts | 13 | 11 | 0.542 | 7 - 5 (927) | 2 - 0 | 1749 |
38th | 41 | Dougherty | 12 | 12 | 0.500 | 6 - 6 (849) | 2 - 0 | 1717 |
39th | 62 | Gross | 12 | 12 | 0.500 | 7 - 5 (994) | 2 - 0 | 1710 |
40th | 15 | Jelinek | 13 | 11 | 0.542 | 5 - 7 (640) | 1 - 1 | 1707 |
41st | 44 | Doc Browser | 12 | 12 | 0.500 | 6 - 6 (855) | 2 - 0 | 1701 |
42nd | 12 | Fasbinder | 13 | 11 | 0.542 | 5 - 7 (588) | 1 - 1 | 1700 |
43rd | 59 | Gilliam | 13 | 11 | 0.542 | 8 - 4 (949) | 1 - 1 | 1699 |
44th | 28 | Comstock | 13 | 11 | 0.542 | 6 - 6 (748) | 1 - 1 | 1696 |
45th | 56 | Ost | 13 | 11 | 0.542 | 7 - 5 (925) | 2 - 0 | 1690 |
46th | 14 | Oatman B | 13 | 11 | 0.542 | 5 - 7 (585) | 1 - 1 | 1677 |
47th | 17 | Offerman Ad | 13 | 11 | 0.542 | 5 - 7 (617) | 0 - 2 | 1675 |
48th | 55 | Abbott | 13 | 11 | 0.542 | 7 - 5 (878) | 1 - 1 | 1673 |
49th | 27 | Sierra | 13 | 11 | 0.542 | 6 - 6 (712) | 1 - 1 | 1663 |
50th | 42 | Fischer | 13 | 11 | 0.542 | 6 - 6 (798) | 1 - 1 | 1660 |
51st | 88 | Sreenivasan | 12 | 12 | 0.500 | 8 - 4 (1136) | 2 - 0 | 1659 |
52nd | 74 | Arocho Josh | 13 | 11 | 0.542 | 8 - 4 (984) | 1 - 1 | 1652 |
53rd | 8 | McAllister | 11 | 13 | 0.458 | 3 - 9 (489) | 2 - 0 | 1649 |
54th | 73 | Ditton | 12 | 12 | 0.500 | 7 - 5 (966) | 2 - 0 | 1643 |
55th | 52 | Dickson | 13 | 11 | 0.542 | 7 - 5 (832) | 1 - 1 | 1629 |
56th | 51 | Graziosi | 13 | 11 | 0.542 | 7 - 5 (819) | 1 - 1 | 1622 |
57th | 50 | Gothard | 12 | 12 | 0.500 | 6 - 6 (793) | 2 - 0 | 1611 |
58th | 82 | Troost | 12 | 12 | 0.500 | 7 - 5 (985) | 1 - 1 | 1585 |
59th | 81 | Victoria | 13 | 11 | 0.542 | 8 - 4 (982) | 0 - 2 | 1583 |
60th | 67 | Samulski | 12 | 12 | 0.500 | 6 - 6 (872) | 1 - 1 | 1580 |
61st | 75 | Hopper | 12 | 12 | 0.500 | 7 - 5 (907) | 1 - 1 | 1569 |
62nd | 57 | Barnaby | 11 | 13 | 0.458 | 5 - 7 (800) | 1 - 1 | 1562 |
63rd | 89 | Murry | 12 | 12 | 0.500 | 8 - 4 (1070) | 1 - 1 | 1561 |
64th | 39 | Worth | 12 | 12 | 0.500 | 5 - 7 (653) | 0 - 2 | 1560 |
65th | 46 | Zwier | 12 | 12 | 0.500 | 6 - 6 (719) | 1 - 1 | 1550 |
66th | 61 | Mitra | 11 | 13 | 0.458 | 6 - 6 (821) | 2 - 0 | 1539 |
67th | 66 | Phillips M | 13 | 11 | 0.542 | 7 - 5 (824) | 0 - 2 | 1532 |
68th | 78 | Berlin A | 11 | 13 | 0.458 | 6 - 6 (871) | 2 - 0 | 1523 |
69th | 53 | Schocke G | 12 | 12 | 0.500 | 6 - 6 (719) | 1 - 1 | 1515 |
70th | 36 | Haller L | 12 | 12 | 0.500 | 5 - 7 (588) | 1 - 1 | 1510 |
71st | 64 | Colosimo C | 11 | 13 | 0.458 | 6 - 6 (796) | 2 - 0 | 1506 |
72nd | 58 | B Ruth | 12 | 12 | 0.500 | 6 - 6 (752) | 0 - 2 | 1505 |
73rd | 76 | Kastler | 12 | 12 | 0.500 | 7 - 5 (843) | 1 - 1 | 1505 |
74th | 54 | Bennett | 12 | 12 | 0.500 | 6 - 6 (693) | 0 - 2 | 1488 |
75th | 71 | Heywood | 11 | 13 | 0.458 | 6 - 6 (804) | 2 - 0 | 1486 |
76th | 79 | Vasani | 11 | 13 | 0.458 | 6 - 6 (843) | 1 - 1 | 1480 |
77th | 34 | Matter | 12 | 12 | 0.500 | 5 - 7 (551) | 1 - 1 | 1477 |
78th | 43 | Blais | 12 | 12 | 0.500 | 5 - 7 (618) | 0 - 2 | 1476 |
79th | 68 | Liu | 12 | 12 | 0.500 | 6 - 6 (720) | 0 - 2 | 1427 |
80th | 72 | Haller A | 11 | 13 | 0.458 | 6 - 6 (745) | 1 - 1 | 1426 |
81st | 23 | VanCoillie | 11 | 13 | 0.458 | 4 - 8 (425) | 1 - 1 | 1400 |
82nd | 69 | Pregont | 12 | 12 | 0.500 | 6 - 6 (692) | 0 - 2 | 1384 |
83rd | 91 | Szostek | 10 | 14 | 0.417 | 7 - 5 (970) | 2 - 0 | 1384 |
84th | 87 | Haller B | 11 | 13 | 0.458 | 6 - 6 (818) | 1 - 1 | 1366 |
85th | 70 | Blagg | 11 | 13 | 0.458 | 6 - 6 (678) | 1 - 1 | 1363 |
86th | 40 | Runyan | 10 | 14 | 0.417 | 4 - 8 (443) | 1 - 1 | 1336 |
87th | 90 | Schocke P | 11 | 13 | 0.458 | 7 - 5 (864) | 0 - 2 | 1323 |
88th | 83 | Robertson | 9 | 15 | 0.375 | 4 - 8 (600) | 1 - 1 | 1189 |
89th | 92 | Quinn | 10 | 14 | 0.417 | 7 - 5 (852) | 0 - 2 | 1161 |
90th | 84 | Brown J | 10 | 14 | 0.417 | 5 - 7 (596) | 0 - 2 | 1154 |
91st | 80 | Fred | 9 | 15 | 0.375 | 4 - 8 (493) | 0 - 2 | 1130 |
92nd | 86 | Phillips A | 10 | 14 | 0.417 | 5 - 7 (564) | 0 - 2 | 1112 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Dan Mathias $20
Jake Phillips $20
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
#10 |
#12 |
|
|
|
#15 |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 20:00 | Sat 12:00 | Sat 16:30 | Sat 12:00 | Sat 12:00 | Sat 15:30 | Sat 14:00 | Sat 19:00 | Sat 19:00 | Sat 22:00 | Sat 19:00 | Sat 22:00 | |
Phillips J |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Ettelson |
|||||||||||||
Lang |
|||||||||||||
Offerman Al |
|||||||||||||
Oatman Mi |
|||||||||||||
Allen |
|||||||||||||
McAllister |
|||||||||||||
Greco |
|||||||||||||
Orchanian |
|||||||||||||
Simmington |
|||||||||||||
Fasbinder |
|||||||||||||
Feldman D |
|||||||||||||
Oatman B |
|||||||||||||
Jelinek |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Offerman Ad |
|||||||||||||
Elliott |
|||||||||||||
Truong |
|||||||||||||
LaTour |
|||||||||||||
Hopp |
|||||||||||||
Whitehair |
|||||||||||||
VanCoillie |
|||||||||||||
Burk |
|||||||||||||
Haberl |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Sierra |
|||||||||||||
Comstock |
|||||||||||||
Parsons |
|||||||||||||
Oatman Ma |
|||||||||||||
Raepsaet |
|||||||||||||
Hicks |
|||||||||||||
The Doctor |
|||||||||||||
Matter |
|||||||||||||
Arocho Joe |
|||||||||||||
Haller L |
|||||||||||||
Randall |
|||||||||||||
Xavier |
|||||||||||||
Worth |
|||||||||||||
Runyan |
|||||||||||||
Dougherty |
|||||||||||||
Fischer |
|||||||||||||
Blais 2019 |
|||||||||||||
Doc Browser |
|||||||||||||
Glupker |
|||||||||||||
Zwier |
|||||||||||||
Mathias |
|||||||||||||
Roberts |
|||||||||||||
Fiebiger |
|||||||||||||
Gothard |
|||||||||||||
Graziosi |
Dickson |
||||||||||||
Schocke G 2010 2013 |
Bennett |
||||||||||||
Abbott |
Ost |
||||||||||||
Barnaby |
B Ruth |
||||||||||||
Gilliam |
Lorenz |
||||||||||||
Mitra |
Gross |
||||||||||||
Doerr |
Colosimo C |
||||||||||||
Zurawski |
Phillips M |
||||||||||||
Samulski |
Liu |
||||||||||||
Pregont |
Blagg |
||||||||||||
Heywood 2009 2011 |
Haller A |
||||||||||||
Ditton |
Arocho Josh |
||||||||||||
Hopper |
Kastler |
||||||||||||
Brown R |
Berlin A |
||||||||||||
Vasani |
Fred |
||||||||||||
Victoria 2020 |
Troost |
||||||||||||
Robertson |
Brown J |
||||||||||||
Colosimo N |
Phillips A |
||||||||||||
Haller B |
Sreenivasan 2014 |
||||||||||||
Murry |
Schocke P |
||||||||||||
Szostek |
Quinn |
||||||||||||
RESULT | 31 - 10 |
14 - 42 |
27 - 17 |
35 - 28 |
41 - 34 |
23 - 3 |
17 - 7 |
40 - 21 |
21 - 13 |
38 - 14 |
55 - 50 |
24 - 21 |
|
Points | 106 | 141 | 139 | 160 | 126 | 108 | 108 | 181 | 127 | 132 | 103 | 174 |