PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Allen | 73 | 47 | 0.608 | 6 - 6 (762) | 9 - 1 | 10249 |
2nd | 1 | Elliott | 74 | 46 | 0.617 | 5 - 7 (678) | 7 - 3 | 10232 |
3rd | 6 | Doerr | 75 | 45 | 0.625 | 7 - 5 (930) | 6 - 4 | 9849 |
4th | 21 | Lorenz | 69 | 51 | 0.575 | 8 - 4 (1302) | 8 - 2 | 9737 |
5th | 4 | Graziosi | 73 | 47 | 0.608 | 5 - 7 (645) | 7 - 3 | 9710 |
6th | 16 | Doc Browser | 71 | 49 | 0.592 | 8 - 4 (1113) | 6 - 4 | 9642 |
7th | 13 | Greco | 69 | 51 | 0.575 | 6 - 6 (967) | 7 - 3 | 9621 |
8th | 7 | Parsons | 71 | 49 | 0.592 | 5 - 7 (619) | 6 - 4 | 9511 |
9th | 3 | LaTour | 72 | 48 | 0.600 | 3 - 9 (357) | 7 - 3 | 9509 |
10th | 9 | Ditton | 68 | 52 | 0.567 | 5 - 7 (645) | 8 - 2 | 9431 |
11th | 18 | Mathias | 73 | 47 | 0.608 | 6 - 6 (916) | 4 - 6 | 9416 |
12th | 19 | B Ruth | 69 | 51 | 0.575 | 7 - 5 (946) | 4 - 6 | 9401 |
13th | 5 | Arocho Josh | 69 | 51 | 0.575 | 3 - 9 (407) | 8 - 2 | 9389 |
14th | 10 | Messer | 72 | 48 | 0.600 | 5 - 7 (645) | 7 - 3 | 9387 |
15th | 12 | Phillips M | 70 | 50 | 0.583 | 5 - 7 (608) | 7 - 3 | 9312 |
16th | 22 | Worth | 68 | 52 | 0.567 | 6 - 6 (878) | 3 - 7 | 9310 |
17th | 30 | The Doctor | 67 | 53 | 0.558 | 7 - 5 (1039) | 5 - 5 | 9299 |
18th | 20 | Simmington | 68 | 52 | 0.567 | 5 - 7 (847) | 7 - 3 | 9292 |
19th | 15 | Ettelson | 67 | 53 | 0.558 | 5 - 7 (686) | 5 - 5 | 9227 |
20th | 25 | Pregont | 69 | 51 | 0.575 | 6 - 6 (868) | 5 - 5 | 9198 |
21st | 11 | Berlin R | 69 | 51 | 0.575 | 3 - 9 (466) | 7 - 3 | 9187 |
22nd | 8 | Comstock | 70 | 50 | 0.583 | 3 - 9 (383) | 5 - 5 | 9181 |
23rd | 27 | Orchanian | 66 | 54 | 0.550 | 5 - 7 (825) | 9 - 1 | 9137 |
24th | 35 | Brown R | 68 | 52 | 0.567 | 7 - 5 (955) | 8 - 2 | 9086 |
25th | 14 | Hicks | 69 | 51 | 0.575 | 4 - 8 (465) | 8 - 2 | 9074 |
26th | 36 | Dougherty | 67 | 53 | 0.558 | 7 - 5 (985) | 6 - 4 | 9069 |
27th | 17 | Jelinek | 67 | 53 | 0.558 | 4 - 8 (565) | 7 - 3 | 9068 |
28th | 41 | Dickson | 68 | 52 | 0.567 | 8 - 4 (1089) | 7 - 3 | 9036 |
29th | 43 | Murry | 66 | 54 | 0.550 | 7 - 5 (1077) | 6 - 4 | 9011 |
30th | 28 | Offerman Al | 66 | 54 | 0.550 | 5 - 7 (678) | 7 - 3 | 8989 |
31st | 26 | Blais | 66 | 54 | 0.550 | 5 - 7 (658) | 7 - 3 | 8981 |
32nd | 24 | Phillips J | 68 | 52 | 0.567 | 5 - 7 (619) | 3 - 7 | 8976 |
33rd | 23 | Raepsaet | 66 | 54 | 0.550 | 3 - 9 (503) | 8 - 2 | 8913 |
34th | 31 | Truong | 64 | 56 | 0.533 | 4 - 8 (640) | 7 - 3 | 8865 |
35th | 68 | Robertson | 63 | 57 | 0.525 | 8 - 4 (1373) | 5 - 5 | 8847 |
36th | 38 | Oatman Ma | 66 | 54 | 0.550 | 5 - 7 (779) | 5 - 5 | 8838 |
37th | 32 | Oatman Mi | 66 | 54 | 0.550 | 5 - 7 (608) | 9 - 1 | 8804 |
38th | 48 | Burk | 65 | 55 | 0.542 | 6 - 6 (892) | 8 - 2 | 8746 |
39th | 56 | Berlin A | 64 | 56 | 0.533 | 7 - 5 (926) | 6 - 4 | 8668 |
40th | 34 | Szostek | 65 | 55 | 0.542 | 4 - 8 (527) | 5 - 5 | 8660 |
41st | 45 | Victoria | 64 | 56 | 0.533 | 5 - 7 (695) | 5 - 5 | 8602 |
42nd | 49 | Roberts | 67 | 53 | 0.558 | 6 - 6 (762) | 5 - 5 | 8589 |
43rd | 37 | Ost | 66 | 54 | 0.550 | 4 - 8 (502) | 8 - 2 | 8564 |
44th | 33 | Lang | 63 | 57 | 0.525 | 3 - 9 (393) | 7 - 3 | 8549 |
45th | 55 | Glupker | 66 | 54 | 0.550 | 6 - 6 (767) | 4 - 6 | 8528 |
46th | 46 | Matter | 66 | 54 | 0.550 | 5 - 7 (619) | 5 - 5 | 8520 |
47th | 63 | Colosimo C | 62 | 58 | 0.517 | 6 - 6 (912) | 7 - 3 | 8500 |
48th | 51 | Abbott | 64 | 56 | 0.533 | 5 - 7 (667) | 4 - 6 | 8482 |
49th | 44 | Barnaby | 60 | 60 | 0.500 | 3 - 9 (559) | 6 - 4 | 8476 |
50th | 53 | Zurawski | 66 | 54 | 0.550 | 5 - 7 (632) | 5 - 5 | 8411 |
51st | 39 | Haberl | 65 | 55 | 0.542 | 3 - 9 (389) | 4 - 6 | 8399 |
52nd | 50 | Haller L | 63 | 57 | 0.525 | 4 - 8 (573) | 8 - 2 | 8392 |
53rd | 29 | Arocho Joe | 63 | 57 | 0.525 | 1 - 11 (117) | 5 - 5 | 8383 |
54th | 78 | Fasbinder | 61 | 59 | 0.508 | 7 - 5 (1154) | 6 - 4 | 8360 |
55th | 57 | Blagg | 65 | 55 | 0.542 | 5 - 7 (619) | 4 - 6 | 8356 |
56th | 58 | McAllister | 60 | 60 | 0.500 | 5 - 7 (619) | 7 - 3 | 8327 |
57th | 67 | Gothard | 61 | 59 | 0.508 | 6 - 6 (813) | 8 - 2 | 8321 |
58th | 40 | Liu | 63 | 57 | 0.525 | 3 - 9 (347) | 5 - 5 | 8298 |
59th | 47 | Fiebiger | 62 | 58 | 0.517 | 3 - 9 (394) | 7 - 3 | 8292 |
60th | 66 | Offerman Ad | 62 | 58 | 0.517 | 4 - 8 (781) | 3 - 7 | 8291 |
61st | 62 | Oatman B | 64 | 56 | 0.533 | 5 - 7 (650) | 5 - 5 | 8278 |
62nd | 85 | Colosimo N | 63 | 57 | 0.525 | 8 - 4 (1214) | 4 - 6 | 8251 |
63rd | 52 | Vasani | 62 | 58 | 0.517 | 3 - 9 (389) | 5 - 5 | 8194 |
64th | 60 | Whitehair | 61 | 59 | 0.508 | 3 - 9 (525) | 7 - 3 | 8194 |
65th | 72 | Kastler | 61 | 59 | 0.508 | 6 - 6 (862) | 5 - 5 | 8190 |
66th | 42 | Randall | 63 | 57 | 0.525 | 2 - 10 (225) | 5 - 5 | 8161 |
67th | 61 | Schocke P | 64 | 56 | 0.533 | 4 - 8 (465) | 4 - 6 | 8104 |
68th | 73 | Troost | 62 | 58 | 0.517 | 6 - 6 (767) | 5 - 5 | 8076 |
69th | 71 | Hopper | 60 | 60 | 0.500 | 5 - 7 (722) | 4 - 6 | 8054 |
70th | 69 | Samulski | 61 | 59 | 0.508 | 5 - 7 (619) | 6 - 4 | 8053 |
71st | 59 | Haller B | 60 | 60 | 0.500 | 3 - 9 (347) | 7 - 3 | 8039 |
72nd | 91 | Zwier | 61 | 59 | 0.508 | 8 - 4 (1228) | 5 - 5 | 8021 |
73rd | 74 | Hopp | 59 | 61 | 0.492 | 5 - 7 (729) | 6 - 4 | 8006 |
74th | 79 | Gross | 59 | 61 | 0.492 | 6 - 6 (817) | 7 - 3 | 8004 |
75th | 54 | Haller A | 59 | 61 | 0.492 | 2 - 10 (230) | 7 - 3 | 8002 |
76th | 75 | Sierra | 60 | 60 | 0.500 | 4 - 8 (612) | 5 - 5 | 7884 |
77th | 65 | Phillips A | 62 | 58 | 0.517 | 2 - 10 (282) | 4 - 6 | 7835 |
78th | 70 | Xavier | 60 | 60 | 0.500 | 3 - 9 (426) | 5 - 5 | 7813 |
79th | 87 | Feldman D | 59 | 61 | 0.492 | 6 - 6 (813) | 5 - 5 | 7812 |
80th | 64 | Quinn | 62 | 58 | 0.517 | 2 - 10 (226) | 4 - 6 | 7782 |
81st | 88 | Fischer | 58 | 62 | 0.483 | 6 - 6 (788) | 7 - 3 | 7767 |
82nd | 76 | Sreenivasan | 60 | 60 | 0.500 | 4 - 8 (465) | 4 - 6 | 7710 |
83rd | 83 | Colosimo M | 58 | 62 | 0.483 | 4 - 8 (587) | 4 - 6 | 7664 |
84th | 77 | Bennett | 57 | 63 | 0.475 | 3 - 9 (373) | 4 - 6 | 7617 |
85th | 84 | Runyan | 58 | 62 | 0.483 | 4 - 8 (552) | 3 - 7 | 7594 |
86th | 86 | Fred | 55 | 65 | 0.458 | 4 - 8 (502) | 6 - 4 | 7514 |
87th | 81 | Heywood | 58 | 62 | 0.483 | 3 - 9 (385) | 5 - 5 | 7499 |
88th | 92 | Gilliam | 58 | 62 | 0.483 | 7 - 5 (1015) | 3 - 7 | 7440 |
89th | 82 | Mitra | 58 | 62 | 0.483 | 3 - 9 (348) | 4 - 6 | 7429 |
90th | 89 | Schocke G | 58 | 62 | 0.483 | 4 - 8 (465) | 5 - 5 | 7390 |
91st | 90 | Brown J | 57 | 63 | 0.475 | 4 - 8 (507) | 4 - 6 | 7357 |
92nd | 80 | VanCoillie | 55 | 65 | 0.458 | 1 - 11 (108) | 5 - 5 | 7277 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Cory Allen $40
Dan Mathias $30
Cherie Barnaby $30
Ken Robertson $20
Josh Ditton $20
Andrew Worth $20
Mitch Phillips $20
Bryan Messer $20
Josh Arocho $20
Jake Phillips $20
Jonathan Lorenz $10
Andrew Dickson $10
Sam Haberl $10
James Raepsaet $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
#5 |
|
#12 |
#11 |
#14 |
|
#10 |
#23 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 19:00 | Sat 12:00 | Sat 12:00 | Sat 11:30 | Fri 19:30 | Sat 15:00 | |
Elliott |
|||||||||||||
Allen |
|||||||||||||
LaTour |
|||||||||||||
Graziosi |
|||||||||||||
Arocho Josh |
|||||||||||||
Doerr |
|||||||||||||
Parsons |
|||||||||||||
Comstock |
|||||||||||||
Ditton |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Phillips M |
|||||||||||||
Greco |
|||||||||||||
Hicks |
|||||||||||||
Ettelson |
|||||||||||||
Doc Browser |
|||||||||||||
Jelinek |
|||||||||||||
Mathias |
|||||||||||||
B Ruth |
|||||||||||||
Simmington |
|||||||||||||
Lorenz |
|||||||||||||
Worth |
|||||||||||||
Raepsaet |
|||||||||||||
Phillips J |
|||||||||||||
Pregont |
|||||||||||||
Blais 2019 |
|||||||||||||
Orchanian |
|||||||||||||
Offerman Al |
|||||||||||||
Arocho Joe |
|||||||||||||
The Doctor |
|||||||||||||
Truong |
|||||||||||||
Oatman Mi |
|||||||||||||
Lang |
|||||||||||||
Szostek |
|||||||||||||
Brown R |
|||||||||||||
Dougherty |
|||||||||||||
Ost |
|||||||||||||
Oatman Ma |
|||||||||||||
Haberl |
|||||||||||||
Liu |
|||||||||||||
Dickson |
|||||||||||||
Randall |
|||||||||||||
Murry |
|||||||||||||
Barnaby |
|||||||||||||
Victoria 2020 |
|||||||||||||
Matter |
|||||||||||||
Fiebiger |
|||||||||||||
Burk |
|||||||||||||
Roberts |
|||||||||||||
Haller L |
|||||||||||||
Abbott |
Vasani |
||||||||||||
Zurawski |
Haller A |
||||||||||||
Glupker |
Berlin A |
||||||||||||
Blagg |
McAllister |
||||||||||||
Haller B |
Whitehair |
||||||||||||
Schocke P |
Oatman B |
||||||||||||
Colosimo C |
Quinn |
||||||||||||
Phillips A |
Offerman Ad |
||||||||||||
Gothard |
Robertson |
||||||||||||
Samulski |
Xavier |
||||||||||||
Hopper |
Kastler |
||||||||||||
Troost |
Hopp |
||||||||||||
Sierra |
Sreenivasan 2014 |
||||||||||||
Bennett |
Fasbinder |
||||||||||||
Gross |
VanCoillie |
||||||||||||
Heywood 2009 2011 |
Mitra |
||||||||||||
Colosimo M '05 '16 '18 |
Runyan |
||||||||||||
Colosimo N |
Fred |
||||||||||||
Feldman D |
Fischer |
||||||||||||
Schocke G 2010 2013 |
Brown J |
||||||||||||
Zwier |
Gilliam |
||||||||||||
RESULT | 29 - 7 |
40 - 29 |
20 - 28 |
20 - 3 |
24 - 3 |
30 - 28 |
45 - 42 |
58 - 55 |
28 - 25 |
21 - 14 |
17 - 3 |
38 - 14 |
|
Points | 117 | 167 | 143 | 118 | 108 | 175 | 168 | 154 | 171 | 164 | 159 | 122 |