PREVIOUS | CORRECT | INCORRECT | PCT | THIS WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 6 | Allen | 40 | 20 | 0.667 | 10 - 2 (1427) | 5 - 0 | 5549 |
2nd | 1 | Offerman Al | 40 | 20 | 0.667 | 8 - 4 (1111) | 5 - 0 | 5545 |
3rd | 8 | Arocho Joe | 38 | 22 | 0.633 | 8 - 4 (1167) | 4 - 1 | 5279 |
4th | 2 | Elliott | 37 | 23 | 0.617 | 6 - 6 (905) | 5 - 0 | 5231 |
5th | 24 | Mathias | 41 | 19 | 0.683 | 10 - 2 (1408) | 2 - 3 | 5209 |
6th | 5 | Comstock | 39 | 21 | 0.650 | 7 - 5 (963) | 3 - 2 | 5092 |
7th | 3 | Raepsaet | 37 | 23 | 0.617 | 6 - 6 (805) | 5 - 0 | 5043 |
8th | 10 | Arocho Josh | 38 | 22 | 0.633 | 7 - 5 (936) | 4 - 1 | 5028 |
9th | 12 | LaTour | 38 | 22 | 0.633 | 7 - 5 (929) | 4 - 1 | 4988 |
10th | 7 | Truong | 36 | 24 | 0.600 | 7 - 5 (814) | 4 - 1 | 4928 |
11th | 19 | Doerr | 38 | 22 | 0.633 | 8 - 4 (1067) | 3 - 2 | 4920 |
12th | 31 | Randall | 38 | 22 | 0.633 | 9 - 3 (1244) | 3 - 2 | 4915 |
13th | 25 | Fiebiger | 37 | 23 | 0.617 | 8 - 4 (1101) | 4 - 1 | 4902 |
14th | 18 | Ettelson | 35 | 25 | 0.583 | 7 - 5 (1013) | 4 - 1 | 4881 |
15th | 21 | Lorenz | 37 | 23 | 0.617 | 7 - 5 (1004) | 3 - 2 | 4829 |
16th | 28 | Parsons | 37 | 23 | 0.617 | 8 - 4 (1119) | 3 - 2 | 4826 |
17th | 13 | Lang | 36 | 24 | 0.600 | 7 - 5 (814) | 4 - 1 | 4790 |
18th | 9 | Orchanian | 36 | 24 | 0.600 | 6 - 6 (676) | 4 - 1 | 4782 |
19th | 26 | Hicks | 37 | 23 | 0.617 | 7 - 5 (983) | 4 - 1 | 4781 |
20th | 17 | Doc Browser | 35 | 25 | 0.583 | 7 - 5 (853) | 4 - 1 | 4760 |
21st | 22 | Xavier | 35 | 25 | 0.583 | 7 - 5 (929) | 5 - 0 | 4749 |
22nd | 32 | Brown R | 36 | 24 | 0.600 | 8 - 4 (1076) | 5 - 0 | 4738 |
23rd | 16 | Berlin R | 36 | 24 | 0.600 | 6 - 6 (808) | 4 - 1 | 4735 |
24th | 11 | The Doctor | 34 | 26 | 0.567 | 4 - 8 (593) | 3 - 2 | 4676 |
25th | 20 | Jelinek | 36 | 24 | 0.600 | 7 - 5 (820) | 3 - 2 | 4652 |
26th | 38 | Barnaby | 33 | 27 | 0.550 | 7 - 5 (1036) | 3 - 2 | 4637 |
27th | 14 | Oatman Mi | 35 | 25 | 0.583 | 5 - 7 (668) | 5 - 0 | 4625 |
28th | 4 | Greco | 35 | 25 | 0.583 | 4 - 8 (480) | 3 - 2 | 4613 |
29th | 15 | Ditton | 34 | 26 | 0.567 | 5 - 7 (675) | 5 - 0 | 4602 |
30th | 47 | Burk | 36 | 24 | 0.600 | 8 - 4 (1089) | 3 - 2 | 4599 |
31st | 33 | Haller L | 35 | 25 | 0.583 | 7 - 5 (937) | 4 - 1 | 4594 |
32nd | 35 | Zurawski | 36 | 24 | 0.600 | 7 - 5 (945) | 3 - 2 | 4590 |
33rd | 42 | Graziosi | 36 | 24 | 0.600 | 8 - 4 (970) | 3 - 2 | 4540 |
34th | 37 | Hopp | 34 | 26 | 0.567 | 7 - 5 (931) | 4 - 1 | 4537 |
35th | 39 | Gross | 33 | 27 | 0.550 | 7 - 5 (934) | 5 - 0 | 4525 |
36th | 78 | Schocke P | 35 | 25 | 0.583 | 10 - 2 (1361) | 3 - 2 | 4497 |
37th | 27 | Simmington | 34 | 26 | 0.567 | 6 - 6 (782) | 4 - 1 | 4489 |
38th | 62 | Phillips M | 35 | 25 | 0.583 | 8 - 4 (1169) | 3 - 2 | 4489 |
39th | 34 | Glupker | 35 | 25 | 0.583 | 7 - 5 (841) | 3 - 2 | 4487 |
40th | 79 | B Ruth | 33 | 27 | 0.550 | 9 - 3 (1350) | 3 - 2 | 4485 |
41st | 23 | Messer | 35 | 25 | 0.583 | 5 - 7 (664) | 4 - 1 | 4469 |
42nd | 36 | Berlin A | 33 | 27 | 0.550 | 7 - 5 (832) | 4 - 1 | 4465 |
43rd | 45 | Haller A | 33 | 27 | 0.550 | 7 - 5 (879) | 3 - 2 | 4415 |
44th | 59 | Colosimo M | 34 | 26 | 0.567 | 7 - 5 (1043) | 2 - 3 | 4399 |
45th | 54 | Oatman Ma | 34 | 26 | 0.567 | 8 - 4 (1001) | 3 - 2 | 4388 |
46th | 55 | Blagg | 34 | 26 | 0.567 | 8 - 4 (1001) | 3 - 2 | 4386 |
47th | 50 | Whitehair | 33 | 27 | 0.550 | 7 - 5 (955) | 4 - 1 | 4380 |
48th | 52 | Mitra | 33 | 27 | 0.550 | 7 - 5 (967) | 4 - 1 | 4379 |
49th | 57 | Sreenivasan | 33 | 27 | 0.550 | 8 - 4 (995) | 3 - 2 | 4364 |
50th | 40 | Victoria | 34 | 26 | 0.567 | 5 - 7 (749) | 2 - 3 | 4334 |
51st | 63 | Phillips J | 34 | 26 | 0.567 | 8 - 4 (1001) | 1 - 4 | 4320 |
52nd | 48 | Dougherty | 32 | 28 | 0.533 | 6 - 6 (838) | 4 - 1 | 4317 |
53rd | 70 | Matter | 34 | 26 | 0.567 | 8 - 4 (1090) | 3 - 2 | 4311 |
54th | 53 | Sierra | 33 | 27 | 0.550 | 7 - 5 (870) | 3 - 2 | 4282 |
55th | 76 | Roberts | 33 | 27 | 0.550 | 8 - 4 (1118) | 4 - 1 | 4275 |
56th | 29 | VanCoillie | 33 | 27 | 0.550 | 5 - 7 (567) | 3 - 2 | 4271 |
57th | 49 | Liu | 34 | 26 | 0.567 | 6 - 6 (817) | 2 - 3 | 4265 |
58th | 30 | Gothard | 32 | 28 | 0.533 | 4 - 8 (567) | 5 - 0 | 4254 |
59th | 72 | Ost | 33 | 27 | 0.550 | 8 - 4 (1051) | 5 - 0 | 4254 |
60th | 51 | Abbott | 34 | 26 | 0.567 | 7 - 5 (827) | 2 - 3 | 4242 |
61st | 65 | Troost | 33 | 27 | 0.550 | 8 - 4 (958) | 3 - 2 | 4240 |
62nd | 64 | Schocke G | 33 | 27 | 0.550 | 7 - 5 (946) | 4 - 1 | 4238 |
63rd | 43 | Samulski | 32 | 28 | 0.533 | 5 - 7 (680) | 4 - 1 | 4236 |
64th | 84 | Pregont | 33 | 27 | 0.550 | 8 - 4 (1173) | 2 - 3 | 4233 |
65th | 73 | Fasbinder | 31 | 29 | 0.517 | 7 - 5 (953) | 3 - 2 | 4147 |
66th | 68 | Haberl | 34 | 26 | 0.567 | 7 - 5 (896) | 1 - 4 | 4146 |
67th | 75 | McAllister | 30 | 30 | 0.500 | 7 - 5 (966) | 4 - 1 | 4140 |
68th | 44 | Fischer | 32 | 28 | 0.533 | 5 - 7 (568) | 3 - 2 | 4115 |
69th | 69 | Phillips A | 34 | 26 | 0.567 | 7 - 5 (876) | 1 - 4 | 4111 |
70th | 66 | Dickson | 33 | 27 | 0.550 | 7 - 5 (820) | 3 - 2 | 4102 |
71st | 86 | Offerman Ad | 31 | 29 | 0.517 | 7 - 5 (1067) | 1 - 4 | 4092 |
72nd | 41 | Colosimo N | 32 | 28 | 0.533 | 4 - 8 (503) | 2 - 3 | 4074 |
73rd | 71 | Quinn | 32 | 28 | 0.533 | 6 - 6 (834) | 3 - 2 | 4052 |
74th | 85 | Szostek | 31 | 29 | 0.517 | 7 - 5 (987) | 3 - 2 | 4037 |
75th | 46 | Oatman B | 32 | 28 | 0.533 | 4 - 8 (467) | 2 - 3 | 3984 |
76th | 77 | Blais | 31 | 29 | 0.517 | 6 - 6 (813) | 3 - 2 | 3960 |
77th | 60 | Feldman D | 31 | 29 | 0.517 | 5 - 7 (600) | 3 - 2 | 3953 |
78th | 58 | Murry | 32 | 28 | 0.533 | 5 - 7 (579) | 1 - 4 | 3939 |
79th | 61 | Bennett | 31 | 29 | 0.517 | 5 - 7 (584) | 1 - 4 | 3931 |
80th | 87 | Colosimo C | 31 | 29 | 0.517 | 7 - 5 (901) | 2 - 3 | 3926 |
81st | 80 | Vasani | 31 | 29 | 0.517 | 6 - 6 (802) | 2 - 3 | 3921 |
82nd | 89 | Haller B | 30 | 30 | 0.500 | 8 - 4 (1127) | 3 - 2 | 3898 |
83rd | 56 | Kastler | 30 | 30 | 0.500 | 4 - 8 (502) | 3 - 2 | 3880 |
84th | 88 | Brown J | 31 | 29 | 0.517 | 8 - 4 (1078) | 2 - 3 | 3876 |
85th | 83 | Hopper | 30 | 30 | 0.500 | 6 - 6 (777) | 1 - 4 | 3858 |
86th | 82 | Zwier | 31 | 29 | 0.517 | 6 - 6 (737) | 2 - 3 | 3819 |
87th | 67 | Worth | 30 | 30 | 0.500 | 4 - 8 (511) | 0 - 5 | 3789 |
88th | 81 | Heywood | 29 | 31 | 0.483 | 5 - 7 (660) | 4 - 1 | 3771 |
89th | 74 | Gilliam | 30 | 30 | 0.500 | 5 - 7 (572) | 2 - 3 | 3754 |
90th | 90 | Fred | 28 | 32 | 0.467 | 7 - 5 (1010) | 3 - 2 | 3741 |
91st | 91 | Robertson | 30 | 30 | 0.500 | 8 - 4 (1001) | 1 - 4 | 3686 |
92nd | 92 | Runyan | 27 | 33 | 0.450 | 5 - 7 (615) | 1 - 4 | 3289 |
2021 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
Cumulative 2021 winnings:
Dan Mathias $30
Cory Allen $20
Cherie Barnaby $20
Josh Arocho $20
Jake Phillips $20
James Raepsaet $10
Josh Ditton $10
Nathan Colosimo $10
Randy Berlin $10
Final results from previous seasons
Past weeks from the 2021 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
#14 |
|
#8 |
#7 |
#12 |
|
#21 |
|
|
|
#5 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat 19:30 | Sat Noon | Sat 14:30 | Sat 15:30 | Sat 22:30 | Sat 19:00 | Sat Noon | Sat 17:30 | Thu 19:30 | Fri 20:00 | Sat 18:30 | |
Offerman Al |
|||||||||||||
Elliott |
|||||||||||||
Raepsaet |
|||||||||||||
Greco |
|||||||||||||
Comstock |
|||||||||||||
Allen |
|||||||||||||
Truong |
|||||||||||||
Arocho Joe |
|||||||||||||
Orchanian |
|||||||||||||
Arocho Josh |
|||||||||||||
The Doctor |
|||||||||||||
LaTour |
|||||||||||||
Lang |
|||||||||||||
Oatman Mi |
|||||||||||||
Ditton |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Doc Browser |
|||||||||||||
Ettelson |
|||||||||||||
Doerr |
|||||||||||||
Jelinek |
|||||||||||||
Lorenz |
|||||||||||||
Xavier |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Mathias |
|||||||||||||
Fiebiger |
|||||||||||||
Hicks |
|||||||||||||
Simmington |
|||||||||||||
Parsons |
|||||||||||||
VanCoillie |
|||||||||||||
Gothard |
|||||||||||||
Randall |
|||||||||||||
Brown R |
|||||||||||||
Haller L |
|||||||||||||
Glupker |
|||||||||||||
Zurawski |
|||||||||||||
Berlin A |
|||||||||||||
Hopp |
|||||||||||||
Barnaby |
|||||||||||||
Gross |
|||||||||||||
Victoria 2020 |
|||||||||||||
Colosimo N |
|||||||||||||
Graziosi |
|||||||||||||
Samulski |
|||||||||||||
Fischer |
|||||||||||||
Haller A |
|||||||||||||
Oatman B |
|||||||||||||
Burk |
|||||||||||||
Dougherty |
|||||||||||||
Liu |
|||||||||||||
Whitehair |
|||||||||||||
Abbott |
Mitra |
||||||||||||
Sierra |
Oatman Ma |
||||||||||||
Blagg |
Kastler |
||||||||||||
Sreenivasan 2014 |
Murry |
||||||||||||
Colosimo M '05 '16 '18 |
Feldman D |
||||||||||||
Bennett |
Phillips M |
||||||||||||
Phillips J |
Schocke G 2010 2013 |
||||||||||||
Troost |
Dickson |
||||||||||||
Worth |
Haberl |
||||||||||||
Phillips A |
Matter |
||||||||||||
Quinn |
Ost |
||||||||||||
Fasbinder |
Gilliam |
||||||||||||
McAllister |
Roberts |
||||||||||||
Blais 2019 |
Schocke P |
||||||||||||
B Ruth |
Vasani |
||||||||||||
Heywood 2009 2011 |
Zwier |
||||||||||||
Hopper |
Pregont |
||||||||||||
Szostek |
Offerman Ad |
||||||||||||
Colosimo C |
Brown J |
||||||||||||
Haller B |
Fred |
||||||||||||
Robertson |
Runyan |
||||||||||||
RESULT | 38 - 17 |
48 - 31 |
37 - 0 |
24 - 13 |
42 - 23 |
42 - 23 |
24 - 14 |
32 - 27 |
27 - 24 |
30 - 28 |
51 - 14 |
24 - 19 |
|
Points | 121 | 105 | 164 | 138 | 117 | 169 | 120 | 104 | 133 | 165 | 109 | 144 |