PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Parsons | 110 | 58 | 0.655 | 7 - 5 (723) | 14 - 0 | 13258 |
2nd | 3 | Spensley | 107 | 61 | 0.637 | 9 - 3 (975) | 9 - 5 | 13141 |
3rd | 4 | Colosimo M | 108 | 60 | 0.643 | 10 - 2 (1122) | 13 - 1 | 13068 |
4th | 2 | Feldman D | 110 | 58 | 0.655 | 7 - 5 (725) | 11 - 3 | 12971 |
5th | 5 | Victoria | 107 | 61 | 0.637 | 9 - 3 (974) | 12 - 2 | 12915 |
6th | 7 | Robertson | 109 | 59 | 0.649 | 10 - 2 (1077) | 10 - 4 | 12886 |
7th | 8 | Roberts | 108 | 60 | 0.643 | 10 - 2 (1074) | 12 - 2 | 12875 |
8th | 9 | Zwier | 107 | 61 | 0.637 | 9 - 3 (1018) | 11 - 3 | 12764 |
9th | 11 | Svenson A | 106 | 62 | 0.631 | 9 - 3 (1018) | 12 - 2 | 12697 |
10th | 6 | Gaus | 109 | 59 | 0.649 | 7 - 5 (727) | 8 - 6 | 12592 |
11th | 13 | Atwater | 107 | 61 | 0.637 | 10 - 2 (1127) | 9 - 5 | 12549 |
12th | 12 | Matter | 106 | 62 | 0.631 | 8 - 4 (753) | 11 - 3 | 12426 |
13th | 10 | Weipert | 104 | 64 | 0.619 | 7 - 5 (700) | 9 - 5 | 12413 |
14th | 16 | Quinn | 107 | 61 | 0.637 | 10 - 2 (1089) | 10 - 4 | 12385 |
15th | 14 | Lorenz | 102 | 66 | 0.607 | 8 - 4 (797) | 9 - 5 | 12188 |
16th | 17 | Hopper | 104 | 64 | 0.619 | 8 - 4 (923) | 10 - 4 | 12169 |
17th | 21 | Fischer | 103 | 65 | 0.613 | 10 - 2 (1076) | 12 - 2 | 12168 |
18th | 15 | Graziosi | 103 | 65 | 0.613 | 8 - 4 (822) | 13 - 1 | 12165 |
19th | 18 | Bouza | 104 | 64 | 0.619 | 9 - 3 (845) | 9 - 5 | 12086 |
20th | 20 | Traub | 107 | 61 | 0.637 | 9 - 3 (931) | 6 - 8 | 12041 |
21st | 19 | Feldpausch | 104 | 64 | 0.619 | 7 - 5 (727) | 10 - 4 | 11931 |
22nd | 29 | Blagg | 101 | 67 | 0.601 | 9 - 3 (932) | 11 - 3 | 11840 |
23rd | 25 | Samulski | 101 | 67 | 0.601 | 8 - 4 (864) | 9 - 5 | 11800 |
24th | 30 | Dickson | 102 | 66 | 0.607 | 9 - 3 (932) | 11 - 3 | 11796 |
25th | 27 | Simmington | 100 | 68 | 0.595 | 8 - 4 (866) | 11 - 3 | 11793 |
26th | 24 | Schocke G | 103 | 65 | 0.613 | 8 - 4 (822) | 11 - 3 | 11780 |
27th | 22 | Allen | 98 | 70 | 0.583 | 7 - 5 (749) | 10 - 4 | 11775 |
28th | 28 | Andrews | 100 | 68 | 0.595 | 9 - 3 (845) | 7 - 7 | 11765 |
29th | 35 | Orchanian | 103 | 65 | 0.613 | 10 - 2 (1124) | 8 - 6 | 11746 |
30th | 23 | Berlin R | 99 | 69 | 0.589 | 7 - 5 (727) | 10 - 4 | 11743 |
31st | 36 | Gross | 98 | 70 | 0.583 | 10 - 2 (1123) | 11 - 3 | 11742 |
32nd | 40 | Mathias | 100 | 68 | 0.595 | 11 - 1 (1223) | 10 - 4 | 11740 |
33rd | 38 | Blais | 96 | 72 | 0.571 | 10 - 2 (1122) | 11 - 3 | 11723 |
34th | 26 | The Doctor | 96 | 72 | 0.571 | 7 - 5 (732) | 11 - 3 | 11666 |
35th | 33 | VanCoillie C | 98 | 70 | 0.583 | 8 - 4 (926) | 12 - 2 | 11619 |
36th | 31 | Dalton | 95 | 73 | 0.565 | 8 - 4 (847) | 10 - 4 | 11618 |
37th | 32 | B Ruth | 93 | 75 | 0.554 | 7 - 5 (855) | 9 - 5 | 11615 |
38th | 42 | Colosimo C | 99 | 69 | 0.589 | 11 - 1 (1217) | 6 - 8 | 11613 |
39th | 39 | Ditton | 98 | 70 | 0.583 | 9 - 3 (1013) | 10 - 4 | 11551 |
40th | 45 | Hopp | 97 | 71 | 0.577 | 10 - 2 (1172) | 10 - 4 | 11489 |
41st | 44 | Hicks | 102 | 66 | 0.607 | 10 - 2 (1080) | 8 - 6 | 11439 |
42nd | 52 | Fountain | 99 | 69 | 0.589 | 11 - 1 (1221) | 9 - 5 | 11429 |
43rd | 37 | Truong | 94 | 74 | 0.560 | 7 - 5 (737) | 12 - 2 | 11345 |
44th | 43 | Oatman M | 99 | 69 | 0.589 | 9 - 3 (933) | 9 - 5 | 11328 |
45th | 34 | Raepsaet | 95 | 73 | 0.565 | 7 - 5 (649) | 10 - 4 | 11327 |
46th | 41 | Schocke P | 97 | 71 | 0.577 | 8 - 4 (836) | 10 - 4 | 11258 |
47th | 46 | Phillips M | 98 | 70 | 0.583 | 9 - 3 (931) | 9 - 5 | 11240 |
48th | 53 | Messer | 99 | 69 | 0.589 | 10 - 2 (1078) | 9 - 5 | 11220 |
49th | 49 | Offerman Ad | 92 | 76 | 0.548 | 9 - 3 (979) | 5 - 9 | 11200 |
50th | 60 | Offerman Al | 98 | 70 | 0.583 | 10 - 2 (1078) | 5 - 9 | 11139 |
51st | 48 | Raminick D | 98 | 70 | 0.583 | 9 - 3 (845) | 9 - 5 | 11069 |
52nd | 50 | Greco | 99 | 69 | 0.589 | 9 - 3 (845) | 4 - 10 | 11058 |
53rd | 51 | Shin | 103 | 65 | 0.613 | 9 - 3 (845) | 2 - 12 | 11054 |
54th | 61 | Colosimo N | 93 | 75 | 0.554 | 9 - 3 (931) | 7 - 7 | 10971 |
55th | 67 | Fred | 96 | 72 | 0.571 | 10 - 2 (1120) | 5 - 9 | 10961 |
56th | 58 | Kusch | 96 | 72 | 0.571 | 8 - 4 (872) | 8 - 6 | 10949 |
57th | 59 | Zurawski | 95 | 73 | 0.565 | 9 - 3 (877) | 9 - 5 | 10947 |
58th | 70 | Oatman L | 94 | 74 | 0.560 | 10 - 2 (1124) | 9 - 5 | 10935 |
59th | 57 | Sreenivasan | 95 | 73 | 0.565 | 9 - 3 (845) | 8 - 6 | 10925 |
60th | 47 | Kastler | 95 | 73 | 0.565 | 6 - 6 (650) | 9 - 5 | 10907 |
61st | 63 | LaFreniere | 95 | 73 | 0.565 | 8 - 4 (876) | 6 - 8 | 10882 |
62nd | 62 | Liu | 94 | 74 | 0.560 | 9 - 3 (845) | 6 - 8 | 10877 |
63rd | 71 | Svenson T | 95 | 73 | 0.565 | 10 - 2 (1078) | 9 - 5 | 10860 |
64th | 73 | Berlin A | 91 | 77 | 0.542 | 11 - 1 (1219) | 11 - 3 | 10855 |
65th | 55 | Ribbing | 95 | 73 | 0.565 | 7 - 5 (723) | 7 - 7 | 10845 |
66th | 65 | Gilliam | 91 | 77 | 0.542 | 8 - 4 (895) | 11 - 3 | 10824 |
67th | 69 | Burk | 92 | 76 | 0.548 | 9 - 3 (978) | 8 - 6 | 10795 |
68th | 64 | Greenman | 92 | 76 | 0.548 | 9 - 3 (845) | 10 - 4 | 10777 |
69th | 54 | Bennett | 92 | 76 | 0.548 | 7 - 5 (637) | 9 - 5 | 10772 |
70th | 56 | Szostek | 93 | 75 | 0.554 | 6 - 6 (639) | 9 - 5 | 10753 |
71st | 72 | Chennault C | 94 | 74 | 0.560 | 10 - 2 (1082) | 8 - 6 | 10735 |
72nd | 66 | Frith | 98 | 70 | 0.583 | 9 - 3 (845) | 4 - 10 | 10733 |
73rd | 68 | VanCoillie B | 90 | 78 | 0.536 | 8 - 4 (887) | 8 - 6 | 10723 |
74th | 74 | Phillips A | 92 | 76 | 0.548 | 9 - 3 (1018) | 7 - 7 | 10635 |
75th | 76 | VanCoillie J | 91 | 77 | 0.542 | 10 - 2 (1074) | 10 - 4 | 10632 |
76th | 78 | Stinar | 86 | 82 | 0.512 | 9 - 3 (1048) | 10 - 4 | 10488 |
77th | 75 | Worth | 86 | 82 | 0.512 | 7 - 5 (841) | 4 - 10 | 10446 |
78th | 77 | Chennault B | 89 | 79 | 0.530 | 8 - 4 (859) | 6 - 8 | 10337 |
79th | 80 | Heywood | 91 | 77 | 0.542 | 10 - 2 (1080) | 9 - 5 | 10326 |
80th | 81 | LaTour | 89 | 79 | 0.530 | 9 - 3 (931) | 12 - 2 | 10176 |
81st | 79 | Raminick N | 92 | 76 | 0.548 | 9 - 3 (845) | 5 - 9 | 10129 |
82nd | 82 | Troost | 76 | 92 | 0.452 | 7 - 5 (767) | 10 - 4 | 9119 |
83rd | 83 | Fasbinder | 75 | 93 | 0.446 | 4 - 8 (507) | 6 - 8 | 8704 |
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#1 |
#14 |
#17 |
#21 |
#2 |
|
#25 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 16:00 | Sat Noon | Fri 20:00 | Sat 20:00 | Sat 20:00 | Sat 15:30 | Sat 19:45 | Fri 19:00 | Sat Noon | Sat 13:30 | Sat 15:00 | Sat Noon | ||
Parsons |
|||||||||||||
Feldman D |
|||||||||||||
Spensley |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Victoria |
|||||||||||||
Gaus |
|||||||||||||
Robertson |
|||||||||||||
Roberts |
|||||||||||||
Zwier |
|||||||||||||
Weipert 2017 |
|||||||||||||
Svenson A |
|||||||||||||
Matter |
|||||||||||||
Atwater |
|||||||||||||
Lorenz |
|||||||||||||
Graziosi |
|||||||||||||
Quinn |
|||||||||||||
Hopper |
|||||||||||||
Bouza |
|||||||||||||
Feldpausch |
|||||||||||||
Traub |
|||||||||||||
Fischer |
|||||||||||||
Allen |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Samulski |
|||||||||||||
The Doctor |
|||||||||||||
Simmington |
|||||||||||||
Andrews |
|||||||||||||
Blagg |
|||||||||||||
Dickson |
|||||||||||||
Dalton |
|||||||||||||
B Ruth |
|||||||||||||
VanCoillie C |
|||||||||||||
Raepsaet |
|||||||||||||
Orchanian |
|||||||||||||
Gross |
|||||||||||||
Truong |
|||||||||||||
Blais |
|||||||||||||
Ditton |
|||||||||||||
Mathias |
|||||||||||||
Schocke P |
|||||||||||||
Colosimo C |
|||||||||||||
Oatman M |
|||||||||||||
Hicks |
|||||||||||||
Hopp |
|||||||||||||
Phillips M |
|||||||||||||
Kastler |
|||||||||||||
Raminick D |
|||||||||||||
Offerman Ad |
|||||||||||||
Greco |
|||||||||||||
Shin |
|||||||||||||
Fountain |
|||||||||||||
Messer '07 '08'15 |
|||||||||||||
Bennett |
|||||||||||||
Ribbing |
|||||||||||||
Szostek |
|||||||||||||
Sreenivasan |
|||||||||||||
Kusch |
|||||||||||||
Zurawski |
|||||||||||||
Offerman Al |
|||||||||||||
Colosimo N |
|||||||||||||
Liu |
|||||||||||||
LaFreniere |
|||||||||||||
Greenman |
|||||||||||||
Gilliam |
|||||||||||||
Frith |
|||||||||||||
Fred |
|||||||||||||
VanCoillie B |
|||||||||||||
Burk |
|||||||||||||
Oatman L |
|||||||||||||
Svenson T |
|||||||||||||
Chennault C |
|||||||||||||
Berlin A |
|||||||||||||
Phillips A |
|||||||||||||
Worth |
|||||||||||||
VanCoillie J |
|||||||||||||
Chennault B |
|||||||||||||
Stinar |
|||||||||||||
Raminick N |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
LaTour |
|||||||||||||
Troost |
|||||||||||||
Fasbinder |
|||||||||||||
RESULT | 35 - 28 |
39 - 27 |
10 - 3 |
45 - 24 |
42 - 10 |
56 - 41 |
19 - 16 |
30 - 29 |
30 - 19 |
27 - 25 |
23 - 13 |
41 - 20 |
|
Points | 92 | 90 | 95 | 88 | 86 | 109 | 141 | 145 | 87 | 143 | 99 | 99 |