PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Spensley | 42 | 18 | 0.700 | 8 - 4 (1058) | 4 - 1 | 5364 |
2nd | 2 | Atwater | 43 | 17 | 0.717 | 9 - 3 (1059) | 4 - 1 | 5184 |
3rd | 7 | Parsons | 41 | 19 | 0.683 | 10 - 2 (1178) | 5 - 0 | 4992 |
4th | 4 | Hopper | 43 | 17 | 0.717 | 9 - 3 (926) | 4 - 1 | 4965 |
5th | 6 | Matter | 41 | 19 | 0.683 | 9 - 3 (1098) | 5 - 0 | 4933 |
6th | 13 | Orchanian | 43 | 17 | 0.717 | 11 - 1 (1280) | 3 - 2 | 4925 |
7th | 9 | Quinn | 42 | 18 | 0.700 | 11 - 1 (1183) | 4 - 1 | 4881 |
8th | 3 | Roberts | 39 | 21 | 0.650 | 6 - 6 (781) | 5 - 0 | 4833 |
9th | 10 | Truong | 40 | 20 | 0.667 | 10 - 2 (1137) | 5 - 0 | 4831 |
10th | 5 | Berlin R | 40 | 20 | 0.667 | 7 - 5 (808) | 4 - 1 | 4710 |
11th | 20 | Colosimo M | 39 | 21 | 0.650 | 10 - 2 (1187) | 5 - 0 | 4708 |
12th | 19 | Zwier | 39 | 21 | 0.650 | 10 - 2 (1172) | 5 - 0 | 4704 |
13th | 15 | Allen | 39 | 21 | 0.650 | 9 - 3 (1043) | 4 - 1 | 4663 |
14th | 8 | Ribbing | 39 | 21 | 0.650 | 8 - 4 (865) | 4 - 1 | 4626 |
15th | 18 | Raminick D | 39 | 21 | 0.650 | 9 - 3 (1034) | 5 - 0 | 4601 |
16th | 34 | Liu | 39 | 21 | 0.650 | 10 - 2 (1238) | 3 - 2 | 4592 |
17th | 29 | Mathias | 39 | 21 | 0.650 | 10 - 2 (1194) | 3 - 2 | 4572 |
18th | 14 | Feldman D | 39 | 21 | 0.650 | 9 - 3 (926) | 3 - 2 | 4554 |
19th | 33 | Dickson | 39 | 21 | 0.650 | 10 - 2 (1169) | 4 - 1 | 4528 |
20th | 21 | Victoria | 38 | 22 | 0.633 | 9 - 3 (1034) | 4 - 1 | 4515 |
21st | 16 | Andrews | 39 | 21 | 0.650 | 8 - 4 (880) | 2 - 3 | 4495 |
22nd | 23 | Hicks | 38 | 22 | 0.633 | 9 - 3 (1046) | 5 - 0 | 4482 |
23rd | 12 | Bouza | 38 | 22 | 0.633 | 6 - 6 (774) | 3 - 2 | 4450 |
24th | 24 | Svenson A | 38 | 22 | 0.633 | 9 - 3 (1018) | 4 - 1 | 4446 |
25th | 22 | Messer | 38 | 22 | 0.633 | 9 - 3 (937) | 4 - 1 | 4392 |
26th | 37 | Sreenivasan | 37 | 23 | 0.617 | 9 - 3 (1028) | 4 - 1 | 4372 |
27th | 40 | Chennault B | 36 | 24 | 0.600 | 9 - 3 (1056) | 4 - 1 | 4354 |
28th | 11 | VanCoillie B | 36 | 24 | 0.600 | 6 - 6 (651) | 3 - 2 | 4344 |
29th | 31 | Gross | 36 | 24 | 0.600 | 8 - 4 (961) | 4 - 1 | 4333 |
30th | 56 | Chennault C | 37 | 23 | 0.617 | 10 - 2 (1176) | 4 - 1 | 4322 |
31st | 42 | Feldpausch | 37 | 23 | 0.617 | 9 - 3 (1028) | 5 - 0 | 4299 |
32nd | 53 | Shin | 38 | 22 | 0.633 | 10 - 2 (1082) | 2 - 3 | 4269 |
33rd | 36 | Ditton | 37 | 23 | 0.617 | 8 - 4 (915) | 3 - 2 | 4263 |
34th | 32 | Robertson | 37 | 23 | 0.617 | 8 - 4 (882) | 3 - 2 | 4250 |
35th | 63 | VanCoillie C | 36 | 24 | 0.600 | 10 - 2 (1161) | 5 - 0 | 4236 |
36th | 29 | Hopp | 37 | 23 | 0.617 | 8 - 4 (849) | 3 - 2 | 4227 |
37th | 62 | Gaus | 37 | 23 | 0.617 | 10 - 2 (1137) | 3 - 2 | 4213 |
38th | 28 | Gilliam | 35 | 25 | 0.583 | 7 - 5 (815) | 5 - 0 | 4211 |
39th | 27 | Greco | 36 | 24 | 0.600 | 7 - 5 (811) | 4 - 1 | 4210 |
40th | 43 | Fischer | 36 | 24 | 0.600 | 8 - 4 (933) | 4 - 1 | 4197 |
41st | 59 | Schocke P | 36 | 24 | 0.600 | 9 - 3 (1081) | 4 - 1 | 4194 |
42nd | 48 | Fred | 38 | 22 | 0.633 | 9 - 3 (938) | 1 - 4 | 4189 |
43rd | 35 | Greenman | 34 | 26 | 0.567 | 7 - 5 (828) | 5 - 0 | 4179 |
44th | 47 | Graziosi | 35 | 25 | 0.583 | 8 - 4 (920) | 5 - 0 | 4173 |
45th | 44 | Schocke G | 36 | 24 | 0.600 | 8 - 4 (912) | 5 - 0 | 4172 |
46th | 41 | Samulski | 36 | 24 | 0.600 | 8 - 4 (843) | 3 - 2 | 4132 |
47th | 25 | Blagg | 36 | 24 | 0.600 | 6 - 6 (707) | 3 - 2 | 4127 |
48th | 52 | Zurawski | 35 | 25 | 0.583 | 8 - 4 (932) | 4 - 1 | 4125 |
49th | 50 | Berlin A | 34 | 26 | 0.567 | 7 - 5 (888) | 5 - 0 | 4086 |
50th | 55 | LaTour | 35 | 25 | 0.583 | 8 - 4 (921) | 5 - 0 | 4077 |
51st | 39 | Dalton | 33 | 27 | 0.550 | 6 - 6 (766) | 4 - 1 | 4067 |
52nd | 26 | Offerman Al | 35 | 25 | 0.583 | 6 - 6 (640) | 2 - 3 | 4059 |
53rd | 17 | VanCoillie J | 33 | 27 | 0.550 | 4 - 8 (484) | 5 - 0 | 4054 |
54th | 51 | Raminick N | 34 | 26 | 0.567 | 7 - 5 (859) | 4 - 1 | 4054 |
55th | 57 | Svenson T | 35 | 25 | 0.583 | 8 - 4 (917) | 4 - 1 | 4054 |
56th | 38 | Weipert | 34 | 26 | 0.567 | 7 - 5 (724) | 4 - 1 | 4046 |
57th | 72 | Traub | 36 | 24 | 0.600 | 10 - 2 (1082) | 1 - 4 | 4027 |
58th | 65 | Blais | 33 | 27 | 0.550 | 8 - 4 (932) | 4 - 1 | 3992 |
59th | 46 | The Doctor | 33 | 27 | 0.550 | 6 - 6 (720) | 4 - 1 | 3975 |
60th | 67 | Kastler | 35 | 25 | 0.583 | 8 - 4 (920) | 3 - 2 | 3951 |
61st | 45 | Kusch | 33 | 27 | 0.550 | 6 - 6 (691) | 5 - 0 | 3947 |
62nd | 70 | Szostek | 34 | 26 | 0.567 | 8 - 4 (925) | 4 - 1 | 3934 |
63rd | 54 | Lorenz | 34 | 26 | 0.567 | 7 - 5 (743) | 3 - 2 | 3923 |
64th | 60 | Bennett | 33 | 27 | 0.550 | 7 - 5 (797) | 4 - 1 | 3893 |
65th | 69 | Oatman M | 34 | 26 | 0.567 | 8 - 4 (833) | 3 - 2 | 3850 |
66th | 75 | Frith | 33 | 27 | 0.550 | 9 - 3 (972) | 3 - 2 | 3846 |
67th | 81 | Fountain | 34 | 26 | 0.567 | 9 - 3 (1091) | 3 - 2 | 3822 |
68th | 74 | LaFreniere | 33 | 27 | 0.550 | 8 - 4 (925) | 2 - 3 | 3805 |
69th | 64 | Heywood | 33 | 27 | 0.550 | 7 - 5 (732) | 4 - 1 | 3802 |
70th | 66 | Simmington | 32 | 28 | 0.533 | 7 - 5 (735) | 4 - 1 | 3777 |
71st | 58 | B Ruth | 30 | 30 | 0.500 | 5 - 7 (638) | 3 - 2 | 3753 |
72nd | 49 | Colosimo N | 32 | 28 | 0.533 | 5 - 7 (509) | 2 - 3 | 3739 |
73rd | 77 | Raepsaet | 32 | 28 | 0.533 | 8 - 4 (932) | 4 - 1 | 3738 |
74th | 73 | Phillips A | 33 | 27 | 0.550 | 7 - 5 (807) | 3 - 2 | 3729 |
75th | 76 | Stinar | 30 | 30 | 0.500 | 7 - 5 (881) | 4 - 1 | 3688 |
76th | 80 | Phillips M | 32 | 28 | 0.533 | 8 - 4 (820) | 3 - 2 | 3587 |
77th | 71 | Fasbinder | 30 | 30 | 0.500 | 5 - 7 (613) | 3 - 2 | 3566 |
78th | 68 | Burk | 32 | 28 | 0.533 | 5 - 7 (505) | 2 - 3 | 3534 |
79th | 61 | Worth | 29 | 31 | 0.483 | 3 - 9 (318) | 1 - 4 | 3411 |
80th | 78 | Troost | 29 | 31 | 0.483 | 5 - 7 (596) | 4 - 1 | 3397 |
81st | 79 | Offerman Ad | 30 | 30 | 0.500 | 5 - 7 (575) | 0 - 5 | 3366 |
82nd | 82 | Colosimo C | 30 | 30 | 0.500 | 7 - 5 (709) | 0 - 5 | 3288 |
83rd | 83 | Oatman L | 28 | 32 | 0.467 | 7 - 5 (718) | 3 - 2 | 3219 |
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#14 |
|
#4 |
#7 |
#12 |
|
#19 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 16:30 | Sat Noon | Sat 19:30 | Sat 19:30 | Sat Noon | Sat 18:00 | Sat 22:30 | Sat 19:00 | Fri 21:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | ||
Spensley |
|||||||||||||
Atwater |
|||||||||||||
Roberts |
|||||||||||||
Hopper |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Matter |
|||||||||||||
Parsons |
|||||||||||||
Ribbing |
|||||||||||||
Quinn |
|||||||||||||
Truong |
|||||||||||||
VanCoillie B |
|||||||||||||
Bouza |
|||||||||||||
Orchanian |
|||||||||||||
Feldman D |
|||||||||||||
Allen |
|||||||||||||
Andrews |
|||||||||||||
VanCoillie J |
|||||||||||||
Raminick D |
|||||||||||||
Zwier |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Victoria |
|||||||||||||
Messer '07 '08'15 |
|||||||||||||
Hicks |
|||||||||||||
Svenson A |
|||||||||||||
Blagg |
|||||||||||||
Offerman Al |
|||||||||||||
Greco |
|||||||||||||
Gilliam |
|||||||||||||
Hopp |
|||||||||||||
Mathias |
|||||||||||||
Gross |
|||||||||||||
Robertson |
|||||||||||||
Dickson |
|||||||||||||
Liu |
|||||||||||||
Greenman |
|||||||||||||
Ditton |
|||||||||||||
Sreenivasan |
|||||||||||||
Weipert 2017 |
|||||||||||||
Dalton |
|||||||||||||
Chennault B |
|||||||||||||
Samulski |
|||||||||||||
Feldpausch |
|||||||||||||
Fischer |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Kusch |
|||||||||||||
The Doctor |
|||||||||||||
Graziosi |
|||||||||||||
Fred |
|||||||||||||
Colosimo N |
|||||||||||||
Berlin A |
|||||||||||||
Raminick N |
|||||||||||||
Zurawski |
|||||||||||||
Shin |
|||||||||||||
Lorenz |
|||||||||||||
LaTour |
|||||||||||||
Chennault C |
|||||||||||||
Svenson T |
|||||||||||||
B Ruth |
|||||||||||||
Schocke P |
|||||||||||||
Bennett |
|||||||||||||
Worth |
|||||||||||||
Gaus |
|||||||||||||
VanCoillie C |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Blais |
|||||||||||||
Simmington |
|||||||||||||
Kastler |
|||||||||||||
Burk |
|||||||||||||
Oatman M |
|||||||||||||
Szostek |
|||||||||||||
Fasbinder |
|||||||||||||
Traub |
|||||||||||||
Phillips A |
|||||||||||||
LaFreniere |
|||||||||||||
Frith |
|||||||||||||
Stinar |
|||||||||||||
Raepsaet |
|||||||||||||
Troost |
|||||||||||||
Offerman Ad |
|||||||||||||
Phillips M |
|||||||||||||
Fountain |
|||||||||||||
Colosimo C |
|||||||||||||
Oatman L |
|||||||||||||
RESULT | 17 - 20 |
20 - 31 |
27 - 26 |
38 - 17 |
42 - 34 |
28 - 24 |
42 - 24 |
31 - 14 |
38 - 16 |
37 - 35 |
42 - 28 |
28 - 24 |
|
Points | 156 | 119 | 97 | 108 | 106 | 103 | 94 | 138 | 92 | 105 | 107 | 114 |