PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Roberts | 81 | 39 | 0.675 | 8 - 4 (936) | 9 - 1 | 9783 |
2nd | 6 | Feldman D | 81 | 39 | 0.675 | 11 - 1 (1330) | 7 - 3 | 9612 |
3rd | 3 | Parsons | 79 | 41 | 0.658 | 8 - 4 (950) | 10 - 0 | 9580 |
4th | 10 | Gaus | 82 | 38 | 0.683 | 12 - 0 (1498) | 6 - 4 | 9565 |
5th | 4 | Robertson | 79 | 41 | 0.658 | 9 - 3 (1063) | 7 - 3 | 9484 |
6th | 5 | Colosimo M | 78 | 42 | 0.650 | 9 - 3 (1068) | 9 - 1 | 9462 |
7th | 2 | Spensley | 76 | 44 | 0.633 | 6 - 6 (640) | 6 - 4 | 9430 |
8th | 9 | Zwier | 76 | 44 | 0.633 | 8 - 4 (979) | 8 - 2 | 9108 |
9th | 13 | Atwater | 77 | 43 | 0.642 | 9 - 3 (1079) | 6 - 4 | 9083 |
10th | 15 | Victoria | 74 | 46 | 0.617 | 9 - 3 (1095) | 9 - 1 | 9066 |
11th | 18 | Quinn | 78 | 42 | 0.650 | 9 - 3 (1126) | 7 - 3 | 9020 |
12th | 26 | Weipert | 75 | 45 | 0.625 | 11 - 1 (1353) | 7 - 3 | 9012 |
13th | 14 | Andrews | 75 | 45 | 0.625 | 8 - 4 (995) | 6 - 4 | 8985 |
14th | 11 | Matter | 76 | 44 | 0.633 | 8 - 4 (931) | 8 - 2 | 8984 |
15th | 23 | Mathias | 74 | 46 | 0.617 | 10 - 2 (1197) | 8 - 2 | 8916 |
16th | 17 | Svenson A | 75 | 45 | 0.625 | 8 - 4 (987) | 8 - 2 | 8913 |
17th | 7 | Hopper | 77 | 43 | 0.642 | 6 - 6 (761) | 6 - 4 | 8909 |
18th | 12 | Bouza | 76 | 44 | 0.633 | 8 - 4 (854) | 6 - 4 | 8896 |
19th | 8 | Truong | 72 | 48 | 0.600 | 5 - 7 (607) | 8 - 2 | 8740 |
20th | 33 | The Doctor | 71 | 49 | 0.592 | 10 - 2 (1209) | 8 - 2 | 8722 |
21st | 32 | Simmington | 73 | 47 | 0.608 | 10 - 2 (1193) | 8 - 2 | 8713 |
22nd | 21 | Samulski | 74 | 46 | 0.617 | 7 - 5 (874) | 6 - 4 | 8676 |
23rd | 16 | Berlin R | 73 | 47 | 0.608 | 6 - 6 (710) | 7 - 3 | 8668 |
24th | 34 | Feldpausch | 75 | 45 | 0.625 | 11 - 1 (1313) | 7 - 3 | 8655 |
25th | 24 | Graziosi | 73 | 47 | 0.608 | 8 - 4 (939) | 9 - 1 | 8652 |
26th | 27 | Hopp | 73 | 47 | 0.608 | 8 - 4 (988) | 7 - 3 | 8625 |
27th | 22 | Lorenz | 72 | 48 | 0.600 | 7 - 5 (839) | 7 - 3 | 8618 |
28th | 19 | Fischer | 73 | 47 | 0.608 | 6 - 6 (722) | 8 - 2 | 8597 |
29th | 20 | Dickson | 73 | 47 | 0.608 | 6 - 6 (713) | 8 - 2 | 8553 |
30th | 38 | Hicks | 75 | 45 | 0.625 | 11 - 1 (1317) | 6 - 4 | 8522 |
31st | 28 | Raminick D | 72 | 48 | 0.600 | 7 - 5 (822) | 9 - 1 | 8453 |
32nd | 44 | Traub | 74 | 46 | 0.617 | 11 - 1 (1313) | 4 - 6 | 8440 |
33rd | 37 | Schocke G | 73 | 47 | 0.608 | 10 - 2 (1187) | 8 - 2 | 8435 |
34th | 25 | Orchanian | 73 | 47 | 0.608 | 6 - 6 (718) | 6 - 4 | 8385 |
35th | 29 | Ditton | 71 | 49 | 0.592 | 6 - 6 (757) | 6 - 4 | 8377 |
36th | 31 | Allen | 70 | 50 | 0.583 | 6 - 6 (751) | 6 - 4 | 8330 |
37th | 39 | Blagg | 71 | 49 | 0.592 | 9 - 3 (1126) | 7 - 3 | 8317 |
38th | 43 | Schocke P | 71 | 49 | 0.592 | 9 - 3 (1131) | 6 - 4 | 8266 |
39th | 47 | Oatman M | 71 | 49 | 0.592 | 9 - 3 (1110) | 6 - 4 | 8192 |
40th | 30 | Gross | 68 | 52 | 0.567 | 5 - 7 (592) | 8 - 2 | 8190 |
41st | 35 | Gilliam | 69 | 51 | 0.575 | 7 - 5 (844) | 8 - 2 | 8166 |
42nd | 42 | LaFreniere | 69 | 51 | 0.575 | 8 - 4 (968) | 5 - 5 | 8111 |
43rd | 52 | Bennett | 67 | 53 | 0.558 | 9 - 3 (1081) | 8 - 2 | 8064 |
44th | 48 | Blais | 66 | 54 | 0.550 | 8 - 4 (984) | 8 - 2 | 8055 |
45th | 46 | Dalton | 66 | 54 | 0.550 | 8 - 4 (920) | 7 - 3 | 8017 |
46th | 45 | Shin | 73 | 47 | 0.608 | 8 - 4 (854) | 2 - 8 | 7971 |
47th | 53 | Fountain | 69 | 51 | 0.575 | 9 - 3 (990) | 6 - 4 | 7962 |
48th | 64 | B Ruth | 64 | 56 | 0.533 | 10 - 2 (1197) | 6 - 4 | 7948 |
49th | 49 | Sreenivasan | 68 | 52 | 0.567 | 7 - 5 (883) | 6 - 4 | 7922 |
50th | 39 | VanCoillie C | 68 | 52 | 0.567 | 6 - 6 (728) | 8 - 2 | 7919 |
51st | 41 | Ribbing | 70 | 50 | 0.583 | 7 - 5 (769) | 4 - 6 | 7915 |
52nd | 51 | Greco | 69 | 51 | 0.575 | 8 - 4 (854) | 4 - 6 | 7860 |
53rd | 36 | Liu | 66 | 54 | 0.550 | 4 - 8 (525) | 6 - 4 | 7830 |
54th | 58 | Messer | 69 | 51 | 0.575 | 8 - 4 (947) | 6 - 4 | 7822 |
55th | 72 | Greenman | 65 | 55 | 0.542 | 10 - 2 (1220) | 8 - 2 | 7821 |
56th | 61 | Offerman Al | 67 | 53 | 0.558 | 8 - 4 (879) | 4 - 6 | 7745 |
57th | 66 | Zurawski | 66 | 54 | 0.550 | 8 - 4 (968) | 7 - 3 | 7682 |
58th | 59 | Svenson T | 67 | 53 | 0.558 | 7 - 5 (807) | 6 - 4 | 7677 |
59th | 54 | Berlin A | 64 | 56 | 0.533 | 6 - 6 (704) | 8 - 2 | 7674 |
60th | 69 | Szostek | 66 | 54 | 0.550 | 8 - 4 (1019) | 7 - 3 | 7670 |
61st | 68 | Kastler | 68 | 52 | 0.567 | 8 - 4 (999) | 5 - 5 | 7664 |
62nd | 63 | Frith | 68 | 52 | 0.567 | 8 - 4 (854) | 4 - 6 | 7650 |
63rd | 67 | Kusch | 66 | 54 | 0.550 | 8 - 4 (943) | 6 - 4 | 7619 |
64th | 60 | VanCoillie B | 64 | 56 | 0.533 | 6 - 6 (746) | 5 - 5 | 7614 |
65th | 56 | Burk | 65 | 55 | 0.542 | 6 - 6 (716) | 6 - 4 | 7611 |
66th | 62 | LaTour | 65 | 55 | 0.542 | 6 - 6 (693) | 9 - 1 | 7513 |
67th | 50 | Colosimo N | 62 | 58 | 0.517 | 4 - 8 (467) | 5 - 5 | 7502 |
68th | 73 | Oatman L | 63 | 57 | 0.525 | 7 - 5 (840) | 7 - 3 | 7429 |
69th | 55 | Fred | 67 | 53 | 0.558 | 5 - 7 (519) | 2 - 8 | 7426 |
70th | 73 | Raepsaet | 63 | 57 | 0.525 | 7 - 5 (824) | 7 - 3 | 7413 |
71st | 76 | Colosimo C | 63 | 57 | 0.525 | 7 - 5 (882) | 3 - 7 | 7382 |
72nd | 71 | Worth | 61 | 59 | 0.508 | 6 - 6 (696) | 2 - 8 | 7325 |
73rd | 79 | Phillips M | 64 | 56 | 0.533 | 9 - 3 (1098) | 6 - 4 | 7315 |
74th | 57 | Offerman Ad | 59 | 61 | 0.492 | 3 - 9 (364) | 3 - 7 | 7255 |
75th | 70 | Phillips A | 63 | 57 | 0.525 | 5 - 7 (523) | 5 - 5 | 7170 |
76th | 65 | Chennault B | 61 | 59 | 0.508 | 4 - 8 (395) | 5 - 5 | 7138 |
77th | 75 | Chennault C | 63 | 57 | 0.525 | 6 - 6 (629) | 5 - 5 | 7135 |
78th | 77 | Raminick N | 64 | 56 | 0.533 | 7 - 5 (714) | 4 - 6 | 7116 |
79th | 78 | Heywood | 63 | 57 | 0.525 | 6 - 6 (704) | 6 - 4 | 7104 |
80th | 80 | Stinar | 57 | 63 | 0.475 | 8 - 4 (854) | 7 - 3 | 7032 |
81st | 82 | VanCoillie J | 59 | 61 | 0.492 | 8 - 4 (950) | 7 - 3 | 6939 |
82nd | 81 | Fasbinder | 59 | 61 | 0.492 | 7 - 5 (877) | 4 - 6 | 6886 |
83rd | 83 | Troost | 54 | 66 | 0.450 | 4 - 8 (514) | 7 - 3 | 6456 |
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#14 |
|
#1 |
#6 |
#4 |
#13 |
#16 |
#20 |
#22 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 15:45 | Sat Noon | Sat 20:00 | Sat 15:30 | Sat 19:15 | Sat 15:30 | Sat 15:30 | Sat Noon | Sat 15:45 | Thu 19:30 | Thu 19:00 | Sat 15:30 | ||
Roberts |
|||||||||||||
Spensley |
|||||||||||||
Parsons |
|||||||||||||
Robertson |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Feldman D |
|||||||||||||
Hopper |
|||||||||||||
Truong |
|||||||||||||
Zwier |
|||||||||||||
Gaus |
|||||||||||||
Matter |
|||||||||||||
Bouza |
|||||||||||||
Atwater |
|||||||||||||
Andrews |
|||||||||||||
Victoria |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Svenson A |
|||||||||||||
Quinn |
|||||||||||||
Fischer |
|||||||||||||
Dickson |
|||||||||||||
Samulski |
|||||||||||||
Lorenz |
|||||||||||||
Mathias |
|||||||||||||
Graziosi |
|||||||||||||
Orchanian |
|||||||||||||
Weipert 2017 |
|||||||||||||
Hopp |
|||||||||||||
Raminick D |
|||||||||||||
Ditton |
|||||||||||||
Gross |
|||||||||||||
Allen |
|||||||||||||
Simmington |
|||||||||||||
The Doctor |
|||||||||||||
Feldpausch |
|||||||||||||
Gilliam |
|||||||||||||
Liu |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Hicks |
|||||||||||||
VanCoillie C |
|||||||||||||
Blagg |
|||||||||||||
Ribbing |
|||||||||||||
LaFreniere |
|||||||||||||
Schocke P |
|||||||||||||
Traub |
|||||||||||||
Shin |
|||||||||||||
Dalton |
|||||||||||||
Oatman M |
|||||||||||||
Blais |
|||||||||||||
Sreenivasan |
|||||||||||||
Colosimo N |
|||||||||||||
Greco |
|||||||||||||
Bennett |
|||||||||||||
Fountain |
|||||||||||||
Berlin A |
|||||||||||||
Fred |
|||||||||||||
Burk |
|||||||||||||
Offerman Ad |
|||||||||||||
Messer '07 '08'15 |
|||||||||||||
Svenson T |
|||||||||||||
VanCoillie B |
|||||||||||||
Offerman Al |
|||||||||||||
LaTour |
|||||||||||||
Frith |
|||||||||||||
B Ruth |
|||||||||||||
Chennault B |
|||||||||||||
Zurawski |
|||||||||||||
Kusch |
|||||||||||||
Kastler |
|||||||||||||
Szostek |
|||||||||||||
Phillips A |
|||||||||||||
Worth |
|||||||||||||
Greenman |
|||||||||||||
Raepsaet |
|||||||||||||
Oatman L |
|||||||||||||
Chennault C |
|||||||||||||
Colosimo C |
|||||||||||||
Raminick N |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Phillips M |
|||||||||||||
Stinar |
|||||||||||||
Fasbinder |
|||||||||||||
VanCoillie J |
|||||||||||||
Troost |
|||||||||||||
RESULT | 42 - 7 |
24 - 7 |
29 - 0 |
34 - 17 |
31 - 21 |
42 - 41 |
38 - 36 |
28 - 24 |
31 - 21 |
52 - 40 |
59 - 14 |
34 - 26 |
|
Points | 119 | 101 | 95 | 91 | 108 | 135 | 122 | 110 | 116 | 93 | 141 | 132 |