| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Parsons | 103 | 53 | 0.660 | 9 - 3 (1174) | 13 - 0 | 12535 | 
| 2nd | 4 | Feldman D | 103 | 53 | 0.660 | 9 - 3 (1155) | 10 - 3 | 12246 | 
| 3rd | 1 | Spensley | 98 | 58 | 0.628 | 5 - 7 (592) | 8 - 5 | 12166 | 
| 4th | 2 | Colosimo M | 98 | 58 | 0.628 | 4 - 8 (544) | 12 - 1 | 11946 | 
| 5th | 6 | Victoria | 98 | 58 | 0.628 | 7 - 5 (914) | 11 - 2 | 11941 | 
| 6th | 9 | Gaus | 102 | 54 | 0.654 | 8 - 4 (1067) | 7 - 6 | 11865 | 
| 7th | 12 | Robertson | 99 | 57 | 0.635 | 9 - 3 (1059) | 9 - 4 | 11809 | 
| 8th | 5 | Roberts | 98 | 58 | 0.628 | 6 - 6 (763) | 11 - 2 | 11801 | 
| 9th | 7 | Zwier | 98 | 58 | 0.628 | 6 - 6 (796) | 10 - 3 | 11746 | 
| 10th | 11 | Weipert | 97 | 59 | 0.622 | 8 - 4 (961) | 9 - 4 | 11713 | 
| 11th | 13 | Svenson A | 97 | 59 | 0.622 | 7 - 5 (982) | 11 - 2 | 11679 | 
| 12th | 10 | Matter | 98 | 58 | 0.628 | 7 - 5 (920) | 11 - 2 | 11673 | 
| 13th | 13 | Atwater | 97 | 59 | 0.622 | 6 - 6 (725) | 8 - 5 | 11422 | 
| 14th | 8 | Lorenz | 94 | 62 | 0.603 | 5 - 7 (588) | 9 - 4 | 11391 | 
| 15th | 19 | Graziosi | 95 | 61 | 0.609 | 7 - 5 (933) | 12 - 1 | 11343 | 
| 16th | 15 | Quinn | 97 | 59 | 0.622 | 6 - 6 (691) | 9 - 4 | 11296 | 
| 17th | 18 | Hopper | 96 | 60 | 0.615 | 6 - 6 (816) | 9 - 4 | 11246 | 
| 18th | 26 | Bouza | 95 | 61 | 0.609 | 8 - 4 (1071) | 9 - 4 | 11241 | 
| 19th | 17 | Feldpausch | 97 | 59 | 0.622 | 6 - 6 (684) | 9 - 4 | 11204 | 
| 20th | 25 | Traub | 98 | 58 | 0.628 | 8 - 4 (917) | 5 - 8 | 11110 | 
| 21st | 20 | Fischer | 93 | 63 | 0.596 | 5 - 7 (695) | 11 - 2 | 11092 | 
| 22nd | 35 | Allen | 91 | 65 | 0.583 | 8 - 4 (1104) | 9 - 4 | 11026 | 
| 23rd | 21 | Berlin R | 92 | 64 | 0.590 | 5 - 7 (731) | 9 - 4 | 11016 | 
| 24th | 22 | Schocke G | 95 | 61 | 0.609 | 6 - 6 (676) | 10 - 3 | 10958 | 
| 25th | 28 | Samulski | 93 | 63 | 0.596 | 7 - 5 (820) | 8 - 5 | 10936 | 
| 26th | 24 | The Doctor | 89 | 67 | 0.571 | 5 - 7 (723) | 10 - 3 | 10934 | 
| 27th | 23 | Simmington | 92 | 64 | 0.590 | 6 - 6 (675) | 10 - 3 | 10927 | 
| 28th | 16 | Andrews | 91 | 65 | 0.583 | 3 - 9 (399) | 7 - 6 | 10920 | 
| 29th | 36 | Blagg | 92 | 64 | 0.590 | 8 - 4 (1035) | 10 - 3 | 10908 | 
| 30th | 30 | Dickson | 93 | 63 | 0.596 | 6 - 6 (786) | 10 - 3 | 10864 | 
| 31st | 41 | Dalton | 87 | 69 | 0.558 | 8 - 4 (1073) | 10 - 3 | 10771 | 
| 32nd | 56 | B Ruth | 86 | 70 | 0.551 | 10 - 2 (1369) | 8 - 5 | 10760 | 
| 33rd | 39 | VanCoillie C | 90 | 66 | 0.577 | 7 - 5 (937) | 11 - 2 | 10693 | 
| 34th | 45 | Raepsaet | 88 | 68 | 0.564 | 7 - 5 (1035) | 10 - 3 | 10678 | 
| 35th | 38 | Orchanian | 93 | 63 | 0.596 | 7 - 5 (810) | 7 - 6 | 10622 | 
| 36th | 31 | Gross | 88 | 68 | 0.564 | 5 - 7 (569) | 10 - 3 | 10619 | 
| 37th | 27 | Truong | 87 | 69 | 0.558 | 3 - 9 (441) | 11 - 2 | 10608 | 
| 38th | 48 | Blais | 86 | 70 | 0.551 | 8 - 4 (1095) | 10 - 3 | 10601 | 
| 39th | 32 | Ditton | 89 | 67 | 0.571 | 4 - 8 (554) | 9 - 4 | 10538 | 
| 40th | 29 | Mathias | 89 | 67 | 0.571 | 4 - 8 (434) | 9 - 4 | 10517 | 
| 41st | 37 | Schocke P | 89 | 67 | 0.571 | 4 - 8 (572) | 9 - 4 | 10422 | 
| 42nd | 59 | Colosimo C | 88 | 68 | 0.564 | 9 - 3 (1126) | 5 - 8 | 10396 | 
| 43rd | 40 | Oatman M | 90 | 66 | 0.577 | 6 - 6 (671) | 8 - 5 | 10395 | 
| 44th | 34 | Hicks | 92 | 64 | 0.590 | 3 - 9 (412) | 7 - 6 | 10359 | 
| 45th | 33 | Hopp | 87 | 69 | 0.558 | 3 - 9 (355) | 9 - 4 | 10317 | 
| 46th | 62 | Phillips M | 89 | 67 | 0.571 | 9 - 3 (1058) | 8 - 5 | 10309 | 
| 47th | 66 | Kastler | 89 | 67 | 0.571 | 8 - 4 (1093) | 8 - 5 | 10257 | 
| 48th | 42 | Raminick D | 89 | 67 | 0.571 | 5 - 7 (559) | 9 - 4 | 10224 | 
| 49th | 57 | Offerman Ad | 83 | 73 | 0.532 | 7 - 5 (861) | 4 - 9 | 10221 | 
| 50th | 54 | Greco | 90 | 66 | 0.577 | 7 - 5 (810) | 4 - 9 | 10213 | 
| 51st | 55 | Shin | 94 | 62 | 0.603 | 7 - 5 (810) | 2 - 11 | 10209 | 
| 52nd | 47 | Fountain | 88 | 68 | 0.564 | 5 - 7 (650) | 8 - 5 | 10208 | 
| 53rd | 53 | Messer | 89 | 67 | 0.571 | 6 - 6 (711) | 8 - 5 | 10142 | 
| 54th | 44 | Bennett | 85 | 71 | 0.545 | 4 - 8 (477) | 9 - 4 | 10135 | 
| 55th | 43 | Ribbing | 88 | 68 | 0.564 | 4 - 8 (459) | 6 - 7 | 10122 | 
| 56th | 61 | Szostek | 87 | 69 | 0.558 | 7 - 5 (853) | 8 - 5 | 10114 | 
| 57th | 49 | Sreenivasan | 86 | 70 | 0.551 | 5 - 7 (597) | 8 - 5 | 10080 | 
| 58th | 60 | Kusch | 88 | 68 | 0.564 | 7 - 5 (810) | 7 - 6 | 10077 | 
| 59th | 50 | Zurawski | 86 | 70 | 0.551 | 5 - 7 (596) | 9 - 4 | 10070 | 
| 60th | 62 | Offerman Al | 88 | 68 | 0.564 | 7 - 5 (810) | 4 - 9 | 10061 | 
| 61st | 70 | Colosimo N | 84 | 72 | 0.538 | 8 - 4 (960) | 6 - 7 | 10040 | 
| 62nd | 51 | Liu | 85 | 71 | 0.545 | 5 - 7 (580) | 6 - 7 | 10032 | 
| 63rd | 65 | LaFreniere | 87 | 69 | 0.558 | 7 - 5 (810) | 5 - 8 | 10006 | 
| 64th | 46 | Greenman | 83 | 73 | 0.532 | 2 - 10 (305) | 10 - 3 | 9932 | 
| 65th | 52 | Gilliam | 83 | 73 | 0.532 | 3 - 9 (487) | 10 - 3 | 9929 | 
| 66th | 71 | Frith | 89 | 67 | 0.571 | 7 - 5 (810) | 4 - 9 | 9888 | 
| 67th | 73 | Fred | 86 | 70 | 0.551 | 6 - 6 (823) | 4 - 9 | 9841 | 
| 68th | 67 | VanCoillie B | 82 | 74 | 0.526 | 5 - 7 (680) | 7 - 6 | 9836 | 
| 69th | 58 | Burk | 83 | 73 | 0.532 | 4 - 8 (518) | 7 - 6 | 9817 | 
| 70th | 64 | Oatman L | 84 | 72 | 0.538 | 5 - 7 (577) | 8 - 5 | 9811 | 
| 71st | 69 | Svenson T | 85 | 71 | 0.545 | 5 - 7 (701) | 8 - 5 | 9782 | 
| 72nd | 81 | Chennault C | 84 | 72 | 0.538 | 8 - 4 (1098) | 7 - 6 | 9653 | 
| 73rd | 68 | Berlin A | 80 | 76 | 0.513 | 4 - 8 (483) | 10 - 3 | 9636 | 
| 74th | 74 | Phillips A | 83 | 73 | 0.532 | 5 - 7 (690) | 6 - 7 | 9617 | 
| 75th | 76 | Worth | 79 | 77 | 0.506 | 7 - 5 (810) | 3 - 10 | 9605 | 
| 76th | 80 | VanCoillie J | 81 | 75 | 0.519 | 7 - 5 (934) | 9 - 4 | 9558 | 
| 77th | 75 | Chennault B | 81 | 75 | 0.519 | 5 - 7 (600) | 5 - 8 | 9478 | 
| 78th | 77 | Stinar | 77 | 79 | 0.494 | 5 - 7 (704) | 9 - 4 | 9440 | 
| 79th | 78 | Raminick N | 83 | 73 | 0.532 | 4 - 8 (576) | 5 - 8 | 9284 | 
| 80th | 79 | Heywood | 81 | 75 | 0.519 | 5 - 7 (569) | 8 - 5 | 9246 | 
| 81st | 72 | LaTour | 80 | 76 | 0.513 | 2 - 10 (218) | 11 - 2 | 9245 | 
| 82nd | 83 | Troost | 69 | 87 | 0.442 | 4 - 8 (486) | 9 - 4 | 8352 | 
| 83rd | 82 | Fasbinder | 71 | 85 | 0.455 | 1 - 11 (96) | 5 - 8 | 8197 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #4  | 
      | 
    #6  | 
    #16  | 
    #20  | 
    #21  | 
    #7  | 
      | 
      | 
      | 
    #11  | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Noon | Sat 16:00 | Fri 20:00 | Fri 20:30 | Sat Noon | Sat 22:15 | Sat 19:30 | Sat 15:00 | Sat Noon | Sat Noon | Sat Noon | Sat 16:00 | ||
| Spensley | 
    |||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Atwater | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Andrews | 
    |||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Traub | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Hopp | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Orchanian | 
    |||||||||||||
| VanCoillie C | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Greenman | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Sreenivasan | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Shin | 
    |||||||||||||
| B Ruth | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Colosimo C | 
    |||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| VanCoillie B | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Frith | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Phillips A | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Stinar | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| RESULT | 62 - 39  | 
  14 - 10  | 
  59 - 56  | 
  28 - 15  | 
  42 - 21  | 
  33 - 24  | 
  74-72(OT)  | 
  27 - 3  | 
  52 - 31  | 
  28 - 25  | 
  41 - 14  | 
  38 - 13  | 
  |
| Points | 150 | 107 | 111 | 151 | 141 | 114 | 128 | 142 | 113 | 132 | 96 | 116 | |