| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Parsons | 65 | 31 | 0.677 | 11 - 1 (1290) | 8 - 0 | 7845 | 
| 2nd | 1 | Spensley | 62 | 34 | 0.646 | 8 - 4 (1014) | 6 - 2 | 7806 | 
| 3rd | 10 | Roberts | 64 | 32 | 0.667 | 11 - 1 (1287) | 7 - 1 | 7653 | 
| 4th | 7 | Bouza | 64 | 32 | 0.667 | 10 - 2 (1208) | 6 - 2 | 7596 | 
| 5th | 11 | Feldman D | 64 | 32 | 0.667 | 10 - 2 (1221) | 6 - 2 | 7584 | 
| 6th | 23 | Gaus | 65 | 31 | 0.677 | 12 - 0 (1439) | 5 - 3 | 7514 | 
| 7th | 6 | Robertson | 63 | 33 | 0.656 | 9 - 3 (1046) | 5 - 3 | 7488 | 
| 8th | 9 | Hopper | 65 | 31 | 0.677 | 9 - 3 (1047) | 5 - 3 | 7423 | 
| 9th | 2 | Atwater | 63 | 33 | 0.656 | 7 - 5 (819) | 5 - 3 | 7413 | 
| 10th | 13 | Svenson A | 63 | 33 | 0.656 | 9 - 3 (1052) | 6 - 2 | 7399 | 
| 11th | 12 | Quinn | 65 | 31 | 0.677 | 9 - 3 (1023) | 5 - 3 | 7371 | 
| 12th | 5 | Zwier | 62 | 34 | 0.646 | 8 - 4 (812) | 6 - 2 | 7330 | 
| 13th | 20 | Andrews | 61 | 35 | 0.635 | 9 - 3 (1104) | 5 - 3 | 7290 | 
| 14th | 8 | Dickson | 62 | 34 | 0.646 | 8 - 4 (899) | 7 - 1 | 7278 | 
| 15th | 16 | Matter | 62 | 34 | 0.646 | 8 - 4 (916) | 6 - 2 | 7232 | 
| 16th | 17 | Orchanian | 63 | 33 | 0.656 | 8 - 4 (935) | 5 - 3 | 7227 | 
| 17th | 19 | Truong | 60 | 36 | 0.625 | 8 - 4 (978) | 6 - 2 | 7183 | 
| 18th | 18 | Hopp | 61 | 35 | 0.635 | 8 - 4 (923) | 6 - 2 | 7172 | 
| 19th | 28 | Weipert | 60 | 36 | 0.625 | 10 - 2 (1219) | 6 - 2 | 7169 | 
| 20th | 14 | Victoria | 59 | 37 | 0.615 | 7 - 5 (824) | 7 - 1 | 7168 | 
| 21st | 21 | Lorenz | 60 | 36 | 0.625 | 8 - 4 (997) | 6 - 2 | 7157 | 
| 22nd | 4 | Mathias | 60 | 36 | 0.625 | 5 - 7 (598) | 6 - 2 | 7148 | 
| 23rd | 24 | Berlin R | 60 | 36 | 0.625 | 8 - 4 (1015) | 6 - 2 | 7077 | 
| 24th | 26 | Colosimo M | 59 | 37 | 0.615 | 9 - 3 (1048) | 7 - 1 | 7041 | 
| 25th | 25 | Simmington | 58 | 38 | 0.604 | 8 - 4 (928) | 7 - 1 | 6937 | 
| 26th | 45 | Fischer | 59 | 37 | 0.615 | 11 - 1 (1290) | 7 - 1 | 6923 | 
| 27th | 29 | Gross | 57 | 39 | 0.594 | 8 - 4 (925) | 7 - 1 | 6858 | 
| 28th | 15 | Allen | 59 | 37 | 0.615 | 5 - 7 (526) | 4 - 4 | 6857 | 
| 29th | 44 | Samulski | 60 | 36 | 0.625 | 10 - 2 (1212) | 4 - 4 | 6849 | 
| 30th | 32 | Graziosi | 58 | 38 | 0.604 | 8 - 4 (921) | 7 - 1 | 6793 | 
| 31st | 38 | Hicks | 60 | 36 | 0.625 | 10 - 2 (1063) | 5 - 3 | 6784 | 
| 32nd | 35 | Ditton | 58 | 38 | 0.604 | 8 - 4 (981) | 5 - 3 | 6773 | 
| 33rd | 41 | Schocke G | 59 | 37 | 0.615 | 9 - 3 (1052) | 6 - 2 | 6733 | 
| 34th | 41 | Gilliam | 57 | 39 | 0.594 | 9 - 3 (1033) | 7 - 1 | 6714 | 
| 35th | 22 | Raminick D | 58 | 38 | 0.604 | 5 - 7 (574) | 7 - 1 | 6709 | 
| 36th | 63 | Traub | 59 | 37 | 0.615 | 12 - 0 (1417) | 3 - 5 | 6703 | 
| 37th | 27 | LaFreniere | 57 | 39 | 0.594 | 7 - 5 (692) | 4 - 4 | 6676 | 
| 38th | 33 | Dalton | 54 | 42 | 0.563 | 7 - 5 (827) | 7 - 1 | 6655 | 
| 39th | 37 | Ribbing | 58 | 38 | 0.604 | 8 - 4 (837) | 4 - 4 | 6598 | 
| 40th | 31 | Sreenivasan | 57 | 39 | 0.594 | 6 - 6 (691) | 5 - 3 | 6594 | 
| 41st | 56 | Shin | 60 | 36 | 0.625 | 11 - 1 (1210) | 2 - 6 | 6569 | 
| 42nd | 50 | Messer | 58 | 38 | 0.604 | 9 - 3 (1052) | 5 - 3 | 6553 | 
| 43rd | 39 | Liu | 57 | 39 | 0.594 | 7 - 5 (838) | 4 - 4 | 6544 | 
| 44th | 34 | Chennault B | 55 | 41 | 0.573 | 6 - 6 (699) | 5 - 3 | 6514 | 
| 45th | 46 | VanCoillie C | 56 | 40 | 0.583 | 8 - 4 (921) | 7 - 1 | 6513 | 
| 46th | 51 | Oatman M | 57 | 39 | 0.594 | 9 - 3 (1075) | 5 - 3 | 6510 | 
| 47th | 43 | Feldpausch | 57 | 39 | 0.594 | 7 - 5 (799) | 6 - 2 | 6479 | 
| 48th | 47 | The Doctor | 53 | 43 | 0.552 | 8 - 4 (948) | 7 - 1 | 6475 | 
| 49th | 67 | Bennett | 54 | 42 | 0.563 | 10 - 2 (1238) | 6 - 2 | 6451 | 
| 50th | 65 | Burk | 55 | 41 | 0.573 | 10 - 2 (1201) | 5 - 3 | 6431 | 
| 51st | 64 | LaTour | 56 | 40 | 0.583 | 10 - 2 (1150) | 7 - 1 | 6421 | 
| 52nd | 60 | Blagg | 56 | 40 | 0.583 | 9 - 3 (1046) | 5 - 3 | 6396 | 
| 53rd | 53 | Raepsaet | 54 | 42 | 0.563 | 8 - 4 (967) | 6 - 2 | 6375 | 
| 54th | 49 | Blais | 52 | 44 | 0.542 | 7 - 5 (844) | 7 - 1 | 6359 | 
| 55th | 52 | Szostek | 55 | 41 | 0.573 | 8 - 4 (939) | 6 - 2 | 6354 | 
| 56th | 48 | Schocke P | 56 | 40 | 0.583 | 8 - 4 (812) | 4 - 4 | 6332 | 
| 57th | 30 | Chennault C | 55 | 41 | 0.573 | 4 - 8 (386) | 5 - 3 | 6315 | 
| 58th | 36 | Svenson T | 55 | 41 | 0.573 | 5 - 7 (518) | 5 - 3 | 6303 | 
| 59th | 58 | Offerman Al | 54 | 42 | 0.563 | 8 - 4 (946) | 4 - 4 | 6299 | 
| 60th | 66 | Zurawski | 54 | 42 | 0.563 | 9 - 3 (1062) | 6 - 2 | 6288 | 
| 61st | 40 | VanCoillie B | 53 | 43 | 0.552 | 5 - 7 (591) | 4 - 4 | 6278 | 
| 62nd | 74 | Frith | 55 | 41 | 0.573 | 11 - 1 (1210) | 4 - 4 | 6248 | 
| 63rd | 54 | Kastler | 56 | 40 | 0.583 | 7 - 5 (822) | 4 - 4 | 6220 | 
| 64th | 57 | Fred | 56 | 40 | 0.583 | 7 - 5 (831) | 2 - 6 | 6187 | 
| 65th | 59 | Greenman | 51 | 45 | 0.531 | 7 - 5 (811) | 7 - 1 | 6163 | 
| 66th | 61 | Greco | 54 | 42 | 0.563 | 8 - 4 (816) | 4 - 4 | 6154 | 
| 67th | 61 | Berlin A | 52 | 44 | 0.542 | 7 - 5 (802) | 6 - 2 | 6140 | 
| 68th | 71 | B Ruth | 49 | 47 | 0.510 | 8 - 4 (1025) | 5 - 3 | 6137 | 
| 69th | 55 | Colosimo N | 52 | 44 | 0.542 | 7 - 5 (745) | 4 - 4 | 6123 | 
| 70th | 68 | Oatman L | 52 | 44 | 0.542 | 7 - 5 (828) | 5 - 3 | 6036 | 
| 71st | 72 | Fountain | 53 | 43 | 0.552 | 8 - 4 (951) | 5 - 3 | 6024 | 
| 72nd | 73 | Offerman Ad | 50 | 46 | 0.521 | 7 - 5 (897) | 2 - 6 | 5960 | 
| 73rd | 69 | Kusch | 52 | 44 | 0.542 | 7 - 5 (729) | 5 - 3 | 5928 | 
| 74th | 70 | Heywood | 52 | 44 | 0.542 | 6 - 6 (699) | 5 - 3 | 5852 | 
| 75th | 76 | Phillips A | 52 | 44 | 0.542 | 7 - 5 (801) | 4 - 4 | 5808 | 
| 76th | 82 | Phillips M | 51 | 45 | 0.531 | 9 - 3 (1072) | 5 - 3 | 5796 | 
| 77th | 75 | Raminick N | 51 | 45 | 0.531 | 7 - 5 (692) | 4 - 4 | 5729 | 
| 78th | 79 | Colosimo C | 50 | 46 | 0.521 | 7 - 5 (840) | 1 - 7 | 5667 | 
| 79th | 77 | VanCoillie J | 48 | 48 | 0.500 | 6 - 6 (680) | 6 - 2 | 5648 | 
| 80th | 81 | Stinar | 44 | 52 | 0.458 | 6 - 6 (733) | 7 - 1 | 5488 | 
| 81st | 78 | Worth | 46 | 50 | 0.479 | 4 - 8 (427) | 1 - 7 | 5343 | 
| 82nd | 80 | Fasbinder | 46 | 50 | 0.479 | 5 - 7 (528) | 3 - 5 | 5317 | 
| 83rd | 83 | Troost | 45 | 51 | 0.469 | 8 - 4 (921) | 6 - 2 | 5214 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #6  | 
    #12  | 
    #16  | 
    #22  | 
      | 
      | 
    #20  | 
    #9  | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Noon | Sat 19:30 | Sat 15:30 | Sat 19:00 | Sat 20:00 | Sat Noon | Sat Noon | Sat Noon | Sat 19:30 | Sat 15:00 | Thu 21:00 | Sat 15:30 | ||
| Spensley | 
    |||||||||||||
| Atwater | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Hopp | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Andrews | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Sreenivasan | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Ribbing | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Liu | 
    |||||||||||||
| VanCoillie B | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Samulski | 
    |||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Shin | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Greenman | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Traub | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| B Ruth | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Frith | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| VanCoillie J | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Colosimo C | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Stinar | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Troost | 
    |||||||||||||
| RESULT | 21 - 7  | 
  34 - 20  | 
  41 - 7  | 
  19 - 3  | 
  41 - 28  | 
  31 - 16  | 
  24 - 17  | 
  52 - 27  | 
  29 - 21  | 
  35 - 10  | 
  20 - 13  | 
  53 - 28  | 
  |
| Points | 120 | 137 | 87 | 90 | 109 | 110 | 130 | 87 | 127 | 101 | 108 | 124 | |