| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Spensley | 93 | 51 | 0.646 | 10 - 2 (1247) | 8 - 4 | 11574 | 
| 2nd | 2 | Colosimo M | 94 | 50 | 0.653 | 8 - 4 (965) | 11 - 1 | 11402 | 
| 3rd | 1 | Parsons | 94 | 50 | 0.653 | 8 - 4 (907) | 12 - 0 | 11361 | 
| 4th | 6 | Feldman D | 94 | 50 | 0.653 | 8 - 4 (877) | 9 - 3 | 11091 | 
| 5th | 5 | Roberts | 92 | 52 | 0.639 | 7 - 5 (783) | 11 - 1 | 11038 | 
| 6th | 10 | Victoria | 91 | 53 | 0.632 | 9 - 3 (1066) | 10 - 2 | 11027 | 
| 7th | 4 | Zwier | 92 | 52 | 0.639 | 7 - 5 (678) | 9 - 3 | 10950 | 
| 8th | 14 | Lorenz | 89 | 55 | 0.618 | 9 - 3 (1103) | 9 - 3 | 10803 | 
| 9th | 7 | Gaus | 94 | 50 | 0.653 | 7 - 5 (723) | 6 - 6 | 10798 | 
| 10th | 13 | Matter | 91 | 53 | 0.632 | 9 - 3 (1030) | 10 - 2 | 10753 | 
| 11th | 12 | Weipert | 89 | 55 | 0.618 | 8 - 4 (962) | 9 - 3 | 10752 | 
| 12th | 9 | Robertson | 90 | 54 | 0.625 | 7 - 5 (783) | 9 - 3 | 10750 | 
| 13th | 8 | Svenson A | 90 | 54 | 0.625 | 6 - 6 (671) | 10 - 2 | 10697 | 
| 14th | 15 | Atwater | 91 | 53 | 0.632 | 9 - 3 (1017) | 8 - 4 | 10697 | 
| 15th | 17 | Quinn | 91 | 53 | 0.632 | 8 - 4 (968) | 9 - 3 | 10605 | 
| 16th | 11 | Andrews | 88 | 56 | 0.611 | 6 - 6 (637) | 7 - 5 | 10521 | 
| 17th | 23 | Feldpausch | 91 | 53 | 0.632 | 9 - 3 (1021) | 9 - 3 | 10520 | 
| 18th | 22 | Hopper | 90 | 54 | 0.625 | 8 - 4 (930) | 8 - 4 | 10430 | 
| 19th | 16 | Graziosi | 88 | 56 | 0.611 | 7 - 5 (772) | 11 - 1 | 10410 | 
| 20th | 19 | Fischer | 88 | 56 | 0.611 | 7 - 5 (821) | 10 - 2 | 10397 | 
| 21st | 20 | Berlin R | 87 | 57 | 0.604 | 7 - 5 (714) | 8 - 4 | 10285 | 
| 22nd | 28 | Schocke G | 89 | 55 | 0.618 | 9 - 3 (1013) | 10 - 2 | 10282 | 
| 23rd | 18 | Simmington | 86 | 58 | 0.597 | 6 - 6 (666) | 10 - 2 | 10252 | 
| 24th | 31 | The Doctor | 84 | 60 | 0.583 | 9 - 3 (1060) | 9 - 3 | 10211 | 
| 25th | 27 | Traub | 90 | 54 | 0.625 | 9 - 3 (921) | 5 - 7 | 10193 | 
| 26th | 21 | Bouza | 87 | 57 | 0.604 | 6 - 6 (668) | 8 - 4 | 10170 | 
| 27th | 25 | Truong | 84 | 60 | 0.583 | 7 - 5 (822) | 10 - 2 | 10167 | 
| 28th | 24 | Samulski | 86 | 58 | 0.597 | 6 - 6 (724) | 8 - 4 | 10116 | 
| 29th | 26 | Mathias | 85 | 59 | 0.590 | 7 - 5 (782) | 9 - 3 | 10083 | 
| 30th | 30 | Dickson | 87 | 57 | 0.604 | 8 - 4 (875) | 9 - 3 | 10078 | 
| 31st | 32 | Gross | 83 | 61 | 0.576 | 8 - 4 (927) | 10 - 2 | 10050 | 
| 32nd | 38 | Ditton | 85 | 59 | 0.590 | 9 - 3 (1025) | 8 - 4 | 9984 | 
| 33rd | 33 | Hopp | 84 | 60 | 0.583 | 7 - 5 (854) | 9 - 3 | 9962 | 
| 34th | 28 | Hicks | 89 | 55 | 0.618 | 7 - 5 (678) | 6 - 6 | 9947 | 
| 35th | 36 | Allen | 83 | 61 | 0.576 | 8 - 4 (921) | 8 - 4 | 9922 | 
| 36th | 34 | Blagg | 84 | 60 | 0.583 | 7 - 5 (771) | 9 - 3 | 9873 | 
| 37th | 37 | Schocke P | 85 | 59 | 0.590 | 8 - 4 (883) | 8 - 4 | 9850 | 
| 38th | 35 | Orchanian | 86 | 58 | 0.597 | 7 - 5 (726) | 7 - 5 | 9812 | 
| 39th | 44 | VanCoillie C | 83 | 61 | 0.576 | 8 - 4 (925) | 10 - 2 | 9756 | 
| 40th | 42 | Oatman M | 84 | 60 | 0.583 | 7 - 5 (816) | 8 - 4 | 9724 | 
| 41st | 40 | Dalton | 79 | 65 | 0.549 | 6 - 6 (765) | 9 - 3 | 9698 | 
| 42nd | 43 | Raminick D | 84 | 60 | 0.583 | 8 - 4 (833) | 9 - 3 | 9665 | 
| 43rd | 47 | Ribbing | 84 | 60 | 0.583 | 7 - 5 (869) | 6 - 6 | 9663 | 
| 44th | 41 | Bennett | 81 | 63 | 0.563 | 7 - 5 (733) | 9 - 3 | 9658 | 
| 45th | 57 | Raepsaet | 81 | 63 | 0.563 | 10 - 2 (1201) | 9 - 3 | 9643 | 
| 46th | 46 | Greenman | 81 | 63 | 0.563 | 8 - 4 (820) | 9 - 3 | 9627 | 
| 47th | 53 | Fountain | 83 | 61 | 0.576 | 8 - 4 (961) | 7 - 5 | 9558 | 
| 48th | 44 | Blais | 78 | 66 | 0.542 | 6 - 6 (675) | 9 - 3 | 9506 | 
| 49th | 49 | Sreenivasan | 81 | 63 | 0.563 | 7 - 5 (777) | 8 - 4 | 9483 | 
| 50th | 54 | Zurawski | 81 | 63 | 0.563 | 8 - 4 (927) | 9 - 3 | 9474 | 
| 51st | 48 | Liu | 80 | 64 | 0.556 | 6 - 6 (672) | 6 - 6 | 9452 | 
| 52nd | 39 | Gilliam | 80 | 64 | 0.556 | 5 - 7 (497) | 9 - 3 | 9442 | 
| 53rd | 51 | Messer | 83 | 61 | 0.576 | 7 - 5 (775) | 8 - 4 | 9431 | 
| 54th | 58 | Greco | 83 | 61 | 0.576 | 9 - 3 (983) | 4 - 8 | 9403 | 
| 55th | 52 | Shin | 87 | 57 | 0.604 | 8 - 4 (783) | 2 - 10 | 9399 | 
| 56th | 50 | B Ruth | 76 | 68 | 0.528 | 6 - 6 (722) | 7 - 5 | 9391 | 
| 57th | 75 | Offerman Ad | 76 | 68 | 0.528 | 10 - 2 (1288) | 4 - 8 | 9360 | 
| 58th | 64 | Burk | 79 | 65 | 0.549 | 8 - 4 (921) | 7 - 5 | 9299 | 
| 59th | 61 | Colosimo C | 79 | 65 | 0.549 | 8 - 4 (875) | 5 - 7 | 9270 | 
| 60th | 67 | Kusch | 81 | 63 | 0.563 | 9 - 3 (1017) | 7 - 5 | 9267 | 
| 61st | 63 | Szostek | 80 | 64 | 0.556 | 8 - 4 (875) | 8 - 4 | 9261 | 
| 62nd | 55 | Offerman Al | 81 | 63 | 0.563 | 7 - 5 (739) | 4 - 8 | 9251 | 
| 63rd | 69 | Phillips M | 80 | 64 | 0.556 | 9 - 3 (1040) | 8 - 4 | 9251 | 
| 64th | 65 | Oatman L | 79 | 65 | 0.549 | 9 - 3 (935) | 8 - 4 | 9234 | 
| 65th | 56 | LaFreniere | 80 | 64 | 0.556 | 7 - 5 (685) | 5 - 7 | 9196 | 
| 66th | 68 | Kastler | 81 | 63 | 0.563 | 8 - 4 (915) | 7 - 5 | 9164 | 
| 67th | 60 | VanCoillie B | 77 | 67 | 0.535 | 7 - 5 (737) | 6 - 6 | 9156 | 
| 68th | 58 | Berlin A | 76 | 68 | 0.528 | 6 - 6 (733) | 10 - 2 | 9153 | 
| 69th | 62 | Svenson T | 80 | 64 | 0.556 | 7 - 5 (689) | 7 - 5 | 9081 | 
| 70th | 70 | Colosimo N | 76 | 68 | 0.528 | 8 - 4 (875) | 6 - 6 | 9080 | 
| 71st | 66 | Frith | 82 | 62 | 0.569 | 8 - 4 (783) | 4 - 8 | 9078 | 
| 72nd | 74 | LaTour | 78 | 66 | 0.542 | 8 - 4 (917) | 11 - 1 | 9027 | 
| 73rd | 71 | Fred | 80 | 64 | 0.556 | 7 - 5 (873) | 3 - 9 | 9018 | 
| 74th | 76 | Phillips A | 78 | 66 | 0.542 | 8 - 4 (881) | 5 - 7 | 8927 | 
| 75th | 73 | Chennault B | 76 | 68 | 0.528 | 7 - 5 (766) | 5 - 7 | 8878 | 
| 76th | 72 | Worth | 72 | 72 | 0.500 | 6 - 6 (678) | 3 - 9 | 8795 | 
| 77th | 81 | Stinar | 72 | 72 | 0.500 | 9 - 3 (1059) | 8 - 4 | 8736 | 
| 78th | 77 | Raminick N | 79 | 65 | 0.549 | 8 - 4 (833) | 4 - 8 | 8708 | 
| 79th | 78 | Heywood | 76 | 68 | 0.528 | 7 - 5 (827) | 8 - 4 | 8677 | 
| 80th | 80 | VanCoillie J | 74 | 70 | 0.514 | 8 - 4 (875) | 8 - 4 | 8624 | 
| 81st | 79 | Chennault C | 76 | 68 | 0.528 | 7 - 5 (775) | 6 - 6 | 8555 | 
| 82nd | 82 | Fasbinder | 70 | 74 | 0.486 | 6 - 6 (587) | 5 - 7 | 8101 | 
| 83rd | 83 | Troost | 65 | 79 | 0.451 | 8 - 4 (1008) | 9 - 3 | 7866 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
      | 
    #24  | 
    #12  | 
    #16  | 
    #19  | 
    #9  | 
    #22  | 
      | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 16:00 | Sat Noon | Sat 20:00 | Sat 14:30 | Sat 20:00 | Sat 13:30 | Sat 15:30 | Sat Noon | Sat Noon | Sat 22:30 | Fri 21:30 | Sat 15:30 | ||
| Parsons | 
    |||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| Spensley | 
    |||||||||||||
| Zwier | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Andrews | 
    |||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Atwater | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Samulski | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Traub | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| The Doctor | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Hopp | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Orchanian | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Ditton | 
    |||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| Greenman | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Sreenivasan | 
    |||||||||||||
| B Ruth | 
    |||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Shin | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| Raepsaet | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| VanCoillie B | 
    |||||||||||||
| Colosimo C | 
    |||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Oatman L | 
    |||||||||||||
| Frith | 
    |||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| Colosimo N | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Phillips A | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| VanCoillie J | 
    |||||||||||||
| Stinar | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| RESULT | 20 - 31  | 
  9 - 6  | 
  38 - 13  | 
  36 - 3  | 
  24 - 10  | 
  30 - 7  | 
  45 - 41  | 
  24 - 14  | 
  34 - 13  | 
  31 - 29  | 
  41 - 38  | 
  34 - 27  | 
  |
| Points | 142 | 138 | 94 | 92 | 105 | 100 | 152 | 106 | 96 | 92 | 98 | 146 | |