| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Spensley | 54 | 30 | 0.643 | 5 - 7 (644) | 5 - 2 | 6792 | 
| 2nd | 2 | Atwater | 56 | 28 | 0.667 | 4 - 8 (476) | 4 - 3 | 6594 | 
| 3rd | 3 | Parsons | 54 | 30 | 0.643 | 4 - 8 (489) | 7 - 0 | 6555 | 
| 4th | 19 | Mathias | 55 | 29 | 0.655 | 9 - 3 (1173) | 5 - 2 | 6550 | 
| 5th | 22 | Zwier | 54 | 30 | 0.643 | 9 - 3 (1194) | 6 - 1 | 6518 | 
| 6th | 26 | Robertson | 54 | 30 | 0.643 | 9 - 3 (1245) | 4 - 3 | 6442 | 
| 7th | 10 | Bouza | 54 | 30 | 0.643 | 7 - 5 (874) | 5 - 2 | 6388 | 
| 8th | 11 | Dickson | 54 | 30 | 0.643 | 7 - 5 (899) | 6 - 1 | 6379 | 
| 9th | 9 | Hopper | 56 | 28 | 0.667 | 7 - 5 (786) | 4 - 3 | 6376 | 
| 10th | 6 | Roberts | 53 | 31 | 0.631 | 6 - 6 (730) | 6 - 1 | 6366 | 
| 11th | 8 | Feldman D | 54 | 30 | 0.643 | 6 - 6 (771) | 5 - 2 | 6363 | 
| 12th | 5 | Quinn | 56 | 28 | 0.667 | 6 - 6 (664) | 4 - 3 | 6348 | 
| 13th | 29 | Svenson A | 54 | 30 | 0.643 | 9 - 3 (1174) | 5 - 2 | 6347 | 
| 14th | 16 | Victoria | 52 | 32 | 0.619 | 7 - 5 (959) | 6 - 1 | 6344 | 
| 15th | 13 | Allen | 54 | 30 | 0.643 | 8 - 4 (918) | 4 - 3 | 6331 | 
| 16th | 4 | Matter | 54 | 30 | 0.643 | 4 - 8 (406) | 5 - 2 | 6316 | 
| 17th | 7 | Orchanian | 55 | 29 | 0.655 | 6 - 6 (671) | 4 - 3 | 6292 | 
| 18th | 30 | Hopp | 53 | 31 | 0.631 | 8 - 4 (1100) | 5 - 2 | 6249 | 
| 19th | 18 | Truong | 52 | 32 | 0.619 | 7 - 5 (827) | 5 - 2 | 6205 | 
| 20th | 17 | Andrews | 52 | 32 | 0.619 | 6 - 6 (806) | 4 - 3 | 6186 | 
| 21st | 51 | Lorenz | 52 | 32 | 0.619 | 10 - 2 (1314) | 5 - 2 | 6160 | 
| 22nd | 15 | Raminick D | 53 | 31 | 0.631 | 6 - 6 (731) | 6 - 1 | 6135 | 
| 23rd | 23 | Gaus | 53 | 31 | 0.631 | 7 - 5 (797) | 4 - 3 | 6075 | 
| 24th | 14 | Berlin R | 52 | 32 | 0.619 | 5 - 7 (653) | 5 - 2 | 6062 | 
| 25th | 42 | Simmington | 50 | 34 | 0.595 | 8 - 4 (1042) | 6 - 1 | 6009 | 
| 26th | 21 | Colosimo M | 50 | 34 | 0.595 | 5 - 7 (661) | 6 - 1 | 5993 | 
| 27th | 65 | LaFreniere | 50 | 34 | 0.595 | 10 - 2 (1355) | 4 - 3 | 5984 | 
| 28th | 31 | Weipert | 50 | 34 | 0.595 | 7 - 5 (869) | 5 - 2 | 5950 | 
| 29th | 33 | Gross | 49 | 35 | 0.583 | 7 - 5 (909) | 6 - 1 | 5933 | 
| 30th | 32 | Chennault C | 51 | 33 | 0.607 | 7 - 5 (899) | 5 - 2 | 5929 | 
| 31st | 38 | Sreenivasan | 51 | 33 | 0.607 | 8 - 4 (906) | 4 - 3 | 5903 | 
| 32nd | 41 | Graziosi | 50 | 34 | 0.595 | 7 - 5 (896) | 6 - 1 | 5872 | 
| 33rd | 46 | Dalton | 47 | 37 | 0.560 | 7 - 5 (942) | 6 - 1 | 5828 | 
| 34th | 39 | Chennault B | 49 | 35 | 0.583 | 7 - 5 (824) | 4 - 3 | 5815 | 
| 35th | 20 | Ditton | 50 | 34 | 0.595 | 4 - 8 (444) | 4 - 3 | 5792 | 
| 36th | 50 | Svenson T | 50 | 34 | 0.595 | 8 - 4 (921) | 5 - 2 | 5785 | 
| 37th | 25 | Ribbing | 50 | 34 | 0.595 | 5 - 7 (536) | 4 - 3 | 5761 | 
| 38th | 28 | Hicks | 50 | 34 | 0.595 | 5 - 7 (545) | 5 - 2 | 5721 | 
| 39th | 12 | Liu | 50 | 34 | 0.595 | 3 - 9 (289) | 3 - 4 | 5706 | 
| 40th | 24 | VanCoillie B | 48 | 36 | 0.571 | 4 - 8 (451) | 3 - 4 | 5687 | 
| 41st | 36 | Gilliam | 48 | 36 | 0.571 | 6 - 6 (681) | 6 - 1 | 5681 | 
| 42nd | 49 | Schocke G | 50 | 34 | 0.595 | 7 - 5 (815) | 5 - 2 | 5681 | 
| 43rd | 36 | Feldpausch | 50 | 34 | 0.595 | 6 - 6 (680) | 5 - 2 | 5680 | 
| 44th | 44 | Samulski | 50 | 34 | 0.595 | 6 - 6 (680) | 3 - 4 | 5637 | 
| 45th | 35 | Fischer | 48 | 36 | 0.571 | 5 - 7 (628) | 6 - 1 | 5633 | 
| 46th | 27 | VanCoillie C | 48 | 36 | 0.571 | 4 - 8 (413) | 6 - 1 | 5592 | 
| 47th | 56 | The Doctor | 45 | 39 | 0.536 | 6 - 6 (784) | 6 - 1 | 5527 | 
| 48th | 60 | Schocke P | 48 | 36 | 0.571 | 7 - 5 (832) | 4 - 3 | 5520 | 
| 49th | 69 | Blais | 45 | 39 | 0.536 | 7 - 5 (930) | 6 - 1 | 5515 | 
| 50th | 40 | Messer | 49 | 35 | 0.583 | 5 - 7 (513) | 4 - 3 | 5501 | 
| 51st | 62 | Oatman M | 48 | 36 | 0.571 | 6 - 6 (782) | 4 - 3 | 5435 | 
| 52nd | 48 | Szostek | 47 | 37 | 0.560 | 5 - 7 (543) | 5 - 2 | 5415 | 
| 53rd | 73 | Raepsaet | 46 | 38 | 0.548 | 7 - 5 (969) | 5 - 2 | 5408 | 
| 54th | 47 | Kastler | 49 | 35 | 0.583 | 5 - 7 (513) | 3 - 4 | 5398 | 
| 55th | 59 | Colosimo N | 45 | 39 | 0.536 | 5 - 7 (687) | 4 - 3 | 5378 | 
| 56th | 43 | Shin | 49 | 35 | 0.583 | 4 - 8 (396) | 2 - 5 | 5359 | 
| 57th | 34 | Fred | 49 | 35 | 0.583 | 3 - 9 (335) | 1 - 6 | 5356 | 
| 58th | 61 | Offerman Al | 46 | 38 | 0.548 | 6 - 6 (685) | 3 - 4 | 5353 | 
| 59th | 52 | Greenman | 44 | 40 | 0.524 | 4 - 8 (512) | 6 - 1 | 5352 | 
| 60th | 45 | Blagg | 47 | 37 | 0.560 | 4 - 8 (396) | 4 - 3 | 5350 | 
| 61st | 58 | Greco | 46 | 38 | 0.548 | 5 - 7 (605) | 4 - 3 | 5338 | 
| 62nd | 68 | Berlin A | 45 | 39 | 0.536 | 6 - 6 (743) | 5 - 2 | 5338 | 
| 63rd | 54 | Traub | 47 | 37 | 0.560 | 4 - 8 (527) | 2 - 5 | 5286 | 
| 64th | 53 | LaTour | 46 | 38 | 0.548 | 4 - 8 (500) | 6 - 1 | 5271 | 
| 65th | 81 | Burk | 45 | 39 | 0.536 | 8 - 4 (1084) | 4 - 3 | 5230 | 
| 66th | 57 | Zurawski | 45 | 39 | 0.536 | 4 - 8 (489) | 5 - 2 | 5226 | 
| 67th | 70 | Bennett | 44 | 40 | 0.524 | 6 - 6 (671) | 5 - 2 | 5213 | 
| 68th | 78 | Oatman L | 45 | 39 | 0.536 | 7 - 5 (903) | 4 - 3 | 5208 | 
| 69th | 71 | Kusch | 45 | 39 | 0.536 | 6 - 6 (659) | 5 - 2 | 5199 | 
| 70th | 67 | Heywood | 46 | 38 | 0.548 | 5 - 7 (548) | 4 - 3 | 5153 | 
| 71st | 66 | B Ruth | 41 | 43 | 0.488 | 4 - 8 (503) | 4 - 3 | 5112 | 
| 72nd | 72 | Fountain | 45 | 39 | 0.536 | 5 - 7 (545) | 4 - 3 | 5073 | 
| 73rd | 75 | Offerman Ad | 43 | 41 | 0.512 | 5 - 7 (676) | 1 - 6 | 5063 | 
| 74th | 64 | Frith | 44 | 40 | 0.524 | 4 - 8 (396) | 4 - 3 | 5038 | 
| 75th | 55 | Raminick N | 44 | 40 | 0.524 | 3 - 9 (289) | 4 - 3 | 5037 | 
| 76th | 74 | Phillips A | 45 | 39 | 0.536 | 5 - 7 (577) | 3 - 4 | 5007 | 
| 77th | 63 | VanCoillie J | 42 | 42 | 0.500 | 3 - 9 (319) | 5 - 2 | 4968 | 
| 78th | 82 | Worth | 42 | 42 | 0.500 | 7 - 5 (848) | 1 - 6 | 4916 | 
| 79th | 76 | Colosimo C | 43 | 41 | 0.512 | 4 - 8 (500) | 0 - 7 | 4827 | 
| 80th | 77 | Fasbinder | 41 | 43 | 0.488 | 4 - 8 (476) | 3 - 4 | 4789 | 
| 81st | 79 | Stinar | 38 | 46 | 0.452 | 3 - 9 (470) | 6 - 1 | 4755 | 
| 82nd | 80 | Phillips M | 42 | 42 | 0.500 | 4 - 8 (447) | 4 - 3 | 4724 | 
| 83rd | 83 | Troost | 37 | 47 | 0.440 | 4 - 8 (498) | 5 - 2 | 4293 | 
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #15  | 
      | 
    #2  | 
    #7  | 
    #6  | 
    #10  | 
      | 
      | 
    #19  | 
      | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 19:00 | Sat 15:30 | Sat 12:20 | Sat Noon | Sat 22:30 | Thu 19:30 | Fri 21:00 | Sat 15:00 | ||
| Spensley | 
    |||||||||||||
| Atwater | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Roberts | 
    ![]()  | 
    ||||||||||||
| Orchanian | 
    |||||||||||||
| Feldman D | 
    ![]()  | 
    ||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Dickson | 
    ![]()  | 
    ||||||||||||
| Liu | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Andrews | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Colosimo M 2005 2016  | 
    ![]()  | 
    ||||||||||||
| Zwier | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| VanCoillie B | 
    |||||||||||||
| Ribbing | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| VanCoillie C | 
    |||||||||||||
| Hicks | 
    |||||||||||||
| Svenson A | 
    ![]()  | 
    ||||||||||||
| Hopp | 
    |||||||||||||
| Weipert 2017  | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    ![]()  | 
    ||||||||||||
| Feldpausch | 
    ![]()  | 
    ||||||||||||
| Gilliam | 
    ![]()  | 
    ||||||||||||
| Sreenivasan | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Messer '07 '08'15  | 
    |||||||||||||
| Graziosi | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Shin | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Kastler | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Svenson T | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    ![]()  | 
    ||||||||||||
| Greenman | 
    |||||||||||||
| LaTour | 
    ![]()  | 
    ||||||||||||
| Traub | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| The Doctor | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Greco | 
    |||||||||||||
| Colosimo N | 
    |||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Offerman Al | 
    ![]()  | 
    ||||||||||||
| Oatman M | 
    ![]()  | 
    ||||||||||||
| VanCoillie J | 
    |||||||||||||
| Frith | 
    |||||||||||||
| LaFreniere | 
    ![]()  | 
    ||||||||||||
| B Ruth | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Bennett | 
    |||||||||||||
| Kusch | 
    ![]()  | 
    ||||||||||||
| Fountain | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Offerman Ad | 
    ![]()  | 
    ||||||||||||
| Colosimo C | 
    |||||||||||||
| Fasbinder | 
    ![]()  | 
    ||||||||||||
| Oatman L | 
    |||||||||||||
| Stinar | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Troost | 
    |||||||||||||
| RESULT | 38 - 13  | 
  21 - 17  | 
  36 - 16  | 
  30 - 27  | 
  30 - 14  | 
  31 - 30  | 
  28 - 14  | 
  42 - 16  | 
  31 - 20  | 
  17 - 14  | 
  21 - 17  | 
  24 - 23  | 
  |
| Points | 107 | 151 | 150 | 130 | 154 | 94 | 124 | 102 | 117 | 149 | 93 | 139 | |